SRMJEEE (UG) 2025
conducted by SRM Institute of Science and Technology (SRMIST)
Admission to B.Tech. Programs at SRM Institute of Science and Technology (SRMIST) and other SRM University campuses
Program | HL | SL/HL |
---|---|---|
All B.Tech. Programs | Maths | Physics and Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics |
For Biotech, Biotech (Genetic / Regenerative)and Biomedical | Biology | Physics and Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Maths |
Campus | Degree | Branch with specialization | Intake | Duration (Years) | Annual Fees |
---|---|---|---|---|---|
Kattankulathur (KTR) | B.Tech. | Biomedical Engineering (BME) - Full Time | 90 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Biotechnology - Full Time | 300 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Biotechnology W/S in Genetic Engineering - Full Time | 90 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Biotechnology W/S in Regenerative Medicine - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Chemical Engineering - Full Time | 60 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Nanotechnology - Full Time | 30 | 4 | 400000 |
Kattankulathur (KTR) | B.Tech. | Civil Engineering - Full Time | 90 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Civil Engineering with Computer Applications - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Artificial Intelligence - Full Time | 180 | 4 | 475000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Business System (in partnership with TCS) - Full Time | 60 | 4 | 425000 |
Kattankulathur (KTR) | B.Tech. | Mathematics and Computing - Full Time | 30 | 4 | 425000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Engineering - Full Time | 1140 | 4 | 475000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Engineering with Specialization in DevSecOps - Full Time | 60 | 4 | 425000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Engineering (Data Science) - Full Time | 120 | 4 | 475000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Engineering W/S in Big Data Analytics - Full Time | 180 | 4 | 425000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 420 | 4 | 475000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Engineering W/S in Block chain Technology - Full Time | 60 | 4 | 425000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Engineering W/S in Cloud Computing - Full Time | 180 | 4 | 425000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Engineering W/S in Computer Networking - Full Time | 60 | 4 | 425000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Engineering W/S in Cyber Security - Full Time | 300 | 4 | 425000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Engineering W/S in Gaming Technology - Full Time | 60 | 4 | 425000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Engineering W/S in Internet of Things (IOT) - Full Time | 60 | 4 | 425000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Engineering W/S in Software Engineering - Full Time | 180 | 4 | 425000 |
Kattankulathur (KTR) | B.Tech. | Computer Science and Engineering W/S in Information Technology - Full Time | 120 | 4 | 425000 |
Kattankulathur (KTR) | B.Tech. | Electrical and Electronics Engineering - Full Time | 240 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Electronics and Communication Engineering - Full Time | 480 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Electronics and Computer Engineering - Full Time | 60 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Electronics and Communication Engineering W/S in Cyber Physical Systems - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Electronic and Communication Engineering W/S in Data Science - Full Time | 60 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Electronics Engineering (VLSI Design and Technology) - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Electronics and Instrumentation Engineering - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Automation and Robotics - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Aerospace Engineering - Full Time | 120 | 4 | 400000 |
Kattankulathur (KTR) | B.Tech. | Automobile Engineering - Full Time | 60 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Automobile Engineering W/S in Automotive Electronics - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Automobile Engineering W/S in Vehicles Testing (GARC) - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Automotive Engineering (ARAI, Pune) - Full Time | 30 | 4 | 288500 |
Kattankulathur (KTR) | B.Tech. | Mechanical Engineering - Full Time | 240 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Mechanical Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 60 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Mechatronics Engineering - Full Time | 60 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Mechatronics Engineering W/S in Robotics - Full Time | 60 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Architecture - Full Time | 80 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Interior Design - Full Time | 30 | 4 | 150000 |
Kattankulathur (KTR) | B.Tech. | Electric Vehicle Technology - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Mechanical Engineering (Automation and Robotics) - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Biomedical Engineering W/S in Machine Intelligence - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Mechatronics Engineering (Immersive Technologies) - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Biotechnology (Computational Biology) - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Mechatronics Engineering (Autonomous Driving Technology) - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Mechatronics Engineering (Industrial IoT and Systems Engineering) - Full Time | 30 | 4 | 275000 |
Kattankulathur (KTR) | B.Tech. | Biotechnology W/S in Food Technology - Full Time | 30 | 4 | 275000 |
Ramapuram (RMP) | B.Tech. | Biomedical Engineering (BME) - Full Time | 60 | 4 | 175000 |
Ramapuram (RMP) | B.Tech. | Biotechnology - Full Time | 120 | 4 | 175000 |
Ramapuram (RMP) | B.Tech. | Artificial Intelligence - Full Time | 60 | 4 | 275000 |
Ramapuram (RMP) | B.Tech. | Electronics and communication Engineering W/S in Data Science - Full Time | 60 | 4 | 175000 |
Ramapuram (RMP) | B.Tech. | Civil Engineering - Full Time | 30 | 4 | 150000 |
Ramapuram (RMP) | B.Tech. | Computer Science and Business System (with TCS partnership) - Full Time | 60 | 4 | 275000 |
Ramapuram (RMP) | B.Tech. | Computer Science and Engineering - Full Time | 840 | 4 | 300000 |
Ramapuram (RMP) | B.Tech. | Computer Science and Engineering W/S Big Data Analytics - Full Time | 120 | 4 | 275000 |
Ramapuram (RMP) | B.Tech. | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 240 | 4 | 315000 |
Ramapuram (RMP) | B.Tech. | Computer Science and Engineering W/S in Cloud Computing - Full Time | 60 | 4 | 275000 |
Ramapuram (RMP) | B.Tech. | Computer Science and Engineering W/S in Cyber Security - Full Time | 180 | 4 | 275000 |
Ramapuram (RMP) | B.Tech. | Computer Science and Engineering W/S in Gaming Technology - Full Time | 60 | 4 | 275000 |
Ramapuram (RMP) | B.Tech. | Computer Science and Engineering W/S in Internet of Things (IOT) - Full Time | 60 | 4 | 275000 |
Ramapuram (RMP) | B.Tech. | Information Technology - Full Time | 240 | 4 | 225000 |
Ramapuram (RMP) | B.Tech. | Electrical and Electronics Engineering - Full Time | 30 | 4 | 150000 |
Ramapuram (RMP) | B.Tech. | Electronics and Communication Engineering - Full Time | 240 | 4 | 175000 |
Ramapuram (RMP) | B.Tech. | Mechanical Engineering - Full Time | 60 | 4 | 150000 |
Ramapuram (RMP) | B.Tech. | Civil Engineering - Part Time | 60 | 3 Years 6 Months | 70000 |
Ramapuram (RMP) | B.Tech. | Mechanical engineering - Part Time | 60 | 3 Years 6 Months | 70000 |
Ramapuram (RMP) | B.Tech. | Electrical and Electronics Engineering - Part Time | 60 | 3 Years 6 Months | 70000 |
Vadapalani (VDP) | B.Tech. | Computer Science and Business System (with TCS partnership) - Full Time | 60 | 4 | 300000 |
Vadapalani (VDP) | B.Tech. | Computer Science and Engineering - Full Time | 120 | 4 | 350000 |
Vadapalani (VDP) | B.Tech. | Computer Science and Engineering W/S in Big Data Analytics - Full Time | 60 | 4 | 300000 |
Vadapalani (VDP) | B.Tech. | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 120 | 4 | 350000 |
Vadapalani (VDP) | B.Tech. | Electronics and Communication Engineering - Full Time | 90 | 4 | 150000 |
Vadapalani (VDP) | B.Tech. | Electronics and Communication Engineering W/S in Data Science - Full Time | 60 | 4 | 150000 |
Vadapalani (VDP) | B.Tech. | Mechanical Engineering - Full Time | 30 | 4 | 100000 |
Vadapalani (VDP) | B.Tech. | Mechanical Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 60 | 4 | 100000 |
Vadapalani (VDP) | B.Tech. | Computer Science and Engineering - Part Time | 10 | 3 Years 6 Months | 60000 |
Vadapalani (VDP) | B.Tech. | Electronics and Communication Engineering - Part Time | 30 | 3 Years 6 Months | 70000 |
Vadapalani (VDP) | B.Tech. | Mechanical Engineering - Part Time | 120 | 3 Years 6 Months | 90000 |
Vadapalani (VDP) | B.Tech. | Computer Science and Engineering W/S in Cyber Security - Full Time | 30 | 4 | 300000 |
Vadapalani (VDP) | B.Tech. | Electronics Engineering (VLSI Design and Technology) - Full Time | 30 | 4 | 150000 |
Ghaziabad (NCR) | B.Tech. | Computer Science and Engineering - Full Time | 540 | 4 | 300000 |
Ghaziabad (NCR) | B.Tech. | Electronics and Communication Engineering w/s in Data Science - Full Time | 30 | 4 | 175000 |
Ghaziabad (NCR) | B.Tech. | Computer Science and Engineering (Data Science) - Full Time | 180 | 4 | 250000 |
Ghaziabad (NCR) | B.Tech. | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 240 | 4 | 300000 |
Ghaziabad (NCR) | B.Tech. | Computer Science and Engineering W/S in Cloud Computing - Full Time | 30 | 4 | 200000 |
Ghaziabad (NCR) | B.Tech. | Computer Science and Engineering W/S in Cyber Security - Full Time | 60 | 4 | 200000 |
Ghaziabad (NCR) | B.Tech. | Electronics and Communication Engineering - Full Time | 30 | 4 | 175000 |
Ghaziabad (NCR) | B.Tech. | Automobile Engineering - Full Time | 30 | 4 | 175000 |
Ghaziabad (NCR) | B.Tech. | Mechanical Engineering - Full Time | 30 | 4 | 175000 |
Ghaziabad (NCR) | B.Tech. | Mechanical Engineering with specialization in Artificial Intelligence and Machine Learning - Full Time | 30 | 4 | 200000 |
Amaravati (AMR) | B.Tech. | Civil Engineering - Full Time | 30 | 4 | 250000 |
Amaravati (AMR) | B.Tech. | Electronics and Communication Engineering W/S in Advanced Signal Processing with AI/ML - Full Time | Available* | 4 | 250000 |
Amaravati (AMR) | B.Tech. | Electronics and Communication Engineering W/S in Embedded Systems and IoT - Full Time | Available* | 4 | 250000 |
Amaravati (AMR) | B.Tech. | Electronics and Communication Engineering W/S in VLSI Design - Full Time | Available* | 4 | 250000 |
Amaravati (AMR) | B.Tech. | Microelectronics and Semiconductors - Full Time | 30 | 4 | 250000 |
Amaravati (AMR) | B.Tech. | Mechanical Engineering W/S in Automotive Engineering - Full Time | Available* | 4 | 250000 |
Amaravati (AMR) | B.Tech. | Computer Science and Engineering W/S in AI and Future Technologies ## - Full Time | 300 | 4 | 460000 |
Amaravati (AMR) | B.Tech. | Computer Science and Engineering W/S in Software Product Engineering (Work Integrated Program) ## - Full Time | Available* | 4 | 460000 |
Amaravati (AMR) | B.Tech. | Civil Engineering W/S in Computer Aided Structural Engineering - Full Time | Available* | 4 | 250000 |
Amaravati (AMR) | B.Tech. | Computer Science and Engineering - Full Time | 480 | 4 | 400000 |
Amaravati (AMR) | B.Tech. | Computer Science and Engineering W/S in Big Data Analytics - Full Time | 60 | 4 | 360000 |
Amaravati (AMR) | B.Tech. | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 960 | 4 | 400000 |
Amaravati (AMR) | B.Tech. | Computer Science and Engineering W/S in Distributed and Cloud Computing - Full Time | 60 | 4 | 360000 |
Amaravati (AMR) | B.Tech. | Computer Science and Engineering W/S in Cyber Security - Full Time | 120 | 4 | 360000 |
Amaravati (AMR) | B.Tech. | Computer Science and Engineering W/S in Internet of Things (IOT) - Full Time | 30 | 4 | 360000 |
Amaravati (AMR) | B.Tech. | Electrical and Electronics Engineering - Full Time | 30 | 4 | 250000 |
Amaravati (AMR) | B.Tech. | Electrical and Electronics Engineering W/S in Renewable Energy - Full Time | Available* | 4 | 250000 |
Amaravati (AMR) | B.Tech. | Electronics and Communication Engineering - Full Time | 180 | 4 | 250000 |
Amaravati (AMR) | B.Tech. | Electronics and Communication Engineering W/S in Advanced Communication Systems - Full Time | Available* | 4 | 250000 |
Amaravati (AMR) | B.Tech. | Mechanical Engineering - Full Time | 30 | 4 | 250000 |
Amaravati (AMR) | B.Tech. | Mechanical Engineering W/S in Robotics and Automation - Full Time | Available* | 4 | 250000 |
Amaravati (AMR) | B.Tech. | Mechanical Engineering W/S in Additive Manufacturing - Full Time | Available* | 4 | 250000 |
Haryana (HYN) | B.Tech. | Biomedical Engineering (BME) - Full Time | 30 | 4 | 175000 |
Haryana (HYN) | B.Tech. | Civil Engineering - Full Time | 30 | 4 | 175000 |
Haryana (HYN) | B.Tech. | Computer Science and Engineering - Full Time | 360 | 4 | 300000 |
Haryana (HYN) | B.Tech. | Computer Science and Engineering W/S in Data Science & Artificial Intelligence (in association with IBM) - Full Time | 120 | 4 | 300000 |
Haryana (HYN) | B.Tech. | Computer Science and Engineering W/S in Cloud Engineering and DevOps Automation (in association with Xebia) - Full Time | 60 | 4 | 250000 |
Haryana (HYN) | B.Tech. | Electrical and Electronics Engineering - Full Time | 30 | 4 | 175000 |
Haryana (HYN) | B.Tech. | Electronics and Communication Engineering - Full Time | 30 | 4 | 175000 |
Haryana (HYN) | B.Tech. | Mechanical Engineering - Full Time | 30 | 4 | 175000 |
Haryana (HYN) | B.Tech. | Computer Science and Engineering W/S in Cyber Security - Full Time | 60 | 4 | 250000 |
Haryana (HYN) | B.Tech. | Computer Science and Engineering W/S in Artificial Intelligence & Machine Learning - Full Time | 120 | 4 | 300000 |
Tiruchirappalli (Trichy) | B.Tech. | Biotechnology - Full Time | 60 | 4 | 150000 |
Tiruchirappalli (Trichy) | B.Tech. | Computer Science and Engineering - Full Time | 480 | 4 | 225000 |
Tiruchirappalli (Trichy) | B.Tech. | Computer Science and Engineering W/S in Big Data Analytics - Full Time | 30 | 4 | 225000 |
Tiruchirappalli (Trichy) | B.Tech. | Computer Science and Engineering W/S in Block chain Technology - Full Time | 30 | 4 | 225000 |
Tiruchirappalli (Trichy) | B.Tech. | Computer Science and Engineering W/S in Medical Engineering - Full Time | 30 | 4 | 225000 |
Tiruchirappalli (Trichy) | B.Tech. | Computer Science and Engineering W/S in IOT - Full Time | 30 | 4 | 225000 |
Tiruchirappalli (Trichy) | B.Tech. | Artificial Intelligence - Full Time | 60 | 4 | 225000 |
Tiruchirappalli (Trichy) | B.Tech. | Computer science and Engineering (Data science) - Full Time | 60 | 4 | 225000 |
Tiruchirappalli (Trichy) | B.Tech. | Computer science and Business systems (TCS) - Full Time | 30 | 4 | 225000 |
Tiruchirappalli (Trichy) | B.Tech. | Biotechnology W/S in Food Technology - Full Time | 30 | 4 | 150000 |
Tiruchirappalli (Trichy) | B.Tech. | Biomedical Engineering - Full Time | 60 | 4 | 125000 |
Tiruchirappalli (Trichy) | B.Tech. | Electronics and Communication Engineering with specialization in Data Science - Full Time | 60 | 4 | 150000 |
Tiruchirappalli (Trichy) | B.Tech. | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning - Full Time | 240 | 4 | 250000 |
Tiruchirappalli (Trichy) | B.Tech. | Computer Science and Engineering W/S in Cyber Security - Full Time | 60 | 4 | 225000 |
Tiruchirappalli (Trichy) | B.Tech. | Information Technology - Full Time | 120 | 4 | 175000 |
Tiruchirappalli (Trichy) | B.Tech. | Electronics and Communication Engineering - Full Time | 60 | 4 | 150000 |
Tiruchirappalli (Trichy) | B.Tech. | Electrical and Electronics Engineering - Full Time | 60 | 4 | 125000 |
Tiruchirappalli (Trichy) | B.Tech. | Artificial Engineering & Future Technologies - Full Time | 30 | 4 | 400000 |
Tiruchirappalli (Trichy) | B.Tech. | Software product Engineering - Full Time | 30 | 4 | 400000 |
Tiruchirappalli (Trichy) | B.Tech. | Mechanical Engineering - Full Time | 60 | 4 | 125000 |
Phase-I (22.04.2025 - 27.04.2025) Last date to apply - 16.04.2025 |
Phase-II (12.06.2025 - 17.06.2025) Last date to apply - 06.06.2025 |
Phase-III (04.07.2025 - 05.07.2025) Last date to apply - 30.06.2025 |
CONTACT
+91 44 27417000, +91 44 27417777, +91 80 69087000
infodesk@srmist.edu.in