SRMHCAT 2025
conducted by SRM University Haryana
Admission to UG and PG programs at the SRM University Delhi-NCR Sonepat campus in Haryana, AY 2025-26
Events | Phase1 | Phase 2 | Phase 3 |
---|---|---|---|
Application Launch Date | 12.11.2024 | 12.11.2024 | 12.11.2024 |
Conducted From | 22.04.2025 | 12.06.2025 | 04.07.2025 |
Conducted To | 27.04.2025 | 17.06.2025 | 05.07.2025 |
Last Date to Apply | 16.04.2025 | 06.06.2025 | 30.06.2025 |
Application Fee | Rs. 1400/- | Rs. 1400/- | Rs. 1400/- |
B.Tech. - Biomedical Engineering (BME) | Duration : 4 years | Total Fee (Annual) : 2,16,000/- |
B.Tech. - Civil Engineering (CE) | Duration : 4 years | Total Fee (Annual) : 2,16,000/- |
M.Tech. - Civil (Structural Engineering) | Duration : 2 years | Total Fee (Annual) : 1,41,000/- |
B.Tech. - Computer Science and Engineering (CSE) | Duration : 4 years | Total Fee (Annual) : 3,41,000/- |
B.Tech.- Computer Science & Engineering with specialization in Artificial Intelligence & Data Science (AI & DS) | Duration : 4 years | Total Fee (Annual) : 3,41,000/- |
B.Tech.- Computer Science & Engineering with specialization in Artificial Intelligence & Machine Learning (AI & ML) | Duration : 4 years | Total Fee (Annual) : 3,41,000/- |
B.Tech. - Computer Science & Engineering with specialization in Cyber Security | Duration : 4 years | Total Fee (Annual) : 2,91,000/- |
B.Tech. - Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) | Duration : 4 years | Total Fee (Annual) : 2,91,000/- |
M.Tech. - Computer Science and Engineering ( Big Data Analytics ) | Duration : 2 years | Total Fee (Annual) : 1,41,000/- |
B.Tech. - Electrical & Electronic Engineering (EEE) | Duration : 4 years | Total Fee (Annual) : 2,16,000/- |
B.Tech. - Electronics & Communication Engineering (ECE) | Duration : 4 years | Total Fee (Annual) : 2,16,000/- |
M.Tech. - Electronics & Communication (Microelectronics and VLSI Design ) | Duration : 2 years | Total Fee (Annual) : 1,41,000/- |
B.Tech. - Mechanical Engineering (ME) | Duration : 4 years | Total Fee (Annual) : 2,16,000/- |
M.Tech. - Production Engineering | Duration : 2 years | Total Fee (Annual) : 1,41,000/- |
B.Com. (Hons.) | FYUP (As per NEP 2020) | Total Fee (Annual) : 1,06,000/- |
M.Com. | Duration : 2 years | Total Fee (Annual) : 1,01,000/- |
B.Sc. - Hotel Management and Catering Technology | FYUP (As per NEP 2020) | Total Fee (Annual) : 1,25,000/- |
B.Sc. - Hospitality and Hotel Administration | FYUP (As per NEP 2020) | Total Fee (Annual) : 1,25,000/- |
LL.B. (Hons.) | Duration : 3 years | Total Fee (Annual) : 1,16,000/- |
B.B.A. LL.B. (Hons.) | Duration : 5 years | Total Fee (Annual) : 1,91,000/- |
B.A. LL.B. (Hons.) | Duration : 5 years | Total Fee (Annual) : 1,91,000/- |
LL.M.- one year | Duration : 1 years | Total Fee (Annual) : 1,66,000/- |
B.B.A. | FYUP (As per NEP 2020) | Total Fee (Annual) : 1,46,000/- |
B.B.A. with specialization in Business Analytics | FYUP (As per NEP 2020) | Total Fee (Annual) : 1,91,000/- |
M.B.A. | Duration : 2 years | Total Fee (Annual) : 2,21,000/- |
B.Sc. - Psychology (Hons.) | FYUP (As per NEP 2020) | Total Fee (Annual) : 91,000/- |
B.A. - Economics (Hons.) | FYUP (As per NEP 2020) | Total Fee (Annual) : 91,000/- |
B.A. - Political Science (Hons.) | FYUP (As per NEP 2020) | Total Fee (Annual) : 91,000/- |
B.A. - Psychology (Hons.) | FYUP (As per NEP 2020) | Total Fee (Annual) : 91,000/- |
B.A. - English (Hons.) | FYUP (As per NEP 2020) | Total Fee (Annual) : 91,000/- |
B.Sc. - Agriculture Science (Hons.) | FYUP (As per NEP 2020) | Total Fee (Annual) : 1,86,000/- |
B.Sc. - Chemistry (Hons.) | FYUP (As per NEP 2020) | Total Fee (Annual) : 91,000/- |
B.Sc. - Food Technology (Hons.) | FYUP (As per NEP 2020) | Total Fee (Annual) : 91,000/- |
B.Sc. - Mathematics (Hons.) | FYUP (As per NEP 2020) | Total Fee (Annual) : 91,000/- |
B.Sc. - Physics (Hons.) | FYUP (As per NEP 2020) | Total Fee (Annual) : 91,000/- |
B.C.A. | FYUP (As per NEP 2020) | Total Fee (Annual) : 1,11,000/- |
M.A. - English | Duration : 2 years | Total Fee (Annual) : 86,000/- |
M.Sc. - Biotechnology | Duration : 2 years | Total Fee (Annual) : 86,000/- |
M.Sc. - Chemistry | Duration : 2 years | Total Fee (Annual) : 86,000/- |
M.Sc. - Environmental Science | Duration : 2 years | Total Fee (Annual) : 86,000/- |
M.Sc. - Mathematics | Duration : 2 years | Total Fee (Annual) : 86,000/- |
M.Sc. - Microbiology | Duration : 2 years | Total Fee (Annual) : 86,000/- |
M.Sc - Physics | Duration : 2 years | Total Fee (Annual) : 86,000/- |
M.C.A. | Duration : 2 years | Total Fee (Annual) : 1,01,000/- |
Course | Programme Type | Eligibility |
---|---|---|
B.Tech. - Biomedical Engineering (BME) | UG Courses | Passed 10+2 examination with Physics, Chemistry and Mathematics/ Biology/Bio Technology as compulsory subjects Obtained at least 50% marks in the above subjects taken together |
B.Tech. - Civil Engineering (CE) | UG Courses | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Computer Science & Engineering (specialization in Cloud Engineering and DevOps Automation in association with Xebia) | UG Courses | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Computer Science & Engineering with specialization in Artificial Intelligence & Machine Learning (AI & ML)* | UG Courses | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Computer Science & Engineering with specialization in Cyber Security | UG Courses | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Computer Science and Engineering (CSE) | UG Courses | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Electrical & Electronics Engineering (EEE) | UG Courses | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Electronics & Communication Engineering (ECE) | UG Courses | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Mechanical Engineering (ME) | UG Courses | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech. - Robotics & Automation | UG Courses | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
B.Tech.- Computer Science & Engineering with specialization in Artificial Intelligence & Data Science (AI & DS) | UG Courses | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 50% marks in the above subjects taken together. |
M.Tech. - Civil (Structural Engineering) | PG Courses | Candidates must have passed B.E./B.Tech (Civil) or B.Arch an equivalent degree in an appropriate area and must have obtained 50% marks in aggregate. |
M.Tech. - Computer Science and Engineering (Big Data Analytics) | PG Courses | Candidates must have passed B.E./B.Tech an equivalent degree in an appropriate area and must have obtained 50% marks in aggregate. |
M.Tech. - Electronics & Communication (Microelectronics and VLSI Design) | PG Courses | Candidates must have passed B.E./B.Tech an equivalent degree in an appropriate area and must have obtained 50% marks in aggregate. |
M.Tech. - Production Engineering | PG Courses | Candidates must have passed B.E./B.Tech. in Mechanical Engg. / Production Engg. / Automobile Engg. / Industrial Engg. / Mechatronics/ Manufacturing Engineering/ Metrial and Metallurgy/Aeronautical Engg. and must have obtained 50% marks in aggregate. |
Course | Programme Type | Eligibility |
---|---|---|
B.Com. (Hons.) | UG Courses | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
B.Com. (Hons.) with ACCA | UG Courses | -- |
M.Com. | PG Courses | Candidates must have passed Graduation (B.Com / B.Com (Hons) / BA(Hons). Economics / BBA or an equivalent examination in any discipline from a UGC recognized University with 50% marks in aggregate. |
Course | Programme Type | Eligibility |
---|---|---|
B.Sc. - Hospitality and Hotel Administration | UG Courses | Candidates must have passed 10+2 examination recognized by State or Central Education Board. |
B.Sc. - Hotel Management and Catering Technology | UG Courses | Candidates must have passed 10+2 examination recognized by State or Central Education Board. |
Course | Programme Type | Eligibility |
---|---|---|
B.A.LL.B.(Hons.) | UG Courses | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
B.B.A.LL.B.(Hons.) | UG Courses | Candidates must have passed 12th Standard or an equivalent examination, recognized by State or Central Education Board. Candidate must have taken five subjects in 12th Standard with 50% marks in aggregate. |
LL.B. (Hons.) | UG Courses | Candidates must have Passed Graduate / Post Graduate Degree from a UGC recognized University. Secure 50 % Marks. |
LL.M.- one year | PG Courses | Candidates must have Passed Graduate, 3 Years LLB or 5 Years LLB (BBA LLB / BALLB) from a UGC recognized University. Secure 50 % Marks. |
Course | Programme Type | Eligibility |
---|---|---|
B.B.A. | UG Courses | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination |
B.B.A. with specialization in Business Analytics | UG Courses | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination |
M.B.A. | PG Courses | Candidates must have Recognized Bachelor's degree of minimum 3 Yrs duration Obtained at least 50% at the qualifying Examination and qualifying SRMHCAT or CAT or XAT or MAT or CMAT or NMAT and Interview. |
Course | Programme Type | Eligibility |
---|---|---|
B.A. - Economics (Hons.) | UG Courses | Candidates must have passed 10+2 examination with Mathematics or Business Mathematics. Obtained at least 50% at the qualifying examination. |
B.A. - English (Hons.) | UG Courses | Candidates must have passed 10+2 examination Arts or Science with English. Obtained at least 50% at the qualifying examination. |
B.A. - Political Science (Hons.) | UG Courses | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination. |
B.A. - Psychology (Hons.) | UG Courses | Candidates must have passed 10+2 examination. Obtained at least 50% at the qualifying examination. |
B.C.A. | UG Courses | Higher Secondary School Certificate (10+2) or its equivalent Examination with 50% marks with English as one of the Subjects. OR Three years Diploma Course conducted by State Board of Technical Education or any other examination after S.S.C.(10Th Standard) recognized by the State Board of Technical Education with at least 50% marks in aggregate as equivalent thereto. |
B.Sc. - Agriculture Science (Hons.) | UG Courses | 10+2 with Physics, Chemistry, and Mathematics/Biology/Agriculture with minimum 45% marks (40% in case of SC/ST) |
B.Sc. - Chemistry (Hons.) | UG Courses | Candidates must have passed 10+2 examination Science with Chemistry. Obtained at least 50% at the qualifying examination. |
B.Sc. - Food Technology (Hons.) | UG Courses |
|
B.Sc. - Mathematics (Hons.) | UG Courses | Candidates must have passed 10+2 examination Science with Mathematics. Obtained at least 50% at the qualifying examination. |
B.Sc. - Physics (Hons.) | UG Courses | Candidates must have passed 10+2 examination Science with Physics. Obtained at least 50% at the qualifying examination. |
B.Sc. Psychology (Hons.) | UG Courses | -- |
M.A. - English | PG Courses | Candidates must have passed graduation or an equivalent examination from UGC recognized University with 50% marks in aggregate. |
M.Sc - Physics | PG Courses | Candidates must have passed graduation (BSc-Physics) or an equivalent examination in Physics from UGC recognized University with 50% marks in aggregate. |
M.Sc. - Biotechnology | PG Courses | Candidates must have passed graduation or an equivalent examination in any discipline in any field of Life Sciences/Microbiology/Biology/ Biotechnology and Medical Laboratory Technology, or in their respective branch from UGC recognized University with 50% marks in aggregate. |
M.Sc. - Chemistry | PG Courses | Candidates must have passed graduation (B.Sc-Chemistry) or an equivalent examination in Chemistry from UGC recognized University with 50% marks in aggregate. |
M.Sc. - Environmental Science | PG Courses |
|
M.Sc. - Mathematics | PG Courses | Candidates must have passed graduation (BSc-Mathematics) or an equivalent examination in Mathematics from UGC recognized University with 50% marks in aggregate. |
M.Sc. - Microbiology | PG Courses | Candidates must have passed graduation or an equivalent examination in any discipline in any field of Life Sciences/Microbiology/Biology/ Biotechnology and Medical Laboratory Technology, or in their respective branch from UGC recognized University with 50% marks in aggregate. |
MCA | PG Courses | Aspirants who have 3 year degree in BCA/B.Sc.(Mathematics/Computer Science/Physical Science) with at least 50% marks from any recognized university. An advantage of 3% in aggregate for applicants passing with Physics, Chemistry, Mathematics and Computer Science. |
CONTACT
For Admission Inquiries:
admissions@srmuniversity.ac.in
+91 95417 79883, +91 88160 33306
Prospectus Admission Fee Structure APPLY NOW Click for more information