SET 2025
Admission to full-time UG Programs
The SET test is an aptitude test conducted by Symbiosis International (Deemed University) for admission to full-time UG programs, including BBA, BCA, B.A./B.Sc. in Liberal Arts, B.Sc. in Economics, B.Sc. in Applied Statistics, B.A. in Mass Communication and B.Tech. at Symbiosis Institutes.
Registration closes on | April 12, 2025 (Saturday) |
Payment closes on | April 12, 2025 (Saturday) |
Admit Card Live on (www.set-test.org) | April 25, 2025 (Friday) for SET Test 01 April 30, 2025 (Wednesday) for SET Test 02 |
Test 01 - May 05, 2025 (Monday) | SET: 09.00 am to 10.00 am |
Test 02 - May 11, 2025 (Sunday) | SET: 09.00 am to 10.00 am |
Announcement of Result | May 22, 2025 (Thursday) |
Sl. No. | Institute | Programme |
---|---|---|
1 | Symbiosis Institute of Computer Studies and Research (SICSR) | BCA (Honours / Honours with Research) |
BBA (Information Technology) Honours / Honours with Research | ||
2 | Symbiosis Centre for Management Studies (SCMS), Pune | BBA (Honours / Honours with Research) |
3 | Symbiosis Centre for Media & Communication (SCMC) | BBA (Media Management) - Honours / Honours with Research |
B.A. (Mass Communication) - Honours / Honours with Research | ||
4 | Symbiosis School of Economics (SSE) | B.Sc. (Economics) (Honours / Honours with Research) |
5 | Symbiosis Centre for Management Studies (SCMS), Noida | BBA (Honours / Honours with Research) |
6 | Symbiosis Centre for Management Studies (SCMS), Nagpur | BBA (Honours / Honours with Research) |
7 | Symbiosis Centre for Management Studies- (SCMS), Bengaluru | BBA (Honours / Honours with Research) |
BBA (Dual Degree, Honours/ Honours with Research) | ||
8 | Symbiosis Centre for Management Studies- (SCMS), Hyderabad | BBA (Honours / Honours with Research) |
9 | Symbiosis Statistical Institute (SSI) | B.Sc. (Applied Statistics and Data Science) Honours / Honours with Research |
10 | Symbiosis School of Sports Sciences (SSSS) | B.Sc. (Sport and Exercise Science) - Honours/ Honours with Research |
11 | Symbiosis School for Liberal Arts (SSLA) | B.A. Honours / Honours with Research / B.Sc. (Liberal Arts) Honours/ Honours with Research |
Symbiosis Entrance Test Date (SET) | Examination | Pattern | No. of Questions | Marks |
---|---|---|---|---|
May 05, 2025 (Monday) 09:00 A.M. to 10:00 A.M. and May 11, 2025 (Sunday) 09:00 A.M. to 10:00 A.M. |
Symbiosis Entrance Test (SET) | General English | 16 | 16 |
Quantitative | 16 | 16 | ||
General Awareness | 16 | 16 | ||
Analytical & Logical Reasoning | 12 | 12 | ||
Total | 60 | 60 |
Sl. No. | Institute | Entrance Test Applicable | Entrance Test (60 marks) | ||
---|---|---|---|---|---|
Scaled up to 70 marks | PI | Total | |||
1 | SCMS, Pune | SET | 70 | 30 | 100 |
B.B.A. - Honours / Honours with Research | |||||
2 | SCMS-NOIDA | SET | 70 | 30 | 100 |
B.B.A. - Honours / Honours with Research | |||||
3 | SCMS, Nagpur | SET | 70 | 30 | 100 |
B.B.A. - Honours / Honours with Research | |||||
4 | SSE | SET | 70 | 30 | 100 |
B.Sc. (Economics) -Honours / Honours with Research | |||||
5 | SICSR | SET | 70 | 30 | 100 |
B.B.A (Information Technology) - Honours / Honours with Research | |||||
B.C.A - Honours / Honours with Research | |||||
6 | SCMS, Bengaluru | SET | 70 | 30 | 100 |
B.B.A. - Honours / Honours with Research | |||||
B.B.A. (Dual Degree, Honours/ Honours with Research) | |||||
7 | SCMS, Hyderabad | SET | 70 | 30 | 100 |
B.B.A. - Honours / Honours with Research | |||||
8 | SSI, Pune | SET | 70 | 30 | 100 |
B.Sc. (Applied Statistics and Data Science) - Honours / Honours with Research | |||||
9 | SCMC | SET | 70 | 30 | 100 |
B.A. (Mass Communication) - Honours / Honours with Research | |||||
B.B.A (Media Management) Honours/ Honours with Research | |||||
10 | SSSS | SET | 70 | 30 | 100 |
B.Sc. (Sport and Exercise Science) - Honours/ Honours with Research | |||||
11 | SSLA | SET | 70 | 30 | 100 |
B.A. (Liberal Arts) Honours/Honours with Research / B.Sc. (Liberal Arts) Honours/ Honours with Research |
Date of SET/SITEEE 2025 and Time | |
---|---|
May 05, 2025 (Monday) and May 11, 2025 (Sunday) | Time |
SET | 09:00 A.M. to 10:00 A.M. |
Day and Date | Time | Entrance Test | Institutes |
---|---|---|---|
May 05, 2025, Monday and May 11, 2025, Sunday |
09.00 am to 10.00 am | SET |
|
Sl. No. | Institute | Entrance Test Applicable | Entrance Test (60 marks) | ||
---|---|---|---|---|---|
Scaled up to 70 marks | PI | Total | |||
1 | SCMS, Pune | SET | 70 | 30 | 100 |
B.B.A. - Honours / Honours with Research | |||||
2 | SCMS-NOIDA | SET | 70 | 30 | 100 |
B.B.A. - Honours / Honours with Research | |||||
3 | SCMS, Nagpur | SET | 70 | 30 | 100 |
B.B.A. - Honours / Honours with Research | |||||
4 | SSE | SET | 70 | 30 | 100 |
B.Sc. (Economics) -Honours / Honours with Research | |||||
5 | SICSR | SET | 70 | 30 | 100 |
B.B.A (Information Technology) - Honours / Honours with Research | |||||
B.C.A - Honours / Honours with Research | |||||
6 | SCMS, Bengaluru | SET | 70 | 30 | 100 |
B.B.A. - Honours / Honours with Research | |||||
B.B.A. (Dual Degree, Honours/ Honours with Research) | |||||
7 | SCMS, Hyderabad | SET | 70 | 30 | 100 |
B.B.A. - Honours / Honours with Research | |||||
8 | SSI, Pune | SET | 70 | 30 | 100 |
B.Sc. (Applied Statistics and Data Science) - Honours / Honours with Research | |||||
9 | SCMC | SET | 70 | 30 | 100 |
B.A. (Mass Communication) - Honours / Honours with Research | |||||
B.B.A (Media Management) Honours/ Honours with Research | |||||
10 | SSSS | SET | 70 | 30 | 100 |
B.Sc. (Sport and Exercise Science) - Honours/ Honours with Research | |||||
11 | SSLA | SET | 70 | 30 | 100 |
B.A. (Liberal Arts) Honours/Honours with Research / B.Sc. (Liberal Arts) Honours/ Honours with Research |
Sl. No. | Name of the Institute | Name of the Programmes | Eligibility Criteria |
---|---|---|---|
1 | Symbiosis Centre for Management Studies (SCMS), Pune | B.B.A. - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes). Students who wish to opt for Honours with Research must earn a 7.5 CGPA and above at the end of the Semester-6. Eligibility Criteria for the Multiple entries would be as per University's Lateral Entry Rules for FYUG Programmes. |
2 | Symbiosis Centre for Management Studies (SCMS), Noida | B.B.A. - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes). Students who wish to opt for Honours with Research must earn a 7.5 CGPA and above at the end of the Semester-6. Eligibility Criteria for the Multiple entries would be as per University's Lateral Entry Rules for FYUG Programmes. |
3 | Symbiosis Centre for Management Studies (SCMS), Nagpur | B.B.A. - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes). Students who wish to opt for Honours with Research must earn a 7.5 CGPA and above at the end of the Semester-6. Eligibility Criteria for the Multiple entries would be as per University's Lateral Entry Rules for FYUG Programmes. |
4 | Symbiosis Institute of Computer Studies and Research (SICSR) | B.B.A. (Information Technology) - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste / Scheduled Tribes). Students who wish to opt for Honours with Research must earn 7.5 CGPA and above at the end of Semester-6 Eligibility Criteria for the Multiple entries would be as per University's Lateral Entry Rules for FYUG Programmes. |
B.C.A. - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent government approved Diploma in Engineering/ Technology from any recognised Board with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste/ Scheduled Tribes). Students who wish to opt for Honours with Research must earn a 7.5 CGPA and above at the end of the Semester-6. Eligibility Criteria for the Multiple entries would be as per University's Lateral Entry Rules for FYUG Programmes. |
||
5 | Symbiosis Centre for Media and Communication (SCMC) | B.A. (Mass Communication) - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes). Students who wish to opt for Honours with Research must earn a 7.5 CGPA and above at the end of the Semester-6. Eligibility Criteria for the Multiple entries would be as per University's Lateral Entry Rules for FYUG Programmes. |
B.B.A. (Media Management) Honours/ Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes). Students who wish to opt for Honours with Research must earn a 7.5 CGPA and above at the end of the Semester-6. Eligibility Criteria for the Multiple entries would be as per University's Lateral Entry Rules for FYUG Programmes. |
||
6 | Symbiosis School of Economics (SSE) | B.Sc. (Economics) -Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste/ Scheduled Tribes). Students who wish to opt for Honours with Research must earn a 7.5 CGPA and above at the end of the Semester-6. Eligibility Criteria for the Multiple entries would be as per University's Lateral Entry Rules for FYUG Programmes. |
7 | Symbiosis Institute of Technology (SIT), Pune | B.Tech. (Artificial Intelligence and Machine Learning) B.Tech. (Computer Science and Engineering) B.Tech. (Electronics and Telecommunication) |
Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of Chemistry/ Computer Science/Electronics/ Information Technology/Biology/Informatics Practices/ Biotechnology/Technical Vocational subject/ Agriculture/ Engineering Graphics/Business Studies /Entrepreneurship. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The University will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme). |
B.Tech. (Civil Engineering) B.Tech. (Mechanical Engineering) B.Tech. (Robotics and Automation) |
Passed 10+2 examination with Physics, Chemistry and Mathematics as compulsory subjects. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The University will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme). |
||
8 | Symbiosis Centre for Management Studies (SCMS), Bengaluru | B.B.A. - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes). Students who wish to opt for Honours with Research must earn a 7.5 CGPA and above at the end of the Semester-6. Eligibility Criteria for the Multiple entries would be as per University's Lateral Entry Rules for FYUG Programmes. |
B.B.A. (Dual Degree, Honours/ Honours with Research) | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes). The conditions to transition to Deakin University, Australia are: Students successfully completing the first two years at SCMS, Bengaluru with a WAM of 55 (CGPA of 6.25) IELTS minimum score of 6. |
||
9 | Symbiosis Institute of Technology (SIT), Nagpur | B.Tech. (Computer Science and Engineering) | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of Chemistry/ Computer Science/Electronics/ Information Technology/Biology/Informatics Practices/ Biotechnology/Technical Vocational subject/ Agriculture/Engineering Graphics/Business Studies /Entrepreneurship. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The University will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme). |
10 | Symbiosis Centre for Management Studies (SCMS), Hyderabad | B.B.A. - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes). Students who wish to opt for Honours with Research must earn a 7.5 CGPA and above at the end of Semester-6. Eligibility Criteria for the Multiple entries would be as per University's Lateral Entry Rules for FYUG Programmes. |
11 | Symbiosis Statistical Institute (SSI), Pune | B.Sc. (Applied Statistics and Data Science) - Honours / Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% Marks or equivalent grade for Scheduled Caste / Scheduled Tribes) with Mathematics as one of the subjects. Students who wish to opt for Honours with Research must earn a 7.5 CGPA and above at the end of Semester-6. Eligibility Criteria for the Multiple entries would be as per University's Lateral Entry Rules for FYUG Programmes. |
12 | Symbiosis Institute of Technology (SIT), Hyderabad | B.Tech. (Computer Engineering) | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of Chemistry/Computer Science/Electronics/ Information Technology/Biology/Informatics Practices/ Biotechnology/Technical Vocational subject/Agriculture/Engineering Graphics/Business Studies /Entrepreneurship. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The University will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme). |
B.Tech. (Computer Science and Engineering) | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of Chemistry/ Computer Science/Electronics/ Information Technology/Biology/Informatics Practices/ Biotechnology/Technical Vocational subject/ Agriculture/Engineering Graphics/Business Studies /Entrepreneurship. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The University will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme). |
||
B.Tech. (Computer Science and Technology) | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of Chemistry/Computer Science/Electronics/ Information Technology/Biology/Informatics Practices/ Biotechnology/Technical Vocational subject/Agriculture/Engineering Graphics/Business Studies /Entrepreneurship. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The University will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme). |
||
B.Tech. (Artificial Intelligence and Machine Learning) | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of Chemistry/Computer Science/Electronics/ Information Technology/Biology/Informatics Practices/ Biotechnology/Technical Vocational subject/Agriculture/Engineering Graphics/Business Studies /Entrepreneurship. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The University will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme). |
||
13 | Symbiosis School of Sports Sciences (SSSS) | B.Sc. (Sport and Exercise Science) - Honours/ Honours with Research | Passed Standard XII (10+2) or equivalent examination from any recognized Board with a minimum of 50% marks of equivalent grade (45% marks or equivalent grade for Scheduled Caste/ Scheduled Tribes). Participation in sports at the International/National/State/District level (in games recognized by School Games Federation of India- SGFI) desirable. Students who wish to opt for Honours with Research must earn 7.5 CGPA and above at the end of Semester-6 Eligibility Criteria for the Multiple entries would be as per University's Lateral Entry Rules for FYUG Programmes. |
14 | Symbiosis School for Liberal Arts (SSLA)* | B.A. (Liberal Arts) Honours/Honours with Research/ B.Sc. (Liberal Arts) Honours/ Honours with Research | Passed standard XII (10+2) or equivalent examination from any recognised Board with a minimum of 50% marks or equivalent grade (45% marks or equivalent grade for Scheduled Caste/Scheduled Tribes) |
Sr. No. | City | State | Sr. No. | City | State |
---|---|---|---|---|---|
1 | Agra | Uttar Pradesh | 41 | Kanpur | Uttar Pradesh |
2 | Ahmedabad - Gandhinagar | Gujarat | 42 | Karnal | Haryana |
3 | Ahmednagar | Maharashtra | 43 | Kolhapur | Maharashtra |
4 | Ajmer | Rajasthan | 44 | Kolkata | West Bengal |
5 | Aligarh | Uttar Pradesh | 45 | Kota | Rajasthan |
6 | Ambala | Haryana | 46 | Kottayam | Kerala |
7 | Amravati | Maharashtra | 47 | Kozhikode | Kerala |
8 | Amritsar | Punjab | 48 | Lucknow | Uttar Pradesh |
9 | Asansol | West Bengal | 49 | Ludhiana | Punjab |
10 | Aurangabad | Maharashtra | 50 | Madurai | Tamil Nadu |
11 | Bareilly | Uttar Pradesh | 51 | Mangaluru (Mangalore) | Karnataka |
12 | Belagavi(Belgaum) | Karnataka | 52 | Meerut | Uttar Pradesh |
13 | Bengaluru | Karnataka | 53 | Mumbai | Maharashtra |
14 | Bhilai Nagar | Chattisgarh | 54 | Mysuru (Mysore) | Karnataka |
15 | Bhopal | Madhya Pradesh | 55 | Nagpur | Maharashtra |
16 | Bhubaneshwar | ODISHA | 56 | Nashik | Maharashtra |
17 | Bilaspur | Chattisgarh | 57 | Navi Mumbai | Maharashtra |
18 | Chandigarh - Mohali | Punjab | 58 | Noida - Greater Noida - Ghaziabad | Delhi NCR |
19 | Chennai | Tamil Nadu | 59 | Panaji - Madgaon | Goa |
20 | Coimbatore | Tamil Nadu | 60 | Patiala | Punjab |
21 | CUTTACK | ODISHA | 61 | Patna | Bihar |
22 | Dehradun | Uttarakhand | 62 | Port Blair | Andaman & Nicobar |
23 | Delhi - Gurugram | Delhi NCR | 63 | Prayagraj (Allahabad) | Uttar Pradesh |
24 | Dhanbad | Jharkhand | 64 | Pune | Maharashtra |
25 | Dibrugarh | Assam | 65 | Raipur | Chattisgarh |
26 | Ernakulam - Kochi | Kerala | 66 | Rajkot | Gujarat |
27 | Faridabad | Delhi NCR | 67 | Ranchi | Jharkhand |
28 | Gangtok - Bardang | Sikkim | 68 | Roorkee | Uttarakhand |
29 | Guwahati | Assam | 69 | Shillong | Meghalaya |
30 | Gwalior | Madhya Pradesh | 70 | Shimla | Himachal Pradesh |
31 | Hooghly - Kalyani | West Bengal | 71 | Siliguri | West Bengal |
32 | Hyderabad | Telangana | 72 | Surat | Gujarat |
33 | Indore | Madhya Pradesh | 73 | Thane - Kalyan - Dombivli | Maharashtra |
34 | Jabalpur | Madhya Pradesh | 74 | Thiruvananthapuram | Kerala |
35 | Jaipur | Rajasthan | 75 | Thrissur | Kerala |
36 | Jalandhar | Punjab | 76 | Udaipur | Rajasthan |
37 | Jammu | Jammu and Kashmir | 77 | Vadodara | Gujarat |
38 | Jamshedpur | Jharkhand | 78 | Varanasi | Uttar Pradesh |
39 | Jhansi | Uttar Pradesh | 79 | Vijayawada | Andhra Pradesh |
40 | Jodhpur | Rajasthan | 80 | Visakhapatnam | Andhra Pradesh |
CONTACT:
For General Queries:
Symbiosis Test Secretariat
Symbiosis International (Deemed University),
Gram: Lavale, Tal: Mulshi, District: Pune - 412115
Call: +91 90710 13499 | +91 020 6193 6226/+91 020 6193 6227
Email: info@set-test.org
For Technical Queries:
Call: +91 72004 95273 / +91 99620 27165