Vidyasagar Evening College Physiology Honours Provisional First Merit List - OBC-A Category (2016 - 2017)
|
||||||
PHYSIOLOGY HONOURS - OBC-A Category - PROVISIONAL FIRST MERIT LIST
VIDYASAGR EVENING COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
VIDYASAGAR EVENING COLLEGE PROVISIONAL MERIT LIST FOR B.SC. PHYSIOLOGY (HONOURS) COURSE 2016 OBC-A CATEGORY |
|||||||
MERIT MARKS = Best of four in HS / equivalent + % marks in Chemistry + % marks in English + % marks in Biology / Biotechnology | |||||||
Sr. No. | App No. | Name | English Marks |
Chemistry
Marks |
Biology
/ Biotechnology Marks |
Merit Marks | Payment Status |
1 | 2151 | SOHEL RANA MONDAL | 87.00 | 82.00 | 86.00 | 594.00 | |
2 | 957 | SUMAIYA AZRIN | 90.00 | 76.00 | 86.00 | 594.00 | |
3 | 1890 | NAVEED RAAJ | 75.00 | 88.00 | 90.00 | 589.00 | |
4 | 2299 | ATOWAR HOSSAIN | 80.00 | 65.00 | 85.00 | 560.00 | Y |
5 | 2052 | ARIF HOSSAIN | 84.00 | 71.00 | 70.00 | 538.00 | |
6 | 1590 | MD REZA HASSAN | 61.00 | 54.00 | 90.00 | 514.00 | Y |
7 | 14 | NOURIN SULTANA | 74.00 | 55.00 | 83.00 | 498.00 | |
8 | 18 | NOURIN SULTANA | 74.00 | 55.00 | 83.00 | 498.00 | |
9 | 2305 | MIZANUZZAMAN | 68.00 | 55.00 | 76.00 | 480.00 | Y |
10 | 2180 | MD NAHID ANJUM | 65.00 | 81.00 | 55.00 | 477.00 | Y |
11 | 1694 | JAHANGIR HOSSAIN BHUINYA | 50.00 | 60.00 | 80.00 | 442.00 | Y |
12 | 2236 | MD MASOOM RAZA | 59.00 | 47.00 | 49.00 | 393.00 | Y |
Error processing SSI file