Error processing SSI file
Error processing SSI file
Vidyasagar Evening College Physiology Honours Provisional First Merit List - General Category (2016 - 2017)
 
 
PHYSIOLOGY HONOURS - GENERAL CATEGORY - PROVISIONAL FIRST MERIT LIST
VIDYASAGR EVENING COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
Category : General Board : ALL Stream : B.Sc. Subject : Physiology Honours
VIDYASAGAR EVENING COLLEGE
PROVISIONAL MERIT LIST FOR
B.SC. PHYSIOLOGY (HONOURS) COURSE 2016
GENERAL CATEGORY
MERIT MARKS = Best of four in HS / equivalent + % marks in Chemistry + % marks in English + % marks in Biology / Biotechnology
Sr. No. App No. Name English
Marks
Chemistry
Marks
Biology /
Biotechnology Marks
Merit Marks Payment
Status
1 423 CHANDRAYEE CHOWDHURY  88.00 80.00 94.00 618.00 Y 
2 2372 SOURAV KOLEY  87.00 84.00 92.00 612.00 Y 
3 1141 JEET MAITY  84.00 86.00 93.00 611.00 Y 
4 963 SULAGNA PAUL  83.00 90.00 87.00 595.00 Y 
5 2436 ANAND YADAV  82.00 77.00 95.00 587.00  
6 267 ANANYA NANDA  90.00 68.00 90.00 584.00  
7 1364 ANANYA NANDA  90.00 68.00 90.00 584.00  
8 2551 ROCHANA PRAMANIK  88.00 66.00 86.00 577.00  
9 2610 SAYON DAS  87.00 72.00 87.00 574.00 Y 
10 1334 ABHINANDA BHATTACHARYYA  95.00 55.00 83.00 569.00  
11 28 JAYABRATA BARDHAN  78.00 77.00 83.00 563.00 Y 
12 21 SAPTAK GOPAL BHATTACHARYYA  74.00 71.00 93.00 563.00 Y 
13 1489 RISHAV KUNDU  85.00 67.00 83.00 558.00  
14 1641 RISHAV KUNDU  85.00 67.00 83.00 558.00  
15 1050 BISHAL MAHATO  80.00 72.00 84.00 550.00  
16 1075 BISHAL MAHATO  80.00 72.00 84.00 550.00  
17 1041 SUSMITA DUTTA  81.00 63.00 80.00 550.00  
18 1587 CINDRI GHOSH  90.00 62.00 74.00 550.00  
19 1317 SRABASTI PRADHAN  76.00 73.00 88.00 549.00  
20 2612 SOURAV MONDAL  83.00 65.00 80.00 549.00 Y 
21 662 SUBHAM GHOSH  84.00 52.00 92.00 549.00 Y 
22 2076 SAYANDEEP.RAKSHIT  86.00 60.00 83.00 548.00  
23 420 ANKITA ROY  88.00 53.00 86.00 547.00  
24 1161 ANKITA ROY  88.00 53.00 86.00 547.00  
25 550 ALOLIKA DAS  80.00 68.00 81.00 544.00 Y 
26 201 MADHURIMA DE  80.00 80.00 70.00 540.00 Y 
27 878 ARIJIT SINHA  83.00 76.00 72.00 540.00 Y 
28 270 ARIJIT SINHA  83.00 76.00 72.00 540.00  
29 1054 ARPAN ROY  80.00 70.00 80.00 538.00  
30 1203 SRESHTHA DAS  84.00 58.00 83.00 538.00 Y 
31 2554 SIDDHARTHA MANNA  65.00 75.00 80.00 535.00  
32 788 SUDESHNA PAN  80.00 62.00 83.00 531.00  
33 2397 SHREYASI MALLICK  83.00 63.00 77.00 529.00 Y 
34 894 KOUSTUV KUNDU  75.00 73.00 81.00 528.00  
35 1794 KOUSTUV KUNDU  75.00 73.00 81.00 528.00  
36 1347 AMIT KUMAR DEY  83.00 56.00 81.00 526.00  
37 2630 POUSHALI CHAKRABORTY  76.00 68.00 80.00 525.00 Y 
38 1570 ROHIT MISHRA  71.00 66.00 76.00 520.00 Y 
39 2239 MANJURUL HASSAN  84.00 75.00 68.00 515.00  
40 242 PRITHIRAJ GHOSH  74.00 68.00 75.00 515.00  
41 1013 RAJARSHI DAS  86.00 64.00 66.00 514.00  
42 2429 KETAN MANDAL  80.00 65.00 74.00 513.00  
43 527 TIYASA BISWAS  82.00 54.00 68.00 511.00 Y 
44 2029 MD SHAHBAZ ALAM  68.00 70.00 80.00 510.00  
45 2270 DEEPESH KUMAR JHA  88.00 57.00 66.00 510.00 Y 
46 2384 SUBHADEEP DEY  87.00 50.00 73.00 510.00  
47 2532 SUMAN KALYAN DAS  78.00 50.00 82.00 509.00 Y 
48 1643 WASIM ALI  75.00 46.00 84.00 509.00  
49 471 PRAJNAPAROMITA DUTTA  92.00 66.00 56.00 508.00  
50 796 PRITAM MUKHERJEE  88.00 56.00 74.00 508.00 Y 
51 353 ISHITA DUTTA  78.00 51.00 71.00 507.00  
52 102 SHUBHAM PAUL  72.00 48.00 76.00 507.00  
53 390 AKASHDEEP DUTTA  80.00 57.00 73.00 506.00 Y 
54 2613 MD EKBAL ALI  55.00 78.00 77.00 503.00  
55 1515 SREETAMA PAUL  83.00 51.00 74.00 502.00  
56 1608 KOUSHIK DAS  70.00 71.00 74.00 500.00 Y 
57 496 SWARNADIP CHAKRABORTY  84.00 65.00 68.00 498.00 Y 
58 1944 SUPRAVA NANDI  73.00 60.00 71.00 497.00  
59 647 PRAJNAPAROMITA DUTTA  80.00 66.00 56.00 496.00 Y 
60 2145 PRAMIT BANERJEE  88.00 51.00 73.00 496.00 Y 
61 121 SAGARIKA ROY  74.00 57.00 80.00 495.00 Y 
62 2124 ASHIRBAD BAYEN  67.00 72.00 68.00 494.00 Y 
63 196 ARIJIT DEY  81.00 53.00 75.00 494.00 Y 
64 1881 DEBNILA DUTTA  72.00 61.00 73.00 492.00  
65 1095 SAGAR DAS  78.00 61.00 67.00 489.00  
66 458 RAHUL PATRA  82.00 54.00 70.00 489.00 Y 
67 1200 SAYAN BAGCHI  81.00 56.00 71.00 488.00  
68 2251 SATARUPA CHAKRABORTY  70.00 51.00 85.00 488.00 Y 
69 1234 ARIJIT SARKAR  80.00 51.00 71.00 488.00  
70 1349 SWARNENDU MONDAL  67.00 58.00 81.00 487.00 Y 
71 1137 SAYANTANI DAWN  75.00 56.00 70.00 486.00  
72 704 SAYAN SAHA  80.00 50.00 74.00 486.00  
73 627 SAMRAT SARDAR  75.00 57.00 75.00 485.00 Y 
74 1221 SOUVICK DHARA  81.00 54.00 72.00 485.00  
75 1992 MANISHA KUMARI  80.00 54.00 60.00 485.00  
76 958 NIRAJ KUMAR SINGH  80.00 64.00 57.00 483.00  
77 445 NIRAJ KUMAR SINGH  80.00 64.00 57.00 483.00 Y 
78 1623 SUVENDU PAUL  80.00 62.00 66.00 483.00  
79 466 AKASH CHAKRABORTY  71.00 52.00 82.00 483.00  
80 247 AKASH CHAKRABORTY  71.00 52.00 82.00 483.00  
81 2425 SURAJ CHOWHAN  81.00 52.00 68.00 483.00  
82 249 TANAYA BHATTACHARYA  58.00 51.00 81.00 480.00  
83 1965 SNIGDHA DEY  72.00 57.00 66.00 479.00 Y 
84 2623 MD AHTASHAMUL HAQUE  76.00 51.00 80.00 479.00  
85 331 DISHANEE SEN  80.00 50.00 66.00 478.00 Y 
86 2553 PITAMBAR ROY  71.00 62.00 78.00 477.00 Y 
87 652 ARPITA ROY  81.00 52.00 72.00 475.00  
88 599 ANJALI BHOWMICK  74.00 50.00 65.00 474.00 Y 
89 1892 MANOTOSH BERA  71.00 56.00 72.00 469.00  
90 2064 TAMAL SAMANTA  78.00 51.00 71.00 468.00  
91 1479 RAKESH PAL  57.00 57.00 76.00 466.00 Y 
92 1264 ANWESHA GHOSH  78.00 50.00 70.00 466.00 Y 
93 2603 SABARNI KARMAHAPATRA  76.00 49.00 60.00 466.00  
94 719 GAIRIK DEY  71.00 57.00 64.00 460.00 Y 
95 12 DEBAYAN DAS  80.00 50.00 67.00 459.00  
96 544 APU DEBNATH  85.00 46.00 58.00 459.00  
97 572 APU DEBNATH  85.00 46.00 58.00 459.00  
98 2529 SOUMEN PANCHADHYAYEE  66.00 43.00 80.00 459.00 Y 
99 123 SOURAV KAR  65.00 60.00 65.00 458.00  
100 202 SUPARNA SINGHA  67.00 65.00 61.00 456.00  
101 2117 PANKAJ KUMAR PRASAD  76.00 55.00 62.00 453.00 Y 
102 2085 RANAJOY DAS  78.00 48.00 64.00 452.00 Y 
103 2197 ISTIAK ALAM  60.00 60.00 66.00 448.00  
104 359 BURNALI ADHIKARY  64.00 55.00 66.00 448.00  
105 698 RAHUL DUTTA  70.00 52.00 63.00 446.00  
106 395 SUJOY DAS  67.00 52.00 57.00 446.00 Y 
107 416 SOUMYA DE  72.00 50.00 70.00 444.00  
108 975 SANJAY PANDIT  63.00 51.00 68.00 443.00  
109 1435 RIMASHREE CHATTERJEE  77.00 48.00 60.00 443.00 Y 
110 2022 ANJALI SINGH  75.00 46.00 66.00 443.00  
111 801 SU7MANA DAS  80.00 50.00 53.00 442.00  
112 807 SUMANA DAS  80.00 50.00 53.00 442.00  
113 1019 SUVRANIL DAS  63.00 47.00 73.00 440.00  
114 1622 SAYANI DUTTA  66.00 66.00 57.00 439.00  
115 1074 SUBHAJIT BHUNIA  57.00 51.00 75.00 439.00 Y 
116 2220 RAJ KUMAR JANA  76.00 46.00 60.00 439.00  
117 2067 ABHRA KANTI ROY  58.00 60.00 68.00 438.00 Y 
118 1180 GAURAV KUMAR SINHA  67.00 48.00 65.00 435.00  
119 248 SHIVAM SHAW  72.00 53.00 62.00 434.00  
120 2020 SUYASH SETH  80.00 52.00 52.00 430.00  
121 2207 ATRIYA MULLICK  73.00 46.00 60.00 430.00  
122 1958 SOUMITA MAJHI  74.00 47.00 66.00 428.00 Y 
123 450 SOUMYA DIP GHOSH  74.00 47.00 54.00 428.00 Y 
124 1382 RAKESH SAHA  74.00 58.00 50.00 424.00  
125 1717 RINIK BHADRA  64.00 48.00 57.00 423.00  
126 2365 RINIK BHADRA  64.00 48.00 57.00 423.00  
127 1290 ANIRBAN BISWAS  61.00 50.00 63.00 422.00  
128 1212 SHARMISTHA PAL  66.00 47.00 56.00 422.00  
129 844 NILKANTHA MANDAL  61.00 47.00 66.00 421.00 Y 
130 1340 ARGHADIP PATRA  65.00 51.00 60.00 419.00 Y 
131 1685 JOYDIP SARKAR  68.00 50.00 58.00 414.00  
132 1859 TRINANGKUR CHATTERJEE  75.00 47.00 56.00 413.00  
133 1351 BISHAL DAS  71.00 50.00 51.00 410.00  
134 919 AYAN DAS  60.00 54.00 57.00 409.00  
135 2605 ARITRA BHATTACHARYA  77.00 47.00 56.00 407.00 Y 
136 2516 SABA PARVEEN  69.00 42.00 48.00 405.00 Y 
137 1236 PRATICK DEY  63.00 53.00 52.00 404.00 Y 
138 1214 RABI SAHANI  57.00 58.00 58.00 402.00  
139 1891 RAJDIP CHAKRABARTTY  57.00 41.00 63.00 398.00 Y 
140 1320 ANIRBAN BHUNIA  46.00 50.00 66.00 397.00 Y 
141 1926 DEBDAS SHOME  56.00 57.00 57.00 396.00 Y 
142 2114 SOUMEN BHATTACHARYYA  56.00 44.00 73.00 396.00 Y 
143 2058 AMIT KUMAR JANA  64.00 45.00 52.00 393.00 Y 
144 2218 BHASKAR DEY  60.00 50.00 55.00 392.00  
145 2413 ANKIT GUPTA  57.00 50.00 55.00 389.00  
146 2557 ANKIT GUPTA  57.00 50.00 55.00 389.00  
147 2408 PRASANTA NATH  76.00 44.00 46.00 389.00  
148 879 BARSHA CHATTERJEE  51.00 48.00 53.00 387.00  
149 681 TITASH BISWAS  53.00 46.00 55.00 380.00 Y 
150 539 GARGI ROY  58.00 46.00 50.00 379.00  
151 151 GARGI ROY  58.00 46.00 50.00 379.00  
152 1861 MOHAMMAD SHAHID RAZA  49.00 53.00 53.00 374.00 Y 
153 2035 PARTHA DAS  50.00 45.00 61.00 373.00  
154 1865 SUBHANKAR DUTTA  47.00 42.00 60.00 372.00 Y 
155 579 SACHIN CHAKRABORTY  56.00 48.00 54.00 370.00  
156 912 AKASH CHAKRABORTY  51.00 41.00 52.00 359.00  
157 2184 AKASH CHAKRABORTY  51.00 41.00 52.00 359.00 Y 
158 1070 PUJA DAS  56.00 40.00 50.00 350.00 Y 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.