Vidyasagar Evening College Physics Honours Provisional First Merit List - SC Category (2016 - 2017)
|
||||||
PHYSICS HONOURS - SC CATEGORY - PROVISIONAL FIRST MERIT LIST
VIDYASAGR EVENING COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
VIDYASAGAR EVENING COLLEGE PROVISIONAL MERIT LIST FOR B.SC. PHYSICS (HONOURS) COURSE 2016 SC CATEGORY |
|||||||
MERIT MARKS = Best of four in HS / equivalent + % marks in Physics + Marks in Admission Test x 25 | |||||||
Sr. No. | App No. | Name | Marks in Admission Test |
Physics Marks |
Mathematics Marks |
Merit Marks | Payment Status |
1 | 2593 | AMIT SARKAR | 12.00 | 90.00 | 51.00 | 717.00 | Y |
2 | 2486 | TARAKNATH SARDAR | 12.00 | 61.00 | 35.00 | 593.00 | Y |
3 | 2522 | DHIMAN ADHIKARI | 8.00 | 71.00 | 60.00 | 562.00 | Y |
4 | 1866 | ARNAB DAS | 0.00 | 85.00 | 84.00 | 443.00 | Y |
5 | 73 | PRIYAM MONDAL | 0.00 | 84.00 | 72.00 | 424.00 | |
6 | 1837 | AMIT SARKAR | 0.00 | 90.00 | 51.00 | 417.00 | |
7 | 1549 | AMIT SARKAR | 0.00 | 90.00 | 51.00 | 417.00 | |
8 | 2080 | PRABHAKAR BALA | 0.00 | 88.00 | 72.00 | 403.00 | |
9 | 282 | DHRITI SUNDAR SAHA | 0.00 | 72.00 | 55.00 | 388.00 | Y |
10 | 1253 | SUBRATA DAS | 0.00 | 75.00 | 76.00 | 387.00 | |
11 | 17 | SOUVIK KARMOKAR | 0.00 | 71.00 | 47.00 | 378.00 | Y |
12 | 272 | ARITRA BISWAS | 0.00 | 67.00 | 52.00 | 353.00 | |
13 | 1099 | SAHEB SINGHA | 0.00 | 70.00 | 74.00 | 349.00 | Y |
14 | 1365 | UTTAM KUMAR MONDAL | 0.00 | 51.00 | 57.00 | 349.00 | |
15 | 2060 | INDRAJIT KUMAR SINGHA | 0.00 | 72.00 | 41.00 | 343.00 | |
16 | 321 | SOVAN KUMAR PATRA | 0.00 | 67.00 | 43.00 | 338.00 | Y |
17 | 2427 | VASKAR KUMAR MONDAL | 0.00 | 68.00 | 62.00 | 329.00 | Y |
18 | 689 | KRISHNA MANDAL | 0.00 | 60.00 | 47.00 | 328.00 | |
19 | 1699 | SAURAB MONDAL | 0.00 | 61.00 | 62.00 | 318.00 | |
20 | 2329 | SUDHAKAR GHARAMI | 0.00 | 53.00 | 45.00 | 317.00 | Y |
21 | 2253 | GOURANGO SARKAR | 0.00 | 56.00 | 45.00 | 312.00 | Y |
22 | 2538 | AJAY MALLICK | 0.00 | 46.00 | 40.00 | 265.00 |
Error processing SSI file