Vidyasagar Evening College Physics Honours Provisional First Merit List - General Category (2016 - 2017)
|
||||||
PHYSICS HONOURS - GENERAL CATEGORY - PROVISIONAL FIRST MERIT LIST
VIDYASAGR EVENING COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
VIDYASAGAR EVENING COLLEGE PROVISIONAL MERIT LIST FOR B.SC. PHYSICS (HONOURS) COURSE 2016 GENERAL CATEGORY |
|||||||
MERIT MARKS = Best of four in HS / equivalent + % marks in Physics + Marks in Admission Test x 25 | |||||||
Sr. No. | App No. | Name | Marks in Admission Test |
Physics Marks |
Mathematics Marks |
Merit Marks | Payment Status |
1 | 1518 | ARUP BISWAS | 17.00 | 92.00 | 91.00 | 878.00 | Y |
2 | 446 | SOUMYADEEP GHOSH | 16.00 | 88.00 | 72.00 | 816.00 | Y |
3 | 1045 | SUBHRO JYOTI PAUL | 12.00 | 88.00 | 76.00 | 749.00 | Y |
4 | 2626 | SOHOM BASAK | 12.00 | 75.00 | 80.00 | 714.00 | Y |
5 | 2426 | NAVONIL SARKAR | 13.00 | 77.00 | 49.00 | 704.00 | Y |
6 | 2092 | SAFIRUL ISLAM | 11.00 | 87.00 | 56.00 | 700.00 | Y |
7 | 2466 | SUMAN ROY | 11.00 | 85.00 | 88.00 | 700.00 | Y |
8 | 1219 | ROHIT CHANDRA | 10.00 | 82.00 | 80.00 | 672.00 | Y |
9 | 1204 | RITWIK BORAL | 12.00 | 72.00 | 74.00 | 672.00 | Y |
10 | 945 | SAYAN GIRI | 11.00 | 77.00 | 56.00 | 667.00 | Y |
11 | 2325 | SUVAM BASAK | 10.00 | 55.00 | 67.00 | 639.00 | Y |
12 | 2363 | RAKESH SANTRA | 10.00 | 78.00 | 57.00 | 632.00 | Y |
13 | 947 | SUBHAJIT MAJI | 10.00 | 80.00 | 44.00 | 631.00 | Y |
14 | 2256 | MUKUND MOHAN MISHRA | 9.00 | 71.00 | 57.00 | 611.00 | Y |
15 | 1947 | ANANYA ADITI SAHA | 9.00 | 70.00 | 62.00 | 606.00 | |
16 | 1696 | BISWAJIT MANNA | 8.00 | 74.00 | 64.00 | 579.00 | Y |
17 | 2375 | BITAN KUNDU | 8.00 | 76.00 | 63.00 | 574.00 | Y |
18 | 632 | RIK GHOSH | 8.00 | 60.00 | 61.00 | 550.00 | Y |
19 | 2014 | BRATIN KUNDU | 7.00 | 81.00 | 57.00 | 546.00 | Y |
20 | 2279 | ASHISH MISHRA | 8.00 | 64.00 | 53.00 | 542.00 | Y |
21 | 1796 | SK MD MOFIZUL RAHMAN | 8.00 | 71.00 | 60.00 | 533.00 | Y |
22 | 891 | JOYDIP BASAK | 9.00 | 55.00 | 52.00 | 521.00 | Y |
23 | 2458 | MRIGANKA MOULI MUKHERJEE | 8.00 | 58.00 | 48.00 | 515.00 | Y |
24 | 818 | SOUMAN MAITY | 8.00 | 60.00 | 48.00 | 508.00 | Y |
25 | 2594 | SWARNALI MITRA | 7.00 | 55.00 | 43.00 | 504.00 | Y |
26 | 2044 | SREEPARNA BISWAS | 6.00 | 54.00 | 51.00 | 490.00 | Y |
27 | 24 | JUNED ALAM MANSURI | 7.00 | 48.00 | 40.00 | 485.00 | Y |
28 | 901 | BHASKAR SHARMA | 9.00 | 50.00 | 42.00 | 484.00 | Y |
29 | 1786 | SUMAN MAHAPATRA | 4.00 | 78.00 | 63.00 | 479.00 | Y |
30 | 649 | SUCHISMITA DUTTA | 6.00 | 71.00 | 43.00 | 478.00 | |
31 | 36 | SHREYA BHOWMICK | 0.00 | 88.00 | 92.00 | 462.00 | Y |
32 | 261 | ANWESH ACHARYA | 0.00 | 90.00 | 66.00 | 459.00 | |
33 | 845 | RITADRIK PAL | 0.00 | 90.00 | 90.00 | 452.00 | |
34 | 1276 | ANANYA MURAI | 0.00 | 87.00 | 91.00 | 443.00 | |
35 | 1119 | SOUMEN MONDAL | 0.00 | 91.00 | 87.00 | 440.00 | Y |
36 | 1525 | SUTANU MAITI | 0.00 | 90.00 | 78.00 | 440.00 | Y |
37 | 1562 | BIKASH SAU | 0.00 | 92.00 | 47.00 | 433.00 | Y |
38 | 876 | SAHEB GIRI | 0.00 | 90.00 | 88.00 | 431.00 | Y |
39 | 809 | SAWYAN PAL | 0.00 | 90.00 | 86.00 | 431.00 | |
40 | 1355 | JOYDEB SAHA | 0.00 | 92.00 | 75.00 | 429.00 | Y |
41 | 1677 | SUMAN KALYAN DINDA | 0.00 | 84.00 | 62.00 | 427.00 | |
42 | 1108 | BIKRAM KUNDU | 0.00 | 82.00 | 92.00 | 426.00 | Y |
43 | 1166 | PURBAYAN GHOSH | 0.00 | 82.00 | 80.00 | 421.00 | Y |
44 | 1022 | ANIKET SINGH | 0.00 | 76.00 | 83.00 | 421.00 | |
45 | 2492 | ROUNAK CHOWDHURY | 0.00 | 80.00 | 75.00 | 419.00 | |
46 | 2423 | ATANU PANJA | 0.00 | 78.00 | 52.00 | 418.00 | |
47 | 2061 | KINJAL BANDOPADHYAY | 0.00 | 74.00 | 92.00 | 418.00 | Y |
48 | 1650 | AISHIK SARKAR | 0.00 | 88.00 | 80.00 | 415.00 | |
49 | 2081 | ALFRED JASON D CRUZE | 0.00 | 88.00 | 78.00 | 413.00 | |
50 | 2286 | MIR SAHIL ALI | 0.00 | 83.00 | 93.00 | 413.00 | |
51 | 1353 | NILANJAN DAS | 0.00 | 81.00 | 85.00 | 412.00 | |
52 | 2053 | SWAGATA PAL | 0.00 | 80.00 | 75.00 | 411.00 | |
53 | 640 | TANAY BHATTACHARYYA | 0.00 | 83.00 | 83.00 | 409.00 | |
54 | 1363 | SAGAR SAHA | 0.00 | 80.00 | 80.00 | 409.00 | Y |
55 | 1843 | SOURAV SARKAR | 0.00 | 80.00 | 87.00 | 407.00 | Y |
56 | 2411 | RAJDIP DUTTA | 0.00 | 80.00 | 48.00 | 405.00 | |
57 | 476 | RAJDIP DUTTA | 0.00 | 80.00 | 48.00 | 405.00 | |
58 | 2223 | MD IQUBAL HOSSAIN | 0.00 | 80.00 | 82.00 | 403.00 | |
59 | 1784 | TAMAL MAITY | 0.00 | 73.00 | 67.00 | 403.00 | Y |
60 | 2480 | BINOD DAS | 0.00 | 92.00 | 63.00 | 402.00 | Y |
61 | 2361 | ANIK BOSE | 0.00 | 84.00 | 56.00 | 402.00 | Y |
62 | 19 | SRESTHA CHANDA | 0.00 | 78.00 | 80.00 | 402.00 | |
63 | 1201 | SOURAV MISHRA | 0.00 | 82.00 | 61.00 | 400.00 | Y |
64 | 2016 | KAUSTAV DAS | 0.00 | 80.00 | 68.00 | 400.00 | |
65 | 2162 | CHINMOY PARI | 0.00 | 81.00 | 58.00 | 397.00 | |
66 | 1231 | SAYAN SARBAJNA | 0.00 | 81.00 | 50.00 | 397.00 | Y |
67 | 2129 | AMLAN GHORAI | 0.00 | 80.00 | 67.00 | 396.00 | Y |
68 | 2274 | ANUPAM SAU | 0.00 | 80.00 | 87.00 | 394.00 | |
69 | 38 | SOUVIK KUNDU | 0.00 | 77.00 | 57.00 | 394.00 | |
70 | 1564 | DIPAK PODDAR | 0.00 | 80.00 | 86.00 | 393.00 | Y |
71 | 1280 | DIPAK PODDAR | 0.00 | 80.00 | 86.00 | 393.00 | |
72 | 468 | SAYAN GIRI | 0.00 | 77.00 | 56.00 | 392.00 | |
73 | 1829 | SOURAV MONDAL | 0.00 | 73.00 | 78.00 | 391.00 | Y |
74 | 2031 | PRAJIT SARKAR | 0.00 | 76.00 | 65.00 | 390.00 | |
75 | 2023 | SANHITA KAR | 0.00 | 78.00 | 72.00 | 389.00 | Y |
76 | 2464 | ARPAN MUKHJERJEE | 0.00 | 65.00 | 73.00 | 389.00 | |
77 | 808 | ARNAB PRADHAN | 0.00 | 73.00 | 64.00 | 388.00 | |
78 | 1448 | SOHAM SURAI | 0.00 | 78.00 | 41.00 | 385.00 | |
79 | 570 | SNEHASISH SAHA | 0.00 | 73.00 | 78.00 | 383.00 | |
80 | 2315 | SELIM ALI | 0.00 | 81.00 | 51.00 | 382.00 | |
81 | 639 | DEBASISH DAS | 0.00 | 78.00 | 72.00 | 382.00 | |
82 | 654 | BIMAL THAKUR | 5.00 | 56.00 | 41.00 | 382.00 | |
83 | 485 | SUBHAMDEEP ROY | 0.00 | 75.00 | 48.00 | 381.00 | Y |
84 | 2495 | SOURAV PORE | 0.00 | 72.00 | 74.00 | 381.00 | |
85 | 1112 | RANAJOY BARIK | 0.00 | 70.00 | 76.00 | 381.00 | |
86 | 1909 | SURAJ YADAV | 0.00 | 80.00 | 70.00 | 379.00 | |
87 | 1467 | AKASH DAS | 0.00 | 77.00 | 57.00 | 379.00 | |
88 | 896 | BEDATRAYEE ROYCHOWDHURY | 0.00 | 71.00 | 42.00 | 379.00 | |
89 | 2504 | ARPAN ROY | 0.00 | 70.00 | 42.00 | 378.00 | |
90 | 608 | ABHISHEK BASAK | 0.00 | 51.00 | 54.00 | 376.00 | |
91 | 702 | SAYAN BOSE | 0.00 | 74.00 | 58.00 | 375.00 | |
92 | 2308 | AGNIVA CHOWDHURY | 0.00 | 70.00 | 51.00 | 374.00 | |
93 | 897 | AVILEEN MUKHERJEE | 0.00 | 65.00 | 54.00 | 374.00 | |
94 | 1840 | SOHAM ROY | 0.00 | 82.00 | 49.00 | 373.00 | |
95 | 1599 | SOHAM ROY | 0.00 | 82.00 | 49.00 | 373.00 | |
96 | 1532 | PIJUS GHORAI | 0.00 | 71.00 | 60.00 | 373.00 | Y |
97 | 2095 | SANJAY SEN | 0.00 | 69.00 | 64.00 | 373.00 | |
98 | 1598 | SOHAM DAWN | 0.00 | 76.00 | 47.00 | 372.00 | |
99 | 1635 | SOHAM DAWN | 0.00 | 76.00 | 47.00 | 372.00 | |
100 | 2601 | SUCHHANDA GORAI | 0.00 | 64.00 | 44.00 | 372.00 | |
101 | 1906 | PRITAM GHOSH | 0.00 | 65.00 | 56.00 | 370.00 | |
102 | 1225 | ANIRBAN ROY | 0.00 | 74.00 | 73.00 | 369.00 | |
103 | 1968 | MANOJ MANNA | 0.00 | 70.00 | 74.00 | 369.00 | Y |
104 | 900 | SOUMEN PANDEY | 0.00 | 70.00 | 57.00 | 367.00 | |
105 | 881 | SOUMEN PANDEY | 0.00 | 70.00 | 57.00 | 367.00 | |
106 | 2402 | SASWATA BISWAS | 0.00 | 73.00 | 44.00 | 365.00 | |
107 | 711 | SOUVIK CHATTERJEE | 0.00 | 68.00 | 60.00 | 365.00 | |
108 | 2157 | RAVI MAJHI | 0.00 | 63.00 | 47.00 | 363.00 | |
109 | 1524 | SNEHASIS SARKAR | 0.00 | 74.00 | 60.00 | 361.00 | Y |
110 | 2045 | SOUVIK BANERJEE | 0.00 | 72.00 | 50.00 | 361.00 | Y |
111 | 375 | JAYDEEP ROY | 0.00 | 75.00 | 70.00 | 360.00 | |
112 | 769 | MADHUPRNA AUDDY | 0.00 | 67.00 | 56.00 | 360.00 | Y |
113 | 455 | MADHUPARNA AUDDY | 0.00 | 67.00 | 54.00 | 360.00 | |
114 | 1860 | DEBJIT MULLICK | 0.00 | 71.00 | 61.00 | 359.00 | |
115 | 2221 | DEBJIT MULLICK | 0.00 | 71.00 | 61.00 | 359.00 | |
116 | 2230 | SAUGATA DUTTA | 0.00 | 63.00 | 66.00 | 359.00 | |
117 | 2627 | SAUGATA DUTTA | 0.00 | 63.00 | 66.00 | 359.00 | |
118 | 1550 | DEEPESH KUMAR JHA | 0.00 | 55.00 | 54.00 | 354.00 | Y |
119 | 2596 | BAPAN ALI | 0.00 | 74.00 | 66.00 | 353.00 | |
120 | 935 | ARINDOM SAHA | 0.00 | 71.00 | 70.00 | 352.00 | Y |
121 | 1755 | THANSHU KUMAR RAY CHOUDHURY | 0.00 | 59.00 | 60.00 | 352.00 | |
122 | 2367 | DEBDUT BERA | 0.00 | 61.00 | 43.00 | 350.00 | |
123 | 1487 | SUMAN AKHULI | 0.00 | 61.00 | 62.00 | 348.00 | |
124 | 1456 | SUMAN AKHULI | 0.00 | 61.00 | 62.00 | 348.00 | |
125 | 2506 | PARTHA DEBNATH | 0.00 | 81.00 | 56.00 | 347.00 | |
126 | 360 | ALAPAN CHAKRABORTY | 0.00 | 61.00 | 57.00 | 347.00 | |
127 | 1607 | GIRIDHARI YADAV | 0.00 | 67.00 | 61.00 | 345.00 | |
128 | 1555 | RANAJOY MUKHERJEE | 0.00 | 62.00 | 56.00 | 345.00 | |
129 | 1021 | AVIJIT DEBNATH | 0.00 | 65.00 | 45.00 | 342.00 | |
130 | 1143 | ARPITA SAHA | 0.00 | 60.00 | 48.00 | 342.00 | |
131 | 1206 | SOURABH NATH | 0.00 | 58.00 | 42.00 | 341.00 | |
132 | 1454 | AVIK SEN | 0.00 | 70.00 | 55.00 | 340.00 | |
133 | 1920 | ROHAN BERA | 0.00 | 68.00 | 36.00 | 340.00 | Y |
134 | 1051 | ROUSHAN PANDEY | 0.00 | 74.00 | 55.00 | 339.00 | |
135 | 727 | ROUSHAN PANDEY | 0.00 | 74.00 | 55.00 | 339.00 | Y |
136 | 172 | PRITAM KUMAR DHARA | 0.00 | 61.00 | 71.00 | 339.00 | Y |
137 | 953 | AMAN SHAW | 0.00 | 66.00 | 46.00 | 337.00 | |
138 | 1055 | PRITAM TUNG | 0.00 | 63.00 | 55.00 | 335.00 | Y |
139 | 509 | SANDIPAN MISHRA | 0.00 | 73.00 | 57.00 | 334.00 | Y |
140 | 1421 | NILESH DAS | 0.00 | 63.00 | 44.00 | 334.00 | |
141 | 2351 | ABHISHEK PARUI | 0.00 | 56.00 | 54.00 | 334.00 | |
142 | 1714 | AMIT PAUL | 0.00 | 66.00 | 70.00 | 333.00 | |
143 | 514 | ALINGAN CHAKRAABORTY | 0.00 | 60.00 | 61.00 | 333.00 | |
144 | 2533 | MD GYASSUDDIN | 0.00 | 61.00 | 75.00 | 330.00 | |
145 | 475 | ARIJIT DE | 0.00 | 68.00 | 51.00 | 329.00 | |
146 | 718 | SUPRATIP DAS | 0.00 | 67.00 | 52.00 | 325.00 | |
147 | 2096 | SOMOJIT ACHARJEE | 0.00 | 64.00 | 57.00 | 325.00 | |
148 | 1330 | SOUJANNA MAJUMDAR | 0.00 | 60.00 | 41.00 | 321.00 | |
149 | 2524 | SUBHAM MITRA | 0.00 | 50.00 | 42.00 | 321.00 | Y |
150 | 752 | SOURAV DAS | 0.00 | 70.00 | 45.00 | 319.00 | |
151 | 1325 | BIJOY NATH | 0.00 | 55.00 | 68.00 | 319.00 | |
152 | 398 | SANDEEP DAS | 0.00 | 60.00 | 57.00 | 315.00 | |
153 | 2225 | HRIT DUTTA | 0.00 | 60.00 | 50.00 | 315.00 | |
154 | 2566 | MRIGANKA MOULI MUKHERJEE | 0.00 | 58.00 | 48.00 | 315.00 | |
155 | 1337 | SHIVAM DEB BARMAN | 0.00 | 58.00 | 46.00 | 313.00 | |
156 | 27 | SANKHADIP KAR | 0.00 | 51.00 | 44.00 | 311.00 | |
157 | 1770 | AVIJIT SAHA | 0.00 | 63.00 | 42.00 | 310.00 | |
158 | 2562 | AVIJIT SAHA | 0.00 | 63.00 | 42.00 | 310.00 | |
159 | 1039 | ARGHYA SHAW | 0.00 | 52.00 | 44.00 | 310.00 | Y |
160 | 934 | HARIDASH MISTRY | 0.00 | 66.00 | 44.00 | 307.00 | Y |
161 | 1052 | SANOJ KUMAR YADAV | 0.00 | 53.00 | 42.00 | 303.00 | |
162 | 1244 | PRITAM DEY | 0.00 | 58.00 | 47.00 | 299.00 | Y |
163 | 382 | ANKIT BANERJEE | 0.00 | 57.00 | 40.00 | 298.00 | Y |
164 | 1328 | SAYAN SIL | 0.00 | 53.00 | 45.00 | 296.00 | |
165 | 2353 | DEBANJAN DAS | 0.00 | 51.00 | 51.00 | 296.00 | |
166 | 2424 | PARTHA ROY | 0.00 | 47.00 | 41.00 | 294.00 | Y |
167 | 2046 | SURESH KUMAR ROY | 0.00 | 63.00 | 48.00 | 293.00 | Y |
168 | 1342 | ABHRANEEL DAS | 0.00 | 51.00 | 46.00 | 293.00 | |
169 | 1388 | MRIGANKA PATRA | 0.00 | 54.00 | 42.00 | 292.00 | |
170 | 469 | PARTHA ROY | 0.00 | 47.00 | 41.00 | 279.00 | |
171 | 2462 | SHUBHAM MAJUMDER | 0.00 | 46.00 | 43.00 | 276.00 | |
172 | 2333 | SUPRIYO MAJI | 0.00 | 48.00 | 42.00 | 263.00 | |
173 | 478 | BHASWARANSU CHOWDHURY | 0.00 | 50.00 | 46.00 | 255.00 | Y |
Error processing SSI file