Vidyasagar Evening College Mathematics Honours Provisional First Merit List - General Category (2016 - 2017)
|
||||||
MATHEMATICS HONOURS - GENERAL CATEGORY - PROVISIONAL FIRST MERIT LIST
VIDYASAGR EVENING COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
VIDYASAGAR EVENING COLLEGE PROVISIONAL MERIT LIST FOR B.SC. MATHEMATICS (HONOURS) COURSE 2016 GENERAL CATEGORY |
||||||
MERIT MARKS = Best of four in HS / equivalent + %
marks in Mathematics In the merit list only candidates with minimum 60% marks in Aggregate and 60% marks in Mathematics are considered |
||||||
Sr. No. | App No. | Name | Mathematics Marks |
Physics
Marks |
Merit Marks | Payment Status |
1 | 457 | SOURAV DAS | 88.00 | 95.00 | 453.00 | |
2 | 2364 | DEBTAMA NANDI | 91.00 | 90.00 | 447.00 | Y |
3 | 981 | MAINAK BISWAS | 97.00 | 84.00 | 445.00 | Y |
4 | 2233 | ROCKY KARMAKAR | 98.00 | 90.00 | 435.00 | |
5 | 1381 | SUBHANKAR MAJUMDER | 97.00 | 76.00 | 430.00 | |
6 | 2204 | SOURIN BHUNIA | 96.00 | 70.00 | 428.00 | |
7 | 320 | GOURAV CHAKRABORTY | 88.00 | 74.00 | 428.00 | |
8 | 1174 | ARINDAM MAITY | 83.00 | 82.00 | 427.00 | Y |
9 | 2615 | SOUVIK SAHA | 86.00 | 78.00 | 426.00 | |
10 | 2616 | SOUVIK SAHA | 86.00 | 78.00 | 426.00 | |
11 | 2347 | SAMPAD DUTTA | 85.00 | 84.00 | 423.00 | |
12 | 1540 | SOHAM OJHA | 81.00 | 90.00 | 422.00 | Y |
13 | 2430 | SWARNENDU DUTTA | 81.00 | 83.00 | 420.00 | |
14 | 1393 | SWARNENDU DUTTA | 81.00 | 83.00 | 420.00 | |
15 | 2331 | ASHOKE KAR | 91.00 | 73.00 | 413.00 | |
16 | 2576 | ZAFAR HOSSAIN | 85.00 | 83.00 | 411.00 | Y |
17 | 2174 | KINGSHUK | 90.00 | 84.00 | 410.00 | |
18 | 1346 | PRASANTA GHOSH | 85.00 | 64.00 | 409.00 | Y |
19 | 1580 | SUBHAM ADHIKARY | 82.00 | 62.00 | 409.00 | |
20 | 1521 | PRAKASH BAIDYA | 90.00 | 48.00 | 408.00 | |
21 | 2234 | PREETI SHARMA | 74.00 | 62.00 | 405.00 | |
22 | 2575 | PREETI SHARMA | 74.00 | 62.00 | 405.00 | |
23 | 520 | SUMAN KUMAR GHOSH | 82.00 | 75.00 | 402.00 | Y |
24 | 2215 | SAMBHU SHARMA | 88.00 | 60.00 | 398.00 | |
25 | 2451 | SAMBHU SHARMA | 88.00 | 60.00 | 398.00 | |
26 | 885 | ANISHA PANJA | 68.00 | 58.00 | 398.00 | |
27 | 263 | SOUMENDU SHEKHAR ADDYA | 82.00 | 68.00 | 396.00 | |
28 | 927 | ARINDAM KHAN | 80.00 | 70.00 | 396.00 | Y |
29 | 2403 | MD NAWAJ SHARIF | 85.00 | 70.00 | 395.00 | Y |
30 | 42 | MONOJIT JATI | 80.00 | 76.00 | 395.00 | |
31 | 20 | MONOJIT JATI | 80.00 | 75.00 | 395.00 | |
32 | 926 | SOURADEEP MAJI | 64.00 | 78.00 | 394.00 | Y |
33 | 1247 | ASHIS PARIA | 83.00 | 60.00 | 393.00 | Y |
34 | 1175 | ASHIS PARIA | 83.00 | 60.00 | 393.00 | |
35 | 2326 | RAHUL PAUL | 80.00 | 65.00 | 391.00 | Y |
36 | 9 | D K | 70.00 | 80.00 | 390.00 | |
37 | 46 | SUSHAMA NASKAR | 71.00 | 67.00 | 383.00 | |
38 | 50 | SUSHAMA NASKAR | 71.00 | 67.00 | 383.00 | |
39 | 1133 | SUJIT BERA | 75.00 | 65.00 | 381.00 | Y |
40 | 1291 | AKASH RUDRA | 81.00 | 80.00 | 378.00 | |
41 | 168 | TANMAY SARDAR | 70.00 | 57.00 | 377.00 | Y |
42 | 2232 | SAIKAT SAHA | 72.00 | 62.00 | 376.00 | |
43 | 2366 | RAJAN KUMAR JHA | 62.00 | 72.00 | 376.00 | Y |
44 | 417 | ROHAN PRASAD | 68.00 | 75.00 | 375.00 | |
45 | 714 | SOUMYAJIT PAL | 80.00 | 63.00 | 374.00 | |
46 | 731 | SOUMYAJIT PAL | 80.00 | 63.00 | 374.00 | Y |
47 | 1205 | RITWIK BORAL | 74.00 | 72.00 | 374.00 | |
48 | 1483 | SUMAN BERA | 71.00 | 68.00 | 373.00 | |
49 | 763 | ABAHAN BOSE | 71.00 | 63.00 | 372.00 | Y |
50 | 1345 | ROUNAK DUTTA | 66.00 | 74.00 | 370.00 | Y |
51 | 1140 | MUKESH KUMAR PAL | 81.00 | 67.00 | 369.00 | |
52 | 1773 | PRIYANKA DAS | 78.00 | 63.00 | 369.00 | |
53 | 2112 | SAYANDIP BAG | 74.00 | 73.00 | 369.00 | Y |
54 | 1772 | RABI SHAW | 86.00 | 58.00 | 368.00 | |
55 | 2595 | ABHIJIT DAS | 71.00 | 63.00 | 367.00 | Y |
56 | 350 | SAMRAT KARMAKAR | 70.00 | 67.00 | 367.00 | |
57 | 1446 | SUJIT MAIKAP | 85.00 | 50.00 | 365.00 | |
58 | 2160 | DEBABRATA MANDAL | 64.00 | 68.00 | 365.00 | |
59 | 2318 | SUMAN MAHAPATRA | 63.00 | 78.00 | 364.00 | Y |
60 | 1117 | MRINAL KANTI NAYEK | 80.00 | 60.00 | 362.00 | Y |
61 | 1609 | APURBA KUNDU | 68.00 | 56.00 | 358.00 | |
62 | 2490 | UTTAM PATRA | 67.00 | 56.00 | 354.00 | |
63 | 130 | RITUPARNA ROY | 64.00 | 70.00 | 352.00 | Y |
64 | 1822 | SUPARNA DEY | 61.00 | 57.00 | 346.00 | |
65 | 174 | SOUVIK BHANDARY | 60.00 | 65.00 | 345.00 | Y |
66 | 491 | SAYAN SAHA | 61.00 | 70.00 | 344.00 | |
67 | 2444 | SAMIM HOQUE | 71.00 | 53.00 | 342.00 | |
68 | 408 | SUBHADIP DAS | 71.00 | 60.00 | 341.00 | Y |
69 | 2143 | MD SAMAUL HOQUE | 64.00 | 68.00 | 338.00 | Y |
70 | 590 | SUJOY DAS | 67.00 | 63.00 | 337.00 | Y |
71 | 2219 | AKSHAY KUMAR | 78.00 | 48.00 | 336.00 | |
72 | 318 | SHUVAM ROY | 61.00 | 47.00 | 334.00 | |
73 | 1736 | SUBHASISH GHORAI | 68.00 | 60.00 | 332.00 | Y |
74 | 1610 | JAY KUMAR MISHRA | 66.00 | 65.00 | 331.00 | |
75 | 1873 | JAY KUMAR MISHRA | 66.00 | 65.00 | 331.00 | |
76 | 1791 | SK MD MOFIZUL RAHMAN | 60.00 | 71.00 | 322.00 | Y |
77 | 1405 | ASHOK MANNA | 60.00 | 50.00 | 321.00 | |
78 | 1850 | SAYAN MITTRA | 60.00 | 60.00 | 314.00 | |
79 | 824 | SANJU RAJAK | 60.00 | 46.00 | 313.00 | Y |
Error processing SSI file