Vidyasagar Evening College B.Com. General Provisional First Merit List - General Category (2016 - 2017)
|
||||||
B.COM. GENERAL - GENERAL CATEGORY - PROVISIONAL FIRST MERIT LIST
VIDYASAGR EVENING COLLEGE
Admissions to B.A. / B.Sc. / B.Com. for 2016-2017
|
VIDYASAGAR EVENING COLLEGE PROVISIONAL MERIT LIST FOR B.COM. (GENERAL) COURSE 2016 GENERAL CATEGORY |
||||||
MERIT MARKS = Best of four in HS / equivalent + % marks in best of Mathematics / Statistics / BEBM / Economics | ||||||
Sr. No. | App No. | Name | Subject Marks |
English Marks |
Merit Marks | Payment Status |
1 | 1761 | RONI SARKAR | 82 | 67 | 418.00 | |
2 | 1919 | BOBBY MUKHERJEE | 69 | 66 | 389.00 | Y |
3 | 1065 | SANNI PRASAD YADAV | 80 | 57 | 374.00 | |
4 | 53 | VISHAL GUPTA | 66 | 64 | 355.00 | Y |
5 | 917 | PRATEEK KUMAR TIWARI | 64 | 86 | 354.00 | |
6 | 1348 | ISHITA SARKAR | 68 | 71 | 352.00 | |
7 | 1314 | SAIKAT DAS | 60 | 60 | 348.00 | |
8 | 1410 | MOUMITA DEY | 60 | 75 | 347.00 | |
9 | 1719 | MOUMITA DEY | 60 | 75 | 347.00 | Y |
10 | 186 | SOUNAK BANERJEE | 31 | 76 | 347.00 | |
11 | 1509 | SUBHA BHADRA | 71 | 62 | 346.00 | |
12 | 1988 | BIJOY CHANDRA YADAV | 69 | 60 | 344.00 | Y |
13 | 1874 | POOJA SHAW | 60 | 67 | 337.00 | |
14 | 393 | AYAN ADHIKARY | 66 | 72 | 336.00 | |
15 | 775 | BIPRATIP MITRA | 53 | 64 | 336.00 | |
16 | 2542 | SUMAN DAS | 64 | 69 | 331.00 | |
17 | 2584 | SUMAN DAS | 64 | 69 | 331.00 | Y |
18 | 1010 | BISWAJIT NAYAK | 56 | 71 | 331.00 | |
19 | 451 | IBRAHIM AHMAD BAKAL | 67 | 63 | 329.00 | Y |
20 | 1256 | PARAG BHUSAN CHAKRABORTY | 70 | 53 | 328.00 | |
21 | 194 | MANAS BELEL | 31 | 50 | 327.00 | |
22 | 1277 | RINIKA GHOSH | 60 | 76 | 326.00 | |
23 | 2182 | SLOK TIWARI | 52 | 56 | 326.00 | |
24 | 2400 | SUPARANA DEY | 63 | 55 | 325.00 | |
25 | 2445 | SUPARNA DEY | 63 | 55 | 325.00 | Y |
26 | 761 | JOY GHOSH | 51 | 64 | 324.00 | Y |
27 | 2004 | CHETAN SHARMA | 52 | 73 | 323.00 | |
28 | 245 | BIKASH KUMAR BARMA | 66 | 50 | 322.00 | Y |
29 | 940 | NILOY PAUL | 57 | 78 | 320.00 | |
30 | 74 | JOY DEY | 71 | 51 | 318.00 | Y |
31 | 2586 | SOUTHIK SANTRA | 62 | 60 | 318.00 | Y |
32 | 2561 | LALITNARAYAN SHAH | 41 | 71 | 318.00 | |
33 | 1207 | SUBHAMOY HAZRA | 64 | 69 | 317.00 | |
34 | 2460 | AKASH DAS | 63 | 65 | 316.00 | |
35 | 1579 | KAUSTAB BANERJEE | 43 | 74 | 316.00 | Y |
36 | 1836 | SAMIK DAS | 66 | 72 | 315.00 | Y |
37 | 2169 | SAILESH PRAJAPATI | 66 | 50 | 314.00 | |
38 | 1849 | PALLAB SARKAR | 63 | 75 | 314.00 | Y |
39 | 1213 | TANMAY MALAKAR | 57 | 82 | 314.00 | Y |
40 | 832 | PUSHAN PAUL CHOWDHURY | 44 | 78 | 313.00 | Y |
41 | 1611 | AMITAVA DAS | 53 | 69 | 311.00 | |
42 | 531 | SAYANI DAS | 50 | 60 | 311.00 | |
43 | 2539 | DIPAK DEY | 42 | 60 | 311.00 | |
44 | 2337 | GAURAV DALUI | 60 | 51 | 310.00 | Y |
45 | 1952 | KRISHNENDU MUKHERJEE | 68 | 40 | 308.00 | |
46 | 166 | AHANA DEY | 66 | 73 | 308.00 | |
47 | 760 | SUPRIYO PAUL | 56 | 50 | 308.00 | Y |
48 | 2005 | SHUBHASHREE KUNDU | 61 | 70 | 307.00 | Y |
49 | 2148 | NITESH KUMAR PRASAD | 64 | 54 | 306.00 | |
50 | 2245 | SOUVIK CHAKRABORTY | 57 | 56 | 304.00 | |
51 | 778 | PIYUSH BOSE | 44 | 60 | 301.00 | |
52 | 428 | SUSHMITA KUNDU | 44 | 66 | 300.00 | |
53 | 1880 | ABHISHEK TRIPATHI | 51 | 63 | 299.00 | |
54 | 805 | AVIJIT KARMAKAR | 60 | 62 | 298.00 | |
55 | 1781 | NITISH KUMAR JAISWAL | 58 | 48 | 295.00 | |
56 | 2354 | RICHA MISHRA | 56 | 57 | 295.00 | Y |
57 | 1023 | CHANDAN THAKUR | 41 | 62 | 294.00 | Y |
58 | 250 | BISHAL ROY | 60 | 54 | 293.00 | |
59 | 2465 | PAPPU KUMAR SHAW | 70 | 40 | 292.00 | |
60 | 22 | NANDINI VISHWAKARMA | 54 | 69 | 292.00 | |
61 | 244 | ANUPAMA DUTTA | 58 | 60 | 290.00 | |
62 | 1063 | SHILAJIT BAG | 57 | 56 | 290.00 | |
63 | 1202 | SUBHAJIT BHUIYA | 51 | 50 | 289.00 | |
64 | 869 | SHUVAM SHAW | 44 | 78 | 289.00 | Y |
65 | 1069 | SANTOSH KUMAR | 44 | 44 | 289.00 | Y |
66 | 942 | ARIJIT GANGULY | 60 | 50 | 288.00 | |
67 | 1709 | VIKASH SHAW | 50 | 60 | 288.00 | |
68 | 664 | SOMNATH GHOSHAL | 60 | 42 | 287.00 | |
69 | 255 | SUMAN GIRI | 57 | 58 | 286.00 | Y |
70 | 918 | SOUMIK BOSE | 52 | 73 | 285.00 | |
71 | 1068 | PRADIPTA DEY | 51 | 66 | 285.00 | |
72 | 508 | PRIYANKA JANA | 48 | 66 | 285.00 | Y |
73 | 1517 | SHANKAR ROY | 44 | 64 | 285.00 | Y |
74 | 2512 | PUNIT PRAJAPATI | 57 | 42 | 284.00 | |
75 | 865 | ADARSHA DHARA | 54 | 50 | 284.00 | Y |
76 | 220 | SHAIK ARIF ANWAR | 49 | 59 | 284.00 | Y |
77 | 119 | SHAIK ARIF ANWAR | 49 | 59 | 284.00 | |
78 | 1053 | ROHAN BOSE | 47 | 76 | 284.00 | |
79 | 400 | RIYA SEN | 53 | 52 | 282.00 | Y |
80 | 1246 | SUNHAJIT BISWAS | 56 | 62 | 281.00 | |
81 | 767 | MUKESH MANDAL | 51 | 43 | 281.00 | Y |
82 | 2589 | RAVI JAISWAL | 57 | 42 | 280.00 | Y |
83 | 2090 | VISHAL CHOWDHURY | 51 | 65 | 280.00 | |
84 | 1665 | SUNIL PRAJAPATI | 46 | 53 | 280.00 | |
85 | 1081 | SHUBHAM SINGH | 42 | 61 | 280.00 | Y |
86 | 1222 | KAUSHIK GHOSH | 54 | 51 | 279.00 | |
87 | 2265 | RISHIRAJ SEN | 46 | 72 | 279.00 | |
88 | 1306 | SUVA PAUL | 42 | 72 | 279.00 | |
89 | 875 | KARAN MALLICK | 61 | 46 | 278.00 | Y |
90 | 604 | RAJU SHEIKH | 57 | 60 | 278.00 | |
91 | 310 | BIJAY SHARMA | 56 | 37 | 277.00 | Y |
92 | 1626 | BIJAY SHARMA | 56 | 37 | 277.00 | |
93 | 2298 | ASHUTOSH GAUR | 44 | 76 | 277.00 | |
94 | 2301 | ASHUTOSH GAUR | 44 | 76 | 277.00 | |
95 | 634 | GOPAL BASAK | 51 | 53 | 276.00 | Y |
96 | 59 | PRINSU SHAW | 40 | 72 | 275.00 | |
97 | 1809 | ANUJ SINGH | 58 | 43 | 274.00 | Y |
98 | 1485 | AKASH SINGH | 60 | 51 | 273.00 | Y |
99 | 169 | SOUMEN PATRA | 48 | 55 | 273.00 | Y |
100 | 1668 | PRIYANKA SHAW | 38 | 48 | 273.00 | |
101 | 628 | SUBHAJIT BOSE | 57 | 42 | 272.00 | |
102 | 117 | SAPTARSHI PAUL | 52 | 61 | 272.00 | |
103 | 770 | RAJIB DUTTA | 46 | 41 | 271.00 | Y |
104 | 2340 | PIYANKA SHOW | 44 | 48 | 271.00 | |
105 | 2628 | BIPLAB DAS | 43 | 60 | 271.00 | |
106 | 1422 | BIPLAB DAS | 43 | 58 | 271.00 | |
107 | 2287 | SONU KUMAR DAS | 52 | 47 | 270.00 | |
108 | 637 | SOURAB PAL | 56 | 47 | 269.00 | Y |
109 | 812 | GOVIND ROY | 51 | 54 | 269.00 | |
110 | 2526 | RAMBABU SHAW | 52 | 41 | 268.00 | |
111 | 1167 | SOUVIK MAJUMDAR | 54 | 48 | 267.00 | Y |
112 | 1059 | KUNAL DUTTA | 48 | 60 | 267.00 | |
113 | 1810 | RAJU KUMAR PANDEY | 44 | 62 | 266.00 | |
114 | 1186 | AMARNATH SASMAL | 50 | 58 | 265.00 | |
115 | 1723 | MALAY GOSWAMI | 50 | 48 | 265.00 | Y |
116 | 388 | SOURAV MUKHERJEE | 44 | 60 | 265.00 | |
117 | 1594 | JOYITA SAHA | 44 | 50 | 265.00 | Y |
118 | 425 | RANOJOY DEY | 43 | 60 | 265.00 | |
119 | 1426 | PINTU MISHRA | 53 | 45 | 264.00 | Y |
120 | 675 | SWAGATA BASAK | 45 | 67 | 263.00 | Y |
121 | 1510 | RAHUL SANTRA | 53 | 52 | 262.00 | |
122 | 501 | ANIKET KUMAR SINGH | 48 | 56 | 262.00 | |
123 | 962 | ANIKET KUMAR SINGH | 48 | 56 | 262.00 | |
124 | 1884 | ANIKET KUMAR SINGH | 48 | 56 | 262.00 | |
125 | 916 | SNEHASHIS DUTTA | 45 | 44 | 262.00 | |
126 | 1593 | SOURAV DHARA | 53 | 52 | 260.00 | |
127 | 977 | SOURV DHRA | 53 | 52 | 260.00 | |
128 | 1557 | KHUSHBOO SHAW | 51 | 42 | 260.00 | |
129 | 1260 | SAMYAJIT GHOSH | 55 | 50 | 259.00 | |
130 | 1660 | SURAJ RAM | 46 | 54 | 259.00 | Y |
131 | 1171 | SURAJ RAM | 46 | 54 | 258.00 | |
132 | 1475 | SATISH RAY | 44 | 45 | 257.00 | |
133 | 473 | AYAN DAS | 45 | 67 | 256.00 | |
134 | 1297 | ROHIT KUMAR SINGH | 44 | 48 | 256.00 | |
135 | 1759 | PRIYABRATA SAHA | 46 | 44 | 255.00 | |
136 | 1913 | SUNIL BHAGAT | 52 | 32 | 254.00 | Y |
137 | 944 | SUPROMIT SAHA | 44 | 34 | 254.00 | |
138 | 1428 | MINTU PANDIT | 42 | 52 | 254.00 | Y |
139 | 2485 | YASHWANT BANGUR | 40 | 48 | 254.00 | |
140 | 2449 | YASHWANT BANGUR | 40 | 48 | 254.00 | |
141 | 551 | SUNNY SAHA | 48 | 60 | 253.00 | |
142 | 1243 | PUJA DAS | 54 | 42 | 252.00 | |
143 | 1011 | SURAJIT ADHYA | 53 | 44 | 252.00 | |
144 | 1354 | JAI SRI RAM PRASAD | 53 | 40 | 252.00 | Y |
145 | 2438 | DEBASISH DAS | 44 | 54 | 252.00 | |
146 | 1758 | SUPRIO DEY | 44 | 42 | 252.00 | |
147 | 2487 | MD. NOORAIN QURASHI | 42 | 50 | 252.00 | |
148 | 2280 | AJAY KUND | 51 | 42 | 251.00 | |
149 | 1083 | AMAR KUMAR DWIVEDI | 42 | 55 | 251.00 | Y |
150 | 1565 | VISHAL PODDAR | 40 | 57 | 251.00 | |
151 | 2447 | INDRANIL DUTTA BANIK | 40 | 57 | 251.00 | |
152 | 2572 | AVIK MONDAL | 50 | 51 | 250.00 | Y |
153 | 895 | CHANDRA SEKHAR GHOSH | 48 | 42 | 250.00 | |
154 | 1042 | RITESH YADAV | 39 | 50 | 250.00 | |
155 | 358 | PALLAB MIDDEY | 54 | 40 | 249.00 | |
156 | 1088 | SUVAM SARDA | 47 | 57 | 249.00 | |
157 | 129 | VINEET SARDA | 48 | 42 | 248.00 | |
158 | 732 | ABHISHEK SARKAR | 45 | 52 | 248.00 | Y |
159 | 1258 | PRIYANKA DEY | 45 | 50 | 248.00 | |
160 | 552 | SONU KUMAR DAS | 50 | 43 | 247.00 | Y |
161 | 626 | PRIYABRATA JANA | 43 | 60 | 246.00 | Y |
162 | 2379 | ANIRUDDHA DUTTA BANIK | 43 | 56 | 246.00 | |
163 | 147 | AMIT DEY | 41 | 54 | 246.00 | Y |
164 | 1341 | PRABHAT DHARA | 34 | 61 | 246.00 | |
165 | 1148 | SAURAV BOSE | 45 | 50 | 244.00 | |
166 | 2009 | RAHUL SHAW | 45 | 48 | 244.00 | |
167 | 2456 | VISHAL CHAUDHARY | 44 | 48 | 244.00 | Y |
168 | 2618 | ANSHU JAISWAL | 46 | 62 | 243.00 | |
169 | 1507 | ROUNAK SAHA | 46 | 44 | 243.00 | |
170 | 1211 | ANKITA PAUL | 44 | 58 | 243.00 | |
171 | 191 | ANKITA PAUL | 44 | 58 | 243.00 | |
172 | 136 | SHUBHADEEP SOM | 48 | 46 | 242.00 | Y |
173 | 1821 | SANCHITA PRAMANIK | 44 | 43 | 242.00 | Y |
174 | 419 | AYON DEY | 44 | 54 | 241.00 | Y |
175 | 1445 | GOPAL MONDAL | 43 | 44 | 241.00 | |
176 | 1450 | DIPANKAR MONDAL | 43 | 44 | 241.00 | |
177 | 697 | SAHEB KUMAR SHAW | 43 | 41 | 241.00 | Y |
178 | 1978 | ADARSH SHARMA | 42 | 50 | 241.00 | |
179 | 1820 | ARUN KUMAR DAS | 55 | 41 | 240.00 | |
180 | 1875 | ARUN KUMAR DAS | 55 | 41 | 240.00 | Y |
181 | 2434 | RAHUL SHAW | 48 | 51 | 240.00 | Y |
182 | 2027 | RAUNAK OJHA | 42 | 45 | 240.00 | |
183 | 1210 | SUMIT GIRI | 42 | 41 | 239.00 | Y |
184 | 738 | SUBHOJIT MONDAL | 41 | 57 | 239.00 | |
185 | 1462 | ARUP LAHA | 46 | 50 | 238.00 | |
186 | 1259 | SUDHIR SINGH | 45 | 42 | 238.00 | |
187 | 2103 | SUNIL KUMAR SHARMA | 44 | 50 | 238.00 | Y |
188 | 1123 | AKASH MALLICK | 41 | 43 | 238.00 | |
189 | 1232 | NIKHIL GUPTA | 48 | 44 | 237.00 | |
190 | 1396 | BIJAY SHAW | 45 | 43 | 237.00 | Y |
191 | 1238 | DEEPSONU BISWAS | 44 | 42 | 237.00 | |
192 | 1360 | SOMNATH DAS | 41 | 55 | 237.00 | |
193 | 2479 | PREM GUPTA | 48 | 42 | 236.00 | |
194 | 460 | ABHISHEK SHAW | 45 | 48 | 236.00 | |
195 | 1990 | DEEPAK SHAW | 42 | 57 | 236.00 | |
196 | 1357 | ROSHAN MURAI | 42 | 47 | 236.00 | |
197 | 1087 | RAJDEEP BISWAS | 40 | 44 | 236.00 | |
198 | 2345 | JITENDRA PRAJAPATI | 44 | 51 | 235.00 | Y |
199 | 1397 | GUDDU ,MISHRA | 42 | 50 | 235.00 | |
200 | 486 | NILADRI PAUL | 50 | 42 | 234.00 | |
201 | 862 | AVINASH GIRI | 42 | 42 | 234.00 | |
202 | 1014 | SUMAN MUKHERJEE | 30 | 46 | 234.00 | Y |
203 | 2018 | NANCY GUPTA | 43 | 44 | 233.00 | |
204 | 6 | KRISHNA KANT SOY | 32 | 55 | 233.00 | Y |
205 | 1298 | MANISH YADAV | 40 | 51 | 232.00 | |
206 | 2121 | SACHIN SINGH | 42 | 47 | 231.00 | |
207 | 2520 | VISHAL SINGH CHOUHAN | 30 | 43 | 231.00 | Y |
208 | 853 | SHIBAJI JHA | 51 | 31 | 230.00 | |
209 | 1832 | PRAJJWAL SINGH | 42 | 51 | 230.00 | Y |
210 | 2376 | BIDYUT DUTTA | 40 | 60 | 230.00 | |
211 | 1812 | ASHIS MONDAL | 40 | 60 | 230.00 | Y |
212 | 1407 | SAJAY RAO | 40 | 45 | 230.00 | |
213 | 159 | SOTYAM CHAKROBORTY | 46 | 41 | 229.00 | |
214 | 1827 | SURAJ KUMAR SHAW | 44 | 44 | 229.00 | |
215 | 1718 | KUNAL DAS | 43 | 42 | 229.00 | |
216 | 1818 | RAJA MONDAL | 41 | 52 | 228.00 | Y |
217 | 1839 | SUJIT KUMAR PODDAR | 40 | 53 | 228.00 | |
218 | 1994 | DHANANJAY CHOUDHARY | 42 | 41 | 227.00 | |
219 | 2006 | DHANANJAY CHOUDHARY | 42 | 41 | 227.00 | Y |
220 | 1338 | SHAIBA BEGUM | 40 | 47 | 227.00 | |
221 | 976 | ALOKE RAM | 52 | 40 | 226.00 | |
222 | 766 | AVIRUP DEY | 46 | 41 | 226.00 | Y |
223 | 2181 | SUVAM KARMAKAR | 45 | 44 | 226.00 | |
224 | 1844 | SUVAM KARMAKAR | 45 | 44 | 226.00 | |
225 | 2159 | SUVAJIT DAS | 42 | 45 | 226.00 | |
226 | 1319 | RAHUL KUMAR RAM | 42 | 40 | 226.00 | |
227 | 2243 | SHAHBAZ ALI | 47 | 47 | 225.00 | |
228 | 1156 | KOUSIK DAS | 41 | 40 | 225.00 | |
229 | 1377 | PRASENJIT ADHIKARY | 40 | 42 | 225.00 | |
230 | 528 | SUBHRAJIT DEY | 38 | 50 | 224.00 | |
231 | 2442 | PRITAM KUMAR SINGH | 40 | 44 | 223.00 | |
232 | 2042 | PREM KUMAR SINGH | 43 | 44 | 222.00 | Y |
233 | 1281 | BITTU KUMAR MAHTO | 42 | 44 | 222.00 | Y |
234 | 1614 | PALASH MITRA | 40 | 41 | 222.00 | |
235 | 1326 | DEBASISH DUTTA | 56 | 38 | 221.00 | Y |
236 | 913 | RAMESH PANDIT | 48 | 40 | 220.00 | |
237 | 295 | ROHIT VERMA | 42 | 43 | 219.00 | |
238 | 1327 | MANOJ MURMU | 41 | 42 | 219.00 | |
239 | 1321 | MANOJ MURMU | 41 | 42 | 219.00 | |
240 | 666 | SUNANDA DAS | 45 | 41 | 218.00 | |
241 | 1907 | SANTOSH SINGH | 44 | 36 | 218.00 | |
242 | 777 | ANUP BISWAS | 43 | 47 | 218.00 | |
243 | 1176 | RONIT ROY | 41 | 43 | 218.00 | Y |
244 | 1888 | RAHUL THAKUR | 40 | 40 | 218.00 | |
245 | 672 | SANTANU GHOSH | 44 | 47 | 217.00 | Y |
246 | 1688 | SHASHI KUMAR SAH | 42 | 40 | 216.00 | |
247 | 227 | SOURAV PARASRAMPURIA | 51 | 36 | 215.00 | Y |
248 | 198 | VISHAL SHAW | 43 | 43 | 215.00 | |
249 | 938 | ASHISH KUMAR SHARMA | 43 | 41 | 215.00 | Y |
250 | 1406 | SANJIT KUMAR DAS | 40 | 46 | 215.00 | Y |
251 | 577 | AKASH SHAW | 43 | 41 | 214.00 | Y |
252 | 1638 | SUMAN DAS | 42 | 40 | 212.00 | |
253 | 463 | TUHINA KARMAKAR | 39 | 46 | 210.00 | |
254 | 1309 | RANJIT PRASAD | 41 | 41 | 207.00 | |
255 | 1878 | SUBHAJIT DUTTA | 41 | 42 | 204.00 | Y |
256 | 676 | SUBHANKAR ADHIKARI | 39 | 44 | 204.00 | Y |
257 | 2381 | BIDYUT DUTTA | 38 | 42 | 198.00 | |
258 | 1282 | KARTICK BISWAS | 38 | 40 | 197.00 | |
259 | 946 | AMAN SINGH | 36 | 35 | 195.00 | Y |
260 | 846 | RANJIT KARMAKAR | 30 | 30 | 191.00 | Y |
261 | 816 | KARTICK CHANDRA DAS | 34 | 36 | 190.00 | |
262 | 2620 | BIDYUT SARKAR | 38 | 32 | 184.00 | Y |
263 | 1008 | RAHUL KUMAR PODDAR | 30 | 30 | 177.00 | Y |
Error processing SSI file