Vidyasagar Evening College Bengali Honours Provisional First Merit List - General Category (2016 - 2017)
|
||||||
BENGALI HONOURS - GENERAL CATEGORY - PROVISIONAL FIRST MERIT LIST
VIDYASAGR EVENING COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
VIDYASAGAR EVENING COLLEGE PROVISIONAL MERIT LIST FOR B.A. BENGALI (HONOURS) COURSE 2016 GENERAL CATEGORY |
||||||
MERIT MARKS = Best of four in HS / equivalent + % marks in Bengali | ||||||
Sr. No. | App No. | Name | English
Marks |
Bengali
Marks |
Merit Marks | Payment Status |
1 | 2515 | SAHIN ALI MOLLA | 81.00 | 81.00 | 438.00 | |
2 | 1519 | SANTOSH SARKAR | 78.00 | 86.00 | 433.00 | |
3 | 892 | SHATAKSHI SEN | 65.00 | 81.00 | 410.00 | |
4 | 905 | RIYA CHANDA | 70.00 | 82.00 | 406.00 | |
5 | 1240 | SHOUNAK ROY | 67.00 | 84.00 | 403.00 | Y |
6 | 1734 | RIMA DEBNATH | 75.00 | 78.00 | 378.00 | |
7 | 383 | PRIYANKA MONDAL | 57.00 | 75.00 | 368.00 | |
8 | 560 | SIKTA MITRA | 74.00 | 73.00 | 365.00 | |
9 | 2317 | VIVEKANANDA GIRI | 70.00 | 71.00 | 363.00 | |
10 | 1838 | PRIYANKA DAS | 57.00 | 68.00 | 363.00 | |
11 | 1473 | SUSMITA KUNDU | 68.00 | 72.00 | 360.00 | |
12 | 1026 | BISHWAJIT DAS | 70.00 | 74.00 | 354.00 | |
13 | 294 | SHANKU CHAKRABORTY | 66.00 | 72.00 | 347.00 | |
14 | 3 | SAYAN SAMAJDER | 74.00 | 76.00 | 342.00 | |
15 | 224 | SUROJIT SAHA | 43.00 | 66.00 | 342.00 | |
16 | 60 | SOURAV DAS | 63.00 | 73.00 | 337.00 | Y |
17 | 1215 | SHARMISTHA PAL | 66.00 | 83.00 | 336.00 | |
18 | 2049 | KOUSIK GHOSH | 50.00 | 77.00 | 335.00 | Y |
19 | 2168 | ROSHAN ROY | 58.00 | 75.00 | 333.00 | Y |
20 | 2404 | SOUVIK DAS | 61.00 | 76.00 | 332.00 | Y |
21 | 613 | RIMPA BASAK | 61.00 | 72.00 | 332.00 | Y |
22 | 357 | PIYASA GHOSH | 63.00 | 64.00 | 330.00 | |
23 | 1033 | PUJA BHAKTA | 60.00 | 60.00 | 328.00 | Y |
24 | 1271 | ANINDYA SHARATHI SAHA | 77.00 | 70.00 | 327.00 | |
25 | 1902 | PRASANTA PRAMANIK | 58.00 | 67.00 | 327.00 | |
26 | 1757 | SOUVIK DEY | 66.00 | 63.00 | 327.00 | |
27 | 1048 | SACHIN DAS | 50.00 | 63.00 | 326.00 | Y |
28 | 1529 | ARITRA BANERJEE | 54.00 | 66.00 | 323.00 | Y |
29 | 1198 | ANUSHREE BHATTACHARYA | 52.00 | 68.00 | 322.00 | Y |
30 | 1544 | PURNANDU PATRA | 60.00 | 58.00 | 322.00 | Y |
31 | 40 | INDRANI CHOWDHURY | 63.00 | 63.00 | 321.00 | |
32 | 847 | SREYA SAMAJPATI | 41.00 | 62.00 | 321.00 | |
33 | 2373 | MADHURIMA BHATTACHARJEE | 40.00 | 67.00 | 319.00 | Y |
34 | 578 | SUPRIYANATH GANGULY | 72.00 | 61.00 | 319.00 | |
35 | 1120 | NABANITA CHAKRABORTY | 60.00 | 67.00 | 318.00 | Y |
36 | 1424 | NISHIKANTA SAMANTA | 48.00 | 63.00 | 316.00 | Y |
37 | 239 | ISHITA ADHIKARY | 61.00 | 71.00 | 314.00 | |
38 | 288 | SUPRIYO DUTTA | 63.00 | 65.00 | 310.00 | Y |
39 | 1392 | SUVAJIT BAG | 62.00 | 63.00 | 310.00 | |
40 | 1064 | GOURAB BISWAS | 36.00 | 70.00 | 308.00 | |
41 | 1983 | POOJA DUTTA | 60.00 | 66.00 | 308.00 | |
42 | 533 | PRITAM SARKAR | 63.00 | 63.00 | 308.00 | |
43 | 1118 | PROTHA HAZRA | 62.00 | 57.00 | 308.00 | |
44 | 887 | TAPAS DAS | 42.00 | 66.00 | 307.00 | |
45 | 180 | MADHUSHREE HALDER | 57.00 | 68.00 | 306.00 | Y |
46 | 1012 | BANANI GHOSAL | 52.00 | 64.00 | 306.00 | |
47 | 1817 | BUBAI MONDAL | 34.00 | 61.00 | 305.00 | Y |
48 | 330 | SWARNENDU ACHARJEE | 68.00 | 67.00 | 304.00 | Y |
49 | 284 | SWARNENDU ACHARJEE | 68.00 | 67.00 | 304.00 | |
50 | 1366 | CHIRONJIT DAS | 56.00 | 65.00 | 303.00 | |
51 | 1603 | CHIRONJIT DAS | 56.00 | 65.00 | 303.00 | Y |
52 | 898 | BABAI DAS | 50.00 | 63.00 | 303.00 | |
53 | 2003 | SANTANU KAR | 31.00 | 70.00 | 302.00 | Y |
54 | 990 | RITWIKA ROY | 61.00 | 63.00 | 301.00 | |
55 | 189 | JOYJIT SIKDER | 55.00 | 70.00 | 298.00 | |
56 | 1463 | PRITI MAL | 52.00 | 60.00 | 294.00 | |
57 | 959 | SOURAV SINGHA | 41.00 | 58.00 | 289.00 | Y |
58 | 373 | MOUMITA DAS | 42.00 | 66.00 | 286.00 | |
59 | 1477 | PUJA ADDYA | 50.00 | 53.00 | 285.00 | Y |
60 | 534 | SOUMYAJIT PATRA | 65.00 | 52.00 | 285.00 | |
61 | 334 | DEBOSMITA MALAKAR | 58.00 | 52.00 | 284.00 | |
62 | 206 | SUBHANKAR DUTTA | 47.00 | 59.00 | 282.00 | |
63 | 259 | PAROMITA SETH | 54.50 | 57.00 | 282.00 | |
64 | 1173 | LABONI SAHA | 56.00 | 54.00 | 281.00 | Y |
65 | 1152 | PAPAI SANA | 51.00 | 60.00 | 277.00 | |
66 | 2288 | SUKANYA GHOSH | 48.00 | 57.00 | 276.00 | |
67 | 1586 | ANIKESH PANJA | 47.00 | 60.00 | 274.00 | Y |
68 | 1505 | ANIKESH PANJA | 47.00 | 60.00 | 274.00 | |
69 | 1488 | SOURODIP GHOSH | 45.00 | 56.00 | 273.00 | Y |
70 | 286 | SUSMITA BASAK | 40.00 | 53.00 | 272.00 | |
71 | 95 | MOUMITA SAHA | 53.00 | 53.00 | 271.00 | |
72 | 1017 | MOUSUMI DALUI | 40.00 | 56.00 | 270.00 | |
73 | 1885 | SOMEN MAITY | 50.00 | 51.00 | 270.00 | |
74 | 1882 | SUBHOJIT JANA | 50.00 | 57.00 | 269.00 | |
75 | 137 | PRIYANKA GHOSH | 46.00 | 56.00 | 268.00 | |
76 | 1542 | SOUMITA MONDAL | 44.00 | 57.00 | 265.00 | Y |
77 | 1553 | SOUVIK DAS | 60.00 | 53.00 | 264.00 | Y |
78 | 611 | SAMRAT HALDAR | 41.00 | 51.00 | 264.00 | |
79 | 870 | PRIYA SAHA ROY | 53.00 | 50.00 | 263.00 | |
80 | 140 | SOUMYADIP BOSE | 42.00 | 57.00 | 262.00 | |
81 | 1461 | RONOJOY DEY | 64.00 | 58.00 | 261.00 | |
82 | 2038 | RONOJOY DEY | 64.00 | 58.00 | 261.00 | |
83 | 1937 | DIPANITA CHANDA | 38.00 | 57.00 | 260.00 | |
84 | 960 | KANCHAN KUMAR MAITY | 42.00 | 54.00 | 259.00 | Y |
85 | 742 | DILIP PRADHAN | 54.00 | 57.00 | 257.00 | |
86 | 1648 | IPSITA DUTTA | 48.00 | 57.00 | 256.00 | |
87 | 483 | SHALINI MAJUMDER | 44.00 | 51.00 | 255.00 | Y |
88 | 426 | DEBASIS DAS | 38.00 | 60.00 | 249.00 | Y |
89 | 1150 | SOUMITA BOSE | 43.00 | 47.00 | 249.00 | Y |
90 | 555 | BUDDHADEV GHOSH | 34.00 | 55.00 | 237.00 | Y |
Error processing SSI file