Vidyasagar Evening College B.Com. Honours Provisional Provisional First Merit List - General Category (2016 - 2017)
|
||||||
B.COM. HONOURS - GENERAL CATEGORY - PROVISIONAL FIRST MERIT LIST
VIDYASAGR EVENING COLLEGE
Admissions to B.A. / B.Sc. / B.Com. (Honours / General) for 2016-2017
|
VIDYASAGAR EVENING COLLEGE PROVISIONAL MERIT LIST FOR B.COM. COMMERCE (HONOURS) COURSE 2016 GENERAL CATEGORY |
||||||
MERIT MARKS = Best of four in HS / equivalent + % marks in best of Mathematics / Statistics / BEBM / Economics | ||||||
Sr. No. | App No. | Name | Subject
Marks |
English Marks |
Merit Marks | Payment Status |
1 | 415 | DONA DAWN | 98.00 | 81.00 | 465.00 | Y |
2 | 1936 | SUKREIT CHATTERJEE | 95.00 | 86.00 | 458.00 | |
3 | 861 | UDOY SANKAR MONDAL | 92.00 | 74.00 | 447.00 | Y |
4 | 2565 | ANMOL KUMAR TRIPATHI | 91.00 | 85.00 | 447.00 | |
5 | 2048 | RAHUL KUMAR CHOWRASIA | 86.00 | 63.00 | 439.00 | |
6 | 1999 | SOUMIK GHOSH | 86.00 | 90.00 | 433.00 | |
7 | 1318 | SOMNATH SAHA | 84.00 | 85.00 | 429.00 | |
8 | 1612 | RAHUL PRASAD | 87.00 | 83.00 | 425.00 | |
9 | 688 | SAYAN DAS | 91.00 | 81.00 | 423.00 | Y |
10 | 260 | SHUBHAJIT RAY | 83.00 | 86.00 | 423.00 | |
11 | 268 | SHUBHAJIT RAY | 83.00 | 86.00 | 423.00 | Y |
12 | 1157 | RESHAB SINGH | 82.00 | 77.00 | 422.00 | Y |
13 | 228 | SIMRAN GUPTA | 85.00 | 77.00 | 419.00 | Y |
14 | 575 | DEBARGHA DAWN | 86.00 | 92.00 | 418.00 | |
15 | 859 | SHUBHANKAR KUNDU | 93.00 | 83.00 | 416.00 | |
16 | 2238 | DISHANI KHATUN | 76.00 | 88.00 | 414.00 | |
17 | 2602 | ABHISHEK KESHRI | 77.00 | 65.00 | 410.00 | |
18 | 820 | ABHINANDAN GUPTA | 80.00 | 86.00 | 409.00 | |
19 | 69 | SUBHASIS DEY | 80.00 | 66.00 | 408.00 | |
20 | 1689 | KAUSHIK DUTTA | 76.00 | 88.00 | 403.00 | |
21 | 2292 | PRANSHU JAISWAL | 51.00 | 80.00 | 403.00 | |
22 | 984 | PRIYANKA DUTTA | 80.00 | 74.00 | 401.00 | Y |
23 | 625 | PRIYANKA DUTTA | 80.00 | 74.00 | 401.00 | |
24 | 1597 | AVIPSA CHATTERJEE | 74.00 | 88.00 | 398.00 | |
25 | 1811 | AVIPSA CHATTERJEE | 74.00 | 88.00 | 398.00 | Y |
26 | 630 | SOUMALLYA DEY | 80.00 | 76.00 | 397.00 | |
27 | 2199 | PAULAMI MUKHERJEE | 77.00 | 79.00 | 396.00 | |
28 | 274 | PRATIK JAISWAL | 78.00 | 83.00 | 394.00 | Y |
29 | 98 | AMBIT DHAR | 72.00 | 81.00 | 394.00 | |
30 | 909 | SUBHAMAY BERA | 85.00 | 60.00 | 393.00 | Y |
31 | 1730 | USHMEYO GHOSH | 73.00 | 66.00 | 393.00 | |
32 | 650 | RUPANTAR GHOSH | 80.00 | 78.00 | 390.00 | Y |
33 | 1146 | AMIT KUMAR RAM | 72.00 | 61.00 | 390.00 | |
34 | 2564 | RHITABRATA MITRA | 50.00 | 81.00 | 390.00 | |
35 | 2519 | RHITABRATA MITRA | 50.00 | 81.00 | 390.00 | |
36 | 828 | ROHIT BOSE | 82.00 | 67.00 | 388.00 | Y |
37 | 76 | RAHUL SHAW | 69.00 | 80.00 | 388.00 | Y |
38 | 2131 | RAJ HELA | 69.00 | 76.00 | 386.00 | |
39 | 1697 | NIKITA AGRAWAL | 53.00 | 71.00 | 385.00 | |
40 | 2167 | SUSMITA PAUL | 71.00 | 71.00 | 384.00 | |
41 | 1935 | MOHAMMAD TAJ | 81.00 | 62.00 | 382.00 | |
42 | 79 | SUDIP ROY | 80.00 | 61.00 | 382.00 | Y |
43 | 1653 | ANJALI SHARMA | 69.00 | 90.00 | 382.00 | |
44 | 548 | LIMPIA ROY KARMAKAR | 80.00 | 71.00 | 381.00 | |
45 | 126 | ASIFA ARA | 76.00 | 74.00 | 381.00 | |
46 | 1530 | ANTON BISWAS | 64.00 | 90.00 | 381.00 | |
47 | 312 | SWARNENDU KOYAL | 66.00 | 92.00 | 380.00 | Y |
48 | 2191 | CHETAN AGARWAL | 51.00 | 82.00 | 380.00 | |
49 | 562 | RAHUL NAG | 70.00 | 75.00 | 379.00 | |
50 | 370 | PARAG BHANJA | 77.00 | 72.00 | 378.00 | |
51 | 1680 | VINCENT | 76.00 | 73.00 | 378.00 | |
52 | 1040 | ARKOJYOTI GHOSH | 64.00 | 86.00 | 378.00 | |
53 | 2000 | TOFAYEL AHAMMED | 78.00 | 83.00 | 377.00 | Y |
54 | 915 | SUBHADIP ADHIKARY | 70.00 | 81.00 | 377.00 | Y |
55 | 2360 | AMARTYA MUKHERJEE | 70.00 | 90.00 | 376.00 | |
56 | 1571 | SREYA MULLICK | 70.00 | 70.00 | 375.00 | |
57 | 566 | RAHUL KUMAR GUPTA | 74.00 | 76.00 | 374.00 | |
58 | 1814 | TANUSREE MONDAL | 72.00 | 64.00 | 374.00 | |
59 | 11 | SANDIPAN MUKHERJEE | 78.00 | 69.00 | 372.00 | Y |
60 | 2128 | AJAY SAHA | 78.00 | 66.00 | 371.00 | |
61 | 1531 | RISHAB SHARMA | 71.00 | 71.00 | 371.00 | |
62 | 1687 | SOUNAK DAS | 68.00 | 76.00 | 371.00 | Y |
63 | 387 | ABHISHEK KUMAR THAKUR | 67.00 | 71.00 | 371.00 | |
64 | 532 | SAHEB DAS | 76.00 | 40.00 | 370.00 | Y |
65 | 872 | ARUP DAS | 70.00 | 71.00 | 370.00 | |
66 | 888 | ARUP DASA | 70.00 | 71.00 | 370.00 | |
67 | 997 | MEGHA BANERJEE | 66.00 | 86.00 | 370.00 | |
68 | 1000 | KRISHANU DAS | 80.00 | 75.00 | 369.00 | |
69 | 567 | NAVY DEB | 76.00 | 72.00 | 368.00 | |
70 | 1436 | BAIJAYIK KAR | 64.00 | 90.00 | 368.00 | |
71 | 346 | RAHUL SAH | 74.00 | 80.00 | 367.00 | |
72 | 889 | SAYANI CHOWDHURY | 72.00 | 66.00 | 367.00 | |
73 | 605 | SUBHAJYOTI MAJI | 80.00 | 64.00 | 366.00 | Y |
74 | 1266 | SREEJEETA BASAK | 64.00 | 80.00 | 365.00 | Y |
75 | 1416 | SUBHADIP PATI | 60.00 | 80.00 | 364.00 | Y |
76 | 324 | SONU CHOUBEY | 71.00 | 72.00 | 363.00 | Y |
77 | 484 | DINKI SHAW | 70.00 | 70.00 | 363.00 | |
78 | 2099 | ARITRA SANYAL | 60.00 | 72.00 | 363.00 | Y |
79 | 2428 | SOURADEEP SAHA | 74.00 | 78.00 | 362.00 | |
80 | 530 | ROHAN SAHA | 65.00 | 62.00 | 362.00 | Y |
81 | 2625 | ANURAG GHOSH | 62.00 | 76.00 | 362.00 | |
82 | 114 | TANAY DEBROY | 57.00 | 70.00 | 362.00 | |
83 | 178 | TANAY DEBROY | 57.00 | 70.00 | 362.00 | |
84 | 1498 | RAMCHANDRA DAS | 54.00 | 64.00 | 362.00 | |
85 | 459 | JOYASHIS DEY | 53.00 | 68.00 | 361.00 | Y |
86 | 2563 | MANOJ MEHATA | 74.00 | 69.00 | 359.00 | |
87 | 1398 | SAIKAT ROY | 72.00 | 76.00 | 359.00 | Y |
88 | 2240 | PRIYANKA UPADHAYAY | 69.00 | 69.00 | 359.00 | |
89 | 2097 | BISHWAROOP MONDAL | 64.00 | 86.00 | 359.00 | Y |
90 | 1432 | SURJEET SINGHA | 74.00 | 70.00 | 358.00 | Y |
91 | 1942 | INDRANIL PAL CHOUDHURY | 58.00 | 77.00 | 358.00 | |
92 | 1145 | INDRANIL PL CHOUDHURY | 58.00 | 77.00 | 358.00 | |
93 | 1439 | SOURAV PAUL | 49.00 | 90.00 | 358.00 | |
94 | 1743 | SOURAV ROY | 67.00 | 63.00 | 357.00 | |
95 | 2276 | AMIT YADAV | 63.00 | 76.00 | 357.00 | |
96 | 2068 | SRISH BATABYAL | 62.00 | 74.00 | 357.00 | Y |
97 | 1651 | SWAGATA LAXMI BASU | 56.00 | 81.00 | 357.00 | |
98 | 2569 | TIYASHA SHRESTHA | 54.00 | 59.00 | 357.00 | |
99 | 1941 | SANTOSH KUMAR BHANDARI | 73.00 | 50.00 | 355.00 | Y |
100 | 1574 | SANTOSH KUMAR BHANDARI | 73.00 | 50.00 | 355.00 | |
101 | 2113 | SOURAV PAL | 60.00 | 64.00 | 355.00 | |
102 | 1242 | ANUP MISHRA | 76.00 | 61.00 | 354.00 | |
103 | 1835 | DEVASHIS KUMAR TIWARI | 76.00 | 60.00 | 354.00 | |
104 | 772 | RIMPA GHOSH | 64.00 | 71.00 | 354.00 | |
105 | 1883 | VISHAL KUMAR SHAH | 63.00 | 77.00 | 354.00 | |
106 | 2040 | MANISH KUMAR GUPTA | 62.00 | 67.00 | 354.00 | |
107 | 1898 | ANIRBAN GHOSH | 57.00 | 88.00 | 354.00 | Y |
108 | 16 | SOURAV DEY | 73.00 | 70.00 | 353.00 | Y |
109 | 1139 | SANGEETA DEY | 68.00 | 80.00 | 353.00 | |
110 | 1629 | SONALI GUPTA | 64.00 | 58.00 | 353.00 | |
111 | 277 | KOUSHIK MANNA | 62.00 | 74.00 | 353.00 | Y |
112 | 7 | SWARNAVA DWIBEDI | 59.00 | 80.00 | 353.00 | |
113 | 1465 | ARINDAM BANERJEE | 75.00 | 73.00 | 351.00 | |
114 | 280 | SAROJ SAHA | 70.00 | 57.00 | 351.00 | Y |
115 | 2250 | ANKIT SINGH | 65.00 | 60.00 | 351.00 | |
116 | 1016 | NAGESHWAR CHOWDHURY | 70.00 | 60.00 | 350.00 | |
117 | 1408 | KAUSHIK SHYAMAL | 63.00 | 80.00 | 350.00 | Y |
118 | 234 | DIPANWITA PAUL | 67.00 | 66.00 | 349.00 | |
119 | 68 | RISHABH KUMAR GUPTA | 62.00 | 78.00 | 349.00 | Y |
120 | 996 | RAHUL HELA | 60.00 | 61.00 | 349.00 | Y |
121 | 2149 | AGNIK KUNDU | 62.00 | 73.00 | 348.00 | |
122 | 1431 | AVILASH SINGH | 48.00 | 85.00 | 348.00 | |
123 | 1434 | AVILASH SINGH | 48.00 | 85.00 | 348.00 | Y |
124 | 2231 | HINDOL MUKHERJEE | 47.00 | 74.00 | 348.00 | |
125 | 1790 | SANJUCTA RAY | 62.00 | 66.00 | 347.00 | |
126 | 543 | MOUMITA DEY | 60.00 | 75.00 | 347.00 | Y |
127 | 1995 | SHRUTI SAGAR | 60.00 | 69.00 | 347.00 | |
128 | 1661 | SUMEDHA SARKAR | 71.00 | 67.00 | 346.00 | |
129 | 787 | DEBMALYA SAHA | 64.00 | 78.00 | 346.00 | Y |
130 | 623 | SNEHASHIS MALLIK | 72.00 | 72.00 | 345.00 | Y |
131 | 1468 | ANKUR ROY | 70.00 | 67.00 | 345.00 | |
132 | 354 | SUMAN SAHA | 63.00 | 77.00 | 345.00 | Y |
133 | 871 | SOUNAK SAHA | 54.00 | 90.00 | 345.00 | |
134 | 735 | SOUNAK SAHA | 54.00 | 90.00 | 345.00 | |
135 | 1003 | ABHAY KUMAR SINGH | 54.00 | 63.00 | 345.00 | Y |
136 | 45 | ATREYO MANDAL | 64.00 | 85.00 | 344.00 | Y |
137 | 979 | SEENJON PAUL | 60.00 | 77.00 | 343.00 | |
138 | 538 | SWATI JAISWAL | 57.00 | 72.00 | 343.00 | |
139 | 13 | TIRTHANKAR DAS | 62.00 | 78.00 | 342.00 | |
140 | 1034 | ABHIJEET SINGH | 54.00 | 72.00 | 342.00 | |
141 | 2368 | RISHABH ROY CHOWDHURY | 62.00 | 72.00 | 341.00 | |
142 | 1636 | SANGEETA SAHA | 60.00 | 54.00 | 341.00 | |
143 | 1783 | MAHWASH AHMED | 62.00 | 78.00 | 340.00 | |
144 | 2142 | ABHAY HALUWAI | 55.00 | 66.00 | 339.00 | Y |
145 | 392 | ABHISHEK CHATTERJEE | 51.00 | 72.00 | 339.00 | |
146 | 289 | ABHISHEK CHATTERJEE | 51.00 | 72.00 | 339.00 | |
147 | 717 | SAHANA KHATUN | 62.00 | 90.00 | 338.00 | Y |
148 | 2378 | NIBEDITA GIRI | 58.00 | 71.00 | 338.00 | Y |
149 | 467 | ANKIT SARAOGI | 55.00 | 76.00 | 338.00 | |
150 | 1066 | KRISHNA GUPTA | 65.00 | 56.00 | 337.00 | |
151 | 1387 | SANJANA GHOSH | 52.00 | 80.00 | 337.00 | |
152 | 2024 | SULAV CHAKRABORTY | 49.00 | 56.00 | 337.00 | Y |
153 | 773 | BIPRATIP MITRA | 53.00 | 64.00 | 336.00 | |
154 | 2355 | SURUCHI DEB SHARMA | 45.00 | 78.00 | 336.00 | |
155 | 2544 | AYUSH VERMA | 66.00 | 69.00 | 335.00 | Y |
156 | 2189 | SUMAN BAG | 68.00 | 46.00 | 334.00 | Y |
157 | 619 | DEEPAYAN PRAMANICK | 67.00 | 65.00 | 334.00 | |
158 | 1192 | DEEPAYAN PRAMANICK | 67.00 | 65.00 | 334.00 | |
159 | 864 | MEYUKH ROY | 60.00 | 75.00 | 334.00 | |
160 | 2579 | AKASH DAS | 62.00 | 58.00 | 333.00 | |
161 | 841 | PROSENJIT SWARNAKAR | 60.00 | 71.00 | 333.00 | |
162 | 252 | RAJDEEP CHATTERJEE | 50.00 | 75.00 | 333.00 | Y |
163 | 553 | PRIYANJALI LAHA | 63.00 | 81.00 | 332.00 | |
164 | 2342 | SAYANDEEP DHAR | 57.00 | 73.00 | 332.00 | Y |
165 | 739 | HRITHIK PALIT | 54.00 | 75.00 | 332.00 | Y |
166 | 2450 | SUNABO SENGUPTA | 58.00 | 71.00 | 331.00 | Y |
167 | 674 | BISWAJIT NAYAK | 56.00 | 71.00 | 331.00 | |
168 | 607 | SOUMAVA GHOSH | 66.00 | 66.00 | 330.00 | Y |
169 | 581 | SOUMAVA GHOSH | 66.00 | 66.00 | 330.00 | |
170 | 1779 | SANDIP JANA | 60.00 | 61.00 | 330.00 | |
171 | 2063 | SANJIV ROY | 53.00 | 64.00 | 330.00 | |
172 | 264 | HIRAK PODDER | 46.00 | 78.00 | 330.00 | |
173 | 1101 | PRANJIT KUMAR DUTTA | 65.00 | 71.00 | 329.00 | |
174 | 1805 | SOUMI ROY | 59.00 | 60.00 | 329.00 | Y |
175 | 1164 | JYOTIRAJ BANIK | 57.00 | 72.00 | 329.00 | |
176 | 1502 | RANAJOY PAUL | 56.00 | 82.00 | 329.00 | |
177 | 2540 | DEBARSHI MISRA | 62.00 | 75.00 | 328.00 | |
178 | 1333 | BIDYUT DAS | 60.00 | 65.00 | 328.00 | |
179 | 768 | SOUMORUP SENGUPTA | 51.00 | 88.00 | 328.00 | |
180 | 554 | SWARNAVA GHOSH | 67.00 | 60.00 | 327.00 | Y |
181 | 437 | SAYAK MUKHERJEE | 60.00 | 83.00 | 327.00 | Y |
182 | 1893 | SHUVAM SHUKLA | 60.00 | 70.00 | 327.00 | |
183 | 1713 | ANU AGARWAL | 48.00 | 84.00 | 327.00 | |
184 | 1499 | AMLAN SARKAR | 61.00 | 74.00 | 326.00 | |
185 | 2252 | SLOK TIWARI | 52.00 | 56.00 | 326.00 | |
186 | 537 | SUBHAM SHAW | 60.00 | 74.00 | 325.00 | |
187 | 2173 | RAHUL KUMAR YADAV | 56.00 | 78.00 | 325.00 | |
188 | 435 | MOUMI BHAR | 65.00 | 62.00 | 324.00 | |
189 | 31 | AREEN DE | 64.00 | 71.00 | 324.00 | |
190 | 1654 | DIPANJAN ROY | 60.00 | 74.00 | 324.00 | |
191 | 1255 | SHASHI PRABHA | 48.00 | 71.00 | 324.00 | |
192 | 225 | SARBANI DEY | 55.00 | 71.00 | 323.00 | |
193 | 1032 | SWARANDEEP SARCAR | 54.00 | 83.00 | 323.00 | |
194 | 660 | SAMRAT CHANDRA | 54.00 | 78.00 | 323.00 | Y |
195 | 744 | SUSMITA DAS | 46.00 | 74.00 | 323.00 | Y |
196 | 1842 | RAHUL KUMAR SINGH | 66.00 | 57.00 | 322.00 | |
197 | 939 | KUSHAL SEN | 61.00 | 56.00 | 322.00 | |
198 | 2278 | ASHMITA DUTTA | 58.00 | 66.00 | 322.00 | |
199 | 1732 | SOHAM MITRA | 54.00 | 74.00 | 322.00 | |
200 | 1254 | KISHALAYA KARMAKAR | 54.00 | 78.00 | 321.00 | Y |
201 | 584 | NILOY PAUL | 57.00 | 78.00 | 320.00 | Y |
202 | 2463 | ASHRAF KHAN | 53.00 | 76.00 | 320.00 | |
203 | 1807 | ABHISHEK GOUR | 58.00 | 77.00 | 319.00 | Y |
204 | 188 | DEBOJYOTI ROY | 52.00 | 88.00 | 319.00 | Y |
205 | 77 | AKASH ROY | 46.00 | 72.00 | 319.00 | Y |
206 | 635 | RAHUL PAUL | 68.00 | 53.00 | 318.00 | |
207 | 882 | SHASHANK PATHAK | 60.00 | 54.00 | 318.00 | |
208 | 1142 | SUBHAMOY HAZRA | 64.00 | 69.00 | 317.00 | |
209 | 1275 | ABHISHEK SHAW | 60.00 | 63.00 | 317.00 | Y |
210 | 1185 | CHANDAN PANDEY | 60.00 | 50.00 | 317.00 | Y |
211 | 2300 | AKHILESH KUMAR SHAW | 53.00 | 62.00 | 317.00 | |
212 | 1682 | BISWARUP NATH | 50.00 | 60.00 | 317.00 | |
213 | 1616 | ARJU MONDAL | 72.00 | 50.00 | 316.00 | |
214 | 266 | SOUMYOJIT BHATTACHARJEE | 58.00 | 70.00 | 316.00 | Y |
215 | 1921 | PLABAN NAYAK | 70.00 | 51.00 | 315.00 | Y |
216 | 1480 | LAXMAN KUSHWAHA | 65.00 | 60.00 | 315.00 | |
217 | 396 | RUBI SAHOO | 61.00 | 50.00 | 315.00 | |
218 | 1567 | AMIT KUMAR SINGH | 50.00 | 61.00 | 315.00 | |
219 | 2617 | PINTU DOLAI | 64.00 | 66.00 | 314.00 | |
220 | 2599 | MANISH KUMAR SHARMA | 63.00 | 45.00 | 314.00 | Y |
221 | 238 | DEBARGHYA DEY | 67.00 | 56.00 | 312.00 | Y |
222 | 951 | AMAN CHOUDHARY | 54.00 | 72.00 | 312.00 | Y |
223 | 1094 | SOUMASREE PAL | 64.00 | 60.00 | 311.00 | |
224 | 1336 | SOUMASREE PAL | 64.00 | 60.00 | 311.00 | Y |
225 | 1491 | SANJOY NEOGI | 54.00 | 55.00 | 311.00 | |
226 | 540 | SAYANI DAS | 50.00 | 60.00 | 311.00 | |
227 | 1684 | KOUSTAV SAMANTA | 62.00 | 58.00 | 310.00 | |
228 | 1085 | ROHAN DEY | 67.00 | 57.00 | 309.00 | |
229 | 1715 | BULI BARIK | 57.00 | 68.00 | 309.00 | Y |
230 | 1403 | SAYANTI KAR | 50.00 | 66.00 | 309.00 | Y |
231 | 546 | SAYANTI KAR | 50.00 | 66.00 | 309.00 | |
232 | 208 | VISHAL RAY | 49.00 | 72.00 | 309.00 | Y |
233 | 128 | VISHAL RAY | 49.00 | 72.00 | 309.00 | |
234 | 162 | AHANA DEY | 66.00 | 73.00 | 308.00 | |
235 | 813 | BIPLAB CHANDA | 64.00 | 60.00 | 308.00 | Y |
236 | 755 | SUPRIYO PAUL | 56.00 | 50.00 | 308.00 | |
237 | 1391 | PREM KUMAR SHAW | 53.00 | 64.00 | 308.00 | |
238 | 1877 | SAPTARSHI DAS | 50.00 | 77.00 | 308.00 | |
239 | 1845 | SAPTARSHI DAS | 50.00 | 77.00 | 308.00 | |
240 | 559 | PRITAM SARKAR | 50.00 | 60.00 | 308.00 | |
241 | 2047 | SUBHODEEP DAS | 47.00 | 74.00 | 308.00 | Y |
242 | 1637 | KIRAN NAYEK | 65.00 | 68.00 | 307.00 | Y |
243 | 2570 | ANUP TENANI | 64.00 | 54.00 | 307.00 | |
244 | 2470 | SHUBHASHREE KUNDU | 61.00 | 70.00 | 307.00 | |
245 | 2177 | SUPRIYO BASAK | 57.00 | 71.00 | 307.00 | Y |
246 | 2412 | MOHIP KANSARI | 57.00 | 62.00 | 307.00 | |
247 | 837 | RAHUL SHARMA | 55.00 | 73.00 | 307.00 | |
248 | 568 | PRAKASH SINGH | 55.00 | 61.00 | 307.00 | Y |
249 | 1135 | SAYANTAN DUTTA | 54.00 | 76.00 | 307.00 | |
250 | 1162 | SIDDHANT KUMAR SINGH | 49.00 | 72.00 | 307.00 | |
251 | 489 | ADHUNIKA DUTTA | 60.00 | 62.00 | 306.00 | |
252 | 1322 | AMIT KUMAR SEN | 45.00 | 65.00 | 306.00 | |
253 | 2357 | MAHAMMAD SHAKIL ANSARI | 59.00 | 63.00 | 305.00 | |
254 | 2186 | SUBHOJIT KAR | 51.00 | 83.00 | 305.00 | Y |
255 | 790 | ARIJEET SAHA | 67.00 | 60.00 | 304.00 | Y |
256 | 2074 | DEBARATI RAY | 61.00 | 50.00 | 304.00 | |
257 | 2322 | BISWARUP DAS | 60.00 | 55.00 | 304.00 | |
258 | 2037 | SAYAN BASU | 56.00 | 68.00 | 304.00 | |
259 | 2568 | ASHUTOSH | 56.00 | 59.00 | 304.00 | Y |
260 | 695 | SUBHOJIT DEY | 55.00 | 58.00 | 304.00 | |
261 | 1904 | SUJIT KUMAR CHOWDHURY | 54.00 | 62.00 | 304.00 | Y |
262 | 142 | MIMO SHOW | 52.00 | 63.00 | 304.00 | |
263 | 301 | SOUVIK MAITY | 57.00 | 55.00 | 303.00 | Y |
264 | 26 | ATUL SHAH | 47.00 | 83.00 | 303.00 | |
265 | 535 | ANKIT ROY | 61.00 | 41.00 | 302.00 | Y |
266 | 2202 | SACHIN SINGH | 54.00 | 57.00 | 302.00 | Y |
267 | 421 | RAHIT BEHARA | 48.00 | 67.00 | 301.00 | |
268 | 179 | RAJIB KUMAR SHAW | 60.00 | 59.00 | 300.00 | |
269 | 656 | RAJIB KUMAR SHAW | 60.00 | 59.00 | 300.00 | Y |
270 | 814 | NANDINI SINGH | 54.00 | 61.00 | 300.00 | |
271 | 748 | NANDINI SINGH | 54.00 | 61.00 | 300.00 | |
272 | 1030 | PUJA SHAW | 63.00 | 50.00 | 299.00 | |
273 | 756 | YOGABRATA CHAKRABORTY | 51.00 | 71.00 | 299.00 | |
274 | 1855 | ANKIT SHAW | 51.00 | 60.00 | 299.00 | |
275 | 1417 | PANKAJ SHAW | 48.00 | 83.00 | 299.00 | |
276 | 2629 | SUJIT JHA | 46.00 | 68.00 | 299.00 | |
277 | 2609 | PARDEEP KUMAR PANDEY | 50.00 | 60.00 | 298.00 | |
278 | 780 | KAVITA JAISWAL | 57.00 | 57.00 | 297.00 | |
279 | 1984 | NILESH SINGH | 54.00 | 61.00 | 296.00 | Y |
280 | 482 | VISHAL KUMAR AGARWAL | 55.00 | 66.00 | 295.00 | |
281 | 1647 | AAKANKSHA BURMAN | 62.00 | 58.00 | 294.00 | Y |
282 | 598 | DEBOJOYTI GUHATHAKURTA | 60.00 | 67.00 | 294.00 | |
283 | 2583 | KUNAL SHAW | 50.00 | 58.00 | 294.00 | |
284 | 1049 | MONU PRASAD | 48.00 | 68.00 | 294.00 | |
285 | 1265 | MONU PRASAD | 48.00 | 68.00 | 294.00 | |
286 | 1484 | PANKAJ JHA | 45.00 | 68.00 | 294.00 | |
287 | 1136 | RIMA MONDAL | 56.00 | 60.00 | 293.00 | Y |
288 | 1672 | ABHIJEET MANDAL | 62.00 | 53.00 | 292.00 | Y |
289 | 182 | INDRANIL SINHA | 46.00 | 69.00 | 292.00 | Y |
290 | 1217 | ABHISHEK JAISWAL | 46.00 | 62.00 | 292.00 | Y |
291 | 1020 | BALMUKUND YADAV | 70.00 | 44.00 | 291.00 | Y |
292 | 2591 | ABHISHEK MISHRA | 52.00 | 71.00 | 291.00 | |
293 | 1060 | SHILAJIT BAG | 57.00 | 56.00 | 290.00 | |
294 | 1144 | ANIKET DUTTA | 52.00 | 70.00 | 290.00 | Y |
295 | 1229 | ROHIT SHARMA | 50.00 | 60.00 | 290.00 | |
296 | 1292 | KISHANDEEP SHAW | 52.00 | 55.00 | 289.00 | Y |
297 | 2344 | MANISH KUMAR MAHATO | 51.00 | 52.00 | 289.00 | Y |
298 | 1301 | SUBHAJEET BHUIYA | 51.00 | 50.00 | 289.00 | |
299 | 968 | SUBHAJIT BHUIYA | 51.00 | 50.00 | 289.00 | |
300 | 1747 | VIVEK KUMAR MALI | 46.00 | 67.00 | 289.00 | |
301 | 213 | ANKIT SULTANIA | 64.00 | 54.00 | 288.00 | |
302 | 75 | RIA CHAKRABORTY | 55.00 | 60.00 | 288.00 | Y |
303 | 2104 | BHAGWAT MANDAL | 46.00 | 48.00 | 287.00 | |
304 | 1504 | MANISH KUMAR SINGH | 46.00 | 55.00 | 286.00 | |
305 | 2527 | SK SAMIR | 56.00 | 70.00 | 285.00 | |
306 | 2316 | AKASH CHAKRABORTY | 55.00 | 47.00 | 285.00 | |
307 | 1700 | RAMESH KUMAR YADAV | 54.00 | 52.00 | 285.00 | Y |
308 | 970 | DIPANJAN DUTTA | 52.00 | 74.00 | 285.00 | |
309 | 988 | DIPANJAN DUTTA | 52.00 | 74.00 | 285.00 | |
310 | 1664 | PRALAY PRAMANIK | 52.00 | 63.00 | 285.00 | Y |
311 | 2537 | LAVKUSH SINGH CHOUHAN | 46.00 | 43.00 | 285.00 | Y |
312 | 131 | RAJDEEP DUTTA | 60.00 | 52.00 | 284.00 | Y |
313 | 1302 | ARIJIT SAHA | 48.00 | 62.00 | 284.00 | Y |
314 | 1528 | SUJIT PAL | 58.00 | 53.00 | 282.00 | |
315 | 1496 | SUJIT PAL | 58.00 | 53.00 | 282.00 | Y |
316 | 371 | RIYA SEN | 53.00 | 52.00 | 282.00 | Y |
317 | 750 | MUKESH MANDAL | 51.00 | 43.00 | 281.00 | Y |
318 | 309 | PARMESHWAR YADAV | 56.00 | 46.00 | 280.00 | Y |
319 | 1678 | SUNIL PRAJAPATI | 46.00 | 53.00 | 280.00 | Y |
320 | 2341 | SUVAM SHAW | 53.00 | 66.00 | 279.00 | |
321 | 2224 | MD SARFROZ ALAM | 60.00 | 50.00 | 278.00 | Y |
322 | 1630 | BIJAY SHARMA | 56.00 | 37.00 | 277.00 | |
323 | 1037 | BITTU KUMAR SINGH | 60.00 | 40.00 | 276.00 | |
324 | 779 | DHARMENDRA RAY | 55.00 | 54.00 | 276.00 | Y |
325 | 1573 | UJJAYAN SANYAL | 54.00 | 46.00 | 276.00 | |
326 | 678 | ABHISEK GHOSH | 46.00 | 67.00 | 276.00 | |
327 | 1691 | AYAN DAS | 52.00 | 45.00 | 275.00 | |
328 | 2503 | AKASH PRASAD | 50.00 | 48.00 | 275.00 | Y |
329 | 1964 | SAYANI DAS | 53.00 | 60.00 | 274.00 | Y |
330 | 1018 | MAINAK DUTTA | 45.00 | 63.00 | 274.00 | |
331 | 1731 | BABLU DAS | 45.00 | 60.00 | 273.00 | |
332 | 1618 | SHIBJIT JANA | 54.00 | 44.00 | 271.00 | Y |
