Particulars | B.Com. | B.A. (Eng) | B.Sc. (Econ) | B.Sc.(Phy/ Math/ Chem) |
---|---|---|---|---|
Tuition & Other Fees  | 35,100 | 31,500 | 31,500 | 33,000 |
Admission Fees (One time only) | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Deposit (One time only, refundable) | 10,000 | 10,000 | 10,000 | 10,000 |
Total payable at the time of admission | 55,100 | 51,500 | 51,500 | 53,000 |
Semester Fee | 35,100 | 31,500 | 31,500 | 33,000 |
Hostel (Optional) |
Note: