St. Paul's Cathedral Mission College B.A. & B.Sc. Subject Combination : 2016-2017
Subject Combination for B.A. & B.Sc. Course
St. Paul's Cathedral Mission College
Admission to B.A. / B.Sc. Honours Courses 2016-2017
B.A. & B.Sc. Subject Combination 2016
B.A. General
Sl. No. | Code | General Subject 1 | General Subject 2 | General Subject 3 |
1 | 1002 | Bengali | Education | Philosophy |
2 | 1003 | Bengali | Education | Pol. Science |
3 | 1004 | Bengali | Education | Sociology |
4 | 1009 | Bengali | History | Philosophy |
5 | 1011 | Bengali | History | Sociology |
6 | 1012 | Bengali | Philosophy | Pol. Science |
7 | 1013 | Bengali | Philosophy | Sociology |
8 | 1014 | Economics | English | Philosophy |
9 | 1015 | Economics | English | Pol. Science |
10 | 1016 | Economics | English | Sociology |
11 | 1017 | Economics | Hindi | Pol. Science |
12 | 1018 | Economics | Hindi | Sociology |
13 | 1019 | Economics | Philosophy | Pol. Science |
14 | 1020 | Economics | Philosophy | Sociology |
15 | 1021 | Education | English | Hindi |
16 | 1022 | Education | English | Philosophy |
17 | 1023 | Education | English | Pol. Science |
18 | 1024 | Education | English | Sociology |
19 | 1025 | Education | Hindi | Pol. Science |
20 | 1026 | Education | Hindi | Sociology |
21 | 1027 | Education | Philosophy | Pol. Science |
22 | 1028 | Education | Philosophy | Sociology |
23 | 1029 | English | Hindi | History |
24 | 1030 | English | Hindi | Pol. Science |
25 | 1031 | English | Hindi | Sociology |
26 | 1032 | English | History | Philosophy |
27 | 1034 | English | History | Sociology |
28 | 1035 | English | Philosophy | Pol. Science |
29 | 1036 | English | Philosophy | Sociology |
30 | 1037 | Hindi | History | Pol. Science |
31 | 1038 | Hindi | History | Sociology |
32 | 1040 | History | Philosophy | Sociology |
B.A. Honours
Sl. No. | Code | Honours Subject | Combination Subject 1 | Combination Subject 2 |
1 | 1101 | Bengali | Education | Philosophy |
2 | 1102 | Bengali | Education | Pol. Science |
3 | 1103 | Bengali | Education | Sociology |
4 | 1104 | Bengali | History | Philosophy |
5 | 1106 | Bengali | History | Sociology |
6 | 1107 | Bengali | Philosophy | Sociology |
7 | 1201 | English | Economics | Pol. Science |
8 | 1202 | English | Economics | Philosophy |
9 | 1203 | English | Economics | Sociology |
10 | 1204 | English | Education | Philosophy |
11 | 1205 | English | Education | Pol. Science |
12 | 1206 | English | Education | Sociology |
13 | 1207 | English | History | Philosophy |
14 | 1209 | English | History | Sociology |
15 | 1210 | English | Philosophy | Sociology |
16 | 1301 | Hindi | Education | Pol. Science |
17 | 1302 | Hindi | Education | Sociology |
18 | 1303 | Hindi | English | Education |
19 | 1304 | Hindi | English | History |
20 | 1305 | Hindi | English | Philosophy |
21 | 1306 | Hindi | English | Pol. Science |
22 | 1307 | Hindi | English | Sociology |
23 | 1308 | Hindi | History | Philosophy |
24 | 1310 | Hindi | History | Sociology |
25 | 1311 | Hindi | Philosophy | Sociology |
26 | 1401 | History | Bengali | Education |
27 | 1402 | History | Bengali | Philosophy |
28 | 1403 | History | Bengali | Pol. Science |
29 | 1404 | History | Bengali | Sociology |
30 | 1405 | History | Education | English |
31 | 1406 | History | Education | Hindi |
32 | 1407 | History | Education | Philosophy |
33 | 1408 | History | Education | Pol. Science |
34 | 1409 | History | Education | Sociology |
35 | 1410 | History | English | Philosophy |
36 | 1411 | History | English | Pol. Science |
37 | 1412 | History | English | Sociology |
38 | 1413 | History | Hindi | Pol. Science |
39 | 1414 | History | Hindi | Sociology |
40 | 1415 | History | Philosophy | Sociology |
41 | 1501 | Philosophy | Bengali | Education |
42 | 1502 | Philosophy | Bengali | History |
43 | 1503 | Philosophy | Bengali | Sociology |
44 | 1504 | Philosophy | Education | English |
45 | 1505 | Philosophy | Education | Hindi |
46 | 1506 | Philosophy | Education | Sociology |
47 | 1507 | Philosophy | English | History |
48 | 1508 | Philosophy | English | Sociology |
49 | 1509 | Philosophy | Hindi | History |
50 | 1510 | Philosophy | Hindi | Sociology |
51 | 1601 | Pol. Science | Bengali | Education |
52 | 1602 | Pol. Science | Bengali | History |
53 | 1603 | Pol. Science | Economics | English |
54 | 1604 | Pol. Science | Economics | Hindi |
55 | 1605 | Pol. Science | Economics | Philosophy |
56 | 1606 | Pol. Science | Economics | Sociology |
57 | 1607 | Pol. Science | Education | English |
58 | 1608 | Pol. Science | Education | Hindi |
59 | 1609 | Pol. Science | English | History |
60 | 1610 | Pol. Science | Hindi | History |
B.Sc. General
Sl. No. | Code | Subject 1 | Subject 2 | Subject 3 |
1 | 2001 | Chemistry | Mathematics | Physics |
2 | 2002 | Chemistry | Microbiology | Physiology |
3 | 2003 | Chemistry | Microbiology | Zoology |
4 | 2004 | Chemistry | Physiology | Zoology |
5 | 2006 | Mathematics | Physics | Statistics |
6 | 2007 | Microbiology | Physiology | Zoology |
B.Sc. Honours
Sl. No. | Code | Honours Subject | Combination Subject 1 | Combination Subject 2 |
1 | 2101 | Chemistry | Mathematics | Physics |
2 | 2201 | Economics | Mathematics | Pol. Science |
3 | 2202 | Economics | Mathematics | Sociology |
4 | 2203 | Economics | Mathematics | Statistics |
5 | 2301 | Mathematics | Chemistry | Physics |
6 | 2302 | Mathematics | Physics | Statistics |
7 | 2402 | Microbiology | Chemistry | Zoology |
8 | 2501 | Physics | Chemistry | Mathematics |
9 | 2502 | Physics | Mathematics | Statistics |