St. Paul's Cathedral Mission College B.A. & B.Sc. Fees Structure : 2016-2017
Fees Structure for B.A. & B.Sc. Course
St. Paul's Cathedral Mission College
Admission to B.A. / B.Sc. Honours Courses 2016-2017
Fees Structure
Fees to be paid by 1st Year B.A. General and Honours students during admission in the session 2016-17
General without Sociology | General With Sociology | Honours without Sociology | Honours with Sociology | ||
1. | Admission fee | 150/- | 150/- | 150/- | 150/- |
2. | Session Charges | 1135/- | 1135/- | 1135/- | 1135/- |
3. | Electricity Charges (July-Dec) | 25 X 6 =150/- | 25 X 6 =150/- | 25 X 6 =150/- | 20 X 6 =150/- |
4. | Development fee | 250/- | 250/- | 250/- | 250/- |
5. | Building & General Maintenance fee | 300/- | 300/- | 300/- | 300/- |
6. | University Registration fee & Games fee | 110/- + 60/- =170/- | 110/- + 60/- = 170/- | 110/- + 60/- = 170/- | 110/- + 60/- = 170/- |
7. | Tuition fee (July-Dec) | 50 X 6 = 300/- | 200 X 6 = 1200/- | 75 X 6 = 450/- | 225 X 6 =1350/- |
8. | Identity Card | 30/- | 30/- | 30/- | 30/- |
9. | Univ. Exam. Form | 20/- | 20/- | 20/- | 20/- |
Total | 2505/- | 3405/- | 2645/- | 3555/- | |
Migration fee (for Migrating students) | 100/- | 100/- | 100/- | 100/- |
Fees to be paid by 1st Year B.Sc. Honours students during admission in the session 2016-17
Chemistry Hons. withPhysics & Math | Physics Hons. withChem. & Math | Physics Hons withStatistics & Math | Math. Hons. withPhysics & Chemistry | Math. Hons. withStatistics & Physics | Economics Hons with Pol. Sc. & Math | Economics Hons. With Sociology & Math | Economics Hons. With Statistics & Math | Microbiology Hons. WithChemistry & Zoology | ||
1. | Admission fees | 150/- | 150/- | 150/- | 150/- | 150/- | 150/- | 150/- | 150/- | 150/- |
2. | Session charges | 1135/- | 1135/- | 1135/- | 1135/- | 1135/- | 1135/- | 1135/- | 1135/- | 1135/- |
3. | Electricity Charges (July-Dec) | 25 X 6 = 150/- | 25 X 6 = 150/- | 25 X 6 = 150/- | 25 X 6 = 150/- | 25 X 6 = 150/- | 25 X 6 = 150/- | 25 X 6 = 150/- | 25 X 6 = 150/- | 25 X 6 = 150/- |
4. | Development fees | 250/- | 250/- | 250/- | 250/- | 250/- | 250/- | 250/- | 250/- | 250/- |
5. | Building & General Maintenance fees | 300/- | 300/- | 300/- | 300/- | 300/- | 300/- | 300/- | 300/- | 300/- |
6. | University Registration & Games fee | 110 + 60 =170/- | 110 + 60 =170/- | 110 + 60 =170/- | 110 + 60 =170/- | 110 + 60 =170/- | 110 + 60 =170/- | 110 + 60 =170/- | 110 + 60 =170/- | 110 + 60 =170/- |
7. | Tuition fee (July-Dec) | 110 X 6 = 660/- | 110 X 6 =660/- | (110+200) X 6= 1860/- | 110 X 6 = 660/- | (110+200) X 6 =1860/- | 110 X 6 =660/- | (110 + 150) X 6 =1560/- | (110+200)X6 =1860/- | (400+200+85) X 6= 4110/- |
8. | Identity Card | 30/- | 30/- | 30/- | 30/- | 30/- | 30/- | 30/- | 30/- | 30/- |
9. | Univ. Exam. Form | 20/- | 20/- | 20/- | 20/- | 20/- | 20/- | 20/- | 20/- | 20/- |
10. | Laboratory fee | (250 +75) X6= 1950/- | (150+100) X 6= 1500/- | (150 + 50) X 6 = 1200/- | (75+ 100) X 6= 1050/- | (75 +50) X6 = 750/- | NIL | NIL | 50 X 6 = 300/- | (600+100+225) X6 = 5550/- |
11. | Lab. Maintenance fee(for 3 years) | (150+100) =250/- | (150+100) =250/- | (150+100) =250/- | (100+100) =200/- | (100+100) =200/- | NIL | NIL | 100/- | (300+100+ 100) =500/- |
Total | 5065/- | 4615/- | 5515/- | 4115/- | 5015/- | 2865/- | 3765/- | 4465/- | 12365/- | |
Migration fee (for Migrating students) | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- |
Fees to be paid by 1st Year B.Sc. General Students during admission in the session 2016-17
Physics + Chemistry +Mathematics | Chemistry + Physiology + Zoology | Chemistry +Microbiology + Zoology | Chemistry +Microbiology +Physiology | Microbiology + Physiology + Zoology | Physics + Mathematics +Statistics | ||
1. | Admission fees | 150/- | 150/- | 150/- | 150/- | 150/- | 150/- |
2. | Session Charges | 1135/- | 1135/- | 1135/- | 1135/- | 1135/- | 1135/- |
3. | Electricity Charges (July-Dec) | 25 X 6 = 150/- | 25 X 6 = 150/- | 25 X 6 = 150/- | 25 X 6 = 150/- | 25 X 6 = 150/- | 25 X 6 = 150/- |
4. | Development fee | 250/- | 250/- | 250/- | 250/- | 250/- | 250/- |
5. | Building & General Maintenance fee | 300/- | 300/- | 300/- | 300/- | 300/- | 300/- |
6. | University Registration & Games fee | 110 + 60 = 170/- | 110 + 60 = 170/- | 110 + 60 = 170/- | 110 + 60 = 170/- | 110 + 60 = 170/- | 110 + 60 = 170/- |
7. | Tuition fee (July-Dec) | 85 X 6 = 510/- | (200+200+85) X 6 =2910/- | (200+200+85) X 6 =2910/- | (200+200+85) X 6 =2910/- | (200X3) X 6 = 3600/- | (85+200) X 6 = 1710/- |
8. | Laboratory fee | (100+75) X 6 =1050/- | (225+225+100) X 6 = 3300/- | (250+225+100) X 6 = 3450/- | (250+225+100) X 6 = 3450/- | (225+225+250)X 6 = 4200/- | (75+50) X 6 = 750/- |
9. | Lab. Maintenance fees (for three years) | (100+100) =200/- | (100+100+100) =300/- | (100+100+100) =300/- | (100+100+100) =300/- | (100+100+100) =300/- | (100+100) =200/- |
10. | Identity Card | 30/- | 30/- | 30/- | 30/- | 30/- | 30/- |
11. | Univ. Exam. Form | 20/- | 20/- | 20/- | 20/- | 20/- | 20/- |
Total | 3965/- | 8715/- | 8865/- | 8865/- | 10305/- | 4865/- | |
Migration fee (for Migrating students) | 100/- | 100/- | 100/- | 100/- | 100/- | 100/- |