St. Paul's Cathedral Mission College B.A. & B.Sc. Eligibility Criteria : 2016-2017
Eligibility Criteria for B.A. & B.Sc. Course
St. Paul's Cathedral Mission College
Admission to B.A. / B.Sc. Honours Courses 2016-2017
B.A. & B.Sc. Eligibility Criteria 2016
B.A. General | |
Category | Criteria |
General |
|
SC |
|
ST |
|
Christian (CNI) |
|
Christian (Non-CNI) |
|
Sports |
|
B.A. Honours
Category | Criteria |
---|---|
General | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •First Language must be Bengali •(At least 55% marks in aggregate AND 50% marks in Bengali) OR (55% marks in Bengali) |
SC | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •(At least 30% marks in aggregate AND 40% marks in Bengali) OR (At least 40% marks in aggregate AND 30% marks in Bengali) |
ST | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •(At least 30% marks in aggregate AND 40% marks in Bengali) OR (At least 40% marks in aggregate AND 30% marks in Bengali) |
Christian (CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •First Language must be Bengali •(At least 50% marks in aggregate AND 45% marks in Bengali) OR (At least 30% marks in aggregate AND 55% marks in Bengali) |
Christian (Non-CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •First Language must be Bengali •(At least 50% marks in aggregate AND 45% marks in Bengali) OR (At least 30% marks in aggregate AND 55% marks in Bengali) |
Category | Criteria |
---|---|
General | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •(At least 60% marks in aggregate AND 55% marks in English) OR (At least 40% marks in aggregate AND 65% marks in English) |
SC | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •(At least 30% marks in aggregate AND 40% marks in English) OR (At least 40% marks in aggregate AND 30% marks in English) |
ST | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •(At least 30% marks in aggregate AND 40% marks in English) OR (At least 40% marks in aggregate AND 30% marks in English) |
Christian (CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •(At least 50% marks in aggregate AND 45% marks in English) OR (At least 30% marks in aggregate AND 55% marks in English) |
Christian (Non-CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •(At least 50% marks in aggregate AND 45% marks in English) OR (At least 30% marks in aggregate AND 55% marks in English) |
Category | Criteria |
---|---|
General | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •50% in English out of minimum 100 marks •(At least 50% marks in aggregate AND 45% marks in Hindi) OR (At least 30% marks in aggregate AND 55% marks in Hindi) |
SC | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •(At least 30% marks in aggregate AND 40% marks in Hindi) OR (At least 40% marks in aggregate AND 30% marks in Hindi) |
ST | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •(At least 30% marks in aggregate AND 40% marks in Hindi) OR (At least 40% marks in aggregate AND 30% marks in Hindi) |
Christian (CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •50% in English out of minimum 100 marks •(At least 50% marks in aggregate AND 45% marks in Hindi) OR (At least 30% marks in aggregate AND 55% marks in Hindi) |
Christian (Non-CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •50% in English out of minimum 100 marks •(At least 50% marks in aggregate AND 45% marks in Hindi) OR (At least 30% marks in aggregate AND 55% marks in Hindi) |
Category | Criteria |
---|---|
General | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks (if Bengali/English is first language) At least 50% in English out of minimum 100 marks (if other than Bengali/English is first language) •(At least 50% marks in aggregate AND 45% marks in Philosophy /Psychology) OR (At least 30% marks in aggregate AND 55% marks in Philosophy /Psychology) OR (At least 50% marks in aggregate when the candidate has not studied Philosophy /Psychology) |
SC | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% in Environmental Education/Studies out of minimum 100 marks •(At least 30% marks in aggregate AND 40% marks in Philosophy /Psychology) OR (At least 40% marks in aggregate AND 30% marks in Philosophy /Psychology) OR (At least 40% marks in aggregate when the candidate has not studied Philosophy /Psychology) |
ST | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% in Environmental Education/Studies out of minimum 100 marks •(At least 30% marks in aggregate AND 40% marks in Philosophy /Psychology) OR (At least 40% marks in aggregate AND 30% marks in Philosophy /Psychology) OR (At least 40% marks in aggregate when the candidate has not studied Philosophy /Psychology) |
Christian (CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks (if Bengali/English is first language) At least 50% in English out of minimum 100 marks (if other than Bengali/English is first language) •(At least 50% marks in aggregate AND 45% marks in Philosophy /Psychology) OR (At least 30% marks in aggregate AND 55% marks in Philosophy /Psychology) OR (At least 50% marks in aggregate when the candidate has not studied Philosophy /Psychology) |
Christian (Non-CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks (if Bengali/English is first language) At least 50% in English out of minimum 100 marks (if other than Bengali/English is first language) •(At least 50% marks in aggregate AND 45% marks in Philosophy /Psychology) OR (At least 30% marks in aggregate AND 55% marks in Philosophy /Psychology) OR (At least 50% marks in aggregate when the candidate has not studied Philosophy /Psychology) |
Category | Criteria |
---|---|
General | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks (if Bengali/English is first language) At least 50% in English out of minimum 100 marks (if other than Bengali/English is first language) •(At least 50% marks in aggregate AND 45% marks in Political Science) OR (At least 30% marks in aggregate AND 55% marks in Political Science) OR (At least 50% marks in aggregate when the candidate has not studied Political Science) |
SC | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 •(At least 30% marks in aggregate AND 40% marks in Political Science) OR (At least 40% marks in aggregate AND 30% marks in Political Science) OR (At least 40% marks in aggregate when the candidate has not studied Political Science) |
ST | •Year of passing 2016/2015 •Passed from any board recognized by Calcutta University •At least 30% in English out of minimum 100 •(At least 30% marks in aggregate AND 40% marks in Political Science) OR (At least 40% marks in aggregate AND 30% marks in Political Science) OR (At least 40% marks in aggregate when the candidate has not studied Political Science) |
Christian (CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks (if Bengali/English is first language) At least 50% in English out of minimum 100 marks (if other than Bengali/English is first language) •(At least 50% marks in aggregate AND 45% marks in Political Science) OR (At least 30% marks in aggregate AND 55% marks in Political Science) OR (At least 50% marks in aggregate when the candidate has not studied Political Science) |
Christian (Non-CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks (if Bengali/English is first language) At least 50% in English out of minimum 100 marks (if other than Bengali/English is first language) •(At least 50% marks in aggregate AND 45% marks in Political Science) OR (At least 30% marks in aggregate AND 55% marks in Political Science) OR (At least 50% marks in aggregate when the candidate has not studied Political Science) |
Category | Criteria |
---|---|
General | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks (if Bengali/English is first language) At least 60% in English out of minimum 100 marks (if other than Bengali/English is first language) •(At least 50% marks in aggregate AND 45% marks in History) OR (At least 30% marks in aggregate AND 55% marks in History) OR (At least 50% marks in aggregate when the candidate has not studied History) |
SC | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 •(At least 30% marks in aggregate AND 40% marks in History) OR (At least 40% marks in aggregate AND 30% marks in History) OR (At least 40% marks in aggregate when the candidate has not studied History) |
ST | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 •(At least 30% marks in aggregate AND 40% marks in History) OR (At least 40% marks in aggregate AND 30% marks in History) OR (At least 40% marks in aggregate when the candidate has not studied History) |
Christian (CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks (if Bengali/English is first language) At least 60% in English out of minimum 100 marks (if other than Bengali/English is first language) •(At least 50% marks in aggregate AND 45% marks in History) OR (At least 30% marks in aggregate AND 55% marks in History) OR (At least 50% marks in aggregate when the candidate has not studied History) |
Christian (Non-CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks (if Bengali/English is first language) At least 60% in English out of minimum 100 marks (if other than Bengali/English is first language) •(At least 50% marks in aggregate AND 45% marks in History) OR (At least 30% marks in aggregate AND 55% marks in History) OR (At least 50% marks in aggregate when the candidate has not studied History) |
B.Sc. General | |
Pure Sciences | |
Category | Criteria |
General | •Year of passing 2016/2015/2014 •Passed from any board recognized by Calcutta University •At least 30% in English out of minimum 100 marks •At least 30% in aggregate AND 30% in Mathematics AND 30% in Physics |
SC | •Year of passing 2016/2015/2014 •Passed from any board recognized by Calcutta University •At least 30% in English out of minimum 100 marks •At least 30% in aggregate AND 30% in Mathematics AND 30% in Physics |
ST | •Year of passing 2016/2015/2014 •Passed from any board recognized by Calcutta University •At least 30% in English out of minimum 100 marks •At least 30% in aggregate AND 30% in Mathematics AND 30% in Physics |
Christian (CNI) | •Year of passing 2016/2015/2014 •Passed from any board recognized by Calcutta University •At least 30% in English out of minimum 100 marks •At least 30% in aggregate AND 30% in Mathematics AND 30% in Physics |
Christian (Non-CNI) | •Year of passing 2016/2015/2014 •Passed from any board recognized by Calcutta University •At least 30% in English out of minimum 100 marks •At least 30% in aggregate AND 30% in Mathematics AND 30% in Physics |
Sports | •Year of passing 2016/2015/2014 •Passed from any board recognized by Calcutta University •At least 30% in English out of minimum 100 marks •At least 30% in aggregate AND 30% in Mathematics AND 30% in Physics |
Biological Sciences | |
Category | Criteria |
General | •Year of passing 2016/2015/2014 •Passed from any board recognized by Calcutta University •At least 30% in English out of minimum 100 (45% in English if one opts for Microbiology in B.Sc. course) •At least 30% in aggregate AND 30% in Biology/ Biological Science/ Biotechnology AND 30% in (Chemistry OR Physics) |
SC | •Year of passing 2016/2015/2014 •Passed from any board recognized by Calcutta University •At least 30% in English out of minimum 100 •At least 30% in aggregate AND 30% in Biology/ Biological Science/ Biotechnology AND 30% in (Chemistry OR Physics) |
ST | •Year of passing 2016/2015/2014 •Passed from any board recognized by Calcutta University •At least 30% in English out of minimum 100 •At least 30% in aggregate AND 30% in Biology/ Biological Science/ Biotechnology AND 30% in (Chemistry OR Physics) |
Christian (CNI) | •Year of passing 2016/2015/2014 •Passed from any board recognized by Calcutta University •At least 30% in English out of minimum 100 •At least 30% in aggregate AND 30% in Biology/ Biological Science/ Biotechnology AND 30% in (Chemistry OR Physics) |
Christian (Non-CNI) | •Year of passing 2016/2015/2014 •Passed from any board recognized by Calcutta University •At least 30% in English out of minimum 100 •At least 30% in aggregate AND 30% in Biology/ Biological Science/ Biotechnology AND 30% in (Chemistry OR Physics) |
Sports | •Year of passing 2016/2015/2014 •Passed from any board recognized by Calcutta University •At least 30% in English out of minimum 100 •At least 30% in aggregate AND 30% in Biology/ Biological Science/ Biotechnology AND 30% in (Chemistry OR Physics) |
B.Sc. Honours
Category | Criteria |
---|---|
SC | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 •At least 30% marks in Mathematics •(At least 30% marks in aggregate AND 40% marks in Physics) OR (At least 40% marks in aggregate AND 30% marks in Physics) |
General | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 •At least 60% marks in Mathematics •(At least 60% marks in aggregate AND 60% marks in Physics) |
ST | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 •At least 30% marks in Mathematics •(At least 30% marks in aggregate AND 40% marks in Physics) OR (At least 40% marks in aggregate AND 30% marks in Physics) |
Christian (CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 •At least 30% marks in Mathematics •(At least 50% marks in aggregate AND 45% marks in Physics) OR (At least 30% marks in aggregate AND 55% marks in Physics) |
Christian (Non-CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 •At least 30% marks in Mathematics •(At least 50% marks in aggregate AND 45% marks in Physics) OR (At least 30% marks in aggregate AND 55% marks in Physics) |
Category | Criteria |
---|---|
SC | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Physics •At least 30% marks in Mathematics •(At least 30% marks in aggregate AND 40% marks in Chemistry) OR (At least 40% marks in aggregate AND 30% marks in Chemistry) |
General | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 55% marks in Physics •At least 55% marks in Mathematics •(At least 60% marks in aggregate AND 60% marks in Chemistry) |
ST | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Physics •At least 30% marks in Mathematics •(At least 30% marks in aggregate AND 40% marks in Chemistry) OR (At least 40% marks in aggregate AND 30% marks in Chemistry) |
Christian (CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Physics •At least 30% marks in Mathematics •(At least 50% marks in aggregate AND 45% marks in Chemistry) OR (At least 30% marks in aggregate AND 55% marks in Chemistry) |
Christian (Non-CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Physics •At least 30% marks in Mathematics •(At least 50% marks in aggregate AND 45% marks in Chemistry) OR (At least 30% marks in aggregate AND 55% marks in Chemistry) |
Category | Criteria |
---|---|
General | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Physics •(At least 60% marks in aggregate AND 60% marks in Mathematics) |
SC | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Physics •(At least 30% marks in aggregate AND 40% marks in Mathematics) OR (At least 40% marks in aggregate AND 30% marks in Mathematics) |
ST | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Physics •(At least 30% marks in aggregate AND 40% marks in Mathematics) OR (At least 40% marks in aggregate AND 30% marks in Mathematics) |
Christian (CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Physics •(At least 50% marks in aggregate AND 45% marks in Mathematics) OR (At least 30% marks in aggregate AND 55% marks in Mathematics) |
Christian (Non-CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Physics •(At least 50% marks in aggregate AND 45% marks in Mathematics) OR (At least 30% marks in aggregate AND 55% marks in Mathematics) |
Category | Criteria |
---|---|
General | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 45% in English out of minimum 100 marks •At least 30% marks in Chemistry •(At least 60% marks in aggregate AND 45% marks in Biology/ Biological Science/ Biotechnology) OR (At least 40% marks in aggregate AND 55% marks in Biology/ Biological Science/ Biotechnology) |
SC | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Chemistry •(At least 30% marks in aggregate AND 40% marks in Biology/ Biological Science/ Biotechnology) OR (At least 40% marks in aggregate AND 30% marks in Biology/ Biological Science/ Biotechnology) |
ST | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Chemistry •(At least 30% marks in aggregate AND 40% marks in Biology/ Biological Science/ Biotechnology) OR (At least 40% marks in aggregate AND 30% marks in Biology/ Biological Science/ Biotechnology) |
Christian (CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Chemistry •(At least 50% marks in aggregate AND 45% marks in Biology/ Biological Science/ Biotechnology) OR (At least 30% marks in aggregate AND 55% marks in Biology/ Biological Science/ Biotechnology) |
Christian (Non-CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Chemistry •(At least 50% marks in aggregate AND 45% marks in Biology/ Biological Science/ Biotechnology) OR (At least 30% marks in aggregate AND 55% marks in Biology/ Biological Science/ Biotechnology) |
Category | Criteria |
---|---|
General | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 40% marks in Mathematics/Business Mathematics/ Business Economics including Business Mathematics •At least 50% marks in aggregate AND 45% marks in Economics /Statistics (In case Economics not studied)) OR (At least 30% marks in aggregate AND 55% marks in Economics /Statistics (In case Economics not studied)) OR (At least 50% marks in aggregate when the candidate has not studied Economics /Statistics) |
SC | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Mathematics/Business Mathematics/ Business Economics including Business Mathematics •(At least 30% marks in aggregate AND 40% marks in Economics /Statistics) OR (At least 40% marks in aggregate AND 30% marks in Economics /Statistics) OR (At least 40% marks in aggregate when the candidate has not studied Economics /Statistics) |
ST | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Mathematics/Business Mathematics/ Business Economics including Business Mathematics •(At least 30% marks in aggregate AND 40% marks in Economics /Statistics) OR (At least 40% marks in aggregate AND 30% marks in Economics /Statistics) OR (At least 40% marks in aggregate when the candidate has not studied Economics /Statistics) |
Christian (CNI) | •Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Mathematics/Business Mathematics/ Business Economics including Business Mathematics •At least 50% marks in aggregate AND 45% marks in Economics /Statistics (In case Economics not studied)) OR (At least 30% marks in aggregate AND 55% marks in Economics /Statistics (In case Economics not studied)) OR (At least 50% marks in aggregate when the candidate has not studied Economics /Statistics) |
Christian (Non-CNI) |
•Year of passing 2016/2015 •Passed from WBCHSE/ISC/CBSE •At least 30% in English out of minimum 100 marks •At least 30% marks in Mathematics/Business Mathematics/ Business Economics including Business Mathematics •At least 50% marks in aggregate AND 45% marks in Economics /Statistics (In case Economics not studied)) OR (At least 30% marks in aggregate AND 55% marks in Economics /Statistics (In case Economics not studied)) OR (At least 50% marks in aggregate when the candidate has not studied Economics /Statistics) |