South Calcutta Girls' College Fees Structure : 2016 - 2017
Fees Structure
South Calcutta Girls' College
Admissions to B.A. / B.Sc. Honours Courses for 2016-2017
SCHEDULE OF FEES
Tuition Fees as well as incidental charges must be paid in advance twice in a year. Fees must be deposited at HDFC Bank, South Calcutta Girls’ College extension counter, Kolkata - 700 025 on weekdays between 10 am and 5 pm. A student has to clear all dues to college before she is allowed to appear at any examination.
Sl.No. | Particulars | (Rupees) | ||
1. | Cost of Form & Prospectus | 250/- per annum | ||
2. | Admission Fee | 500/- per annum | ||
3. | Session Charge | 800/- per annum | ||
4. | Registration Fee | 100/- per annum | ||
5. | Migration Fee | 100/- per annum | ||
6. | Examination Fee | 400/- per annum | ||
7. | Development and Building Fee | 1000/- per annum | ||
8. | Library Fee | General | 175/- per annum | |
Honours | 300/- per annum | |||
9. | Maintenance Fee | 600/- per annum | ||
10. | Electric Charges | 500/- per annum | ||
11. | Laboratory Practical Fees | General | 600/- per annum | |
Geography | Honours (1st & 2nd year) | 2000/- per annum | ||
IIIrd year course | 2100/- per annum | |||
Botany | General | 1500/- per annum | ||
Honours | 2500/- per annum | |||
Physiology | General | 1500/- per annum | ||
Zoology | General | 1500/- per annum | ||
Psychology | Honours | 2500/- per annum | ||
General | 1200/- per annum | |||
Education | IIIrd year Honours | 100/- per annum | ||
General | 1500/- per annum | |||
Journalism & Mass Communication | Honours (1st & 2nd year) | 2100/- per annum | ||
IIIrd year General | 800/- per annum | |||
12. | Laboratory Caution Fee | General | 400/- per subject/p.a | |
Honours | 500/- per subject/p.a. | |||
13. | Tuition Fee (General) | B.A. | 50/- per month | |
B.Sc. | 85/- per month | |||
14. |
Tuition Fee (Honours) |
B.A. | 75/- per month | |
B.Sc. | 110/- per month | |||
15. | Seminar/Workshop | 100/- per annum | ||
16. | Identity Card Fee | 30/- per card | ||
17. | Transfer Fee | 100/- | ||
18. | Calcutta University Sports Fee | 60/- per annum | ||
19. | Sports and Gymnasium Fee | 200/- per annum | ||
20. | Student Activities | 100/- per annum | ||
21. | NAAC Fee | 300/- per annum |
N.B. : Processing Fee for issue of Character Certificate Rs.10/-, Calcutta University Degree Certificate Rs.30/- (after one year). FEES ONCE PAID WILL NOT BE REFUNDED