Scottish Church College - B.A. / B.Sc. Admission First Year Course Fee - 2016-2017
First Year Course Fee 2016
SCOTTISH CHURCH COLLEGE
Admission-related queries may be directed only to:
scottishadmissions@gmail.com
Fee Structure for I Year B.A. / B.Sc. / B.Com. / BBA Courses
Fee to be paid at the time of admission
The fees shown below (subject to minor changes) includes Admission Fee, Annual Fee, Lab Charges, Lab Development Fee, Library Caution Money, Security Deposit and Tuition Fee. These are collected in two installments. The installment-1 at the time of Admission and installment-2 subsequently with due notification.
The date of payment of various fees may be obtained from the college office for late payment the college office will realized a fines are rule. The names of the defaulters will be struck off and such student will have to seek re-admission as per college rules.
Course | Combination | Course Fee-Year I (Rs.) |
Library Caution Deposit* (Rs.) |
Security Deposit* (Rs.) |
Total | Instalment I | Instalment II |
Physics | Math + Chem | 11555 | 1000 | 4000 | 16555 | 12830 | 3725 |
Math + Stat | 10555 | 1000 | 4000 | 15555 | 12330 | 3225 | |
Math + Com. Sc. | 15255 | 1000 | 4000 | 20255 | 14700 | 5555 | |
Chemistry | Math + Phy | 11555 | 1000 | 4000 | 16555 | 12830 | 3725 |
Math | Phy + Chem | 12555 | 1000 | 4000 | 17555 | 13330 | 4225 |
Phy + Stat | 11555 | 1000 | 4000 | 16555 | 12830 | 3725 | |
Phy + Com. Sc. | 16255 | 1000 | 4000 | 21255 | 15200 | 6055 | |
Botany | Chem + Zoology | 12555 | 1000 | 4000 | 17555 | 13330 | 4225 |
Zoology | Chem + Botany | 12555 | 1000 | 4000 | 17555 | 13330 | 4225 |
Economics | Math + Stat | 8555 | 1000 | 2000 | 11555 | 8330 | 3225 |
Math + Com. Sc. | 13255 | 1000 | 4000 | 18255 | 13700 | 4555 | |
Math + Pol. Sc. | 8555 | 1000 | 2000 | 11555 | 8330 | 3225 | |
Micro Biology | Chem + Botany | 36555 | 1000 | 4000 | 41555 | 25330 | 16225 |
Computer Sc. | Math + phy | 30555 | 1000 | 4000 | 35555 | 22330 | 13225 |
B. Com | 35955 | 0 | 10000 | 45955 | 28030 | 17925 | |
B-Ed | Deputed | 40125 | 0 | 2000 | 42125 | 22250 | 19875 |
Non-Deputed | 30125 | 0 | 2000 | 32125 | 17125 | 15000 | |
BBA | 46155 | 0 | 4000 | 50155 | 29130 | 21025 | |
B.A. | With P.Edn/ Psy | 8700 | 1000 | 4000 | 13700 | 11600 | 2100 |
W/o P.Edn/ Psy | 7200 | 1000 | 2000 | 10200 | 7650 | 2550 |
Principal Scottish Church College, Kolkata |