Scottish Church First Merit List Zoology Scheduled Tribe (ST) Category : 2016-2017
|
|||||
FIRST MERIT LIST ZOOLOGY SCHEDULED TRIBE (ST) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. ZOOLOGY HONOURS | CATEGORY - ST |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 33267 | RICHA ANAMIKA BARA | 456.00 |
2 | 25216 | PALLABI KISKU | 455.00 |
3 | 25037 | PRANISHA YONZONE | 432.00 |
4 | 25194 | SUMAN HEMBRAM | 431.00 |
5 | 36925 | BASANTI TUDU | 429.00 |
6 | 24090 | ASHUTOSH MURMU | 423.00 |
7 | 19089 | SULOCHANA TUDU | 421.00 |
8 | 26267 | SOURAV MANDAL | 421.00 |
9 | 32887 | VAISHALI MURMU | 421.00 |
10 | 34492 | CAMELIA MAHATO | 414.00 |
11 | 11536 | PILTAN SARDAR | 410.00 |
12 | 30290 | MALATI MURMU | 408.00 |
13 | 30906 | PRATIK NIMBUS ORAON | 408.00 |
14 | 31969 | BIKASH SOREN | 406.00 |
15 | 25256 | MANABENDU ORAW | 403.00 |
16 | 32576 | PRAYASH MUDI | 401.00 |
17 | 31371 | DEEP KINDO | 401.00 |
18 | 16622 | CHINMOY MANDI | 400.00 |
19 | 8287 | PILTAN SARDAR | 393.00 |
20 | 28308 | SOURABH KARJEE | 393.00 |
21 | 24140 | PAMELA BARUA | 390.00 |
22 | 223 | SOUMYA JOY HEMBROM | 387.00 |
23 | 25298 | SMRITI MURMU | 383.00 |
24 | 37945 | ISRAEL T. ROCHANGLIANA | 383.00 |
25 | 31072 | AVIJIT SAREN | 381.00 |
26 | 36728 | DEBASISH HEMROM | 381.00 |
27 | 18413 | ANIRBAN SARDAR | 379.00 |
28 | 16381 | ANKITA BARUA | 375.00 |
29 | 144 | TSHERING LAMU SHERPA | 373.00 |
30 | 3379 | AARON AAZOR LEPCHA | 371.00 |
Error processing SSI file