Scottish Church First Merit List Zoology Scheduled Caste (SC) Category : 2016-2017
|
|||||
FIRST MERIT LIST ZOOLOGY SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. ZOOLOGY HONOURS | CATEGORY - SC |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 24788 | MINERVA SINHA | 485.00 |
2 | 36796 | ARJUN MAITI | 475.00 |
3 | 26269 | SRIJITA ROY CHOUDHURY | 473.00 |
4 | 26821 | PARINITA MITRA | 471.00 |
5 | 29075 | DEBANJANA BISWAS | 468.00 |
6 | 14652 | SOHAM BISWAS | 468.00 |
7 | 38424 | TRINA MAITY | 468.00 |
8 | 29018 | SREETAMA DATTA | 467.00 |
9 | 36325 | MANISHA NATTA | 467.00 |
10 | 14867 | DURBA MANDAL | 466.00 |
11 | 32939 | SHRESTHA SHAW | 466.00 |
12 | 11483 | MAYUMI MANDAL | 466.00 |
13 | 38108 | SOUMYAMITA BISWAS | 464.00 |
14 | 33181 | RONIKA SARKAR | 462.00 |
15 | 34653 | ESHIKA HALDER | 462.00 |
16 | 14837 | SAMPURNA MONDAL | 461.00 |
17 | 34780 | SOUVIK MONDAL | 461.00 |
18 | 32177 | SAURADIP DAS | 460.00 |
19 | 24593 | MAHIYASHI DAS | 458.00 |
20 | 33556 | SHREEJA BISWAS | 458.00 |
21 | 18025 | DEBARSHI BISWAS | 456.00 |
22 | 32067 | SUBHASISH SAHA | 455.00 |
23 | 7095 | JYOTI BARMAN | 455.00 |
24 | 26355 | SREEJA NAMASHARMA | 455.00 |
25 | 6894 | TIYASA GHARAMI | 454.00 |
26 | 37668 | SNEHA DAS | 454.00 |
27 | 10546 | NILANJANA SARKAR | 453.00 |
28 | 36514 | BIDISHA GHARAMI | 453.00 |
29 | 20246 | MAYUKH SAHA | 452.00 |
30 | 8405 | SHRAMANA BARMAN | 452.00 |
31 | 25938 | ANKITA DAS | 451.00 |
32 | 28876 | SUMEDHA BASU BISWAS | 450.00 |
33 | 4743 | SNEHA SARKAR | 450.00 |
34 | 12575 | SOMA JANA | 449.00 |
35 | 11346 | BISWAJIT MANDAL | 447.00 |
36 | 13641 | ANKIT SARKAR | 446.00 |
37 | 13284 | SAYANI NASKAR | 446.00 |
38 | 10398 | KRISHNENDU MONDAL | 446.00 |
39 | 12171 | TOMAS MONDAL | 445.00 |
40 | 13557 | SAYAK BISWAS | 445.00 |
41 | 14833 | SAYANDEEPA MONDAL | 444.00 |
42 | 14223 | ANISH KANTI SARDAR | 444.00 |
43 | 22906 | PIJUSH BARMAN | 444.00 |
44 | 17199 | SAYANI ADHIKARY | 442.00 |
45 | 15487 | PUJASHRI MOHANTA | 442.00 |
46 | 6465 | DEBABRATA MANDAL | 442.00 |
47 | 32599 | NIVEDITA ROY | 441.00 |
48 | 38490 | SUMIT MALIK | 441.00 |
49 | 26897 | DIBAKAR BISWAS | 441.00 |
50 | 37266 | SNEHASISH PRAMANICK | 440.00 |
51 | 20877 | AMRITA SAHA | 440.00 |
52 | 6679 | RITWIKA DAS | 439.00 |
53 | 36187 | ARNAB SAHA | 439.00 |
54 | 35922 | ANUMITRA BAIN | 439.00 |
55 | 33213 | SOUMITRA SARKAR | 439.00 |
56 | 26600 | ARPITA MANDAL | 439.00 |
57 | 28627 | NEHA KUMARI MANDAL | 439.00 |
58 | 18770 | SAIKAT MANDAL | 439.00 |
59 | 14581 | SUDIP MANDAL | 438.00 |
60 | 26228 | SAYAN MONDAL | 438.00 |
61 | 30844 | RIYA SARKAR | 438.00 |
62 | 11038 | NABANITA HALDER | 437.00 |
63 | 26303 | RAJU MONDAL | 436.00 |
64 | 4956 | TAMALIKA DAS | 436.00 |
65 | 19371 | ANKUSH PATRA | 436.00 |
66 | 13630 | RITA ROY | 436.00 |
67 | 5762 | BIDISHA MISTRI | 436.00 |
68 | 31938 | ANKITA MONDAL | 436.00 |
69 | 30751 | MANABENDRA MONDAL | 435.00 |
70 | 33640 | RUPA CHOWHAN | 434.00 |
71 | 19267 | ROMIT SAHA | 434.00 |
72 | 19054 | SWARNAVA NASKAR | 434.00 |
73 | 23777 | JIBAN SARKAR | 434.00 |
74 | 21681 | AYANTIKA SARDAR | 434.00 |
75 | 7987 | PIYALI MONDAL | 434.00 |
76 | 7927 | TANUSRI JATUA | 434.00 |
77 | 7174 | ATREYEE BISWAS | 434.00 |
78 | 14747 | ANNWESHA DAS | 433.00 |
79 | 10236 | RIYA MANDAL | 433.00 |
80 | 38653 | RITWIK BHANDARI | 433.00 |
81 | 19216 | TANMAY SARKAR | 433.00 |
82 | 13871 | ARGHYA MANDAL | 433.00 |
83 | 22640 | RANITA MONDAL | 432.00 |
84 | 26194 | ENAKSHI SAHA | 432.00 |
85 | 8248 | ALIVA DAS | 432.00 |
86 | 30674 | SIRSHA SARKAR | 430.00 |
87 | 29282 | SIRSHA SARKAR | 430.00 |
88 | 34202 | KEYA DAS | 430.00 |
89 | 38323 | CHANDRA BISWAS | 430.00 |
90 | 6979 | NIGAM SARKAR | 430.00 |
91 | 26114 | ARPITA DAS | 430.00 |
92 | 34268 | PARAMITA SARKAR | 429.00 |
93 | 6015 | ARGHA DEY | 429.00 |
94 | 16832 | PINTU KUMAR DAS | 429.00 |
95 | 15890 | RAJARSHI KUMAR TARAFDAR | 429.00 |
96 | 20169 | AMLAN MANDAL | 429.00 |
97 | 11769 | PRAPTI SARKAR | 428.00 |
98 | 20995 | ANIRBAN SARKAR | 428.00 |
99 | 8174 | RAJASHREE MASID | 428.00 |
100 | 30602 | SAMRAT MONDAL | 428.00 |
101 | 25891 | SAMPRITA DAS | 428.00 |
Error processing SSI file