Scottish Church First Merit List Zoology General Category : 2016-2017
|
|||||
FIRST MERIT LIST ZOOLOGY GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. ZOOLOGY HONOURS | CATEGORY - GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 31757 | SOUMI CHATTERJEE | 489.00 |
2 | 32178 | RAJARSHI SANYAL | 487.00 |
3 | 12730 | RANJIT SHAW | 486.00 |
4 | 2487 | ANUP JHA | 485.00 |
5 | 197 | DEBAMITRA CHATTERJEE | 484.00 |
6 | 33546 | DHRUBOJYOTI PATRA | 483.00 |
7 | 12675 | TANMOY BHUYAN | 483.00 |
8 | 37330 | ARUNIMA RAKSHIT | 483.00 |
9 | 31611 | PIYASHA BANIK | 481.00 |
10 | 25171 | URJASHI BHAR | 481.00 |
11 | 30772 | SOURODEEP MONDAL | 481.00 |
12 | 31657 | SUTAPA RAY CHAUDHURI | 480.00 |
13 | 32816 | AMRITA SINGH | 480.00 |
14 | 16698 | SRABAITA ROY | 479.00 |
15 | 21521 | IPSITA SEN | 479.00 |
16 | 28640 | VANSHIKA KAPOOR | 479.00 |
17 | 11650 | SOUMAM DUTTA | 479.00 |
18 | 37261 | SAMRAT SAHA | 478.00 |
19 | 28985 | SAYANTAN DEY | 478.00 |
20 | 21889 | ANURAG BANERJEE | 478.00 |
21 | 37826 | PALLABI GHOSH | 478.00 |
22 | 29698 | PRITHA SAHA | 477.00 |
23 | 1861 | SHATABDI DAS | 477.00 |
24 | 37482 | AVRALIMA SARKAR | 476.00 |
25 | 30218 | RITISRI CHAKRABORTY | 476.00 |
26 | 38437 | OINDRILA DAS | 476.00 |
27 | 29364 | ATREYI DUTTA | 476.00 |
28 | 13365 | J KAMAL ATAB | 476.00 |
29 | 38335 | JAPITA GHOSH | 476.00 |
30 | 10147 | SAMYA MITRA | 475.00 |
31 | 26920 | BORNI CHATTERJEE | 475.00 |
32 | 37618 | ANJISHNU BHATTACHARYYA | 475.00 |
33 | 30781 | NAYANTARA BISWAS | 475.00 |
34 | 23554 | SRESTHA BHATTACHARYA | 475.00 |
35 | 20460 | ANIRBAN ROY CHOUDHURY | 475.00 |
36 | 7340 | AWISHI MONDAL | 475.00 |
37 | 35215 | SUVANKHI SEN | 475.00 |
38 | 30846 | SOUMYADEEP CHATTERJEE | 475.00 |
39 | 32026 | ARSHIA MAZUMDER | 475.00 |
40 | 37895 | Y. VENKATA VISHNU TEJA | 475.00 |
41 | 36783 | ANUSHKA GHOSH | 475.00 |
42 | 31624 | KOUSHIKEE CHANDRA | 475.00 |
43 | 33833 | ARPITA MANDAL | 474.00 |
44 | 23895 | SANJANA CHATTERJEE | 474.00 |
45 | 27192 | PRAGYA SIKDAR | 474.00 |
46 | 15500 | DISHA BHATTACHARYA | 474.00 |
47 | 37374 | CHANDREYEE BASU | 474.00 |
48 | 35881 | ANANDI BATABYAL | 474.00 |
49 | 2857 | KOYENA KUNDU | 474.00 |
50 | 35863 | CHANDRAKANTA SAMANTA | 473.00 |
51 | 28912 | NILESH KUMAR MANDAL | 473.00 |
52 | 24116 | ANKUSH ROY | 473.00 |
53 | 24680 | LISA KABIRAJ | 473.00 |
54 | 29175 | ANKITA GANGULY | 473.00 |
55 | 198 | MIMANSHA RANJAN | 473.00 |
56 | 283 | MOHINI BANERJEE | 473.00 |
57 | 12246 | SAGNIK GHOSH | 473.00 |
58 | 31890 | RUPAM SAHA | 473.00 |
59 | 15227 | NIHARIKA SINGH | 473.00 |
60 | 3341 | ANAMITRA CHANDRA | 473.00 |
61 | 15498 | JOYDEEP GHOSH | 473.00 |
62 | 6312 | AVRADEEP KARMAKAR | 472.00 |
63 | 8181 | MANANKAR KOLEY | 472.00 |
64 | 14205 | POULAMI DASGUPTA | 472.00 |
65 | 4721 | SAIKAT DEY | 472.00 |
66 | 35495 | SAYANI DAS GHOSH | 472.00 |
67 | 3290 | SOHINI DAS GUPTA | 472.00 |
68 | 28272 | KAUSTAV GHOSAL | 472.00 |
69 | 2764 | DEBARATI DAS | 472.00 |
70 | 15809 | ISHITA SAMAI | 471.00 |
71 | 34647 | ABHA SINGH | 471.00 |
72 | 33017 | AKASH SARKAR | 471.00 |
73 | 20975 | ALTAMAS HOSSAIN DAPTARY | 471.00 |
74 | 5318 | RIMPA BOXI | 471.00 |
75 | 7583 | NILANJANA HAZRA | 471.00 |
76 | 22601 | ANIRBAN ADHIKARY | 471.00 |
77 | 31486 | SUPRIYA VARSHA BHAGAT | 471.00 |
78 | 30695 | SHAGNIK SAHA | 471.00 |
79 | 38283 | SANCHITA GHOSH | 471.00 |
80 | 4510 | SHRIYA SINGH | 471.00 |
81 | 26150 | SUBHAYAN PAUL | 470.00 |
82 | 8780 | SREEJATA BHATTACAHRJEE | 470.00 |
83 | 3287 | DEBARPITA SAMANTA | 470.00 |
84 | 740 | MRITTIKA DASGUPTA | 470.00 |
85 | 15074 | BROTOTI CHAKRABARTTY | 470.00 |
86 | 33621 | DEBAJIT BAIDYA | 470.00 |
87 | 32780 | PARNA CHAKRABORTY | 470.00 |
88 | 31664 | AVIPSHA DATTA | 470.00 |
89 | 12714 | DEBJIT PAUL | 470.00 |
90 | 1666 | AYUSHI DATTA | 470.00 |
91 | 1575 | DEBASMITA PAL | 470.00 |
92 | 24925 | DEBLEENA DE | 470.00 |
93 | 22274 | SHUBHANKAR PAUL | 470.00 |
94 | 11518 | ABHIJIT SINHA | 469.00 |
95 | 10827 | PRAGNA CHAKRABORTY | 469.00 |
96 | 616 | PRAGNA CHAKRABORTY | 469.00 |
97 | 20802 | ANNWESHA MUKHERJEE | 469.00 |
98 | 31850 | SRIJITA SAHA | 469.00 |
99 | 16724 | SUMAN PAUL | 469.00 |
100 | 23006 | SHREYA GHOSH | 469.00 |
101 | 26912 | SNEHA DEY | 469.00 |
102 | 2080 | BHASWAR DEY | 469.00 |
103 | 31358 | RAJARSHI GUHA | 469.00 |
104 | 29668 | SNEHA DEY | 469.00 |
105 | 35312 | GUNJAN MUKIM | 469.00 |
106 | 13439 | SAYAK SARKAR | 469.00 |
107 | 26376 | KAMALKALI ROY | 469.00 |
108 | 32230 | ANKITA BASU | 469.00 |
109 | 36036 | BIDUSHI ROY CHOWDHURY | 468.00 |
110 | 36502 | HIYA SUROVITA SAHA | 468.00 |
111 | 1174 | SUNAYANA CHATTERJEE | 468.00 |
112 | 760 | ANKITA BISWAS | 468.00 |
113 | 3472 | NABATI BASU | 468.00 |
114 | 13970 | SHUVANGI CHATTERJEE | 468.00 |
115 | 8972 | SUMEDHA KARMAHAPATRA | 468.00 |
116 | 33930 | DEBANKUR PAL | 468.00 |
117 | 30440 | MEHELI BANERJEE | 468.00 |
118 | 258 | SHIRSHA NANDI | 467.00 |
119 | 9888 | SHREYA GHOSH | 467.00 |
120 | 3323 | ALINA WAHHAB | 467.00 |
121 | 26368 | SILKY SAU | 467.00 |
122 | 30692 | ANUSMITA SAHA | 467.00 |
123 | 31869 | RAJIB DEBNATH | 467.00 |
124 | 35179 | PIU CHATTERJEE | 467.00 |
125 | 37110 | ARUNAVA CHAKRABORTY | 467.00 |
126 | 80 | SRESHTHA CHOWDHURY | 467.00 |
127 | 960 | ASUTOSH TIWARY | 467.00 |
128 | 1113 | SAKURA KONER | 467.00 |
129 | 5064 | HIRANMOY DHARA | 466.00 |
130 | 23568 | DEBNIL DE | 466.00 |
131 | 16288 | SHREYA DAS | 466.00 |
132 | 20483 | SHRUTI BASU | 466.00 |
133 | 7400 | SHREYA NANDI | 466.00 |
134 | 31731 | ARUNDHATI KARMAKAR | 466.00 |
135 | 2813 | KUMARJIT CHAKRABARTI | 466.00 |
136 | 13949 | POULAMI MISRA | 466.00 |
137 | 26238 | DIVYAJYOTI GANGULY | 466.00 |
138 | 2629 | PRATAP PURAKAYASTHA | 466.00 |
139 | 7556 | SUSWETA BISWAS | 466.00 |
140 | 24355 | ANANDIKA MISRA | 466.00 |
141 | 11006 | MOUMITA BASU | 465.00 |
142 | 16705 | BIBASWAN RATH | 465.00 |
143 | 36190 | RIYA AGARWAL | 465.00 |
144 | 35545 | ANKITA JANA | 465.00 |
145 | 31188 | SAGNIK DE | 465.00 |
146 | 29959 | PRATITI MUKHERJEE | 465.00 |
147 | 38384 | SAGNIKA CHAKRABORTY | 465.00 |
148 | 27498 | JAYANTA PAUL | 465.00 |
149 | 32616 | PRATYUSHA PAN | 465.00 |
150 | 24731 | BHAVESH AHUJA | 465.00 |
151 | 17409 | UDDIPTA ROY | 465.00 |
152 | 2077 | TORSA TALUKDER | 464.00 |
153 | 5178 | SHREYA BANERJEE | 464.00 |
154 | 31854 | MD ZOHEB ABBAS BARABHUIYA | 464.00 |
155 | 36111 | ARKAPRABHA GHOSH | 464.00 |
156 | 38280 | MITULI SEN | 464.00 |
157 | 35126 | PUJA PAL | 464.00 |
158 | 33710 | ANANYO BANERJEE | 464.00 |
159 | 33273 | ANUSHA MAJUMDER | 464.00 |
160 | 2819 | DISHA MALLICK | 464.00 |
161 | 4079 | DISHA MALLICK | 464.00 |
162 | 19706 | SHRIMA DUTTA | 464.00 |
163 | 24117 | SUPRIYO MUKHERJEE | 464.00 |
164 | 26272 | RAJDEEP DEY | 464.00 |
165 | 26423 | SHREYA TRIPATHI | 464.00 |
166 | 11086 | DEBAYAN CHAKRABORTY | 464.00 |
167 | 34063 | DIYA BASU | 464.00 |
168 | 26253 | SHARANYA RAY | 464.00 |
169 | 1759 | SAYANI BANERJEE | 464.00 |
170 | 38519 | SOMALI BISWAS | 464.00 |
171 | 29871 | DEBADRITA PAUL | 464.00 |
172 | 36673 | SAMPRITY PRADHAN | 463.00 |
173 | 4037 | MADHUPARNA SARKAR | 463.00 |
174 | 28193 | ARNAB DUTTA | 463.00 |
175 | 16642 | SUDIPTA PAL | 463.00 |
176 | 23026 | DWIJA PAL | 463.00 |
177 | 24101 | INDRANI MAJUMDAR | 463.00 |
178 | 25845 | SOUMIK SINHA | 463.00 |
179 | 28373 | SUSHOBHAN HAZRA | 463.00 |
180 | 21071 | SRISTINANDA | 463.00 |
181 | 2445 | ANGANA DE | 463.00 |
182 | 29661 | DISHANI SAHA | 463.00 |
183 | 29819 | ISITA SARKAR | 463.00 |
184 | 11917 | ABANTI BANERJEE | 463.00 |
185 | 21619 | SAYAN SARKAR | 463.00 |
186 | 19731 | CHANDRALEKHA DOLUI | 463.00 |
187 | 23576 | ATANDRILA DAS | 463.00 |
188 | 26318 | ANKITA DUTTA | 463.00 |
189 | 8087 | SRIJAN MONDAL | 462.00 |
190 | 31839 | POULAMI ROY | 462.00 |
191 | 29947 | MEGHA BHATTACHARYA | 462.00 |
192 | 30247 | BISHAL CHAKRABORTY | 462.00 |
193 | 31029 | SAYANTANI DATTA | 462.00 |
194 | 34741 | PALLABI MITRA | 462.00 |
195 | 35633 | ARNAB KUMAR SHAU | 462.00 |
196 | 37202 | TANNAVI SINGH | 462.00 |
197 | 24908 | SAYANI GHOSH | 462.00 |
198 | 239 | SREYASHI NEOGI | 462.00 |
199 | 11716 | SUBHRA PRATIM PAL | 462.00 |
200 | 32085 | ANKITA ADHIKARY | 462.00 |
201 | 32075 | SUNISCHITA NAG | 462.00 |
202 | 30459 | KUMARI ANJALI | 462.00 |
203 | 15689 | RISHAB BISWAS | 462.00 |
204 | 28222 | ANKITA BASAK | 462.00 |
205 | 17977 | ARPAN MUKHERJEE | 462.00 |
206 | 22823 | RITAJA CHATTOPADHYAY | 462.00 |
207 | 13096 | MOULI PAUL | 461.00 |
208 | 6566 | CHITRANKAN CHAKRABORTY | 461.00 |
209 | 26099 | SRIJAN KAR | 461.00 |
210 | 27405 | SANGITA RAY | 461.00 |
211 | 21547 | PARNASHRI DAS | 461.00 |
212 | 34632 | WRICHIK ASH | 461.00 |
213 | 34757 | ANANYA CHATTOPADHYAY | 461.00 |
214 | 31994 | ZAIRA SUFYAN | 461.00 |
215 | 37509 | MASUD RANA | 461.00 |
216 | 5005 | ANKITA BISWAS | 461.00 |
217 | 28623 | ANIKET BARAN DAS | 461.00 |
218 | 34455 | CHHANDAMAY PANDIT | 461.00 |
219 | 29008 | POULAMI DAS | 461.00 |
220 | 9072 | RAJARSHI CHATTERJEE | 461.00 |
221 | 37607 | MANISHA DEBNATH | 460.00 |
222 | 38545 | SAGNIK CHANDA | 460.00 |
223 | 7659 | RIYA KARAN | 460.00 |
224 | 11842 | ANURUDDHA CHAKI | 460.00 |
225 | 14875 | ARPAN BHATTACHARYYA | 460.00 |
226 | 858 | SANCHARI MUKHERJEE | 460.00 |
227 | 3599 | SWARNIKA ROY | 460.00 |
228 | 26565 | SETWASRI KUNDU | 460.00 |
229 | 21017 | SUSHOVAN SAHA | 460.00 |
230 | 37966 | SYBELE VIDYANT | 460.00 |
231 | 36527 | ARKAPRABHA MANGAL | 460.00 |
232 | 33038 | TITASH PAL | 460.00 |
233 | 30044 | ANKITA ROY | 460.00 |
234 | 2655 | SOURADIPTA MUKHERJEE | 460.00 |
235 | 9288 | PRATTUSA DUTTA | 460.00 |
236 | 11663 | KAZI ROSON MUSTAFA HASAN | 460.00 |
237 | 9806 | ANIRBAN MUKHERJEE | 460.00 |
238 | 35395 | SUBHAM CHAKRABORTY | 460.00 |
239 | 35941 | SAGAR SAHOO | 460.00 |
240 | 37327 | KOPAI CHAKRABORTY | 460.00 |
241 | 2233 | TEJESH MUKHERJEE | 460.00 |
242 | 3042 | PRERONA SEN | 460.00 |
243 | 28955 | IPSITA GHOSH | 460.00 |
244 | 24093 | MADHURIMA BARMAN | 460.00 |
245 | 17037 | KRISHNENDU MONDAL | 460.00 |
246 | 27822 | SAYANI SARKAR | 459.00 |
247 | 23032 | RIYA KOTHARI | 459.00 |
248 | 22405 | POOJA SINGH | 459.00 |
249 | 33475 | SRIJITA KARMAKAR | 459.00 |
250 | 36265 | SOUMI SAHA | 459.00 |
251 | 32005 | SAMPURNA KUNDU | 459.00 |
252 | 13772 | BIPLAB MAL | 459.00 |
253 | 4349 | SUBHADEEP ROY | 459.00 |
254 | 20330 | SWARNALINA LAHA | 459.00 |
255 | 35124 | SWETA | 459.00 |
Error processing SSI file