Scottish Church First Merit List Political Science Scheduled Tribe (ST) Category : 2016-2017
|
|||||
FIRST MERIT LIST POLITICAL SCIENCE SCHEDULED TRIBE (ST) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.A. POLITICAL SCIENCE HONOURS | CATEGORY - ST |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 29119 | SIDDHARTH LAMA | 270.25 |
2 | 37708 | TSHERING NORBU SHERPA | 269.00 |
3 | 1819 | SHWETA KERKETTA | 263.75 |
4 | 38250 | SAPTAK BRAHMA | 263.00 |
5 | 30091 | TSHERING UDEN BHUTIA | 260.50 |
6 | 95 | PRITAM SARDAR | 259.75 |
7 | 37394 | BOMLI BOJE | 259.75 |
8 | 21423 | RONGSENNUNGBA | 258.25 |
9 | 35598 | DAVID DAIMALU BASUMATARY | 258.25 |
10 | 31398 | RAM KISHAN SAH | 257.00 |
11 | 36846 | RITU RANI KONGARI | 254.25 |
12 | 4070 | GRACY BHUTIA | 253.50 |
13 | 2271 | FRANKLIN KUJUR | 253.50 |
14 | 36467 | ANISHA DORAIBURU | 250.50 |
15 | 35639 | DERHASAT NARZARY | 250.00 |
16 | 2360 | AMEYA LAMA | 249.50 |
17 | 26033 | C LALBIAKZUALI | 249.25 |
18 | 36255 | DUYU KAMPU | 247.00 |
19 | 38466 | NANG DEEPIKA JEINAO | 245.75 |
20 | 3435 | RISHALANG LYNGDOH MAWPHLANG | 245.00 |
21 | 37866 | RHEO NORBU SHERPA | 244.25 |
22 | 3224 | NAINA TAMANG | 244.00 |
23 | 25670 | SONAM YANGCHEN | 241.75 |
24 | 25360 | SAIHMINGMAWII SAILO | 240.50 |
25 | 2361 | SHIWANGI LIMBU | 238.75 |
26 | 38139 | PARINA LEPCHA | 238.00 |
27 | 37175 | KOJ KOJEEN | 237.25 |
28 | 1204 | LAMU TSHERING BHUTIA | 236.25 |
29 | 35591 | L THUNGA KITHAN | 236.00 |
30 | 2030 | LETMINTHANG VAIPHEI | 235.00 |
31 | 1230 | NILU PRIYA MARANDI | 235.00 |
32 | 28304 | GOURAV SUBBA | 232.75 |
33 | 6046 | NIRMALA TERESA MINZ | 232.00 |
34 | 35336 | CHRISTINA NGAITHIANSIAM | 232.00 |
35 | 35964 | CHRISTINA NGAITHIANSIAM | 232.00 |
36 | 34407 | ANJU TAMANG | 230.50 |
37 | 33645 | S.LALHMANGAIHZUALI | 229.50 |
38 | 36441 | REUBEN LALRINDIKA PACHUAU | 229.25 |
39 | 32469 | SNEHA SIKHA KUJUR | 228.50 |
40 | 38111 | LALTHANPUII HMAR | 228.00 |
41 | 38118 | NIKHITA TRIPURA | 228.00 |
42 | 36864 | LIBEMO SHITIRI | 225.25 |
43 | 36335 | T.LALRINFELA | 224.75 |
44 | 37645 | BIBHA ANJLI BAGHWAR | 223.25 |
45 | 38349 | ANUPAMA KUJUR | 223.00 |
46 | 38371 | ANUPAMA KUJUR | 223.00 |
47 | 36098 | T.PAULIANSON | 221.50 |
48 | 34129 | TENZIN LHANZY BHUTIA | 220.25 |
49 | 37964 | NEDUP BHUTIA | 220.00 |
50 | 1239 | NITIR MUNDU | 219.25 |
51 | 18216 | DIPIKA TIGGA | 217.50 |
52 | 31488 | SUBEKSHA LAMA | 216.25 |
53 | 3913 | ELGIVA SAIHMINGLIANI | 215.50 |
54 | 34669 | NILEMA LAMA | 214.75 |
55 | 32683 | MALSAWMTLUANGI | 214.25 |
56 | 22463 | SHALINI TIRKEY | 213.50 |
57 | 25489 | MISS THAILALI BASUMATARY | 212.42 |
58 | 2470 | J. LALTHAFAMKIMA | 212.25 |
59 | 28929 | LALRINNUNGI KHIANGTE | 212.00 |
60 | 34050 | KHUSBU MARY TOPPO | 211.75 |
61 | 37152 | KHUSHBU MARY TOPPO | 211.75 |
62 | 26225 | TENZING THINLAY BHUTIA | 210.25 |
63 | 35305 | SHEKINAH TINCHINGTHEM | 206.75 |
64 | 1948 | DUSHYANTARAJ SUBBA | 204.75 |
65 | 31424 | LALHMINGSANGA | 202.75 |
66 | 32749 | TENZING SELNON LACHENPA | 200.75 |
67 | 31050 | PHILIP HEMBROM | 198.25 |
68 | 1901 | LALDUHZUALI | 198.00 |
69 | 14911 | ATASHI MURMU | 197.75 |
70 | 22604 | BILDAD LALHMING THANG JOUTE | 196.75 |
71 | 22613 | BILDAD LALHMIN THANG JOUTE | 196.75 |
72 | 36898 | DAVID LALRAMMAWI | 196.50 |
73 | 37959 | MARY LALTHIANCHING | 195.25 |
74 | 30086 | AKANSHA KANDULNA | 193.25 |
75 | 3253 | MONIMALA SAREN | 192.75 |
76 | 30266 | TENZIN JANGCHUP | 192.00 |
77 | 21121 | RUPAM CH MARAK | 191.00 |
78 | 4217 | C. LALRAMDINPUIA | 189.75 |
79 | 33503 | ESTHER LALHRIATPUII FANCHUN | 187.25 |
80 | 36224 | MANACHEASA A SANGMA | 187.00 |
81 | 36887 | LALHRUAIZELI SAILO | 186.25 |
82 | 4139 | TABITHA LALRAMTHLENI | 186.25 |
83 | 15071 | ABHIJIT TIRKEY | 184.00 |
84 | 22625 | SUMUKHA NAMCHOOM | 183.25 |
85 | 28573 | RINGTHARZELI | 183.00 |
86 | 28591 | RINGTHARZELI | 183.00 |
87 | 35778 | SONAM YANGTSEN BHUTIA | 181.75 |
88 | 6915 | L.T. LALTHANMAWIA | 180.50 |
89 | 4893 | L.T. LALTHANMAWIA | 180.50 |
90 | 22266 | SUDIPTA HANSDA | 180.50 |
91 | 13333 | PRAJWAL TAMANG | 179.25 |
92 | 30865 | KC LALMALSAWMI | 177.00 |
93 | 3986 | LALHRUAITLUANGA | 174.00 |
94 | 19194 | MANSIT LAKRA | 169.25 |
95 | 3443 | MING DOMA TAMANG | 166.50 |
96 | 6618 | B.MALSAWMTLUANGI | 163.50 |
97 | 37507 | NITOKA K CHISHI | 163.00 |
98 | 5313 | C ZODINSANGA | 162.50 |
99 | 5332 | C ZODINSANGA | 162.50 |
100 | 37089 | MALSAWMTLUANGI | 161.00 |
101 | 3915 | GODWIN THANGDINGLIANA | 156.50 |
102 | 3890 | GODWIN THANGDINGLIANA | 156.50 |
103 | 25154 | V.L. MUANZOVA | 140.75 |
104 | 6956 | C MALSAWMDAWNGLIANA | 139.00 |
Error processing SSI file