Error processing SSI file
Error processing SSI file
Scottish Church First Merit List Political Science General Category : 2016-2017
 
 
FIRST MERIT LIST POLITICAL SCIENCE GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
Category : General Board : ALL Subject : B.A. (Political Science Honours)

SCOTTISH CHURCH COLLEGE

UNDERGRADUATE ADMISSIONS 2016

MERIT LIST FOR PHASE - I ADMISSIONS

CLICK HERE FOR ADMISSION SCHEDULE AND OTHER INFORMATION

SUBJECT - B.A. POLITICAL SCIENCE HONOURS CATEGORY - GENERAL


Sr No.Application No.NameIndex
1 27021 NILANJAN GUPTA 293.25
2 11052 YASHFEEN ADIL 289.75
3 23474 MOHIMA HAQUE 289.75
4 5669 ANINDITA BHATTACHARJEE 288.50
5 35956 UDITA CHAKRABORTY 288.00
6 23158 GARGI CHAKRABORTI 286.25
7 31496 SRISHTI DIANATERESA NEGAL 286.00
8 22023 NAGMA RAHAMAN 285.50
9 1475 DISHA MUKHERJEE 285.25
10 32574 SAYANTAN MONDAL 285.00
11 3569 KRITIKA AHUJA 285.00
12 2590 KATHAMRITA MUKHERJEE 284.75
13 36922 SURYAVA SARKAR 284.00
14 29670 MONALISHA MAJUMDER 284.00
15 28007 MONALISHA MAJUMDER 284.00
16 29858 SOUMYADEEP BIDYANTA 284.00
17 7437 ASHMITA BOSE 283.25
18 26164 SARNALI BHATTACHARJEE 283.00
19 1449 AAFREEN RAZA 282.75
20 28229 ANKITA YADAV 282.75
21 1876 ANKITA CHHETRI 282.25
22 3573 REEKPARNA DAS 282.00
23 1505 SATTIKA CHAKRABARTI 282.00
24 36437 ROMIA PARVEZ 282.00
25 28402 SWARNALI BANERJEE 282.00
26 6704 AKASHDEEP BHATTACHARJEE 282.00
27 36435 SHUBHANKAR PAUL 282.00
28 4218 UTSAB GANGULY 281.75
29 4522 AYUSI DEY 281.25
30 31107 MADHURI CHAKRABORTY 281.00
31 30279 DISHANTI DAS 280.75
32 28149 S SRI SAI HEMALAHARI 280.75
33 37787 TOSHALEE DAM 280.75
34 28159 ARUNIMA SARDAR 280.50
35 12492 RUDRASAVARNA DUTTA 280.50
36 16112 SANCHARI GOSWAMI 280.50
37 34365 DEBANJANA DAS 280.00
38 1077 PRATITI CHOUDHURY 280.00
39 1102 PRATITI CHOUDHURY 280.00
40 6636 ANCHAL BHOWMICK 279.75
41 1959 BANDHULI DAS 279.50
42 34254 SHUBHI 279.50
43 28902 APARAJIT DAS 279.25
44 6392 ANANYA BANERJEE 279.00
45 2743 MEDHA CHAKRABORTY 279.00
46 38613 MEDHA CHAKRABORTY 279.00
47 37129 AHELI BOSE 278.25
48 37460 PRACHI SHARMA 278.00
49 798 UJJAL CHETTRI 277.50
50 2947 SAYARI CHATTORAJ 277.50
51 38624 BASABDATTA JANA 277.50
52 4347 SHRESTHYAA CHANDA 277.25
53 2729 SURYAPRAVA BASU 277.25
54 29852 SUCHISMITA BHATTACHARJEE 277.25
55 36998 AASTHA JADON 277.00
56 26740 SAGARIKA MUKHOPADHYAY 276.50
57 31033 SHAMBHAVI SINGH 276.50
58 7681 TAMALI MUKHERJEE 276.25
59 2456 NABODITA GANGULY 275.75
60 38195 SRIMANTI DAS 275.75
61 37159 MOULI RANA 275.50
62 3828 ARNAB CHAKRABORTY 275.00
63 29816 AAKANSHA THAMI 275.00
64 30126 SIMRAN RAI 274.75
65 33422 RIMA SINGH 274.50
66 20970 PRAVANTI SAHA 274.00
67 22454 SANCHARI SENGUPTA 274.00
68 5401 ANURAG KUMAR TIWARY 274.00
69 36157 SHARANYA MUKHERJI 273.75
70 27579 TRINA DAS 273.75
71 23664 HIYASHREE BHARALI 273.75
72 33646 SWIKRITI SHARMA 273.50
73 32001 ABHIRUP BHATTACHARYA 273.25
74 23919 AVERI DASGUPTA 273.25
75 11851 MEENAKSHI SAHA 272.75
76 4817 RATUL SAHA 272.50
77 37530 AAFREEN LATIF 272.00
78 23414 ABHAY SHANKAR 272.00
79 28659 ASHRITA V PAI 271.75
80 14745 AATRAYEE CHATTERJEE 271.50
81 6895 RAYA GUHA 271.50
82 24885 MEGHA MALLICK 271.25
83 7312 RIYA SAHA 271.25
84 12004 RUPSA MITRA 271.25
85 9850 SUDIPA BEDAJNA 271.25
86 1155 AGNIDIPTA BHATTACHARJEE 271.00
87 35854 PRIYASHA PRIYADARSHANI 270.75
88 35620 DIKSHA SINHA 270.25
89 5865 DARPAN BHATTACHERJYA 270.25
90 36513 IYARANA SARKAR 270.00
91 31914 SAHENI ROY 269.75
92 29388 SOUMI DEY 269.50
93 32928 PALLAVI SAHA 269.50
94 36006 TRINA CHANDA 269.50
95 596 YUMNA MOBIN 269.50
96 37995 SAYAK BANERJEE 269.50
97 29777 TABASSUM AKHTAR 269.25
98 32111 TONMOY TALUKDAR 269.25
99 26059 OINDRILA CHOWDHURY 269.00
100 38498 PRANAMI KAUSHIK 268.75
101 37 KRISTI SAHA 268.50
102 43 KRISTI SAHA 268.50
103 18877 SANCHITA ROY 268.50
104 20490 SWETA BASU 268.50
105 1782 SWETA BASU 268.50
106 23856 SRISHTI LAKHOTIA 268.25
107 1047 OINDRILARATNA NANDY 268.00
108 15813 PAULABHI DUTTA 267.75
109 35715 TRINA CHANDA 267.75
110 22635 TRISHA SEAL 267.50
111 21126 BODHISATWA BHATTACHARYYA 267.25
112 33159 BODHISATWA BHATTACHARYYA 267.25
113 21556 ANANYA GHOSE 267.25
114 28242 SREEJA BISWAS 266.50
115 35348 ADRIKA BARUAH 266.25
116 21633 SIMRAN JAISWAL 266.25
117 21510 SIMRAN JAISWAL 266.25
118 1896 SHWETA MONDAL 266.25
119 34052 ANUKSHA DEY 266.25
120 26139 SWARNALI DUTTA 266.00
121 31508 DITI CHATTOPADHYAY 266.00
122 25458 SOURAV YADAV 265.75
123 32130 GUNJARI BHATTACHARYA 265.50
124 29772 SHOUMILI PAUL 265.50
125 15946 SOURADEEP PAL 265.00
126 16285 MEDHA BHATTACHARJEE 264.50
127 14975 RUPAL DEY 264.50
128 7054 SOHAM ROY 264.50
129 15953 SK AJARUDDIN 264.25
130 2821 DEBAPRIYA MUKHERJEE 264.25
131 34972 ARISHUZZAMAN KHAN 264.00
132 32864 PRITHA PAUL 264.00
133 3019 DEEPSHIKA CHETTRI 264.00
134 30299 DEBOPRIYO SARKAR 263.75
135 29345 ASTHA PRAMANIK 263.50
136 1660 ARKA RANJAN BANERJEE 263.00
137 13826 NIDHI KEJRIWAL 263.00
138 3903 MONIDIPA DAS 263.00
139 23951 PRIYANKA SAHA 262.75
140 30105 AINDRILA MUKHERJEE 262.50
141 25332 SHALINI MUKHERJEE 262.50
142 27475 NITU MONDAL 262.50
143 23833 SIMRAN DHAKAL 262.50
144 5304 AKASH HOSSAIN 262.25
145 13241 PRIYADARSHINI DASGUPTA 262.25
146 1523 SWARNIMA MUKHERJEE 262.00
147 8276 SANJANA BASAK 261.75
148 36952 JAYANT PODDAR 261.75
149 37358 SOUMYASHREE RAY CHOWDHURY 261.50
150 22687 SHABARNI LAHIRI 261.25
151 9739 MANPREET KAUR 261.00
152 28354 BRENDA BHASKAR 261.00
153 25169 ANKITA ROY 261.00
154 31155 ANKITA ROY 261.00
155 20464 RUPAL SORKHEL 260.75
156 29254 IPSITA GHOSH 260.50
157 37874 UNMESHA CHANDA 260.50
158 6083 MADHUSHREE BANERJEE 260.50
159 3342 RIA MUKHERJEE 260.25
160 15202 OYSHEE MAHALANABISH 260.25
161 17997 UMME RUMMAN 260.00
162 4363 TANUSREE BISWAS 259.75
163 29840 MOULI BHATTACHARJEE 259.75
164 30077 SOUMYA BRATA GARAI 259.75
165 24750 MAHIMA SINHA 259.63
166 5817 KRISHANU BHATTACHARYYA 259.50
167 2536 SOBHA SHUKLA 259.25
168 30434 SUBHANGI SINGH 259.00
169 19052 PRATIVA TEWARI 259.00
170 1165 SUBHAM MUKHERJEE 259.00
171 31003 AVINEET KAPOOR 258.50
172 31410 KURNICA BHATTACHARJEE 258.25
173 11067 MOU KARMAKAR 258.00
174 35011 AKASH GANGULY 257.50
175 29158 APARNA SARKAR 257.25
176 18689 JAYOTREE SETT 257.25
177 4034 SHARMISTHA PAL 257.25
178 24782 PRANTIKA HAIT 257.00
179 11175 SREYA BASU 257.00
180 1019 ARPAN BANERJEE 256.75
181 460 SIDRA KHAN 256.50
182 307 DAMINI BASU 256.50
183 26453 LAXMI KUMARI 256.25
184 17835 ISHITA MUKHERJEE 256.25
185 20180 SUCHANDRA BASU 255.75
186 3185 ASHMITA BHATTACHARYA 255.75
187 34004 TANUSHREE MUNDA 255.50
188 37673 ARUNAVA PAL 255.50
189 14558 GEET SHARMA 254.75
190 4820 SHREYA DAS 254.75
191 17829 AKASH NEEL BISWAS 254.50
192 31262 AKASH NEEL BISWAS 254.50
193 12343 ANUSREE SENGUPTA 254.50
194 14017 AGNIVA DUTTA 254.50
195 20855 SRIJAN BASU MALLICK 254.00
196 22946 PRANJAL RAY 253.75
197 2411 SHAIONDIP SARKAR 253.75
198 30020 SANJIB DAS 253.25
199 19934 BHARGABI SAMANTA POLLEY 253.25
200 32860 ANKITA PATHAK 253.00
201 5281 RUCHIRA BANERJEE 253.00
202 18012 UMA PRASAD 252.50
203 37550 RUHIKA GUPTA 252.25
204 33370 SWASTIKA SARKAR 252.00
205 15233 TUHIN DAS 251.75
206 38040 NIHARIKA RAWAT 251.50
207 31220 MANISHA MAITY 251.50
208 5743 NAMITA MAITY 251.50
209 2066 AISHWARYA NANDA 251.50
210 32640 UJAN NATIK 251.50
211 27473 AASTHA SINGH 251.25
212 12209 BANHISHIKHA SARKAR 251.25
213 30717 ARUNIMA MONDAL 251.00
214 37922 NILUTPAL TIMSINA 251.00
215 37525 SRINJOYEE RAY 250.50
216 10789 MEEZAN MOHAMMAD 250.50
217 13568 RITIKA DEY 250.50
218 37132 DAMAYANTI GUPTA 250.50
219 13452 SAYANTANI ROY 250.50
220 29946 NEHA SAHA 250.50
221 7077 SOHINI MULLICK 250.25
222 25586 ANJALI MISHRA 249.75
223 27284 HEMANTIKA KAR 249.75
224 23783 AALOKLINA CHAKRABORTI 249.50
225 3018 RESHMI DUTTA 249.25
226 15149 RAHEL MAITI 249.25
227 883 ABHIK SAHA 249.25
228 1360 ANANTA RAI 249.25
229 33321 PRIYANANDINI BOSE 249.00
230 11852 SANGITA KAR 248.75
231 17412 SUBHAJIT DAS 248.75
232 9151 PRAJNA BANDYOPADHYAY 248.50
233 16652 SHWETA BRAHMACHARI 248.50
234 32893 PUJA BASU 248.50
235 32132 NIDHI AGARWAL 248.25
236 29589 APEKSHA TAMANG 248.25
237 33355 KUMAR SHANTANU SINGH 248.00
238 36747 ARUDRA GUPTA 247.75
239 30039 TAMALIKA SAHU 247.75
240 6137 DEBALINA DUTTA 247.50
241 23832 ANUBHAB BHATTACHARYA 247.25
242 21003 YASH BAJPAI 247.00
243 27977 SANGHAMITRA MITRA 247.00
244 29000 PASHYANTI SOLANKI 247.00
245 18441 AFNAN BINT AFZAL 246.75
246 18218 SAMRIDDHA BHATTACHARJEE 246.25
247 31159 MD MUKUL 246.00
248 18771 NISHI NAAZ 246.00
249 30130 AMISHA GUPTA 246.00
250 25050 ANWESH SAMADDER 245.75
       

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.