Scottish Church First Merit List Physics Scheduled Caste (SC) Category : 2016-2017
|
|||||
FIRST MERIT LIST Physics SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. PHYSICS HONOURS | CATEGORY - SC |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 19758 | PUJA MISTRY | 29.55 |
2 | 25159 | SAGARDEEP DAS | 29.40 |
3 | 9063 | SHIBSANKAR PRAMANIK | 29.40 |
4 | 32325 | SHREYA HALDER | 29.10 |
5 | 13636 | BIYANKA RAY | 29.10 |
6 | 13526 | SUVADIP DAS | 29.10 |
7 | 13532 | DHRITILEKHA MONDAL | 29.10 |
8 | 20108 | SAYAN KHARA | 29.10 |
9 | 29422 | RIKTIM MONDAL | 28.95 |
10 | 15757 | PARTHA HALDER | 28.95 |
11 | 26646 | DEBDATTA SAHA | 28.80 |
12 | 18442 | SNIGDHA PATOWARY | 28.80 |
13 | 13521 | ARCHANA MAJI | 28.80 |
14 | 36083 | RAHUL DAS | 28.80 |
15 | 36831 | PALLAB KUMAR BAGCHI | 28.80 |
16 | 14034 | ARINDAM SARKAR | 28.80 |
17 | 7091 | SUBHAJYOTI BAR | 28.80 |
18 | 19854 | AJOY MANDAL | 28.80 |
19 | 12763 | SOURAV KAIBARTYA | 28.65 |
20 | 17788 | SAYANTAN BISWAS | 28.65 |
21 | 15965 | SHREYASHI PATOWARY | 28.65 |
22 | 28958 | SAMPRITI MONDAL | 28.50 |
23 | 26891 | SOUROV ROY | 28.50 |
24 | 13961 | SHOVON SWARNAKAR | 28.50 |
25 | 17579 | SAURAV BARMA | 28.50 |
26 | 13560 | SAYAN DAS | 28.50 |
27 | 33747 | AMBAR KR MANDAL | 28.50 |
28 | 8773 | SOUNAK BAR | 28.35 |
29 | 2084 | DEBAJYOTI BISWAS | 28.35 |
30 | 2235 | DEBAJYOTI BISWAS | 28.35 |
31 | 5955 | RAHUL ROY | 28.35 |
32 | 15767 | SASWATA HALDER | 28.35 |
33 | 23479 | BIKRAM BARMAN | 28.35 |
34 | 17204 | KUNDAN MAJI | 28.35 |
35 | 19095 | BIPLAB MONDAL | 28.35 |
36 | 15430 | DIPANKAR ROY | 28.35 |
37 | 6227 | SRABANI HALDER | 28.35 |
38 | 30968 | SURAJIT MISTRY | 28.35 |
39 | 32220 | ANUVAB KAYAAL | 28.20 |
40 | 35276 | ANKAN MANDAL | 28.05 |
41 | 7730 | SAYANTAN MONDAL | 28.05 |
42 | 10106 | SUDEEP JANA | 28.05 |
43 | 29251 | PRASUN KUMAR BISOI | 28.05 |
44 | 29982 | SOMNATH MANDAL | 27.90 |
45 | 29725 | RATHINDRA NATH DAS | 27.90 |
46 | 23043 | VIKRAM ROY | 27.90 |
47 | 26563 | GOURAB BISWAS | 27.75 |
48 | 13806 | ABHIJIT KUMAR MONDAL | 27.75 |
49 | 11746 | PRITI BARMAN | 27.75 |
50 | 8877 | SUKANYA NASKAR | 27.75 |
51 | 33631 | RAKESH SARKAR | 27.75 |
52 | 37547 | AYANAVA DAS | 27.75 |
53 | 26971 | ASMIT BARAL | 27.60 |
54 | 35423 | MADHU GUPTA | 27.60 |
55 | 25297 | RUDRA PRASAD MONDAL | 27.60 |
56 | 16094 | SUBHADEEP DOLUI | 27.60 |
57 | 31741 | UPASANA SAHA | 27.45 |
58 | 23329 | SHIPRA BISWAS | 27.45 |
59 | 18685 | SAMBUDDHA BISWAS | 27.45 |
60 | 34411 | MEGHLA MAJI | 27.45 |
61 | 13537 | SUMIT KAYAL | 27.45 |
62 | 15468 | PALLAB BISWAS | 27.45 |
63 | 20224 | RUPA DIGAR | 27.45 |
64 | 11416 | SUMIT MANDAL | 27.45 |
65 | 31671 | MANA ROY | 27.30 |
66 | 16133 | RATUL BARMAN | 27.30 |
67 | 24259 | VIKRAM SAHA | 27.30 |
68 | 17005 | AYAN MONDAL | 27.30 |
69 | 33195 | ROHAN DAS | 27.30 |
70 | 9216 | BIPRA SARKAR | 27.15 |
71 | 17663 | SOUMYADEEP HALDAR | 27.15 |
72 | 17612 | USHITA ROY | 27.15 |
73 | 12188 | SHANU MISTRI | 27.15 |
74 | 17918 | SOURAV SARDAR | 27.15 |
75 | 22229 | ANIKET MANDAL | 27.15 |
76 | 9789 | DHRUBAJYOTI DAS | 27.15 |
77 | 37039 | KASTIKA DAS | 27.15 |
78 | 34738 | RAHUL BALA | 27.15 |
79 | 31309 | RUPAM BISWAS | 27.00 |
80 | 15104 | SAMBIT BISWAS | 27.00 |
81 | 23390 | SAGAR PODDAR | 27.00 |
82 | 24138 | SABUJ MONDAL | 27.00 |
83 | 15065 | DIPMALYA SARKAR | 27.00 |
84 | 16627 | SWARNAVA SAHA | 27.00 |
85 | 33107 | ANWESHA HOODATI | 27.00 |
86 | 29464 | SOMRIT MALLICK | 26.85 |
87 | 18698 | APURBA KARMAKAR | 26.85 |
88 | 17318 | KOUSIK MANDAL | 26.85 |
89 | 35570 | KAJAREE ROY | 26.85 |
90 | 11715 | AYAN TALUKDER | 26.85 |
91 | 37306 | PALLAVI RAJAK | 26.70 |
92 | 28877 | DEBJYOTI RAY | 26.70 |
93 | 19317 | IVE SAHA | 26.70 |
94 | 12817 | GOPESH BISWAS | 26.70 |
95 | 23818 | NABIN KUMAR DAS | 26.70 |
96 | 27390 | MADHUSREE MAJHI | 26.70 |
97 | 28180 | BAPAN PODDAR | 26.70 |
98 | 38163 | SAYAK ROY | 26.70 |
99 | 23088 | RIMA BISWAS | 26.70 |
100 | 32821 | ARPAN SAHA | 26.55 |
101 | 35449 | ARONISHA DAS | 26.55 |
102 | 14196 | DRUPAD DAS | 26.55 |
103 | 7742 | SUBHRAJYOTI BISWAS | 26.55 |
104 | 15641 | SADHIN MONDAL | 26.55 |
105 | 14038 | AYANTIKA MONDAL | 26.55 |
106 | 26360 | SHRABANI KARMAKAR | 26.55 |
107 | 29278 | RUPAM KANTA BARMAN | 26.55 |
Error processing SSI file