Scottish Church First Merit List Physics General Category : 2016-2017
|
|||||
FIRST MERIT LIST Physics GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. PHYSICS HONOURS | CATEGORY - GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 16497 | MOUSAM DUTTA | 81.50 |
2 | 30553 | ATTRI GHOSAL | 77.20 |
3 | 8411 | SUBHAN ADHIKARY | 76.00 |
4 | 37538 | SOHAM PYNE | 75.50 |
5 | 20121 | SUVRONIL DATTA | 74.85 |
6 | 35315 | HEMANT CHOWDHURY | 74.85 |
7 | 12860 | SUBHADEEP BISWAS | 74.65 |
8 | 24485 | DEBOPAM GOSWAMI | 74.55 |
9 | 8336 | SAYANTAN MAITY | 74.40 |
10 | 13379 | SOUMYA MUKHERJEE | 74.40 |
11 | 32208 | DIPTOMIT BISWAS | 74.25 |
12 | 9952 | KUSHAL CHATTERJEE | 74.15 |
13 | 35468 | RIKHIA BHATTACHARYYA | 74.00 |
14 | 34282 | SAYANTAN GHOSH | 73.95 |
15 | 27103 | SUBHAMON SUPANTHA | 73.70 |
16 | 12797 | ABHIJNYAN CHANDRA | 73.70 |
17 | 38555 | SAYAN BANERJEE | 73.25 |
18 | 20498 | JOYDEEP NASKAR | 72.60 |
19 | 16486 | RAVI SANKAR MODAK | 71.25 |
20 | 34771 | ARGHA SEN | 71.20 |
21 | 11520 | SUDIPTA DAS | 70.95 |
22 | 37903 | ARKAJYOTI MAITY | 70.70 |
23 | 27108 | ANUBHAB SUR | 70.60 |
24 | 19694 | PARTHA GHOSH | 69.95 |
25 | 8783 | ALAPAN BERA | 69.70 |
26 | 14824 | SUKALPA KUNDU | 69.45 |
27 | 32974 | POUSHALI BANERJEE | 69.40 |
28 | 22680 | ROHAN HAZRA | 69.35 |
29 | 22236 | PAVEL SARKAR | 68.60 |
30 | 32259 | SAYED MD SAGEER HOSSAIN | 68.40 |
31 | 13874 | RIYA MALLICK | 68.10 |
32 | 30698 | SAGNIK MITRA | 68.00 |
33 | 1793 | SAYANTAN DAWN | 68.00 |
34 | 22504 | MANASHREE BISWAS | 67.60 |
35 | 26700 | ARITRAM DHAR | 67.05 |
36 | 26607 | SOUMYA JYOTI HAZRA | 66.95 |
37 | 11443 | RWIK DHARMAPAL BANERLEE | 66.85 |
38 | 26756 | TAMAL ROYCHOWDHURY | 66.70 |
39 | 21886 | KAUSTAV PAL | 66.55 |
40 | 23306 | AGNIBHA ARNAB | 66.35 |
41 | 37553 | SAIF RAHAMAN | 65.95 |
42 | 27199 | MANABPUTRA | 65.75 |
43 | 28971 | SUDIP GHOSH | 65.65 |
44 | 27649 | DISHARI MALAKAR | 65.65 |
45 | 23198 | SOHAM PANDIT | 65.50 |
46 | 30263 | ANIRBAN GANGULY | 65.50 |
47 | 677 | SOUPARNA NATH | 65.45 |
48 | 10983 | SUMAN CHATTERJEE | 65.35 |
49 | 10226 | DEBARGHYA JASH | 65.30 |
50 | 32927 | BIJAY GUPTA | 65.20 |
51 | 11826 | DEBASMITA NANDI | 65.20 |
52 | 24681 | PRATIK CHOWDHURY | 65.20 |
53 | 5704 | SUTIRTHA BHATTACHARYYA | 65.05 |
54 | 22619 | JOYA GHOSH DASTIDER | 64.80 |
55 | 22003 | ADITYA KUMAR DUTTA | 64.65 |
56 | 30952 | SPANDAN GHOSH | 64.65 |
57 | 36725 | AKASHDEEP ROY | 64.60 |
58 | 12574 | SANTANU SARKAR | 64.50 |
59 | 20511 | JAYARSHI BHATTACHARYA | 64.50 |
60 | 31313 | BHASKAR DUTTA | 64.30 |
61 | 12170 | SUMAN GUCHAIT | 64.25 |
62 | 3609 | SOHAM BANDYOPADHYAY | 64.20 |
63 | 8272 | VAIDEHI ROY CHOWDHURY | 64.05 |
64 | 28949 | SAGAR DAM | 63.65 |
65 | 32292 | PRABUDDHA DAS | 63.60 |
66 | 25105 | AKASH KUMAR SAHA | 63.55 |
67 | 19685 | ANWESH ROY CHOUDHURY | 63.05 |
68 | 31260 | AYAN GANGULY | 62.80 |
69 | 34572 | PRIYANKAR DATTA | 62.40 |
70 | 35085 | SHAYAN KUMAR | 61.90 |
71 | 38285 | SHANKHARAJ BASU | 61.85 |
72 | 14406 | DIPTARKA DALAL | 61.80 |
73 | 23440 | KAUSTAV CHAKRABORTY | 61.75 |
74 | 23512 | ARUP BISWAS | 61.75 |
75 | 16753 | SUMAN PAL | 61.65 |
76 | 2922 | DYUTIMAN SANTRA | 61.50 |
77 | 31675 | PROTIK DAS | 61.40 |
78 | 9495 | SREYAN BHOWMICK | 61.40 |
79 | 8701 | SAGNIK GHOSH | 61.40 |
80 | 18592 | SAIKAT PANDIT | 61.15 |
81 | 7839 | SHREUS TARAPHDAR | 61.10 |
82 | 8395 | ANURAG SARKAR | 60.40 |
83 | 10414 | AMLAN DE | 60.35 |
84 | 28329 | CHANDRANATH DUTTA | 60.35 |
85 | 34389 | BHASKAR BANERJEE | 60.00 |
86 | 27974 | RITWIZ KAMAL | 60.00 |
87 | 37270 | SUBHAJYOTI BID | 59.95 |
88 | 37182 | SREYA DAS | 59.75 |
89 | 13850 | SUBHAM MONDAL | 59.65 |
90 | 21005 | SHASWATA KUNDU | 59.60 |
91 | 30351 | SRINJOY SAHA | 59.45 |
92 | 25065 | ROHIT KUMAR DAS | 58.95 |
93 | 3263 | ROHIT GHOSH | 58.70 |
94 | 32049 | GARGI ROY | 58.65 |
95 | 34827 | PRATIK DAS | 58.60 |
96 | 38390 | SK SHAHRYAR SAIFY | 58.60 |
97 | 25124 | SAGNIK BHOWMICK | 58.60 |
98 | 33071 | BISWAJIT NANDI | 58.55 |
99 | 10403 | SOUMYA CHAKRABORTY | 58.50 |
100 | 18063 | ANIRBAN MAJUMDAR | 58.45 |
101 | 11380 | CHANDRACHUR CHAKRABORTY | 58.45 |
102 | 27289 | SAYAK DUTTA | 58.45 |
103 | 22052 | SOURISH SINGHA | 58.20 |
104 | 18816 | AYAN DUTTA | 58.15 |
105 | 13525 | RAJESH KARMAKAR | 58.10 |
106 | 31828 | SUDIP BHANDARI | 57.85 |
107 | 35071 | NABANITA DAS | 57.80 |
108 | 2048 | SHUBHAM CHOWDHURY | 57.60 |
109 | 37545 | ARKA BANDYOPADHYAY | 57.55 |
110 | 33813 | SABYASACHI DAS | 57.45 |
111 | 30171 | SUGATA PAUL | 57.40 |
112 | 13956 | PROTYAY DUTTA | 56.90 |
113 | 38664 | UPAYAN ROY | 56.85 |
114 | 29181 | MANDIRA DAS | 56.75 |
115 | 26852 | AKASH KUMAR BALL | 56.50 |
116 | 25995 | ABEER BANERJEE | 56.50 |
117 | 21381 | KUSHAL SAMANTA | 56.40 |
118 | 16110 | SAPTARSHI BANERJEE | 56.35 |
119 | 27549 | DEBAPRIYO CHOWDHURY | 56.10 |
120 | 10343 | SOURAV SARKAR | 56.10 |
121 | 18581 | DEBANGSU SAHA | 56.00 |
122 | 19223 | PUSHPENDU BISWAS | 56.00 |
123 | 31027 | PAYEL PARVIN | 55.80 |
124 | 9126 | KINGSHUK PANJA | 55.70 |
125 | 12846 | SATYAGNI MAJUMDER | 55.70 |
126 | 27744 | SK NIZAMUDDIN SOHEL | 55.65 |
127 | 24682 | TAMALIKA GHOSH | 55.65 |
128 | 19563 | SOWNYAK MONDAL | 55.65 |
129 | 3035 | SHATABDI DAS | 55.65 |
130 | 30965 | IVAN DUTTA | 55.55 |
131 | 140 | ABHEEK ROY | 55.50 |
132 | 18753 | RITUSHREE SAHU | 55.50 |
133 | 32798 | DEBOLINA MONDAL | 55.25 |
134 | 37342 | SUCHETA BIJOYPURI | 55.20 |
135 | 7650 | RWITABRATA CHAKRAVORTI | 55.20 |
136 | 36730 | SUDIP DAS | 55.10 |
137 | 7678 | DEBLINA KUNDU | 55.00 |
138 | 18482 | ARNAB MAITI | 55.00 |
139 | 23401 | DHIMAN SADHU | 54.90 |
140 | 21154 | ANUSKA BAIDYA ROY | 54.85 |
141 | 12604 | PRITAM DAS | 54.60 |
142 | 16709 | DOLAN KUNDU | 54.50 |
143 | 9606 | ANKITA GHOSH | 54.45 |
144 | 26730 | SAYAK BHOWMIK | 54.35 |
145 | 29360 | ABHISHEK GHOSH | 54.30 |
146 | 13455 | ARNABI MITRA | 54.30 |
147 | 32699 | ARNAB MAJUMDAR | 54.15 |
148 | 35901 | SAYANTAN DEY | 54.10 |
149 | 34749 | RUPAM SAHA | 53.95 |
150 | 29385 | TARITRA MUKHERJEE | 53.80 |
151 | 2636 | PRASENJIT BHAKAT | 53.80 |
152 | 12207 | SOURAV SINGHA | 53.75 |
153 | 7800 | SAYAN GHOSH | 53.70 |
154 | 15983 | DIBYENDU DAS | 53.60 |
155 | 38110 | SHUBHRANIL CHAKRABORTY | 53.55 |
156 | 5384 | ABHIRUP ROY | 53.25 |
157 | 20377 | JHILIK HAZRA | 53.20 |
158 | 24983 | ROUNAK GHOSH | 53.05 |
159 | 25339 | TRIPARNA SANYAL | 52.95 |
160 | 29927 | RUPAK BANERJEE | 52.95 |
161 | 16298 | AMIT GHOSH | 52.85 |
162 | 2699 | SOUVIK KUMAR MAJI | 52.85 |
163 | 30542 | NILADRI SEKHAR NATH | 52.85 |
164 | 21393 | SOHAM ROY | 52.80 |
165 | 10424 | AMIT GHOSH | 52.70 |
166 | 24738 | BISWASARAN PANDA | 52.55 |
167 | 21288 | ANJALI TIWARI | 52.50 |
168 | 27087 | PRAMEYA SAHA | 52.40 |
169 | 27159 | SOHOM GOSWAMI | 52.30 |
170 | 13558 | SHRIJIT SAIN | 52.30 |
171 | 36841 | SUJAUDDIN GAZI | 52.30 |
172 | 19475 | SUDDHAJIT BISHAYEE | 52.25 |
173 | 27585 | SINJAN ROY | 52.20 |
174 | 32121 | ARNAB ROY | 51.90 |
175 | 13105 | SABARNA CHOUDHURY | 51.90 |
176 | 16507 | SAYANTAN PAL | 51.90 |
177 | 5938 | SUBHANKAR BANERJEE | 51.85 |
178 | 29094 | PRIYADARSHINI GHOSH | 51.75 |
179 | 28892 | SOUMIK MUKHERJEE | 51.75 |
180 | 30548 | SOUVIK SAHA | 51.75 |
181 | 27933 | SITARAM MAITY | 51.70 |
182 | 37288 | ARGHADEEP MONDAL | 51.60 |
183 | 37489 | VISHAL GHOSH | 51.60 |
184 | 11681 | DIPDISHA BOSE | 51.55 |
185 | 11722 | SANDIP ROY CHOWDHURY | 51.45 |
186 | 38313 | LOKASIS GHORAI | 51.45 |
187 | 29428 | SOUROJIT GOSWAMI | 51.35 |
188 | 18172 | SAHIN MOHAMMED MARUF ISLAM | 51.30 |
189 | 4618 | MONISHANKAR BISWAS | 51.20 |
190 | 14167 | ANKITA GHOSH | 51.20 |
191 | 21212 | DEEP MUKHERJEE | 51.20 |
192 | 16688 | RITWIKA GHOSHAL | 51.05 |
193 | 3113 | ARITRO BANERJEE | 50.90 |
194 | 18097 | DHIMAN BISWAS | 50.85 |
195 | 14956 | SUMALYA ADHIKARI | 50.85 |
196 | 16053 | DEBABROTA DAS | 50.80 |
197 | 8819 | SWAPNADEEP GOSWAMI | 50.70 |
198 | 17197 | SAYAN GHOSH | 50.65 |
199 | 20138 | SOUMYADIP SAMANTA | 50.60 |
200 | 13687 | SAYAN BANIK | 50.55 |
201 | 28582 | ARPAN BISWAS | 50.55 |
202 | 37047 | DEBJIT GHOSH | 50.55 |
Error processing SSI file