Scottish Church First Merit List Physics Christian (CNI/CSI/Mar Thoma) Category : 2016-2017
|
|||||
FIRST MERIT LIST Physics CHRISTIAN (CNI / CSI / Mar Thoma) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. PHYSICS HONOURS | CATEGORY - CNI/CSI/MAR THOMA |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 37210 | SOUMAPRIYO ROY | 28.35 |
2 | 11331 | ARGHADIP CHARAN | 20.55 |
3 | 30716 | TANOY HALDAR | 19.95 |
4 | 38176 | MADHUSMITA MUKHUTI | 17.85 |
5 | 3860 | UPASANA JHA | 17.25 |
6 | 35729 | ANCHIT BISWAS | 13.50 |
Error processing SSI file