Scottish Church First Merit List Physics Christian (CH) Category : 2016-2017
|
|||||
FIRST MERIT LIST Physics CHRISTIAN (CH) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. PHYSICS HONOURS | CATEGORY - CHRISTIAN (OTHERS) |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 36404 | ARUP KUMAR MARIK | 28.20 |
2 | 9193 | SNEHA VARGHESE | 27.90 |
3 | 34666 | PRITI PAL | 27.90 |
4 | 33629 | JOSHIMA YUMNAM | 27.60 |
5 | 540 | NOEL RODRIGUES | 25.80 |
6 | 29309 | VIVEK NOEL SOREN | 25.05 |
7 | 3020 | SOUMYAJIT BISWAS | 23.70 |
8 | 33466 | AMRITA ARAMBAM | 22.35 |
9 | 30696 | FRANKLIN DENIS | 20.70 |
10 | 22002 | PROTYAY HALDAR | 20.40 |
11 | 13948 | PRIYA FLOWRENCE DAS | 19.05 |
12 | 30983 | RHITANKAR KARJEE | 18.90 |
13 | 1405 | ERIC PREM RAJU | 18.15 |
Error processing SSI file