Scottish Church First Merit List Philosophy General Category : 2016-2017
|
|||||
FIRST MERIT LIST PHILOSOPHY GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.A. PHILOSOPHY HONOURS | CATEGORY - GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 32343 | TINAM ROOJ | 469.00 |
2 | 37235 | DEEPANJANA BANERJEE | 465.00 |
3 | 21499 | PRIYA PAUL | 464.00 |
4 | 10581 | SWARNALI CHAKRABORTY | 459.00 |
5 | 2079 | AHANA GHOSH | 455.00 |
6 | 38666 | RIYA DEY | 452.00 |
7 | 19456 | ARUNIMA SENGUPTA | 450.00 |
8 | 10412 | SUBHADEEP NOHA | 448.00 |
9 | 20977 | BIDISHA DEBNATH | 447.00 |
10 | 16174 | ADITI DAS | 445.00 |
11 | 20026 | RANA PAUL | 441.00 |
12 | 20444 | ABDUL HAQUE MOLLA | 439.00 |
13 | 8560 | SAMPA ROY | 438.00 |
14 | 6776 | ADITYA DAS | 435.00 |
15 | 31739 | RUMKI SEN | 434.00 |
16 | 33516 | MEGHA DAS | 434.00 |
17 | 22435 | ATINDRILA DATTA | 432.00 |
18 | 13011 | DYUTI GHOSH | 432.00 |
19 | 8192 | ARINDAM DASGUPTA | 431.00 |
20 | 10788 | SUDARSHANA CHATTERJEE | 427.00 |
21 | 9784 | RIMA GHOSH | 427.00 |
22 | 13264 | SATYAKI ROY | 425.00 |
23 | 22338 | SAYANI BASU | 425.00 |
24 | 8826 | AVANTIKA RAY | 423.00 |
25 | 5597 | SASWATI PAUL | 420.00 |
26 | 9558 | SAHELI BANERJEE | 420.00 |
27 | 11309 | GARGI BRAHMA | 420.00 |
28 | 15862 | TINA PATI | 419.00 |
29 | 36879 | SRIMAYEE BHADRA | 419.00 |
30 | 7787 | TANDRIMA PAUL | 417.00 |
31 | 9462 | SUCHISMITA DEY | 417.00 |
32 | 6473 | SHUBHRA SENAPATI | 416.00 |
33 | 34212 | PRAKRITI MONDAL | 415.00 |
34 | 23526 | PUJA GHOSAL | 413.00 |
35 | 7435 | RIYA SAHA | 413.00 |
36 | 18143 | SANWAY BANERJEE | 413.00 |
37 | 30035 | ANANNYA SINGHA ROY | 413.00 |
38 | 8458 | PRIYANKA DAS | 412.00 |
39 | 7552 | SHATAKSHI SEN | 412.00 |
40 | 11510 | PUJA KARMAKAR | 411.00 |
41 | 5464 | SIJA COOMAR | 410.00 |
42 | 7023 | SUSMITA BHOWMICK | 410.00 |
43 | 8571 | MALLIKA RAKSHIT | 409.00 |
44 | 6879 | ARPITA MANDAL | 408.00 |
45 | 31959 | MOHINI PAUL | 408.00 |
46 | 20348 | SUNANDA CHATTOPADHYAY | 408.00 |
47 | 20279 | SHUBHAM SARKAR | 408.00 |
48 | 16801 | DIPANNITA CHOTTOPADHYAY | 406.00 |
49 | 25382 | PRITY BASAK | 406.00 |
50 | 6558 | SANGITA DAS | 404.00 |
51 | 17217 | PUSPITA BASAK | 403.00 |
52 | 24486 | SAYONI BANERJEE | 403.00 |
53 | 14658 | SHRESTHA DAS | 402.00 |
54 | 14944 | INDRANIL MAJUMDER | 401.00 |
55 | 16003 | UMA BISWAS | 399.00 |
56 | 28493 | SNEHA DEY | 398.00 |
57 | 8921 | ADITYA BARDHAN | 395.00 |
58 | 28761 | BIDWATTAMA CHATTERJEE | 395.00 |
59 | 15985 | SUDESHNA SAHA | 395.00 |
60 | 6841 | SONALI SAHA | 395.00 |
61 | 15709 | ITU KAR | 394.00 |
62 | 20214 | SREOSHI GHOSH | 394.00 |
63 | 6417 | ANIK BHATTACHARYA | 394.00 |
64 | 34352 | GARGI DAS | 393.00 |
65 | 6981 | MOU SAHA | 392.00 |
66 | 15575 | ARPITA SAHA | 391.00 |
67 | 29384 | ANTARA THAKUR | 391.00 |
68 | 25176 | SAPTAMA CHAKRABORTY | 391.00 |
69 | 11387 | SOURAV SARKAR | 389.00 |
70 | 6331 | HRITTIK RAY | 387.00 |
71 | 20904 | SUMANA JATI | 386.00 |
72 | 10852 | SHRESTHA MUKHERJEE | 385.00 |
73 | 6497 | SRABANI GHOSH | 385.00 |
74 | 13298 | PRIYANKA GHOSH | 385.00 |
75 | 19250 | SUMONA MAJHI | 383.00 |
76 | 17894 | SUNISTHA PAUL | 383.00 |
77 | 8866 | SUPTI SAHA | 382.00 |
78 | 9779 | JINIA BHATTACHARJEE | 380.00 |
79 | 5752 | ANNARUPA DAS | 380.00 |
80 | 5466 | CHITRARUPA CHATTERJEE | 379.00 |
81 | 10045 | ENAKSHI ROY | 379.00 |
82 | 17422 | SAIKAT SARKAR | 378.00 |
83 | 12671 | SUTANUKA BHATTACHARYYA | 378.00 |
84 | 6232 | SAYANI MITRA | 377.00 |
85 | 22891 | SUCHARITA MONDAL | 376.00 |
86 | 5502 | SHRADDHA BANERJEE | 376.00 |
87 | 27834 | VAISHNAWI SHAH | 376.00 |
88 | 6135 | MOUMITA GANGULY | 375.00 |
89 | 10541 | NAMRATA SAHA | 375.00 |
90 | 6316 | SRABANA DAS | 373.00 |
91 | 20123 | BRISTI DHAR | 373.00 |
92 | 28789 | SWEETY BANERJEE | 372.00 |
93 | 9392 | SWETA DEBNATH | 372.00 |
94 | 17355 | ARPITA BHADRA | 370.00 |
95 | 36890 | TANIA DUDRA | 370.00 |
96 | 12808 | PAPIYA SADHUKHAN | 369.00 |
97 | 18111 | DEOTIMA HALDER | 368.00 |
98 | 22216 | SHREYA CHATTERJEE | 368.00 |
99 | 26097 | PUJA BISWAS | 367.00 |
100 | 19150 | PRIYANKA PAUL | 366.00 |
101 | 5616 | CHIROSHREE BANERJEE | 365.00 |
102 | 6602 | POULAMI BANERJEE | 364.00 |
103 | 14730 | SUCHANDRA DAS | 364.00 |
104 | 6039 | RICHA DATTA | 364.00 |
105 | 18994 | ESHA PATRA | 362.00 |
106 | 16985 | SWARNALI MONDAL | 362.00 |
107 | 14042 | APARNA TALUKDER | 362.00 |
108 | 9969 | KAJAL SHAW | 361.00 |
109 | 5945 | ATRAYEE GHOSH | 359.00 |
110 | 12266 | PUJA SHAW | 358.00 |
111 | 37468 | DHRITIMA BHUYAN | 358.00 |
112 | 23234 | RIMA KUNDU | 358.00 |
113 | 16107 | SOURIMA DUTTA | 355.00 |
114 | 7257 | SAHELI GHOSH | 352.00 |
115 | 6606 | PUJA KUNDU | 349.00 |
116 | 28817 | SWEETY BISWAS | 349.00 |
117 | 11884 | FARHA SULTANA | 348.00 |
118 | 17858 | SWETA MUKHERJEE | 346.00 |
119 | 30617 | TANIYA BISWAS | 343.00 |
120 | 30910 | PUNAM SAILA | 343.00 |
121 | 12643 | ISITA SAHA | 342.00 |
122 | 7280 | ARPITA SADHUKHAN | 340.00 |
123 | 15635 | SANGEETA MUKHERJEE | 340.00 |
124 | 24844 | SUJATA KUNDU | 340.00 |
125 | 15132 | SADHANA CHONGDER | 340.00 |
126 | 5538 | MONISHA SANTRA | 339.00 |
127 | 8156 | DEBANKAN BASU | 339.00 |
128 | 37031 | PRIYAM MANI | 338.00 |
129 | 38586 | ANUSHILA DATTA | 337.00 |
130 | 6053 | SAYONI MAJUMDER | 336.00 |
131 | 8598 | TRIBARNA SAMANTA | 333.00 |
132 | 32361 | SOURAV GANGULI | 333.00 |
133 | 10120 | PRIYANKA CHAKRABORTY | 333.00 |
134 | 28991 | NABANITA BASAK | 332.00 |
135 | 25010 | RIMIKA SARKAR | 327.00 |
136 | 8448 | TISHIKA DEY | 326.00 |
137 | 23345 | RINKU BANERJEE | 325.00 |
138 | 8474 | PAYEL CHATTERJEE | 324.00 |
139 | 11732 | TIYASA DAS | 321.00 |
140 | 5068 | AMIT RAJBANSHI | 320.00 |
141 | 17351 | PAULAMI NANDI | 318.00 |
142 | 24273 | JONAKI BHATTACHARYA | 317.00 |
143 | 15951 | ANUSREE MANNA | 317.00 |
144 | 21543 | ANINDITA GHOSH | 313.00 |
145 | 11345 | SUBHRA CHATTERJEE | 310.00 |
146 | 8063 | RAFIYA KHAN | 304.00 |
147 | 10353 | RAIMA GOSWAMI | 304.00 |
148 | 5054 | AKASH BRAHMA | 303.00 |
149 | 23458 | AMRITA BASAK | 302.00 |
150 | 10331 | RITA SHAW | 301.00 |
151 | 13654 | SHAMINDRA NATH MAJI | 301.00 |
152 | 36243 | JUI SIL | 300.00 |
153 | 33615 | ALIVIA NANDI | 295.00 |
154 | 7417 | PAYEL BARARI | 290.00 |
155 | 18288 | NEHA ROY CHOWDHURY | 289.00 |
156 | 5106 | RONI BANIK | 285.00 |
157 | 31479 | PRIYANKA DUTTA | 283.00 |
158 | 16966 | MANOJ SHOW | 282.00 |
159 | 7219 | PARNOVA ROY | 282.00 |
160 | 15274 | ANUPAMA SARKAR | 280.00 |
161 | 6594 | SUSANTIKA DEY | 275.00 |
162 | 15457 | SAYARI GHOSH | 270.00 |
163 | 7757 | SAYARI GHOSH | 266.00 |
164 | 10128 | SUKARNA SEN CHOWDHURY | 264.00 |
165 | 12890 | SOUMYADIP BOSE | 257.00 |
Error processing SSI file