Scottish Church First Merit List Microbiology Scheduled Caste (SC) Category : 2016-2017
|
|||||
FIRST MERIT LIST MICROBIOLOGY SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. MICROBIOLOGY HONOURS | CATEGORY - SC |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 21573 | SAYANTAN DAS | 283.25 |
2 | 26066 | SAYANTANI MONDAL | 280.50 |
3 | 11466 | MAYUMI MANDAL | 279.00 |
4 | 37267 | MOHINI MONDAL | 278.50 |
5 | 10282 | ARCHISMAN PRAMANK | 278.00 |
6 | 36409 | ANWESHA DAS | 276.00 |
7 | 9574 | UDIT KUMAR DAS | 275.75 |
8 | 17860 | ARNAB MONDAL | 275.25 |
9 | 4109 | ANWESA MALLIK | 274.00 |
10 | 31301 | DEBANJANA BISWAS | 273.75 |
11 | 3700 | SHREEJA BISWAS | 273.75 |
12 | 37899 | SUMIT MALIK | 273.50 |
13 | 31396 | TITAS BAIN | 272.75 |
14 | 6551 | LOKESWAR DAS | 272.50 |
15 | 27890 | KOUSIK ROY | 272.25 |
16 | 35221 | DEEPANWITA MALLICK | 272.00 |
17 | 35789 | SOUMYO ATTA | 270.75 |
18 | 5012 | SOUMYAJIT MANDAL | 270.25 |
19 | 19455 | SHREYASHI MAJUMDER | 269.25 |
20 | 26681 | SWARNALI SAHA | 269.25 |
21 | 8381 | SHRAMANA BARMAN | 267.75 |
22 | 36060 | MAYUKH SAHA | 267.50 |
23 | 31720 | UPASANA SAHA | 267.25 |
24 | 34609 | RUPSHA ROY | 267.25 |
25 | 13288 | SAYANI NASKAR | 266.00 |
26 | 12840 | SHAONI SAHA | 265.50 |
27 | 31294 | PRITISH SAHA | 265.00 |
28 | 30782 | SWETA SAHA | 264.50 |
29 | 18716 | SAIKAT MANDAL | 264.50 |
30 | 30927 | SWETA MAHANTA | 263.75 |
31 | 5077 | MIMOSA GHORAI | 263.25 |
32 | 13780 | RAJDEEP DAS | 263.25 |
33 | 26535 | SREEJA NAMASHARMA | 263.25 |
34 | 14943 | SUBHRAJYOTI BARMAN | 263.00 |
35 | 18959 | JOYDEEP SARKAR | 262.50 |
36 | 37725 | ASHIMA MAJI | 262.50 |
37 | 19704 | ANUMITRA BAIN | 262.25 |
38 | 15464 | PUJASHRI MOHANTA | 261.00 |
39 | 31971 | BIMAN DAS | 260.75 |
40 | 31955 | SANGJUKTA DAS | 259.75 |
41 | 36178 | ARNAB SAHA | 259.75 |
42 | 11918 | ANIMESH HALDER | 259.75 |
43 | 38237 | SWETA MONDAL | 259.50 |
44 | 36459 | CHANCHAL ROY | 259.25 |
45 | 26842 | DEEP MONDAL | 259.25 |
46 | 26777 | DEBAYAN SAHA | 258.00 |
47 | 10706 | PRITAM SAHA | 257.50 |
48 | 11837 | SWARNANKA GAYEN | 257.50 |
49 | 26017 | PRIYANKA BISWAS | 256.50 |
50 | 8096 | VAGYASREE DAS | 255.75 |
51 | 7169 | ANIRBAN SARKAR | 255.25 |
52 | 20301 | SRAMANA BHOWMICK | 255.00 |
53 | 9009 | ANKIT BISWAS | 254.50 |
54 | 18475 | SOUMYANETRA SAHA | 253.25 |
55 | 9925 | BISWAJIT MANDAL | 252.25 |
56 | 21955 | SOURAV DAS | 252.25 |
57 | 11078 | ABHIRUP CHOWDHURY | 252.00 |
58 | 9206 | SWARNALI DAS | 251.50 |
59 | 30728 | PROVAKAR SARKAR | 251.25 |
60 | 30001 | ANTIMA SARKAR | 250.75 |
61 | 37882 | JYOTI NASKAR | 250.50 |
62 | 25097 | TANIYA MANDAL | 250.50 |
63 | 4830 | NILADRI DAS | 250.25 |
64 | 35748 | BROTI BISWAS | 250.25 |
65 | 29129 | AMARTYA ADHIKARI | 250.25 |
66 | 33690 | TAMALIKA DAS | 248.00 |
67 | 27826 | SOUMYADIP DAS | 248.00 |
68 | 20538 | SAFALYA SEKHAR DAS | 248.00 |
69 | 21747 | MANISHA SARKAR | 247.50 |
70 | 6751 | SUVAM PRAMANICK | 247.25 |
71 | 36449 | SUBHRADEEP MAITRA | 247.00 |
72 | 16343 | SHOUBHIK BARMAN | 246.50 |
73 | 16384 | MOUSUMI BARMAN | 246.25 |
74 | 8952 | SUBHADIP DAS | 245.25 |
75 | 9454 | LINA SINGHA | 245.00 |
76 | 9819 | HIRAK MONDAL | 244.25 |
77 | 17723 | ISHA SARKAR | 244.25 |
78 | 21020 | IVANA SAMADDER | 244.00 |
79 | 34209 | KEYA DAS | 243.50 |
80 | 7755 | PIALI SAHA | 242.50 |
81 | 9274 | BIPRADEV ROY | 242.25 |
82 | 21239 | DIPJYOTI BASU | 242.00 |
83 | 9781 | MAITRAYEE SARKAR | 242.00 |
84 | 29733 | SWAGATA SIKDAR | 241.75 |
85 | 15230 | AYANTIK MONDAL | 241.75 |
86 | 15917 | SANCHAREE SADHAK | 241.25 |
87 | 34557 | SOHAM BISWAS | 241.00 |
88 | 10577 | JAYESH BISWAS | 241.00 |
89 | 17265 | DIGANTA BALA | 240.25 |
90 | 15491 | SHOUVIK MANDAL | 239.75 |
91 | 23942 | TANUSHREE MONDAL | 239.00 |
92 | 23283 | ANKITA BAGANI | 238.50 |
93 | 24584 | ANUBHAV SAHA | 237.00 |
94 | 32079 | RUPAL ADHIKARY | 236.50 |
95 | 29780 | BODHISATYA MAZUMDAR | 235.00 |
96 | 38430 | DASHAMI DAS | 234.75 |
97 | 20961 | SOURAJIT ROY | 234.75 |
98 | 27320 | AYSHEE BISWAS | 233.25 |
99 | 19859 | SUMIT KUMAR DAS | 233.25 |
100 | 15158 | ARITRA KUMAR MONDAL | 233.00 |
Error processing SSI file