Scottish Church First Merit List Microbiology General Category : 2016-2017
|
|||||
FIRST MERIT LIST MICROBIOLOGY GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. MICROBIOLOGY HONOURS | CATEGORY - GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 7803 | SHREUS TARAPHDAR | 291.50 |
2 | 35634 | ADRISH GHOSHAL | 290.50 |
3 | 38446 | GUNJAN DUTTA | 290.00 |
4 | 36522 | ANKITA BHATTACHARYYA | 289.50 |
5 | 36894 | DIPTESH SARKAR | 289.00 |
6 | 31493 | DIPTESH SARKAR | 289.00 |
7 | 27525 | ARUNIMA NANDI | 289.00 |
8 | 31494 | RAJDEEP SIKDAR | 288.75 |
9 | 225 | KUNTAL GHOSH | 288.75 |
10 | 31643 | SUTAPA RAY CHAUDHURI | 288.50 |
11 | 718 | PARAMA MITRA | 288.25 |
12 | 25776 | ARIJIT SINHA | 288.25 |
13 | 36416 | SUBHAYAN PAUL | 287.50 |
14 | 21481 | IPSITA SEN | 287.50 |
15 | 1437 | SHATABDI DAS | 287.50 |
16 | 36885 | DEBOSMITA SARKAR | 287.25 |
17 | 28940 | ARKA PRAVA KARMAKAR | 287.00 |
18 | 21082 | KOYEL NANDY | 286.50 |
19 | 3819 | AFIFA NAUSHAD | 286.50 |
20 | 26073 | TRISHITA PAN | 286.25 |
21 | 26361 | PRAPTI SOM | 286.25 |
22 | 22694 | ARYABRATA SINGHA ROY | 286.25 |
23 | 21221 | TRIPARNA ROY | 286.25 |
24 | 23826 | PARINITA DEWANJEE | 286.25 |
25 | 37083 | SEEMANTI ADITYA | 286.00 |
26 | 32118 | SAYAN GOON | 286.00 |
27 | 36273 | DEEPANNITA ROY CHOWDHURY | 286.00 |
28 | 10374 | SOUMYADIP SARKAR | 285.75 |
29 | 21590 | ANURAG BANERJEE | 285.75 |
30 | 32993 | AKASH SARKAR | 285.25 |
31 | 3094 | MOHINI BASU | 285.25 |
32 | 27662 | SHREEJITA CHATTERJEE | 285.25 |
33 | 32533 | SOUVAGHYA BOSE | 285.00 |
34 | 35906 | SATHI PANDA MAHAPATRA | 285.00 |
35 | 29786 | DHIMAN INDU | 285.00 |
36 | 25510 | DEBARATI SANYAL | 285.00 |
37 | 23651 | SRESTHA GHOSH | 285.00 |
38 | 35357 | SWARNALI SARKAR | 284.75 |
39 | 37733 | RAJARSHI ROYCHOUDHURY | 284.75 |
40 | 26630 | VIDHI AGARWAL | 284.75 |
41 | 35926 | ANIRUDDHA MUKHERJEE | 284.50 |
42 | 20801 | ARKOPRIYO BANERJEE | 284.50 |
43 | 38677 | SHEULI DAS | 284.50 |
44 | 28487 | APURBAA BANERJEE | 284.25 |
45 | 31144 | SUDIP MANDAL | 284.25 |
46 | 2183 | BASABDATTA CHAKRABORTY | 284.25 |
47 | 29755 | ASMITA CHATTERJEE | 284.25 |
48 | 32747 | ANALJIT SAHA | 284.25 |
49 | 32123 | ANASUYA CHATTERJEE | 284.25 |
50 | 35972 | PROGYA DASGUPTA | 284.25 |
51 | 36352 | GARGI DEY | 284.00 |
52 | 30334 | SUPRIYA VARSHA BHAGAT | 284.00 |
53 | 15563 | MOHIT SHRIVASTAVA | 283.75 |
54 | 34554 | SUDIPTA MAHAPATRA | 283.75 |
55 | 3837 | SOHAM BANDYOPADHYAY | 283.75 |
56 | 25899 | BUDHADITYA ACHARYYA | 283.75 |
57 | 36619 | MANISHA DEBNATH | 283.50 |
58 | 29587 | SNEHA DEY | 283.50 |
59 | 37281 | SAGAR KESHRI | 283.50 |
60 | 32601 | ARITRA BASU | 283.50 |
61 | 33368 | SAGAR KESHRI | 283.50 |
62 | 32254 | CHINMOY GHOSH | 283.25 |
63 | 38647 | SOUMITA THAKUR | 283.25 |
64 | 991 | ARPAN BANERJEE | 283.00 |
65 | 22589 | ANIRBAN ADHIKARY | 283.00 |
66 | 35858 | ANANDI BATABYAL | 283.00 |
67 | 24656 | KAUSANI MUKHERJEE | 283.00 |
68 | 2378 | ANIK DAS | 282.75 |
69 | 27547 | ANANYA CHATTOPADHYAY | 282.75 |
70 | 26704 | SUDIPTI SHAW | 282.75 |
71 | 35705 | MIR TOUSIF ISLAM | 282.50 |
72 | 27391 | SAYANTAN ACHARYA | 282.50 |
73 | 1980 | PRITHVI BASU ROY | 282.50 |
74 | 28951 | MANDIRA GORAI | 282.25 |
75 | 24156 | SUPRIYO MUKHERJEE | 282.25 |
76 | 22479 | TRIDIBESH CHANDRA SINHA | 282.25 |
77 | 38469 | DIPTATANU DAS | 282.00 |
78 | 30301 | SRISTI NANDA | 282.00 |
79 | 1227 | SAYANTIKA CHAKRABORTY | 282.00 |
80 | 23583 | SAMPURNA PAL | 281.75 |
81 | 12475 | SAHELI DEY | 281.75 |
82 | 4203 | NIDHI RAY | 281.75 |
83 | 8713 | PAVLO PRATIK PATNAIK | 281.75 |
84 | 10734 | ARUNIMA ACHARYA | 281.50 |
85 | 589 | ARUNIMA ACHARYA | 281.50 |
86 | 28015 | AFREEN HAQUE | 281.50 |
87 | 29970 | PRATITI MUKHERJEE | 281.50 |
88 | 3475 | NABATI BASU | 281.50 |
89 | 18975 | KAUSHIK SAHA | 281.25 |
90 | 24429 | ADRITA DAM | 281.25 |
91 | 5500 | SOHINI DAS GUPTA | 281.25 |
92 | 35884 | OINDRILA SENGUPTA | 281.25 |
93 | 3159 | MOHAMMAD ABUBAKAR PARVEZ | 281.25 |
94 | 29839 | SAIKAT BHATTACHARJEE | 281.25 |
95 | 29849 | ISITA SARKAR | 281.25 |
96 | 7921 | DEBAPRIYA ROY | 281.25 |
97 | 36133 | ARKAPRABHA GHOSH | 281.00 |
98 | 8844 | JOYEETA CHATTERJEE | 281.00 |
99 | 28143 | SOUVIK BANERJEE | 281.00 |
100 | 29979 | RAKSHITA KUMAR | 281.00 |
101 | 31047 | SREERANJANA MITRA CHOWDHURY | 280.75 |
102 | 34839 | RIYA MANDAL | 280.75 |
103 | 30463 | SOUHARDYA SARKAR | 280.75 |
104 | 22773 | SAPTADIPA BASAK | 280.75 |
105 | 25321 | SAYANTANI DATTA | 280.75 |
106 | 27386 | SAYANTAN BANERJEE | 280.50 |
107 | 26992 | MRITTIKA MUKHERJEE | 280.50 |
108 | 31292 | PRATTUSHA DAS | 280.50 |
109 | 31944 | SHRESTHA DEB | 280.25 |
110 | 32948 | SOUMIK BANERJEE | 280.25 |
111 | 18510 | ROUNAK BANERJEE | 280.25 |
112 | 22937 | TITASH PAL | 280.25 |
113 | 33148 | ARKAPRABHAA DATTA | 280.00 |
114 | 17164 | DEBOMITA DAS | 280.00 |
115 | 25165 | SULAKSHANA GHOSH | 280.00 |
116 | 25314 | ABHRADEEP CHATTERJEE | 280.00 |
117 | 30019 | DEBAPRATIM SIL | 280.00 |
118 | 19350 | SRIJAN BHATTACHARYA | 279.75 |
119 | 28778 | ANURAAG GHOSH | 279.75 |
120 | 7525 | ADITYA BASU | 279.75 |
121 | 2224 | ANGANA BHATTACHARJEE | 279.75 |
122 | 24299 | ANANDIKA MISRA | 279.75 |
123 | 35161 | PREYASHI KARMAKAR | 279.50 |
124 | 758 | MRITTIKA DASGUPTA | 279.50 |
125 | 23556 | DEBNIL DE | 279.50 |
126 | 13892 | SHUVANGI CHATTERJEE | 279.50 |
127 | 6926 | DYOTAK CHANDRA | 279.50 |
128 | 4472 | PRITHA DASGUPTA | 279.25 |
129 | 21926 | ANUSHA MAJUMDER | 279.25 |
130 | 36541 | HARSHIKHA GOEL | 279.25 |
131 | 24599 | PRITAM KARMAKAR | 279.25 |
132 | 38508 | SHINJINI GHOSH | 279.00 |
133 | 25961 | SOUVIK PATTANAYAK | 279.00 |
134 | 23439 | GOURAV HALDER | 279.00 |
135 | 36546 | ANUBHAB DAS ADHIKARY | 279.00 |
136 | 31880 | DEBADITYA MAJUMDAR | 279.00 |
137 | 38387 | SAUMYARIMA MONDAL | 278.75 |
138 | 4686 | PRIYABRATA SINGHA | 278.75 |
139 | 29574 | SWASTIK SHARMA | 278.75 |
140 | 24433 | BRATATI DUTTA | 278.25 |
141 | 35773 | SNEHASIL KUMAR DEY | 278.25 |
142 | 21286 | TWISHA CHATTERJEE | 278.25 |
143 | 33417 | MANAMIMAJUMDER | 278.25 |
144 | 22242 | ALISHA AHAMED | 278.25 |
145 | 38691 | ANIRBAN BAG | 278.25 |
146 | 17931 | SHALINI SAHA | 278.25 |
147 | 27836 | SREEJA CHAKRABORTY | 278.00 |
148 | 24877 | SHRUTI BASU | 277.75 |
149 | 36341 | SHRISTI SINGHANIA | 277.75 |
150 | 3189 | SHREYASHI DEV | 277.75 |
151 | 33583 | GARGIE CHATTERJEE | 277.75 |
152 | 473 | SHUVABAN DEY | 277.25 |
153 | 4087 | DISHA MALLICK | 277.25 |
154 | 7001 | SUDESHNA NATH | 277.25 |
155 | 2869 | SHREYA DHAR | 277.25 |
156 | 377 | SAUPARNA DEY | 277.25 |
157 | 34566 | ABHISHIKTA PAL | 277.00 |
158 | 1669 | AYUSHI DATTA | 276.75 |
159 | 27185 | SUBHASISH MUKHERJEE | 276.75 |
160 | 18897 | BIPASHA MUKHOPADHYAY | 276.50 |
161 | 23357 | TRIASHA PAL | 276.50 |
162 | 4229 | DIYA BASU | 276.50 |
163 | 35176 | SADDAM HUSSAIN | 276.50 |
164 | 4581 | SNIGDHA MAJUMDER | 276.25 |
165 | 4011 | AKANKSHA BHATTACHARJEE | 276.25 |
166 | 15583 | NANDITA SAMANTA | 276.25 |
167 | 28355 | ANKITA BASAK | 276.25 |
168 | 30141 | SOURADEEP DUTTA | 276.00 |
169 | 141 | SAYANI MUKHERJEE | 276.00 |
170 | 9512 | DEBARATI MUKHERJEE | 276.00 |
171 | 2234 | TEJESH MUKHERJEE | 276.00 |
172 | 31672 | RAJDEEP DHAR | 275.75 |
173 | 3282 | DEBARPITA SAMANTA | 275.50 |
174 | 28208 | ANKANA DUTTA | 275.50 |
175 | 9094 | PRATTUSA DUTTA | 275.50 |
176 | 26639 | SUDIPTA SAHA | 275.50 |
177 | 8871 | PRIYANTI CHAKRABORTY | 275.50 |
178 | 21048 | RUCHIRA BHOWMIK | 275.25 |
179 | 4380 | DEBANJAN MAHAPATRA | 275.25 |
180 | 2865 | KOYENA KUNDU | 275.00 |
181 | 12342 | PRATYUSHA ADAK | 274.75 |
182 | 34746 | TUHIN SUBHRA DUTTA | 274.75 |
183 | 29445 | ANOOPA MANDAL | 274.50 |
184 | 22566 | TRIPARNA MUKHERJEE | 274.50 |
185 | 4170 | ANANYA TUNG | 274.50 |
186 | 1168 | SUNAYANA CHATTERJEE | 274.25 |
187 | 2977 | MANISHA DAS | 274.25 |
188 | 30729 | SHRESTHA MITRA | 274.00 |
189 | 17950 | SOMEDIP CHATTERJEE | 273.75 |
190 | 27351 | PRAGYA SIKDAR | 273.75 |
191 | 13287 | SREEPURNA DATTA | 273.75 |
192 | 23047 | SRIJAN MONDAL | 273.50 |
193 | 23149 | SAIVI SINGH | 273.50 |
194 | 18416 | AMITAVA SINHA | 273.50 |
195 | 8180 | KAUSTAV MAJUMDER | 273.50 |
196 | 25986 | DIPANJAN CHAKRABORTY | 273.25 |
197 | 15497 | RHITAMA GANGOPADHYAY | 273.25 |
198 | 32512 | SOUMAVA HAZRA | 273.25 |
199 | 25561 | DEBSMITA SEAL | 273.00 |
200 | 23591 | SUCHANA CHOWDHURY | 273.00 |
201 | 34451 | CHHANDAMAY PANDIT | 273.00 |
202 | 201 | ANKITA SAMANTA | 273.00 |
203 | 6912 | KISHALAY RAY | 272.75 |
204 | 20148 | SINJON NATH | 272.50 |
205 | 15850 | SAYAN CHAKRABORTY | 272.50 |
206 | 3566 | SWARNIKA ROY | 272.25 |
207 | 29791 | DEBADRITA PAUL | 272.25 |
208 | 25873 | AASHNA SHROFF | 272.00 |
209 | 24338 | SAYAN MITRA | 272.00 |
210 | 15959 | NILANJANA HAZRA | 272.00 |
211 | 949 | ABIR CHATTERJEE | 272.00 |
212 | 26386 | BANASHREE DEY | 272.00 |
213 | 23236 | JOYSMITA MANDAL | 271.75 |
214 | 34628 | SAIKAT DASGUPTA | 271.75 |
215 | 3331 | ANAMITRA CHANDRA | 271.75 |
216 | 373 | TANNI NAG | 271.75 |
217 | 34841 | RITWIK MANDAL | 271.75 |
218 | 37001 | SUDESHNA SINGHA | 271.50 |
219 | 29381 | PRITAM CHAKRABORTY | 271.50 |
220 | 18031 | ARPAN MUKHERJEE | 271.50 |
221 | 20991 | SUSHOVAN SAHA | 271.25 |
222 | 31162 | ADITI SINGH | 271.25 |
223 | 24706 | PARTHO PROTEEM DAS | 271.25 |
224 | 18319 | SMARAN BANERJEE | 271.25 |
225 | 37955 | SOUMYA SARATHI GANGULY | 271.00 |
226 | 3123 | SHREMAYI CHATTERJEE | 271.00 |
227 | 35885 | NABANITA GUHA | 271.00 |
228 | 12944 | OLIVIA CHATTERJEE | 271.00 |
229 | 3001 | SREETAMA CHATTOPADHYAY | 271.00 |
230 | 28874 | TANUSHKA DUTTA | 270.75 |
231 | 1595 | MANAMI CHAKRAVORTY | 270.75 |
232 | 33167 | SAMADRITA DAN | 270.50 |
233 | 5190 | SUMAIYA ISHARAT | 270.50 |
234 | 32700 | SAYAN MUKHERJEE | 270.50 |
235 | 36029 | RISHAV BARMAN | 270.50 |
236 | 2074 | SUCHANDRIMA BHOWMIK | 270.50 |
237 | 815 | SIDDHANT GUPTA | 270.50 |
238 | 26237 | SUMEDHA ADHIKARI | 270.50 |
239 | 13699 | SNEHA BANERJEE | 270.50 |
240 | 36956 | SNEHA BANERJEE | 270.50 |
241 | 8647 | MOHIT KUMAR JAISWAL | 270.50 |
242 | 21768 | ANIKET MUKHERJEE | 270.25 |
243 | 2712 | POULAMI DAS | 270.25 |
244 | 23085 | PAYEL ADHIKARY | 270.25 |
245 | 22857 | KARISHMA SINGH | 270.25 |
246 | 23694 | TAMOGHNA MUKHERJEE | 270.00 |
247 | 22093 | SOUMIK ROY | 269.75 |
248 | 32532 | SUDESHNA PAHARI | 269.75 |
249 | 3089 | SOWMOMITA GHARUI | 269.75 |
250 | 3499 | ARSHI AKHTAR | 269.75 |
251 | 38634 | GUNJAN SAHA | 269.75 |
252 | 27151 | SALMOLI GHOSH | 269.75 |
253 | 1492 | RAJDEEP SAHA | 269.75 |
Error processing SSI file