Scottish Church First Merit List Microbiology Christian (CNI/CSI/Mar Thoma) Category : 2016-2017
|
|||||
FIRST MERIT LIST MICROBIOLOGY CHRISTIAN (CNI / CSI / Mar Thoma) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. MICROBIOLOGY HONOURS | CATEGORY - CNI/CSI/MAR THOMA |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 32733 | ATREYI SHOME | 283.75 |
2 | 536 | NITU DAS | 213.00 |
3 | 25146 | ANKIT KUMAR NATH | 205.50 |
4 | 15216 | PHILIP CHANDRA GOPE | 200.00 |
5 | 19103 | ARIJIT REEVES | 189.25 |
6 | 26758 | SHALINY BHOWMIK | 180.75 |
7 | 38162 | ADITYA KUMAR SARKAR | 177.00 |
Error processing SSI file