Scottish Church First Merit List Microbiology Christian (CH) Category : 2016-2017
|
|||||
FIRST MERIT LIST MICROBIOLOGY CHRISTIAN (CH) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. MICROBIOLOGY HONOURS | CATEGORY - CHRISTIAN (OTHERS) |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 34714 | SANGLAP MASIH | 283.75 |
2 | 35404 | SAAHIL PRAMANICK | 250.50 |
3 | 2710 | CLARIBEL GRACE PRADHAN | 244.50 |
4 | 5726 | SPANDAN BAIDYA | 234.00 |
5 | 36565 | EPAPHRAS ROY | 210.25 |
6 | 26021 | ANMOL GURUNG | 194.50 |
7 | 30748 | JOSEPHINE TIGGA | 147.75 |
Error processing SSI file