Scottish Church First Merit List Mathematics Scheduled Caste (SC) Category : 2016-2017
|
|||||
FIRST MERIT LIST MATHEMATICS SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. MATHEMATICS HONOURS | CATEGORY - SC |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 13615 | DHRITILEKHA MONDAL | 388.00 |
2 | 16349 | NILADRI SARKAR | 387.00 |
3 | 32591 | BISHNU MONDAL | 384.00 |
4 | 33755 | AMBAR KR MANDAL | 383.00 |
5 | 19972 | SUJAN GAYEN | 381.00 |
6 | 20194 | STUTI DAS | 381.00 |
7 | 19226 | DIPAN BARMAN | 379.00 |
8 | 16030 | SHREYASHI PATOWARY | 379.00 |
9 | 36542 | HRISHIKESH ROY | 379.00 |
10 | 19734 | PUJA MISTRY | 379.00 |
11 | 32221 | ANUVAB KAYAAL | 378.00 |
12 | 16653 | PUBALI BISWAS | 376.00 |
13 | 37262 | ATANU ROY | 374.00 |
14 | 27978 | NIKITA DAS | 374.00 |
15 | 35716 | SAUGATA DAS | 374.00 |
16 | 35429 | MADHU GUPTA | 373.00 |
17 | 15814 | DEBJANI MONDAL | 372.00 |
18 | 17387 | TIRTHA BODHAK | 372.00 |
19 | 17770 | KOUSHIK BISWAS | 371.00 |
20 | 14136 | SUBHANKAR SAHA | 371.00 |
21 | 31711 | GUNJAN NATH | 371.00 |
22 | 1977 | PRINCE KHATICK | 370.00 |
23 | 33860 | DIPANKAR BARMAN | 370.00 |
24 | 16055 | SUBHADEEP DOLUI | 369.00 |
25 | 24572 | PARITAM ROY | 369.00 |
26 | 33220 | DEBASISH HALDER | 368.00 |
27 | 11582 | ANITA SARKAR | 368.00 |
28 | 17344 | AKASH DAS | 367.00 |
29 | 31666 | SHUBHAJYOTI ROY | 367.00 |
30 | 20013 | SANCHAY KUMAR SINGHA | 367.00 |
31 | 9560 | SHRESHTHA MANDAL | 367.00 |
32 | 37043 | KASTIKA DAS | 367.00 |
33 | 14864 | SHUBHAJIT MONDAL | 367.00 |
34 | 9172 | SHAONDEB PRAMANIK | 366.00 |
35 | 14576 | KOUSHIK SHANKHARY | 366.00 |
36 | 32908 | ARNAB MANDAL | 366.00 |
37 | 19242 | MADHURIMA MONDAL | 365.00 |
38 | 11864 | MRINAL MANDAL | 365.00 |
39 | 16541 | SREYASHI SINHA | 365.00 |
40 | 14885 | MILTON BISWAS | 365.00 |
41 | 6462 | TAMOGHNA DAS | 365.00 |
42 | 12842 | ANISH DAS | 362.00 |
43 | 32902 | BIDYUT MANDAL | 362.00 |
44 | 28156 | BAPAN PODDAR | 362.00 |
45 | 14897 | ARUP MANDAL | 361.00 |
46 | 17746 | NISHA SARKAR | 361.00 |
47 | 12478 | HIYA DAS | 361.00 |
48 | 26418 | TRISHNA DEBSHARMA | 361.00 |
49 | 33973 | ROHAN DAS | 361.00 |
50 | 9831 | RAJDEEP SARDAR | 360.00 |
51 | 16977 | AYAN SAHA | 360.00 |
52 | 35678 | SHUBHAJIT PODDAR | 360.00 |
53 | 4489 | TANMOY PRAMANIK | 359.00 |
54 | 17870 | SANTANU MAJHI | 359.00 |
55 | 32136 | SUBHASISH SAHA | 359.00 |
56 | 34690 | SOUMYA SARKAR | 359.00 |
57 | 2116 | DEBSENA PAIK | 358.00 |
58 | 36397 | SOURAV ROY | 358.00 |
59 | 38063 | KAUSHIK MONDAL | 358.00 |
60 | 26784 | AVIJIT BACHHAR | 357.00 |
61 | 9279 | MAINAK HALDAR | 357.00 |
62 | 13417 | SOURADIP SANTRA | 356.00 |
63 | 1406 | SMITA SARKAR | 356.00 |
64 | 17880 | DEBABRATA MONDAL | 355.00 |
65 | 14347 | RANABIR BOWALI | 355.00 |
66 | 25524 | AKASH KAYAL | 355.00 |
67 | 26484 | RIYA SARKAR | 355.00 |
68 | 37907 | DEEPANJAN BARAI | 354.00 |
69 | 13936 | ARNAB DAS | 353.00 |
70 | 15425 | SUMANA MONDAL | 353.00 |
71 | 1997 | RAJARSI SAHA | 352.00 |
72 | 34635 | SOMNATH MONDAL | 352.00 |
73 | 33331 | SANCHARI CHOWDHURY | 352.00 |
74 | 32302 | DIPANKAR DAS | 351.00 |
75 | 11756 | SAYANTAN BAGCHI | 350.00 |
76 | 15655 | NABIN KUMAR DAS | 350.00 |
77 | 27134 | SIMA LAYEK | 350.00 |
78 | 36146 | SUBRATA BARAI | 349.00 |
79 | 28610 | KASTURI MANDAL | 349.00 |
80 | 33668 | SANDIPAN MAJUMDAR | 349.00 |
81 | 8893 | PRITAM MONDAL | 349.00 |
82 | 6666 | ANANYA NASKAR | 348.00 |
83 | 36594 | RUPAM SARKAR | 348.00 |
84 | 27693 | SUBHADIP KANDAR | 348.00 |
85 | 32087 | DHRUBAJYOTI DAS | 347.00 |
86 | 10197 | SOUMYAJAY DAS | 347.00 |
87 | 9879 | RAJDIP SARKAR | 347.00 |
88 | 20584 | DEBANJAN RAJBANSHI | 346.00 |
89 | 12262 | RAKESH MONDAL | 345.00 |
90 | 22718 | PIJUSH MONDAL | 345.00 |
91 | 24447 | RIYA ROY | 345.00 |
92 | 12786 | BIKRAM MONDAL | 344.00 |
93 | 20586 | ANIRBAN HALDAR | 344.00 |
94 | 30693 | PREMA SAHA | 344.00 |
95 | 27867 | ARUNIMA SAHA | 344.00 |
96 | 37308 | BARNALI RAY | 344.00 |
97 | 17998 | SOURAV BACHAR | 343.00 |
98 | 28859 | LIPTON BARMAN | 343.00 |
99 | 29801 | RUDRA NARAYAN MONDAL | 342.00 |
100 | 33281 | ANAL BERA | 342.00 |
101 | 32737 | CHAITY DAS | 341.00 |
102 | 21363 | DIPANJOY TIKADAR | 341.00 |
103 | 23289 | SUBHA SARKAR | 341.00 |
104 | 18353 | NEELANJAN MONDAL | 341.00 |
105 | 16988 | SOUMI HALDER | 341.00 |
106 | 19658 | SAIKAT MONDAL | 340.00 |
107 | 27299 | ANUP KUMAR CHOWDHURY | 340.00 |
108 | 31362 | RANADIP BISWAS | 339.00 |
109 | 24276 | SATYAJIT ROY | 339.00 |
110 | 9075 | PAPAI BAGCHI | 339.00 |
111 | 26149 | GARGI BISWAS | 339.00 |
112 | 34047 | BHOLANATH HALDAR | 338.00 |
113 | 14958 | SRIDAM POREL | 338.00 |
114 | 20146 | ARNAB NASKAR | 338.00 |
115 | 14309 | ARNAB BARMAN | 338.00 |
116 | 17410 | PARNA MAJI | 338.00 |
117 | 20431 | SOUMYADEEP SAHA | 338.00 |
118 | 14036 | ANKIT SARKAR | 338.00 |
119 | 1572 | SHIB SANKAR MAHATO | 338.00 |
120 | 33060 | SUDESHNA HAZRA | 337.00 |
121 | 7341 | AYAN BISWAS | 337.00 |
122 | 19028 | REETESH MONDAL | 337.00 |
123 | 18022 | AMARJIT MALLICK | 337.00 |
124 | 25192 | DABUN ROY | 337.00 |
125 | 25361 | PALLAB DAS | 336.00 |
126 | 22578 | KRITTIKA BEPARI | 336.00 |
127 | 17594 | ANUBHA MAJI | 336.00 |
128 | 5441 | AKASH GAYEN | 335.00 |
129 | 10250 | PUSPENDU DAS | 335.00 |
130 | 15155 | RAHUL MONDAL | 334.00 |
131 | 19386 | SANGEETA BARMAN | 334.00 |
132 | 26540 | DIGANTA KUAR | 334.00 |
133 | 15064 | MRINMOY SAHA | 334.00 |
134 | 11830 | PRATYUSH BARMAN | 334.00 |
135 | 27792 | DEBAJYOTI ROY BARMA | 333.00 |
136 | 14133 | ARKADIP DAS | 333.00 |
137 | 24663 | JC RAHAN KUMAR DAS | 332.00 |
138 | 8343 | SOUVIK KANDAR | 332.00 |
139 | 14063 | TULIKA MAITRA | 331.00 |
140 | 19126 | AKHIL KARATI | 331.00 |
141 | 19134 | ARINDAM MAJI | 331.00 |
142 | 27779 | SUJIT HALDER | 331.00 |
143 | 36950 | ANIRBAN PURKAIT | 330.00 |
144 | 21710 | DEBABRATA DAS | 329.00 |
145 | 15860 | SOURAV ROY | 329.00 |
146 | 15417 | SUBHANKAR MONDAL | 329.00 |
147 | 26378 | SAMIR KR MANDAL | 329.00 |
148 | 9622 | JIBESH RABIDAS | 329.00 |
149 | 35541 | APARNA DAS | 329.00 |
150 | 35689 | BABY RAY | 329.00 |
Error processing SSI file