Scottish Church First Merit List Mathematics General Category : 2016-2017
|
|||||
FIRST MERIT LIST MATHEMATICS GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. MATHEMATICS HONOURS | CATEGORY - GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 3528 | NABAYAN CHAUDHURY | 393.00 |
2 | 19548 | SOUVIK PAN | 390.00 |
3 | 32347 | SABYASACHI BASU ROY | 389.00 |
4 | 10389 | TAPAJYOTI BISWAS | 389.00 |
5 | 29686 | ABHIMANYU BHATTACHARYYA | 389.00 |
6 | 9275 | ANKITA GHOSH | 387.00 |
7 | 14232 | YUDHAJIT KOLEY | 387.00 |
8 | 21247 | ANANYA NANDI | 387.00 |
9 | 6257 | DEBARPAN SAMANTA | 387.00 |
10 | 38310 | NITESH KUMAR SINGH | 386.00 |
11 | 12071 | SUBHRA DAS | 386.00 |
12 | 23995 | INGITA BANERJEE | 386.00 |
13 | 31306 | DIBYADIPTA ROY | 385.00 |
14 | 22945 | DIBYENDU DAS | 385.00 |
15 | 37289 | HIRANMOY NAYAK | 385.00 |
16 | 37710 | BARKHA AGARWAL | 384.00 |
17 | 33781 | SPANDAN MONDAL | 384.00 |
18 | 29107 | SOUMYADEEP SINHA | 384.00 |
19 | 32667 | SAPTARSI GHOSH | 384.00 |
20 | 24965 | ROUNAK GHOSH | 384.00 |
21 | 21442 | RACHANA MANDAL | 383.00 |
22 | 18792 | PRADIPTA RAKSHIT | 383.00 |
23 | 9424 | SUBHAJYOTI SINGHA | 383.00 |
24 | 6247 | SWASTIK ROY | 383.00 |
25 | 7078 | DEBJYOTI BASUBAUL | 383.00 |
26 | 33142 | MD SADIL KHAN | 383.00 |
27 | 35515 | ARGHA PAL | 383.00 |
28 | 16590 | DEVDUTTO KANUNGO | 383.00 |
29 | 2913 | NILAKSHI MONDAL | 383.00 |
30 | 2480 | SAIKAT GHOSH | 382.00 |
31 | 15260 | SAPTARSHI DUTTA | 382.00 |
32 | 30861 | PROMIT KANTI CHAUDHURI | 382.00 |
33 | 26511 | HIMADRI SEKHAR MANNA | 382.00 |
34 | 13789 | SOUVIK MANDAL | 382.00 |
35 | 9221 | BIDIPTA DUTTA | 382.00 |
36 | 9400 | SUBHADEEP BHADURI | 382.00 |
37 | 11227 | SOUMODIPTA JANA | 382.00 |
38 | 14701 | ROHAN DAS | 382.00 |
39 | 8840 | TIASA DUTTA | 381.00 |
40 | 28518 | ARANI PAUL | 381.00 |
41 | 18496 | DEBRAJ CHAKRABORTY | 381.00 |
42 | 18847 | DIPANJALI SUTRADHAR | 381.00 |
43 | 36676 | SAMPRITI BARMAN | 381.00 |
44 | 37848 | RASHMITA MAZUMDAR | 381.00 |
45 | 29198 | DIPAM GOSWAMI | 381.00 |
46 | 22682 | SAYONI CHOWDHURY | 381.00 |
47 | 14061 | SHIBAJI RAY | 381.00 |
48 | 12177 | ARINDAM PAL | 381.00 |
49 | 30238 | ANIRUDDHA MITRA | 381.00 |
50 | 24529 | MADHUKRISHNA CHAKRABORTY | 381.00 |
51 | 18904 | RITU SHARMA | 381.00 |
52 | 18789 | UPASANA ROY | 381.00 |
53 | 13357 | AVIK BHATTACHARYA | 380.00 |
54 | 30625 | FATEMA KHATUN | 380.00 |
55 | 31616 | POULOMI BASAK | 380.00 |
56 | 27478 | MADHURIMA BISWAS | 380.00 |
57 | 11932 | DEBASMITA NANDI | 380.00 |
58 | 3218 | RUCHIRA BANERJEE | 380.00 |
59 | 18784 | BENOY PRAMANIK | 380.00 |
60 | 21942 | SUDIPA DAS | 380.00 |
61 | 34183 | ANIRUDDHA BHATTACHARJEE | 380.00 |
62 | 34505 | KOUSTAV MONDAL | 379.00 |
63 | 35051 | BINAYAK BARIK | 379.00 |
64 | 14971 | AMLAN DUTTA | 379.00 |
65 | 12893 | SATYAGNI MAJUMDER | 379.00 |
66 | 9763 | SUBHRAJYOTI BRAHMA | 379.00 |
67 | 7925 | SUPRIYO MAITY | 379.00 |
68 | 24442 | SOUMYA KANTI MANNA | 379.00 |
69 | 32180 | AGNIBHO HOM CHOWDHURY | 379.00 |
70 | 26642 | SAPTAK GHOSH | 379.00 |
71 | 16268 | RAJAT DUTTA | 379.00 |
72 | 25275 | KARAN SHARMA | 379.00 |
73 | 26627 | ARUNAVA SAMAJPATI | 379.00 |
74 | 33378 | POULAMI ROY | 379.00 |
75 | 4547 | SAYARI BHATTACHARYA | 379.00 |
76 | 13564 | SOURISH KHAN | 378.00 |
77 | 23939 | MANISHA SOM | 378.00 |
78 | 32158 | ARNAB DEY | 378.00 |
79 | 32318 | ARKAPROVO CHAKRABORTY | 378.00 |
80 | 31799 | ABDUR RAUF SHAIKH | 378.00 |
81 | 31892 | SASWATA KARAN | 378.00 |
82 | 20268 | SOUVIK GAIN | 378.00 |
83 | 1672 | AYUSHI DATTA | 378.00 |
84 | 28085 | AKASH DEY | 378.00 |
85 | 25223 | PRADYUT KUMAR DAS | 378.00 |
86 | 29300 | SUBHASISH DEBNATH | 378.00 |
87 | 37752 | SAYED SADIQUL ISLAM | 378.00 |
88 | 681 | SOUPARNA NATH | 378.00 |
89 | 19080 | BITHI MONDAL | 378.00 |
90 | 34813 | ARGHA SEN | 378.00 |
91 | 35725 | KAMAL NOYONA | 378.00 |
92 | 31502 | SOHAM DAS | 378.00 |
93 | 25590 | SABITABRATA CHATTERJEE | 378.00 |
94 | 25640 | ANKITA SARKAR | 378.00 |
95 | 15672 | SWARNENDU MUKHERJEE | 378.00 |
96 | 2572 | PRIYANKA MUNSHI | 378.00 |
97 | 3451 | SHATABDI DAS | 378.00 |
98 | 34005 | SAURAV BHOWMICK | 377.00 |
99 | 25416 | SHOUVIK MONDAL | 377.00 |
100 | 29515 | ANIRBAN DUTTA | 377.00 |
101 | 18858 | PRIYA CHOUDHURY | 377.00 |
102 | 31331 | DEBANWITA HAJRA | 377.00 |
103 | 35065 | DEBANWITA HAJRA | 377.00 |
104 | 36803 | SOWNYAK MONDAL | 377.00 |
105 | 14630 | ARANNYA MISRA | 377.00 |
106 | 13802 | PRIYABRATA RUDRA | 377.00 |
107 | 18188 | SAHIN MOHAMMED MARUF ISLAM | 377.00 |
108 | 12075 | RITI PAL | 377.00 |
109 | 35815 | PRITHA DUTTA | 377.00 |
110 | 32044 | NILADRI ROY | 377.00 |
111 | 30149 | JAYASHREE KARMAKAR | 377.00 |
112 | 24280 | POULAMI DAS | 377.00 |
113 | 217 | RITWIKA CHAKRABORTY | 377.00 |
114 | 6045 | ATANU GIRI | 376.00 |
115 | 13756 | KOUSTABH BANERJEE | 376.00 |
116 | 22745 | SOUMYA DAS | 376.00 |
117 | 19300 | SAMPREET GHOSH | 376.00 |
118 | 17049 | RUPSA MANNA | 376.00 |
119 | 8496 | SUBHAJIT KARMAKAR | 376.00 |
120 | 7389 | NUPUR BISWAS | 376.00 |
121 | 3446 | SUBHAJIT DAS | 376.00 |
122 | 4864 | RUPKATHA CHOWDHURY | 376.00 |
123 | 8944 | SUPRATIM SARKAR | 376.00 |
124 | 22268 | PRIYANTAN GUPTA | 376.00 |
125 | 35270 | AVIRUP CHAKRABORTY | 376.00 |
126 | 24260 | ARNAB ROY | 376.00 |
127 | 1918 | MEGHNA MASUD MALLIK | 376.00 |
128 | 6087 | PALLABI ROY | 376.00 |
129 | 891 | ANKITA DUTTA | 376.00 |
130 | 16703 | KHANDAKAR NASIM AKTHAR | 376.00 |
131 | 16515 | DIPSHI ROYCHOWDHURY | 376.00 |
132 | 4914 | AMIT BHOWMICK | 375.00 |
133 | 15129 | PALLAB PAL | 375.00 |
134 | 22506 | RAJIB PAUL | 375.00 |
135 | 29557 | ARNAB CHAKRABORY | 375.00 |
136 | 36308 | SUPRIYO JANA | 375.00 |
137 | 19199 | SABARNA MITRA | 375.00 |
138 | 17498 | ANIRJIT DATTA ROY | 375.00 |
139 | 8478 | CHAYAN BHATTACHARJEE | 375.00 |
140 | 8862 | SAGNIK MAITY | 375.00 |
141 | 9395 | TIYASHA SARKAR | 375.00 |
142 | 35225 | SAYAN BAG | 375.00 |
143 | 35275 | DEEPRA GHOSH | 375.00 |
144 | 31328 | SAYANTAN KUNDU | 375.00 |
145 | 10373 | SOUMEN SAMANTA | 375.00 |
146 | 16943 | SHUBHADEEP CHAKRABORTY | 375.00 |
147 | 16422 | MONICA CHOWDHURY | 375.00 |
148 | 22758 | ROHAN HAZRA | 375.00 |
149 | 33872 | DEBOPAM GOSWAMI | 375.00 |
150 | 37529 | PRAYATI DUTTA | 375.00 |
151 | 28318 | VAIDEHI ROY CHOWDHURY | 375.00 |
152 | 18747 | AYAN DUTTA | 375.00 |
153 | 23013 | SHOUNAK SAMANTA | 375.00 |
154 | 23830 | ANWESHA BISWAS | 375.00 |
155 | 26629 | KAUSTAV BANERJEE | 375.00 |
156 | 29877 | RAKESH PAL | 374.00 |
157 | 11401 | DEBDEEP DAS | 374.00 |
158 | 8294 | UPPAL DAS | 374.00 |
159 | 18509 | SOUMYADIPTA MAITI | 374.00 |
160 | 13795 | SONALI SAHOO | 374.00 |
161 | 28890 | DONA GHOSH | 374.00 |
162 | 33664 | SOURAV SAHA | 374.00 |
163 | 13923 | SHILADITYA SAHA | 374.00 |
164 | 7160 | ARPITA MUKHERJEE | 374.00 |
165 | 27172 | ABHINAV ANURAG | 374.00 |
166 | 24859 | TIYASA MUKHERJEE | 374.00 |
167 | 24743 | SAYAN GHOSH | 374.00 |
168 | 35247 | ARKA CHATTARAJ | 374.00 |
169 | 35967 | PRIYANJANA DAS | 374.00 |
170 | 8055 | SAYANTAN DAS | 374.00 |
171 | 9752 | SAMRAT GUPTA | 374.00 |
172 | 19663 | SAMUDRANIL BASAK | 374.00 |
173 | 22638 | PANNAG GANGULY | 374.00 |
174 | 13742 | SAYAN PAL | 374.00 |
175 | 15059 | SHIBAYAN MONDAL | 374.00 |
176 | 9411 | BIDISHA GHOSH | 374.00 |
177 | 8825 | SRIJITA BHOWMICK | 374.00 |
178 | 38035 | AKASH BHATTACHARYA | 374.00 |
179 | 38480 | JIMUT BAHAN PAL | 374.00 |
180 | 24071 | RAJDEEP BHATTACHARYA | 374.00 |
181 | 33618 | ARCHITA BHATTACHARJEE | 374.00 |
182 | 9949 | ARGHYA SINHA | 374.00 |
183 | 14302 | UDBHAS MITRA | 374.00 |
184 | 19084 | PIJUSH DAS | 373.00 |
185 | 5264 | ARNAB KUMAR DUTTA | 373.00 |
186 | 35942 | SHUBHRAJYOTI GHOSH | 373.00 |
187 | 33718 | JOY SAHA | 373.00 |
188 | 11442 | AKASH PRASAD | 373.00 |
189 | 12403 | ANINDITA GHOSAL | 373.00 |
190 | 13692 | TANMOY KANP | 373.00 |
191 | 17545 | SUBHASISH GHOSH | 373.00 |
192 | 34295 | AYAN SAHA | 373.00 |
193 | 25130 | DEETSHA BANERJEE | 373.00 |
194 | 14111 | SAYANI PAUL | 373.00 |
195 | 14355 | SAYANTAN MAITI | 373.00 |
196 | 17282 | SUJAN KUNDU | 373.00 |
197 | 27169 | SUCHARITA DAS | 373.00 |
198 | 27307 | BENAZIR RAHAMAN | 373.00 |
199 | 27879 | ARATRIKA MUSTAFI | 373.00 |
200 | 25846 | SUVROJIT MITRA | 373.00 |
201 | 4197 | PRITAM KUMAR | 373.00 |
202 | 1846 | SOUMALYA MUKHERJEE | 373.00 |
203 | 7467 | ANKITA BERA | 373.00 |
204 | 22103 | SAYAN DEY | 373.00 |
205 | 24391 | RAIMA GHOSH | 373.00 |
206 | 33919 | SASWATA GUHA | 373.00 |
207 | 13289 | ELORA BAG | 372.00 |
208 | 8490 | RUPANJAN BANERJEE | 372.00 |
209 | 21708 | SUMANA LAKSHMAN | 372.00 |
210 | 14549 | MADHURA DUTTA | 372.00 |
211 | 17111 | KRISHNENDU MONDAL | 372.00 |
212 | 10946 | SAYAN MUKHERJEE | 372.00 |
213 | 26576 | ARIJIT CHAKRABORTY | 372.00 |
214 | 34028 | ANUPAM MAITY | 372.00 |
215 | 37069 | MADHUCHCHHANDA DAS | 372.00 |
216 | 9751 | NABADWIP MONDAL | 372.00 |
217 | 13448 | GOURAB GHOSH | 372.00 |
218 | 9085 | SAYAN SARKHEL | 372.00 |
219 | 16751 | SUDIP DEY | 372.00 |
220 | 15337 | ANCHIT SUBHRO MAHES | 372.00 |
221 | 13838 | SAYAN BISWAS | 372.00 |
222 | 35953 | SAYAN BISWAS | 372.00 |
223 | 37660 | SRIJIT MUKHERJEE | 372.00 |
224 | 27252 | KUTCHI PATRA | 372.00 |
225 | 25574 | RAKTIMAVA DAS GUPTA | 372.00 |
226 | 28495 | ADITYA SAHA | 372.00 |
227 | 19582 | KRISHNA PRAMANIK | 372.00 |
228 | 11484 | DEBDATTA GHOSH | 372.00 |
229 | 30275 | KAUSTAV GHOSAL | 372.00 |
230 | 7413 | ATOSI DAS | 371.00 |
231 | 9578 | SOURAV DEBNATH | 371.00 |
232 | 29047 | NAHELI BHATTACHARYA | 371.00 |
233 | 14891 | SAIKAT GIRI | 371.00 |
234 | 16099 | SWARNENDU NANDI | 371.00 |
235 | 23157 | SOUVIK DEY | 371.00 |
236 | 29290 | AYANTI BISWAS | 371.00 |
237 | 37013 | SPARSHA PRATIHAR | 371.00 |
238 | 34565 | SIMRAN DAS | 371.00 |
239 | 20098 | PARTHA GHOSH | 371.00 |
240 | 810 | SRITAMA GHOSH | 371.00 |
241 | 12347 | CHAYAN PAUL | 371.00 |
242 | 11584 | POULOMI MUKHERJEE | 371.00 |
243 | 32841 | AJOY DAS | 371.00 |
244 | 11216 | ARCHAN PALUI | 371.00 |
245 | 14130 | APURBA SEN | 371.00 |
246 | 10693 | SAGAR PAUL | 371.00 |
247 | 23776 | RASEL MONDAL | 370.00 |
248 | 34667 | DIPTO BISWAS | 370.00 |
249 | 37610 | ANIRUDDHA BHATTACHARJEE | 370.00 |
250 | 9686 | SAYANTI ROY | 370.00 |
251 | 8442 | ARNAB DAS | 370.00 |
252 | 15546 | DEBANSHU BISWAS | 370.00 |
253 | 18614 | DINESH MAITY | 370.00 |
254 | 11814 | RIMI ADHIKARI | 370.00 |
255 | 33006 | POUSHALI BANERJEE | 370.00 |
256 | 7816 | SAHIN IKBAL | 370.00 |
257 | 3311 | SUSMITA ROY | 370.00 |
258 | 19329 | DEBRAJ SINHA ROY | 370.00 |
259 | 22193 | DEBANJALI BANERJEE | 370.00 |
260 | 16007 | MAINAK CHATTERJEE | 370.00 |
261 | 18075 | SANCHARI SAHA | 370.00 |
262 | 23461 | SUCHARITA DAS | 370.00 |
263 | 23286 | NIRANJAN THAKUR | 370.00 |
264 | 24202 | PUJA SARKAR | 370.00 |
265 | 26175 | APARAJITA MUKHERJEE | 370.00 |
266 | 37611 | SAIF RAHAMAN | 370.00 |
267 | 26712 | ARTHITA DEY | 370.00 |
268 | 17648 | SHUBHAM SANGANERIA | 370.00 |
269 | 16294 | ROSHNI CHAKRABORTY | 370.00 |
270 | 21459 | DHRUBAJYOTI BANERJEE | 370.00 |
271 | 19313 | PUSHPENDU BISWAS | 370.00 |
272 | 3212 | SAYANTANI CHAKRABORTY | 370.00 |
273 | 2325 | SOUVIK MITRA | 370.00 |
274 | 2672 | SOHAM BAGCHI | 370.00 |
275 | 879 | NIVRITA GHOSH | 370.00 |
276 | 32729 | DIPANJAN DE | 370.00 |
277 | 36531 | RITTWIK MUKHERJEE | 369.00 |
278 | 22424 | MOUMITA MAITY | 369.00 |
279 | 17040 | BIDISHA DAS | 369.00 |
280 | 14572 | BHASKAR SAMANTA | 369.00 |
281 | 34800 | NANDAN BERA | 369.00 |
282 | 30724 | SANJOY PAUL | 369.00 |
283 | 27066 | RIBHU MONDAL | 369.00 |
284 | 23311 | SOURAV PANDA | 369.00 |
285 | 9541 | MONOJIT GHOSH | 369.00 |
286 | 18707 | SHARBARI TOKDAR | 369.00 |
287 | 24042 | PRATEEKEE CHATTERJEE | 369.00 |
288 | 26916 | SATHI ROY CHOWDHURY | 369.00 |
289 | 26146 | SRIJANI BISWAS | 369.00 |
290 | 33648 | AVINAV SHARMA | 369.00 |
291 | 34773 | MONAMI CHATTERJEE | 369.00 |
292 | 24213 | AYAN BANERJEE | 369.00 |
293 | 35125 | DIBYANAYAN BANDYOPADHYAY | 369.00 |
294 | 30425 | ANGIKAR ROY | 369.00 |
295 | 15683 | SRIJAN KUMAR | 369.00 |
296 | 10953 | MD FARHAN | 369.00 |
297 | 4641 | KUNTAL SARKAR | 369.00 |
298 | 11060 | ANONYO SANYAL | 368.00 |
299 | 11394 | TANIYA KUNDU | 368.00 |
300 | 17496 | OINDRILA GHOSH | 368.00 |
301 | 34994 | SUPRIYO PANDA | 368.00 |
302 | 34719 | AYAN DEBNATH | 368.00 |
303 | 28527 | AJITAVA SARKAR | 368.00 |
304 | 32287 | DIGANTA SENGUPTA | 368.00 |
305 | 10431 | SOUVIK GHOSH | 368.00 |
306 | 19933 | SOHAN DAS | 368.00 |
307 | 18245 | ZULFIKAR RAHAMAN | 368.00 |
308 | 8163 | SOUMYA DAS | 368.00 |
309 | 33653 | KINGSHUK DAS | 368.00 |
310 | 33655 | MUJTABA ILYAS | 368.00 |
311 | 24971 | TEESTA DAS | 368.00 |
312 | 26862 | PRATYUSHA GHOSH | 368.00 |
313 | 27268 | SOHAM GHOSH | 368.00 |
314 | 34832 | SAYANI SARKAR | 368.00 |
315 | 35753 | MANISH KUMAR MAHATO | 368.00 |
316 | 33048 | SOUMYAROOP BHATTACHARYA | 368.00 |
317 | 31933 | NAYNA GHOSH | 368.00 |
318 | 31691 | DEBOPAM ROY | 368.00 |
319 | 29641 | RUDRAPRASAD MONDAL | 368.00 |
320 | 7272 | SOUMI DE | 368.00 |
321 | 736 | ANKITA BISWAS | 368.00 |
322 | 11564 | BHASKAR PAL | 368.00 |
323 | 13253 | SRIJA GHOSH | 368.00 |
324 | 12361 | ISHITA MONDAL | 368.00 |
325 | 9490 | RAJDEEP SARKAR | 368.00 |
326 | 9188 | JAYDEEP BHATTACHARJEE | 368.00 |
327 | 8525 | ANIRBAN MONDAL | 368.00 |
328 | 17559 | ARKAJYOTI DASGUPTA | 368.00 |
329 | 17325 | NILAY KR BHOWMIK | 368.00 |
330 | 31706 | KABERI SARKAR | 368.00 |
331 | 31400 | ANIRBAN SAHA | 368.00 |
332 | 23917 | ARIJIT GHOSH | 368.00 |
333 | 36566 | RISHI KUMAR JHA | 368.00 |
334 | 14475 | MAYURI SIRCAR | 368.00 |
335 | 2082 | SWARNENDU BHATTACHARYA | 368.00 |
336 | 273 | SAYANTAN BATABYAL | 368.00 |
Error processing SSI file