Scottish Church First Merit List History Scheduled Caste (SC) Category : 2016-2017
|
|||||
FIRST MERIT LIST HISTORY SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.A. HISTORY HONOURS | CATEGORY - SC |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 21756 | MOHUYA ADHIKARY | 93.82 |
2 | 26735 | AVIK SARKAR | 93.63 |
3 | 32677 | SAMRAT ROY | 93.42 |
4 | 23194 | RUMITA MONDAL | 93.13 |
5 | 24324 | BISAL BISWAS | 92.97 |
6 | 24549 | SUBHAM MONDAL | 92.28 |
7 | 21545 | DIA DUTTA | 92.23 |
8 | 38476 | ARCHISMAN | 91.38 |
9 | 23606 | PURBA SHIKARI | 90.33 |
10 | 5438 | BIKRAM BISWAS | 90.15 |
11 | 37822 | JAYANT NARIALA | 90.10 |
12 | 25315 | ANAMIKA MANDAL | 89.98 |
13 | 12426 | AVIK MONDAL | 89.33 |
14 | 34172 | ANKAN TALUKDAR | 89.17 |
15 | 12309 | SUMANA MANDAL | 89.17 |
16 | 12722 | SANGBARTAK RAJAK | 88.60 |
17 | 13269 | PRITHWISH GHARAMI | 87.48 |
18 | 4926 | JYOTIRMOYEE CHOWDHURY | 86.85 |
19 | 38330 | POOJA SHAH | 86.68 |
20 | 12412 | SUPRITI BACHAR | 86.20 |
21 | 23503 | PRITHA MANDAL | 85.13 |
22 | 12057 | PABITRA KIRTONIYA | 84.97 |
23 | 35410 | SOUVIK DAS | 84.85 |
24 | 6268 | ANWESHA DAS | 84.73 |
25 | 31865 | NITA MALLICK | 84.38 |
26 | 4632 | BRINDA DAS | 84.20 |
27 | 37813 | ARUNDHOTI DAS | 83.35 |
28 | 14987 | RIMA ROY | 82.88 |
29 | 7326 | SATYAKI DAS | 82.47 |
30 | 17280 | MONISHA KAYAL | 81.92 |
31 | 10146 | SNIGDHA NASKAR | 81.80 |
32 | 27348 | SHREYASI MONDAL | 81.80 |
33 | 30615 | BIKRAM BISWAS | 80.85 |
34 | 22184 | SAGAR GAYEN | 80.40 |
35 | 27620 | DIYASHA DAS | 80.40 |
36 | 35180 | ANIKTA KAIYA | 80.17 |
37 | 14517 | BINA MONDAL | 79.55 |
38 | 16111 | SANCHARI MAJUMDER | 79.43 |
39 | 16442 | PARAMITA NASKAR | 79.10 |
40 | 33436 | BHARATI HALDER | 78.42 |
41 | 9034 | SUPRITY MONDAL | 78.22 |
42 | 34499 | TANMOY KARMAKAR | 77.80 |
43 | 18824 | BEAUTI MONDAL | 77.33 |
44 | 7672 | DEBARATI BARMAN | 76.15 |
45 | 27207 | SUNNY MALLICK | 75.68 |
46 | 10822 | CHUMKI BAR | 75.60 |
47 | 24232 | MOMITA PRADHAN | 75.35 |
48 | 8717 | SHREYA SARKAR | 73.00 |
49 | 18275 | KRISHNENDU DHOLEY | 72.50 |
50 | 26498 | UTTAM RAVIDAS | 72.33 |
51 | 30300 | SOUMYA DAS | 70.67 |
52 | 36246 | AKASH KUMAR RAM | 70.65 |
53 | 20482 | SUNITA ROUTH | 70.30 |
54 | 16158 | SUNITA PRODHAN | 67.47 |
55 | 12313 | SAMUDRA SARKAR | 66.58 |
56 | 23119 | SOUMYADIP BAG | 65.88 |
57 | 31972 | JOSODA GHORAI | 65.50 |
58 | 11557 | PUJA RAJBANSHI | 64.90 |
59 | 32068 | URVASHI BHAGAT | 63.32 |
60 | 13508 | JAITA KAYAL | 62.38 |
61 | 21052 | SUBHANKAR SAHA | 62.33 |
62 | 6990 | ISHITA MONDAL | 61.60 |
63 | 34192 | POOJA SHAW | 59.75 |
64 | 5452 | SANCHITA GAYEN | 59.40 |
65 | 11399 | PARTHA MONDAL | 57.75 |
66 | 7969 | KUSAHL BAR | 57.60 |
67 | 29351 | KUMAR ANURAG | 56.50 |
68 | 15147 | SOMEN BISWAS | 53.75 |
69 | 5647 | ARIJIT MITRA | 53.15 |
Error processing SSI file