Scottish Church First Merit List History General Category : 2016-2017
|
|||||
FIRST MERIT LIST HISTORY GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.A. HISTORY HONOURS | CATEGORY - GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 28533 | SANJUKTA MISRA | 98.55 |
2 | 3192 | ASHMITA BISWAS | 98.47 |
3 | 216 | SHAFAQUE RAHMAN | 98.40 |
4 | 29036 | BIPASHA BHATTACHARYYA | 98.10 |
5 | 31291 | SNEHA BORA | 97.80 |
6 | 2311 | ANUSHKA MISRA | 97.75 |
7 | 29525 | SUBHAM BOSE | 97.57 |
8 | 23330 | CHARMEE BOROOAH | 97.40 |
9 | 9284 | SRIJA RAKSHIT | 96.80 |
10 | 2939 | SAYARI CHATTORAJ | 96.65 |
11 | 4020 | HRISHITA GHOSH | 96.63 |
12 | 30849 | CHAITY PUJA SARKAR | 96.55 |
13 | 3526 | KRITIKA AHUJA | 96.40 |
14 | 3139 | TITIKSHA CHAKRABORTY | 96.10 |
15 | 28346 | SOHINI CHAKRABORTY | 96.08 |
16 | 1093 | DEBOSMITA ATTA | 95.93 |
17 | 33369 | SAMIDDHA JANA | 95.83 |
18 | 4892 | SRIJANI ROY | 95.78 |
19 | 30987 | NILANJAN GUPTA | 95.67 |
20 | 5453 | ANINDYA BASAK | 95.63 |
21 | 2391 | DIPTI JHA | 95.55 |
22 | 24715 | SWARALIPI HOM | 95.47 |
23 | 28879 | SWARALIPI HOM | 95.47 |
24 | 28849 | RUDRANI BOSE | 95.45 |
25 | 28837 | PUSPITA GHOSH | 95.45 |
26 | 27700 | SOHINI DASGUPTA | 95.38 |
27 | 4066 | PRATUYASHA GHOSH | 95.25 |
28 | 30342 | DISHANTI DAS | 95.22 |
29 | 2068 | UTSHA ROY | 95.18 |
30 | 23560 | SUCHANDRA BOSE | 95.15 |
31 | 6548 | SABARNI BHATTACHARJEE | 95.15 |
32 | 35016 | ABHIGYAN GUHA | 95.15 |
33 | 29328 | SHRUTIKA LAHIRI | 95.08 |
34 | 36530 | BRISHTI GHOSH | 95.00 |
35 | 3509 | TITIR BISWAS | 95.00 |
36 | 30632 | RITIKA GUPTA | 95.00 |
37 | 3032 | ARYAMAN CHATTERJEE | 94.90 |
38 | 420 | SAMPANNA ROY | 94.78 |
39 | 36358 | CHANDAMITA DAS | 94.78 |
40 | 18811 | SUCHANDRIMA BHATTACHARYA | 94.72 |
41 | 26478 | TANUSHREE DAS | 94.70 |
42 | 23510 | DEBADIDEB SEN | 94.63 |
43 | 3811 | SOMDYUTI CHAKRABORTY | 94.55 |
44 | 34197 | SAMIMA AKTER BANU | 94.50 |
45 | 27069 | KUMARI MOUMITA MAITRA | 94.47 |
46 | 34762 | VASUDHA DIXIT | 94.40 |
47 | 35412 | AKANKSHA GUPTA | 94.40 |
48 | 29331 | JAYITA KUNDU | 94.33 |
49 | 32622 | SWARNAVO DATTA | 94.33 |
50 | 27052 | ADHARA CHAKRABORTY | 94.30 |
51 | 12864 | SHOVIK SEN | 94.17 |
52 | 25231 | ASMITA KAR | 94.10 |
53 | 4963 | ABHIJIT CHAKRABORTY | 94.07 |
54 | 2975 | DIPANNITA DAS | 94.03 |
55 | 36142 | SHARANYA MUKHERJI | 94.03 |
56 | 32697 | SANGEETHA PANICKER | 93.95 |
57 | 28713 | ICHHAMATI SARKAR | 93.95 |
58 | 21522 | ANANYA GHOSE | 93.88 |
59 | 26643 | SUPARNA SARKAR | 93.88 |
60 | 2870 | SAAHIL SINGHAL | 93.85 |
61 | 23969 | AVERI DASGUPTA | 93.78 |
62 | 6291 | ABANTIKA CHAKRABORTY | 93.78 |
63 | 34822 | SAMALI BASU | 93.78 |
64 | 2931 | SHREYA RAI | 93.72 |
65 | 3421 | DEBASMITA NEOGI | 93.70 |
66 | 25714 | ABHIPSA CHINA | 93.70 |
67 | 14440 | TIYASHI ROY | 93.70 |
68 | 1937 | AISHEEDYUTI ROY | 93.63 |
69 | 23886 | RUPASREE CHAKRABORTY | 93.58 |
70 | 35104 | ARUNDHATI BISWAS | 93.58 |
71 | 38347 | RAJAT BASHISTHA | 93.58 |
72 | 23815 | MONIDEEPA PAL | 93.58 |
73 | 16162 | SANCHARI GOSWAMI | 93.55 |
74 | 37044 | SHIVANI SHARMA | 93.42 |
75 | 24210 | REETURAJ BHATTACHARYYA | 93.40 |
76 | 25472 | USHOSHI SENGUPTA | 93.40 |
77 | 33477 | SHOUMILI PAUL | 93.35 |
78 | 32115 | MANJIMA DEY | 93.35 |
79 | 3221 | ASMITA ROY | 93.25 |
80 | 6936 | RAYA GUHA | 93.25 |
81 | 31724 | APARNA PATIL | 93.13 |
82 | 9007 | MAYUKH BANERJEE | 93.05 |
83 | 34791 | DEEPIKA | 93.05 |
84 | 18105 | ANTAREEPA MANDAL | 93.05 |
85 | 38391 | ABHIMANYU ROY | 92.92 |
86 | 2752 | SUVANGI SANYAL | 92.90 |
87 | 515 | SHRESTHYAA CHANDA | 92.68 |
88 | 692 | SWAGATA DAS | 92.67 |
89 | 5529 | KRISHANU BHATTACHARYYA | 92.65 |
90 | 36234 | REETOMA ROY | 92.65 |
91 | 34051 | ALISHA SULTANA | 92.60 |
92 | 35171 | ADRIKA BARUAH | 92.57 |
93 | 27941 | SHRESTHA BHATTACHARJEE | 92.47 |
94 | 28123 | SASWATA KUNDU | 92.45 |
95 | 27431 | DEVANSH BIHANI | 92.38 |
96 | 2483 | ATTIYA ALI | 92.38 |
97 | 25623 | TIASHA BHATTACHARJEE | 92.32 |
98 | 915 | ARITRO ROY | 92.22 |
99 | 2887 | SWAYAMDIPTA MUNSHI | 92.22 |
100 | 28089 | DEEDHITI PAUL CHOUDHURY | 92.20 |
101 | 636 | ASISH KUMAR SENAPATI | 92.05 |
102 | 21724 | RITIKA MUKHERJEE | 92.00 |
103 | 37279 | SHARMILEE BASU | 92.00 |
104 | 10484 | GOURAVO GHOSH | 92.00 |
105 | 36897 | NEHA SAHA | 91.85 |
106 | 6351 | SUBRATA KUMAR PAUL | 91.85 |
107 | 29213 | MOULIMA MOHAPATRA | 91.75 |
108 | 34120 | PRANTIKA HAIT | 91.60 |
109 | 21035 | UTSAV KHAMARI | 91.57 |
110 | 26669 | RIYANKA BARIK | 91.55 |
111 | 25071 | ANUSHKA ROY | 91.50 |
112 | 2102 | SNEHASISH MUKHERJEE | 91.48 |
113 | 31778 | JASHOMATI DEB | 91.42 |
114 | 3454 | PRITHA SENGUPTA | 91.40 |
115 | 30742 | ARPITA RPY | 91.38 |
116 | 2000 | PURBITA GHOSHAL | 91.33 |
117 | 26707 | SIMOOL SEN | 91.30 |
118 | 10112 | PRATYUSHA GHOSH | 91.22 |
119 | 34829 | ANKITA GUPTA | 91.13 |
120 | 32885 | ANTARA KAR | 91.13 |
121 | 28768 | DEBLINA CHATTERJEE | 91.10 |
122 | 4777 | RATUL SAHA | 90.95 |
123 | 3598 | SRIJA MUKHOPADHYAY | 90.90 |
124 | 11295 | SUSMITA DAS | 90.90 |
125 | 9978 | BIDISHA DUTTA | 90.75 |
126 | 12558 | DEVMITA DUTTA | 90.75 |
127 | 15369 | SOUVIK CHAKRABORTTY | 90.73 |
128 | 9755 | SWASTIK GHOSH | 90.70 |
129 | 10011 | WRITABRATA MUKHERJEE | 90.67 |
130 | 7645 | TAMALI MUKHERJEE | 90.67 |
131 | 20853 | BAISHAKHI BANERJEE | 90.58 |
132 | 5265 | ZEBA RAHAMAN | 90.53 |
133 | 13323 | RITURAJ PAL CHOWDHURY | 90.47 |
134 | 19243 | HAIMANTI MUKHOTI | 90.43 |
135 | 1939 | ADRISH SATPATI | 90.42 |
136 | 7623 | SOUMALYA CHATTOPADHYAY | 90.40 |
137 | 27463 | NIDHI KIRAN | 90.40 |
138 | 16733 | ANANYA MAHAPATRA | 90.38 |
139 | 3845 | ARNAB CHAKRABORTY | 90.30 |
140 | 25138 | BAISHALI RAHMAN | 90.15 |
141 | 33736 | DEBMALYA GHOSH | 90.10 |
142 | 36231 | SAKSHI SINGH | 90.08 |
143 | 37536 | PRIYADARSHINI BHATTACHARYA | 90.00 |
144 | 9743 | NAIRITA BOSE | 89.92 |
145 | 8415 | PUJA ROY | 89.85 |
146 | 29049 | ARKA MAITRA | 89.85 |
147 | 18919 | KUHELI KARMAKAR | 89.83 |
148 | 23284 | SUCHETA GHOSH | 89.68 |
149 | 33934 | RAJDEEP SARKAR | 89.68 |
150 | 8683 | AINDRILA BANERJEE | 89.63 |
Error processing SSI file