Scottish Church First Merit List History Christian (CNI/CSI/Mar Thoma) Category : 2016-2017
|
|||||
FIRST MERIT LIST HISTORY CHRISTIAN (CNI/CSI/Mar Thoma) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.A. HISTORY HONOURS | CATEGORY - CNI/CSI/MAR THOMA |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 12481 | PARAMITA DALUI | 94.73 |
2 | 35597 | NABANITA MONDAL | 90.82 |
3 | 13905 | SRADDHA SARKAR | 86.95 |
4 | 5609 | SRADDHA SARKAR | 86.42 |
5 | 162 | ARCHISMAN MITRA | 78.05 |
6 | 1218 | JOSHUA BENJAMIN | 68.03 |
7 | 6971 | MAHIMA SNEHA NAG | 63.40 |
8 | 29562 | ROHAN DAVID | 61.52 |
Error processing SSI file