Scottish Church First Merit List History Christian Category : 2016-2017
|
|||||
FIRST MERIT LIST HISTORY CHRISTIAN CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.A. HISTORY HONOURS | CATEGORY - CHRISTIAN (OTHERS) |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 32405 | JIT KUMAR MONDOL | 96.90 |
2 | 30436 | PATHIKRIT DAS | 94.63 |
3 | 28585 | AGAMYA TESSY ROCKYCHAN | 92.97 |
4 | 36045 | SUSAN JOSEPH | 92.80 |
5 | 2954 | ADRIAN JUDE CARROLL | 92.35 |
6 | 654 | NEEHA DEWAN | 92.35 |
7 | 1735 | VERONICA BAROI | 88.45 |
8 | 33774 | CRAIG DOMINIC HILT | 86.15 |
9 | 38520 | P GLORY MARIYA | 83.60 |
10 | 2404 | ISITA SARKAR | 83.22 |
11 | 19417 | TERESA DEBOSHREE GOMES | 74.90 |
12 | 17677 | SANDIP THOMAS | 72.20 |
13 | 38434 | SUBHAM EKKA | 69.75 |
14 | 35317 | DAVID LALRAMMAWI | 65.35 |
15 | 31141 | SWARNALI AKTHER | 64.17 |
16 | 6418 | JENNIFER DCRUZE | 63.80 |
17 | 6446 | ROSIE SWEETY KANJI | 57.02 |
Error processing SSI file