Scottish Church First Merit List English Scheduled Tribe (ST) Category : 2016-2017
|
|||||
FIRST MERIT LIST ENGLISH SCHEDULED TRIBE (ST) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.A. ENGLISH HONOURS | CATEGORY - ST |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 2938 | APPHIA LIMBU | 94.60 |
2 | 32449 | SNIGDHA NALINI OREYA | 92.50 |
3 | 897 | ASHMITA SUBBA | 92.20 |
4 | 19376 | ANKITA MINJ | 91.90 |
5 | 1341 | SANG DOLMA SHERPA | 91.65 |
6 | 19979 | SOMEN TUDU | 91.50 |
7 | 290 | SOUMYA JOY HEMBROM | 90.75 |
8 | 17632 | ADLINE BHAWNA MINJ | 90.40 |
9 | 19623 | DIPANKAR KORA | 90.30 |
10 | 36934 | BANDANA BAR | 90.15 |
11 | 26599 | RUBY EKKA | 89.95 |
12 | 33010 | LALRINAWMI | 89.80 |
13 | 33042 | DEBJANI MURMU | 89.70 |
14 | 31231 | RILAMALA HANSDA | 89.50 |
15 | 35420 | SWETA SHALINI HEMBRAM | 89.30 |
16 | 25831 | KAWSHALI CHAKMA | 88.95 |
17 | 19447 | MALATI MURMU | 88.30 |
18 | 35498 | RENAISSANCE HANSDA | 88.25 |
19 | 28992 | SUSMITA KUJUR | 88.00 |
20 | 2342 | SHARON LEPCHA | 88.00 |
Error processing SSI file