Scottish Church First Merit List English Scheduled Caste (SC) Category : 2016-2017
|
|||||
FIRST MERIT LIST ENGLISH SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.A. ENGLISH HONOURS | CATEGORY - SC |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 37860 | RIA BISWAS | 97.95 |
2 | 22995 | SANCHARI RAY | 97.10 |
3 | 6240 | SNEHA ROY | 95.20 |
4 | 24118 | SHRESTHA DAS | 94.85 |
5 | 7984 | DISHA HALDAR | 94.65 |
6 | 12737 | MADHURIMA BARMAN | 94.35 |
7 | 2022 | RITWIKA SANA | 94.00 |
8 | 33667 | ANWESHA MANDAL | 93.95 |
9 | 17961 | MANALI DAS | 93.80 |
10 | 3711 | MOULI ROY | 93.65 |
11 | 18734 | SUCHARITA DEBBARMAN | 93.60 |
12 | 36683 | DEPRASHEE MONDAL | 93.55 |
13 | 9025 | ISHITA BAIRAGI | 93.45 |
14 | 3493 | SAYANTANI KALSA | 93.30 |
15 | 1409 | SOHAM MONDAL | 93.25 |
16 | 8175 | ARATRIKA MONDAL | 93.20 |
17 | 12263 | SNEHA BISWAS | 93.05 |
18 | 36977 | NEHA KUMARI MANDAL | 92.80 |
19 | 29612 | SHRESTHA HIRA | 92.75 |
20 | 25819 | SAMPRITA DAS | 92.45 |
21 | 36749 | SEJUTI SARKAR | 92.45 |
22 | 19411 | NELIMA HALDER | 92.30 |
23 | 24348 | PRARTHITA ROY | 92.25 |
24 | 28539 | SUMIT BARMAN | 92.20 |
25 | 3946 | ARATRIKA SARKAR | 92.20 |
26 | 5809 | ANISHA DAS | 92.20 |
27 | 25022 | SUPARNA SAHA | 92.20 |
28 | 8975 | SHRABONI SARKAR | 92.10 |
29 | 4075 | DEBALINA MONDAL | 91.85 |
30 | 29227 | BODHISWATA BISWAS | 91.75 |
31 | 8876 | SHRABANI DAS | 91.70 |
32 | 14046 | RETINA HALDAR | 91.70 |
33 | 22791 | KOUSHIKI ROY | 91.65 |
34 | 32614 | SUBHAM MONDAL | 91.65 |
35 | 20615 | SWAPRAVA MANANI GHOSH | 91.60 |
36 | 32216 | RITABRATA BISWAS | 91.55 |
37 | 503 | SAHALI BISWAS | 91.50 |
38 | 16967 | DEBASMITA BHANDARI | 91.50 |
39 | 1904 | RISHITA RAY | 91.40 |
40 | 6031 | MANIRIKA KARMAKAR | 91.40 |
41 | 37821 | JAYANT NARIALA | 91.40 |
42 | 16069 | ADITI ROY | 91.40 |
43 | 16973 | NILADRI MANDAL | 91.30 |
44 | 12609 | POULAMI ROY | 91.30 |
45 | 6416 | DEBDYUTI BISWAS | 91.15 |
46 | 6527 | SOUMISTHA ROY | 91.10 |
47 | 18550 | ANKITA HALDER | 91.10 |
48 | 19718 | ANUMITRA BAIN | 91.05 |
49 | 5821 | BIDISHA MISTRI | 91.05 |
50 | 18229 | AYANTIKA MONDAL | 90.95 |
Error processing SSI file