Scottish Church First Merit List English General Category : 2016-2017
|
|||||
FIRST MERIT LIST ENGLISH GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.A. ENGLISH HONOURS | CATEGORY - GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 10107 | SRIJANI DUTTA | 97.75 |
2 | 4248 | PRERONA CHOWDHURY | 97.35 |
3 | 31093 | SAPTARSHI CHAKRABARTI | 97.35 |
4 | 29306 | ARPITA PAL | 97.05 |
5 | 22511 | ANANDARUPA BANERJEE | 96.90 |
6 | 27546 | SOHINI DASGUPTA | 96.85 |
7 | 35837 | RAJDEEP BANERJEE | 96.80 |
8 | 8950 | DIBYA MONDAL | 96.75 |
9 | 32722 | BAGMITA GOGOI | 96.70 |
10 | 4302 | MADHURIMA BHARADWAJ | 96.65 |
11 | 37672 | ARSHIA MAZUMDER | 96.60 |
12 | 33686 | TIYASA DEY | 96.55 |
13 | 31682 | SUPRIYA DEBNATH | 96.40 |
14 | 3294 | DEBARPITA SAMANTA | 96.30 |
15 | 29492 | SWETA SHARMA | 96.25 |
16 | 38061 | SOYEL ROY | 96.15 |
17 | 17580 | RANJABATI CHAKRABORTI | 96.00 |
18 | 27991 | AKANKSHA OJHA | 95.95 |
19 | 18010 | TIYASHA KARMAKAR | 95.85 |
20 | 38220 | ADHARA CHAKRABORTY | 95.80 |
21 | 218 | DIPTI JHA | 95.70 |
22 | 12716 | SUBHASIS SAMAI | 95.60 |
23 | 26065 | DEBLINA BHATTACHARYA | 95.60 |
24 | 16138 | ROJINA PARVIN | 95.60 |
25 | 24241 | SREYASHI BHATTACHARYA | 95.45 |
26 | 2719 | SAYANTAN BATABYAL | 95.45 |
27 | 3172 | ASHMITA BISWAS | 95.45 |
28 | 14618 | DEBABARNINE BHATTACHARYA | 95.45 |
29 | 2530 | AYANTIKA NATH | 95.40 |
30 | 19521 | ANANYA BAKSHI | 95.40 |
31 | 23821 | SAMPRITI SEN | 95.35 |
32 | 9437 | SAYANTIKA RAUL | 95.35 |
33 | 33801 | ADRITA CHOUDHURY | 95.30 |
34 | 9130 | UPASYA BHOWAL | 95.30 |
35 | 14614 | WILIMA GHOSH | 95.25 |
36 | 13464 | SAYANI PAL | 95.25 |
37 | 35955 | SAYANI PAL | 95.25 |
38 | 20794 | SNEHA CHATTERJEE | 95.25 |
39 | 7558 | SHALINI SINHA | 95.25 |
40 | 9668 | CHANDRIMA MAZUMDAR | 95.20 |
41 | 24603 | AMRITA CHATTERJEE | 95.20 |
42 | 32758 | DIPANWITA NATH | 95.20 |
43 | 30402 | TATHAGATA SAGAR PAL | 95.15 |
44 | 23739 | SUDATTA GHOSH | 95.15 |
45 | 4062 | HRISHITA GHOSH | 95.15 |
46 | 14948 | SAPTARSHI GHOSH | 95.10 |
47 | 19444 | SANGITA NEOGI | 95.10 |
48 | 36270 | SAMPRITI BARMAN | 95.10 |
49 | 3627 | SOMSUBHRA CHOWDHURY | 95.05 |
50 | 3252 | DYUTI ROY | 95.05 |
51 | 3608 | BASABDATTA CHAKRABORTY | 95.05 |
52 | 36954 | ANOMITRA PAUL | 95.05 |
53 | 37769 | AMOLA | 95.05 |
54 | 35097 | DEBANWITA HAJRA | 95.00 |
55 | 30786 | TRINETRA PAUL | 95.00 |
56 | 31376 | DEBANWITA HAJRA | 95.00 |
57 | 21577 | AVIPSHA MITRA | 95.00 |
58 | 13922 | SNEHASISH GANGULY | 95.00 |
59 | 35664 | SUBHENDU SEKHAR BISWAS | 94.95 |
60 | 37638 | NISTHA GHOSH | 94.95 |
61 | 8967 | TISTA KHATUN | 94.95 |
62 | 14088 | RITAVASH ROY | 94.95 |
63 | 3789 | NILANJITA GANGULY | 94.95 |
64 | 2577 | KATHAMRITA MUKHERJEE | 94.95 |
65 | 2162 | PRATISHTHA GHOSH | 94.95 |
66 | 28703 | DISHA GUPTA | 94.95 |
67 | 31096 | SHAONI RAKSHIT | 94.90 |
68 | 30169 | PRARTHITA MUKHERJEE | 94.90 |
69 | 18231 | RIA BERA | 94.90 |
70 | 23217 | PIYASA DAS | 94.90 |
71 | 3158 | FARHANA TASNEEM | 94.90 |
72 | 3873 | SOMADATTA RAYCHAUDHURI | 94.90 |
73 | 5463 | MEGHA MAITY | 94.90 |
74 | 3335 | SOUMI GOSWAMI | 94.85 |
75 | 9246 | SHWETA BAGCHI | 94.85 |
76 | 34423 | POORBA SINHA | 94.85 |
77 | 35159 | SURABHI ADHIKARI | 94.80 |
78 | 37802 | BALA SINGH | 94.80 |
79 | 1664 | NIKITA MEHTA | 94.80 |
80 | 1435 | NIDHI MEHROTRA | 94.80 |
81 | 186 | JANVI JAIN | 94.80 |
82 | 1128 | MEGHNA GHORAI | 94.75 |
83 | 11934 | AHONA GUHA | 94.75 |
84 | 13764 | DAMINI BHATTACHARYA | 94.75 |
85 | 1240 | SAMPURNA DHAR | 94.70 |
86 | 907 | ISHANA GHOSH | 94.70 |
87 | 1444 | DEBAGATA BOSE | 94.65 |
88 | 2052 | UTSHA ROY | 94.65 |
89 | 8309 | PRANTIK SARKAR | 94.60 |
90 | 29935 | HABIBA SULTANA | 94.55 |
91 | 28599 | SANCHITA KANTA | 94.55 |
92 | 1673 | ANKITA BAGULI | 94.55 |
93 | 1048 | SREETAMA CHAKRABORTY | 94.55 |
94 | 4121 | JAYATI BANERJEE | 94.55 |
95 | 6632 | TANISHA GHOSH | 94.55 |
96 | 7923 | ISHITA DAS | 94.50 |
97 | 2632 | DRORIMA CHATTERJEE | 94.50 |
98 | 2495 | SANGHITA DASGUPTA | 94.45 |
99 | 2466 | ARKATAPA ROY | 94.45 |
100 | 28349 | SUBARNA BANERJEE | 94.45 |
101 | 31973 | LOPAMUDRA HAZRA | 94.45 |
102 | 38427 | SUVOSHREE BHATTACHERJEE | 94.45 |
103 | 32949 | TANISHA SAHA | 94.40 |
104 | 5041 | SAMADRITA MALLICK | 94.40 |
105 | 6808 | TANIA PAUL | 94.40 |
106 | 11664 | SREESHTI GHOSH | 94.40 |
107 | 34712 | SHALINI DAS | 94.35 |
108 | 37836 | SIMANTIKA ROY | 94.35 |
109 | 32655 | RIMITA DAS | 94.35 |
110 | 475 | BIDUSHI MAITRA | 94.35 |
111 | 1865 | RAJOSEE BANERJEE | 94.35 |
112 | 22715 | ARPAN BERA | 94.30 |
113 | 18608 | KHUSHI KARANSETH | 94.30 |
114 | 31860 | POULAMI ROY | 94.30 |
115 | 34101 | AHONA CHANDA | 94.30 |
116 | 664 | NAYONIKA DATTA | 94.30 |
117 | 6759 | SAMPURNA SINHA | 94.30 |
118 | 24008 | SUCHANDRA BOSE | 94.30 |
119 | 22609 | SAYANTANI GHOSH | 94.25 |
120 | 27208 | SRISHTI PATHAK | 94.25 |
121 | 19159 | UPAMA CHATTERJEE | 94.25 |
122 | 797 | TAPOJA NAHA | 94.25 |
123 | 1369 | ANKITA SAHA | 94.25 |
124 | 11979 | ANIKET KUMAR SHAW | 94.25 |
125 | 546 | SK. SHAFIKA HALIM | 94.25 |
126 | 4531 | POOJA BHAUMIK | 94.25 |
127 | 6079 | PRAGYA CHAUDHURI MANDAL | 94.25 |
128 | 4645 | UPALI DAS | 94.20 |
129 | 37156 | NIKITA KAUSHIK | 94.20 |
130 | 24754 | MAITREYEE MUKHERJEE | 94.20 |
131 | 3507 | TITIR BISWAS | 94.20 |
132 | 10310 | SAMPRITI BHATTACHARYYA | 94.20 |
133 | 28292 | SHALINI CHAKRABORTY | 94.15 |
134 | 23368 | ARKAPRAVA MRIDHA | 94.15 |
135 | 12223 | TANIA GUHA | 94.15 |
136 | 320 | RADHIKA MOOKERJEE | 94.15 |
137 | 1817 | ZARTASHYA ALAM | 94.15 |
138 | 24519 | AYANTIKA KUNDU | 94.15 |
139 | 33322 | RIMI ROY | 94.15 |
140 | 18285 | SHRIJA GHOSH | 94.10 |
141 | 5328 | SAYANTIKA DAS | 94.10 |
142 | 4099 | ARGHYA BASU | 94.10 |
143 | 1209 | URNESHA BHATTACHERJEE | 94.10 |
144 | 3154 | PROSARI CHANDA | 94.10 |
145 | 31284 | BORNIKA DAS | 94.10 |
146 | 20202 | SHRESTHA CHAKRABORTY | 94.05 |
147 | 6500 | OISHIKA ROY | 94.05 |
148 | 9822 | SOUMI SAHU | 94.05 |
149 | 9915 | AGNI GUHA KHASNOBIS | 94.05 |
150 | 9068 | AGNI GUHA KHASNOBIS | 94.05 |
151 | 22120 | ANUSHKA LAHIRI | 94.05 |
152 | 30159 | JAYASHREE KARMAKAR | 94.05 |
153 | 25527 | AKASH DEBNATH | 94.00 |
154 | 20810 | SNEHA MAJUMDAR | 94.00 |
155 | 18276 | MAHJABEEN ALAM | 94.00 |
156 | 3740 | MADHURIMA DEBNATH | 94.00 |
157 | 3643 | KUSHANAV DAS | 93.95 |
158 | 1610 | SOHINI BOSE | 93.95 |
159 | 167 | PURBITA GHOSHAL | 93.95 |
160 | 6857 | ANKITA BARAT | 93.95 |
161 | 5764 | AVHINANDAN CHAKRABORTY | 93.95 |
162 | 7190 | PURANJANI GHOSH | 93.95 |
163 | 22174 | PRITIKANA BERA | 93.95 |
164 | 36471 | CHANDREYEE HALDER | 93.95 |
165 | 36577 | SHRIJA GANGULY | 93.95 |
166 | 19867 | PURBASA LASKAR | 93.90 |
167 | 1507 | BAISAKHI CHATTERJEE | 93.90 |
168 | 10910 | MAITRAYEE NANDI | 93.90 |
169 | 8234 | DEBASMITA MAJUMDAR | 93.90 |
170 | 1368 | SABA AFRIN | 93.90 |
171 | 3715 | ARADHANA CHATTERJEE | 93.90 |
172 | 3519 | B NEELANJANA | 93.90 |
173 | 3277 | SAMPRITI BHATTACHARYA | 93.90 |
174 | 2535 | SAAHIL SINGHAL | 93.90 |
175 | 2307 | RIMPA SAHA | 93.90 |
176 | 4617 | JINIYA SAHA | 93.90 |
177 | 37842 | RITABRATA MITRA | 93.90 |
178 | 31749 | JASMINE AHMED | 93.90 |
179 | 27845 | SANJANA KUMARI GUPTA | 93.90 |
180 | 1486 | SUKRITI DEY | 93.85 |
181 | 14060 | SUSMITA BANERJEE | 93.85 |
182 | 910 | SAYONTONI HAZRA | 93.85 |
183 | 2715 | SURYAPRAVA BASU | 93.85 |
184 | 2868 | KASTURI SAMAJPATI | 93.85 |
185 | 37346 | PAHI GOGOI | 93.85 |
186 | 34161 | NIKITA KALITA | 93.85 |
187 | 23367 | SHIBSAGAR DEBNATH | 93.85 |
188 | 25094 | NIDHI DWIVEDI | 93.85 |
189 | 1433 | MANJIMA TARAFDAR | 93.80 |
190 | 1483 | PRATYASHA ROY | 93.80 |
191 | 3116 | NAYONIKA GOSWAMI | 93.80 |
192 | 3610 | MEGHA CHAKRABORTY | 93.80 |
193 | 22112 | OISHEE CHANDA | 93.80 |
194 | 21598 | SWARNALI DE SARKAR | 93.80 |
195 | 2105 | DEEPA SINGH | 93.80 |
196 | 12816 | FARHANA NASHIB HOSSAIN | 93.80 |
197 | 11779 | SAYANI MUKHERJEE | 93.80 |
198 | 602 | ARJAMA RAY | 93.75 |
199 | 4042 | SWETA SAHA | 93.75 |
200 | 15178 | EKTA LOYALKA | 93.75 |
Error processing SSI file