Scottish Church First Merit List English Christian (CNI/CSI/Mar Thoma) Category : 2016-2017
|
|||||
FIRST MERIT LIST ENGLISH CHRISTIAN (CNI / CSI / Mar Thoma) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.A. ENGLISH HONOURS | CATEGORY - CNI/CSI/MAR THOMA |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 33155 | SNEHA SARKAR | 93.70 |
2 | 36425 | VISHWAJEET SAMUEL GAIN | 92.95 |
3 | 1625 | KARISHMA HAZEL GOMES | 92.25 |
4 | 1166 | NIGEL SAVIO MENEZES | 91.50 |
5 | 293 | SOUMYA JOY HEMBROM | 90.75 |
6 | 2033 | SAMUEL GEORGE | 90.55 |
7 | 1157 | ZENNIA NEVELLA BACON | 89.50 |
8 | 1184 | LINDA SENORITA WAINWRIGHT | 89.40 |
9 | 16873 | PAUSHALEE PAUL | 88.80 |
10 | 1211 | JOSHUA BENJAMIN | 88.15 |
11 | 36962 | SUSAN MAI | 88.15 |
12 | 1325 | WALTER ERIC PETERSON | 88.00 |
13 | 22865 | JUDITH SANKAR | 87.95 |
14 | 1058 | MARY SAMPURNA CHOWDHURY | 87.70 |
15 | 1088 | SAYONI SHAW | 87.40 |
16 | 1724 | MARK JOSHUA GLASS | 87.10 |
17 | 37037 | SUMEDHA MULLICK | 86.80 |
18 | 27772 | SHALINY BHOWMIK | 86.60 |
19 | 1198 | REBECCA SEBASTIAN | 86.60 |
20 | 3887 | RICHA BISWAS | 86.40 |
21 | 626 | SALOMI ISHITA DATTA | 85.95 |
22 | 6191 | MARIAM GOMES | 85.50 |
23 | 30554 | ROSNI MONDAL | 85.30 |
24 | 38278 | SANJUKTA DASGUPTA | 84.25 |
25 | 35831 | SAGNIK ISAAC SINGHA | 84.00 |
26 | 4886 | SAGNIK ISAAC SINGHA | 84.00 |
27 | 32544 | MAHEEMA CHATTOPADHYAY | 82.65 |
28 | 2560 | MOUMITA SIRCAR | 82.55 |
29 | 9797 | RAJASHREE SEN | 82.00 |
30 | 35688 | YOEL PARIYAR | 81.45 |
31 | 30486 | TAMOGHNA SINGHA | 81.45 |
32 | 19202 | SNEHA BENJAR | 80.65 |
33 | 37051 | ANDRONICUS RAI | 79.65 |
34 | 11437 | TRISHA BISWAS | 79.30 |
35 | 3010 | JESICA BARRETT | 78.75 |
36 | 1840 | SUBHASHISH ROY | 78.55 |
37 | 824 | ANWESHA PAL | 77.75 |
38 | 5912 | GLORIA POULAMI SINGH | 77.35 |
39 | 12927 | CHITRA NAYAK | 76.40 |
40 | 17610 | KELLY COYNE | 75.95 |
Error processing SSI file