Scottish Church First Merit List English Christian (CH) Category : 2016-2017
|
|||||
FIRST MERIT LIST ENGLISH CHRISTIAN (CH) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.A. ENGLISH HONOURS | CATEGORY - CHRISTIAN (OTHERS) |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 1362 | SASHA SALVADOR | 95.10 |
2 | 38117 | SUSANNA HAMESHA SOHKHIA | 94.95 |
3 | 35700 | SHAURINA ROBERT | 94.00 |
4 | 697 | SRIJA MONDAL | 92.95 |
5 | 28565 | DION DOMINIC DSOUZA | 92.80 |
6 | 32486 | SNIGDHA NALINI OREYA | 92.50 |
7 | 5706 | SIMRAN DAS | 92.10 |
8 | 28664 | AGAMYA TESSY ROCKYCHAN | 90.45 |
9 | 17505 | VERONICA BAROI | 90.30 |
10 | 36469 | SEIN WEI LEEN ALIAS KERVIN | 90.30 |
11 | 2891 | RIA BAROI | 90.15 |
12 | 37264 | LALRINAWMI | 89.80 |
13 | 847 | JOCELYNE DIANA ANTHONY | 89.70 |
14 | 18722 | MOHINI MAUREEN PRADHAN | 89.50 |
15 | 33102 | ORPA GOMES | 89.40 |
16 | 36606 | ENNIS BASUMATA | 89.35 |
17 | 31844 | CLARENCE LLEWELYN GOMES | 89.20 |
18 | 33628 | ROHAN JACOB | 88.95 |
19 | 1057 | OLIVE ANAND | 88.95 |
20 | 832 | VINEETA SARDAR | 88.70 |
21 | 36584 | ABHISHEK NANDY | 88.40 |
22 | 1329 | MOUSUMI BISWAS | 88.25 |
23 | 6461 | CRYSTAL DROZARIO | 88.10 |
24 | 37205 | MIHIKA MARYANN DEY | 87.90 |
25 | 2101 | MARY ROZARIO | 87.80 |
26 | 28157 | NAOMI BHOWMICK | 87.70 |
27 | 11744 | CYNTHIA AUGUSTINE | 87.60 |
28 | 33940 | MARIA PRIYANKA GOMES | 87.50 |
29 | 1480 | PRIYADARSHIKA MARY BOSE | 87.50 |
30 | 37090 | AMY PRAISELIN KARUNYA . I | 87.30 |
31 | 812 | ISITA SARKAR | 87.15 |
32 | 291 | ABHIJEET HARRY MANICK | 86.90 |
33 | 329 | MOUSUMI GANGULY | 86.85 |
34 | 230 | KUO CHOONG LI | 86.65 |
35 | 28720 | EDWINA EVERSON | 86.65 |
36 | 4165 | SOUMYADEEP ACHARJEE | 86.55 |
37 | 34342 | TIYASHA DHARA | 86.45 |
38 | 4005 | TAMISHRA MONDAL | 86.00 |
39 | 746 | TAMISHRA MONDAL | 86.00 |
40 | 204 | FELISHA CASEY | 85.65 |
Error processing SSI file