Scottish Church First Merit List Economics Scheduled Caste (SC) Category : 2016-2017
|
|||||
FIRST MERIT LIST ECONOMICS SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. ECONOMICS HONOURS | CATEGORY - SC |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 36737 |
SEJUTI SARKAR | 95.9 |
2 | 34845 |
TITIR SARKAR | 95.6 |
3 | 29434 |
RUPSHA ROY | 92.1 |
4 | 36775 |
RUPSHA ROY | 92.1 |
5 | 5984 |
JINIA ROY | 91.5 |
6 | 709 |
ANUSHA BISWAS | 89.2 |
7 | 535 |
ROHINEE HALDAR | 88.4 |
8 | 36461 |
SOUVIK HIRA | 81.7 |
9 | 29023 |
SHIULI SAHA | 81.6 |
10 | 27732 |
ANKITA SARKAR | 81.3 |
11 | 32828 |
SUMEDHA SARKAR | 81 |
12 | 28055 |
TEERTHANGKAR BISWAS | 80.3 |
13 | 16351 |
NILANJAN NASKAR | 78.9 |
14 | 27056 |
SHOUVIK MONDAL | 78.6 |
15 | 36573 |
SHAYOSREE SAHA | 77.9 |
16 | 7429 |
DEEPAYAN MONDAL | 77.5 |
17 | 22943 |
SOUPTIK BISWAS | 77.2 |
18 | 31748 |
ISHITA ROY | 77 |
19 | 3663 |
ARITRA SAHA | 76 |
20 | 29532 |
SHANTANU BAIDYA | 75.8 |
21 | 21731 |
RAJARSHI HALDER | 75.7 |
22 | 3565 |
ANISH SARKAR | 75.3 |
23 | 25774 |
NITA SINGH RAY | 75.2 |
24 | 20238 |
MANALI SARKAR | 73.4 |
25 | 770 |
RISHIKA MONDAL | 71.4 |
26 | 13925 |
SAURAV MONDAL | 71.3 |
27 | 23799 |
UTSAB SARDAR | 70.6 |
28 | 21158 |
SANTARPANA NABICK | 70.2 |
29 | 18732 |
MANAB BISWAS | 69.9 |
30 | 2272 |
ARUNIMA MALIA | 69.4 |
31 | 8418 |
SHREYA MAJUMDER | 69.3 |
32 | 13829 |
SUSUMITA MAJUMDAR | 68.9 |
33 | 11761 |
DOLON BISWAS | 68.3 |
34 | 33939 |
BAPAN BISWAS | 68 |
35 | 13362 |
ADITYA SAHA | 67.2 |
36 | 5083 |
SANCHITA SAHA | 66.4 |
37 | 9384 |
SUVRONEEL SAHA | 65.8 |
38 | 4346 |
DIGANTA ROY | 65.6 |
39 | 29508 |
TANURUCHI SAHA | 65.2 |
40 | 1149 |
ANWESHA MALLICK | 64.8 |
41 | 14139 |
TIYASHA MONDAL | 64 |
42 | 14988 |
POUSHALI MOHANTA | 63.2 |
43 | 11611 |
AYANTIKA MONDAL | 62.9 |
44 | 26125 |
RAHUL RAJ | 62.4 |
45 | 19024 |
TANIA BASU | 61.9 |
46 | 16331 |
RAJNANDINI BARAI | 59.7 |
47 | 36824 |
PRITAM MALAKAR | 59.5 |
48 | 19851 |
SIMRAN PRASAD | 59 |
49 | 5115 |
NEHALI SARKAR | 58.9 |
50 | 37455 |
PALLABI SAHA | 57 |
51 | 1706 |
ASMITA ADAK | 56.9 |
52 | 12164 |
PRITAM MONDAL | 56.6 |
53 | 31393 |
ASMITA DAS | 55.8 |
54 | 9048 |
ESHA MANDAL | 55.4 |
55 | 884 |
SAYANI DAS | 55.2 |
56 | 6797 |
PRARTHANA SAHA | 54 |
57 | 10831 |
SANDEEPTA SINHA | 53.4 |
58 | 5198 |
OINDRILA DEBDAS | 50.4 |
59 | 29114 |
DEBJIT BARAI | 48.4 |
60 | 31898 |
SWARNALI ROY | 44.3 |
Error processing SSI file