Error processing SSI file
Error processing SSI file
Scottish Church First Merit List Computer Science Scheduled Caste (SC) Category : 2016-2017
 
 
FIRST MERIT LIST COMPUTER SCIENCE SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
Category : Scheduled Caste (SC) Board : ALL Subject : B.Sc. (Computer Science Honours)

SCOTTISH CHURCH COLLEGE

UNDERGRADUATE ADMISSIONS 2016

MERIT LIST FOR PHASE - I ADMISSIONS

CLICK HERE FOR ADMISSION SCHEDULE AND OTHER INFORMATION

SUBJECT - B.Sc. COMPUTER SCIENCE HONOURS CATEGORY - SC


Sr No.Application No.NameIndex
1 1547 GEETANJALI SINGH 285.50
2 12894 ROUNAK TIKADAR 285.50
3 34072 ANKAN MONDAL 284.25
4 38537 SHOUVIK MANDAL 278.00
5 24973 SNIGDHA RAM 272.75
6 26442 SAMBIT BISWAS 271.75
7 12295 KUNDAN SAHA 267.00
8 28616 SOURAV MONDAL 266.00
9 26487 SOUBARNA BEJ 262.75
10 37127 ANWESHA DAS 262.00
11 38075 ARCHITA SARKAR 260.25
12 4638 MOHANA BISWAS 260.25
13 2797 MAYURAKSHA SIKDAR 258.50
14 20281 RITWIJA BISWAS 258.25
15 18387 JAYESH BISWAS 257.00
16 3268 PARTHA SARATHI MONDAL 254.25
17 4040 ANURUPA SIKDAR 254.00
18 35735 ANIKET MONDAL 253.75
19 21928 SOVAN MONDAL 252.75
20 34010 APALAK BALA 249.75
21 16056 SPANDAN SWARNAKAR 249.00
22 4186 DEBABRATA ROY 248.75
23 9968 HIRAK MONDAL 247.25
24 17321 ROHAN DAS 247.00
25 3548 SOURAV MONDAL 246.50
26 2669 PARNA MAJI 245.00
27 33948 KRITTIKA BEPARI 244.00
28 17810 RITIKA SAHA 243.00
29 32817 SANJUKTA BAIRAGI 242.75
30 2619 SOUMYAJIT HALDER 241.75
31 35248 BISHAL SAHA 238.75
32 35358 RONIT MAITRA 236.75
33 486 MAITRI GUREY 236.25
34 8878 DIGANTA MANDAL 234.75
35 9019 RISHITA RAY 233.75
36 5165 NIRMALYA GAYEN 233.50
37 3825 ANKIT SHAW 233.50
38 33923 ANAMIKA DHALI 233.13
39 3622 ABHIDEEP MITRA 233.00
40 1525 ANIKET DAS 233.00
41 18611 SOURAV BISWAS 232.75
42 4993 SUSMITA SIKDAR 230.50
43 25613 PRANTA DAS 229.50
44 13858 NILAY KANTI BALA 227.00
45 16465 PIU BISWAS 226.75
46 14171 SUBHASREE MONDAL 226.75
47 21453 SAYAN DAS 226.00
48 29045 BAPAN BISWAS 224.50
49 28314 SHIBAM SAHA 224.25
50 2734 ARITRA DAS 223.50
51 24491 ANKIT KUMAR SONKAR 222.25
52 21592 ANKUR DAS 221.50
53 29352 ARKA MONDAL 220.25
54 17733 JAGANNATH BHABAK 218.00
55 13359 SOM SANKAR NASKAR 217.00
56 21656 DEBASHISH SARKAR 217.00
57 21712 BAISHALI MAJI 216.25
58 18128 POULOMI PATRA 215.50
59 35904 ARIJIT SAHA 214.75
60 16556 SAHELI ROY 213.75
61 38620 PABITRA BISWAS 211.75
62 33784 SUNNY RAJ 211.75
63 8412 ARKOJYOTI KAYAL 211.50
64 32236 JIT SARKAR 211.25
65 36405 MALYABI SARKAR 210.00
66 10562 PALLABI DAS 209.25
67 745 MOHINI DAS 209.25
68 33346 ANKIT PRAMANICK 208.75
69 18088 DHIRENDRA MAHATO 208.75
70 13749 SAYAN MONDAL 208.50
71 8277 MRINAL DAS 207.50
72 18768 RAHUL MONDAL 206.50
73 11126 SASWATA MANDAL 206.00
74 19144 SUSHANTA MANDAL 205.75
75 31562 SUBHANKAR ROY 205.50
76 1414 SAMPAD DAS 202.75
77 2241 SAIKAT BARUI 202.50
78 19813 SOUVIK BISWAS 202.25
79 15576 SUPRIYO SARDAR 200.50
80 32395 ROHIT KUMAR SONKAR 200.25
81 25117 SOURADEEP DAS 200.00
82 10148 MANABENDRA SARKAR 199.75
83 14121 SOUVIK KARMOKAR 199.75
84 19776 SHRITAMA SAHA 199.25
85 36802 RISHABH TIWAR 198.50
86 18720 SEKHAR MANDAL 198.00
87 22977 SOUVIK MONDAL 197.25
88 16788 ATRI DAS 197.25
89 21412 PABITRA BAGANI 197.00
90 34875 LAKSHMI RAJAK 195.75
91 5646 SANTU MONDAL 194.25
92 32054 SOURAV DAS 193.75
93 30451 SUDIPTA MONDAL 192.50
94 32329 RATUL PATRA 190.75
95 8699 ARCHAK SARKAR 189.25
96 34652 AKASH DAS 188.50
97 37259 SANJANA TANTRI 188.00
98 16643 KUNTAL MONDAL 185.50
99 18693 ARIJIT SARKAR 185.50
100 34070 SAYANTI BISWAS 185.00
101 33228 SOUMYOJYOTI BARMAN 183.50
102 9608 SOUMITA GAIN 183.25
103 36165 SAGNIK SAHA 181.50
104 17214 PRITAM SANKHARI 180.00
105 11501 SHALINI DAS 179.50
106 14945 SWAGATA BARMAN 179.25
107 17288 ARITRA BARAI 178.50
108 31467 SOUVIK NASKAR 176.50
109 33893 PRITISH KUMAR BARMAN 175.75
110 33953 SUBHRANEEL HALDER 174.75
111 15679 ANIRMLAN MONDAL 174.00
112 12337 CHIRANTAN MONDAL 173.75
113 10975 DIBITA SARKAR 173.75
114 13215 NABOJYOTI MRIDHA 170.50
115 25828 ANKITA MONDAL 170.00
116 33052 SUBHADEEP SARKAR 167.00
117 18931 KOUSIK MONDAL 165.50
118 8854 TUHIN MONDAL 162.25
119 37962 SUBHA MISTRY 162.00
120 13063 TANMOY KHAN 160.75
121 21389 RACHITA MISTRI 160.00
122 17207 SUMAN SARDAR 156.25
123 37662 APARNA DAS 154.50
124 24132 AVRAJYOTI SARKAR 152.25
125 513 MOULI DAS 146.25
126 32738 VISHAL HELA 130.25
       

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.