Scottish Church First Merit List Computer Science General Category : 2016-2017
|
|||||
FIRST MERIT LIST COMPUTER SCIENCE GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. COMPUTER SCIENCE HONOURS | CATEGORY - GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 29538 | NAVONEEL SEN | 299.25 |
2 | 2795 | KINGSHUK MUKHERJEE | 293.00 |
3 | 34447 | SAYAR GHOSH ROY | 292.25 |
4 | 28953 | SULAGNA DUTTA | 292.00 |
5 | 27964 | SANDIPAN SAHA | 291.75 |
6 | 24719 | PRATIK CHOWDHURY | 291.50 |
7 | 36348 | SAPTARSHI MAJUMDER | 290.75 |
8 | 36593 | ROHINI DAS | 290.50 |
9 | 3785 | CHHANDAK PATRA | 290.50 |
10 | 706 | ANUBHAV KUMAR ROY | 290.50 |
11 | 874 | SILADITYA SARKAR | 290.25 |
12 | 495 | RITAM CHATTERJEE | 290.25 |
13 | 32676 | ARITRA KHAN | 290.00 |
14 | 30037 | ADRIJA DEY | 289.75 |
15 | 30990 | RITU AGARWAL | 289.00 |
16 | 34190 | MADHUMITA DAS | 288.75 |
17 | 37316 | HIRANMOY NAYAK | 288.50 |
18 | 35293 | SHREYA BANERJEE | 288.00 |
19 | 32167 | DEBLINA TALUKDAR | 288.00 |
20 | 13148 | RIJUL GANGULY | 288.00 |
21 | 37125 | DIKSHA RAI | 288.00 |
22 | 26738 | ARTHITA DEY | 288.00 |
23 | 25497 | SUCHANDRA DATTA | 287.75 |
24 | 8378 | BIKASH PANDEY | 287.75 |
25 | 30814 | UPASANA CHATTERJEE | 287.50 |
26 | 15016 | SREENIK SEKHAR SEAL | 287.25 |
27 | 750 | SOURAV SEAL | 287.25 |
28 | 7870 | SWARNAVA DE | 287.00 |
29 | 37991 | ARKAPRAVA DAS | 286.25 |
30 | 7115 | SHYANKA BASAK | 286.25 |
31 | 32858 | PRITHA PAUL | 286.00 |
32 | 36793 | PALLAB SAHA | 286.00 |
33 | 14615 | AYAN MISRA | 285.50 |
34 | 2554 | LOPAMUDRA MUKHERJEE | 285.50 |
35 | 33041 | MEGHNA DATTA | 285.25 |
36 | 2180 | ADRISH MAJUMDAR | 285.25 |
37 | 33088 | SUDIPTA MAHAPATRA | 284.75 |
38 | 11603 | SHREYASHI HALDAR | 284.75 |
39 | 36882 | MUKTADEEP SAHA | 284.50 |
40 | 3586 | RAHUL GUPTA | 284.25 |
41 | 717 | SOUMYANKAR MOHAPATRA | 284.25 |
42 | 29675 | SOURADIP SANTRA | 284.00 |
43 | 32487 | SUBHASISH MANDAL | 283.75 |
44 | 3800 | ANIKET MANDAL | 283.75 |
45 | 21441 | SAPRATIV RAY | 283.50 |
46 | 27994 | SNEHA GUHA ROY | 283.50 |
47 | 2176 | GEETANJAN ROY | 283.50 |
48 | 20048 | DINANTIKA SADHUKHAN | 283.25 |
49 | 31017 | SOUMILI DEY | 283.25 |
50 | 1843 | NIVEDITA BHAKAT | 283.25 |
51 | 1447 | SOUVIK GHOSH | 283.25 |
52 | 36342 | ANTIK CHOWDHURY | 283.00 |
53 | 29387 | SHUBRANIL KUNDU | 283.00 |
54 | 1313 | BHASKAR GOSWAMI | 283.00 |
55 | 29017 | DEBAPRATIM CHAKRABORTY | 283.00 |
56 | 31334 | SIVANGI TANDON | 283.00 |
57 | 31677 | DEBOPAM ROY | 282.75 |
58 | 16173 | AMRITA PASARI | 282.75 |
59 | 14887 | SHRESHTHA SARKAR | 282.50 |
60 | 29804 | JAYASHREE KARMAKAR | 282.25 |
61 | 19530 | KRISHNA PRAMANIK | 282.25 |
62 | 864 | SAMIRAN DEY | 282.25 |
63 | 19318 | KAUSTAV KUNDU | 282.25 |
64 | 21271 | SUBHAJIT KARMAKAR | 282.00 |
65 | 29187 | ANKUR RAMASWAMY | 282.00 |
66 | 19277 | PUSHPENDU BISWAS | 281.75 |
67 | 17169 | RISHAV TALUKDAR | 281.75 |
68 | 1374 | SANJANA DE | 281.75 |
69 | 3722 | SUMEDHA SEN | 281.75 |
70 | 19533 | SAGAR DAS | 281.50 |
71 | 14603 | ANIRBAN DUTTA | 281.25 |
72 | 14901 | INDRANIL DAS | 281.25 |
73 | 22654 | DEBLEENA DUTTA | 281.00 |
74 | 3359 | INTESHAB NEHAL | 280.75 |
75 | 24641 | SOUNAK GUCHHAIT | 280.75 |
76 | 17408 | ANIK MITRA | 280.75 |
77 | 19861 | SAURAV DAS | 280.25 |
78 | 8903 | SRIJAN SAHA | 280.25 |
79 | 31752 | ABHIGYAN KOLE | 280.25 |
80 | 33507 | SUSHMI SAHA | 280.00 |
81 | 11774 | ANINDITA NAMHATA | 280.00 |
82 | 2919 | SOUVIK CHAKRABORTY | 279.75 |
83 | 1091 | RUPARNA MUKHERJEE | 279.50 |
84 | 31167 | SAYAK BHADRA | 279.50 |
85 | 12603 | DISHA GUPTA | 279.25 |
86 | 27594 | RAJANNA CHATTOPADHYAY | 279.00 |
87 | 35031 | DIPTAYAN MITRA | 279.00 |
88 | 35260 | ARIJIT KUNDU | 278.75 |
89 | 3222 | AISHIKA BANIK | 278.75 |
90 | 1907 | SOURYADEEP SADHUKHAN | 278.75 |
91 | 22211 | MEGHANTO MAJUMDER | 278.75 |
92 | 22492 | PUSPITA GHOSH | 278.50 |
93 | 804 | RITTIKA DAS | 278.50 |
94 | 3210 | MILAN GANGULY | 278.50 |
95 | 2923 | TANUSREE NATH | 278.25 |
96 | 311 | SAYANTAN BATABYAL | 278.25 |
97 | 3746 | DEBMALYA MAJUMDER | 278.00 |
98 | 3347 | ABHRA BANERJEE | 278.00 |
99 | 22545 | PRAVIN KUMAR SAHA | 277.75 |
100 | 360 | RUDRANI SAHA | 277.75 |
101 | 34958 | SOUMODEV MAL | 277.75 |
102 | 33296 | ANKITA KHAN | 277.75 |
103 | 31589 | SUBHANKAR GHOSH | 277.50 |
104 | 145 | LISA PAL | 277.50 |
105 | 849 | KASTUREE BASAK | 277.50 |
106 | 3953 | SOBYASACHI CHATTERJEE | 277.25 |
107 | 2613 | SNEHALI MITRA | 277.25 |
108 | 37714 | ARNAB BAGCHI | 277.00 |
109 | 28160 | ANIRBAN PAL | 277.00 |
110 | 27412 | RAJIB SARKAR | 276.75 |
111 | 35954 | KOUSTABH DAS | 276.75 |
112 | 12661 | MD FAISAL HAQUE | 276.75 |
113 | 35243 | RAHUL KUMAR PRAJAPATI | 276.75 |
114 | 31153 | SHREYA GHOSH | 276.50 |
115 | 4653 | POULOMI DAS | 276.00 |
116 | 24121 | PRITAM SAHA | 276.00 |
117 | 31366 | KORAK KAR | 276.00 |
118 | 851 | KAZAREE BASAK | 275.75 |
119 | 14498 | SUVROJYOTI CHONGDAR | 275.75 |
120 | 7709 | AYAN MUKHERJEE | 275.50 |
121 | 33310 | AYEHSA SIDDIQUA | 275.50 |
122 | 3664 | SOUMITRA CHAKRABORTY | 275.50 |
123 | 28818 | SHABDIKA PAL | 275.00 |
124 | 8833 | SAPTARSHI GHOSH | 275.00 |
125 | 32116 | WRITAYAN SARKAR | 275.00 |
126 | 20411 | SWARNALINA LAHA | 274.50 |
127 | 32471 | MOHD AFRIDI KAYAL | 274.50 |
128 | 21058 | INDRANIL BANIK | 274.25 |
129 | 29230 | VIDYA MUKHERJEE | 274.25 |
130 | 6310 | VIDYA MUKHERJEE | 274.25 |
131 | 25894 | RIA DEY | 274.25 |
132 | 1185 | PRITAM BASU | 274.00 |
133 | 21851 | SK REHAN AHAMED | 274.00 |
134 | 18255 | NIKITA MAJETHIA | 274.00 |
135 | 24957 | SUPRIYA PAL | 273.75 |
136 | 36460 | SOURATH SHOME | 273.75 |
137 | 27671 | ARCHITA SAHA CHOWDHURY | 273.50 |
138 | 35805 | SUBHAJEET KHAWAS | 273.25 |
139 | 5615 | ANUBHAB CHAKRABORTY | 273.25 |
140 | 31436 | SHUVRANIL BANERJEE | 273.00 |
141 | 24978 | ASHMITA SEN | 273.00 |
142 | 1656 | AATREYEE BANERJEE | 273.00 |
143 | 1685 | AATREYEE BANERJEE | 273.00 |
144 | 23131 | ARPAN DAS | 272.75 |
145 | 534 | SHREYAN NARAYAN CHOWDHURY | 272.75 |
146 | 17547 | ANIRBITA BANDYOPADHYAY | 272.75 |
147 | 3595 | ABHISHIKTA BHADURI | 272.50 |
148 | 3902 | SHUBHOJIT BHATTACHARJEE | 272.50 |
149 | 4794 | KRISHNAGOPAL KAR | 272.25 |
150 | 34187 | AISHIK GHOSH | 272.00 |
151 | 35949 | ANKITA CHATTERJEE | 272.00 |
152 | 289 | SAGNIK SENGUPTA | 271.75 |
153 | 16687 | DEEPANKAR SINGH | 271.50 |
154 | 27697 | ARUP JYOTI DUTTA | 271.50 |
155 | 38393 | AYAN KAR | 271.50 |
156 | 36818 | SUBHAM VERMA | 271.50 |
157 | 16695 | ABIRA GUHA | 271.25 |
158 | 3725 | SUBHAM MUKHERJEE | 271.00 |
159 | 3732 | SUBHAM MUKHERJEE | 271.00 |
160 | 12788 | SAYAN NAG | 271.00 |
161 | 10714 | MUBASHIRA AFTAB | 271.00 |
162 | 15160 | PAPRI GHOSH | 270.75 |
163 | 26597 | TRISHA BASAK | 270.75 |
164 | 32064 | SOUNAK MUKHERJEE | 270.75 |
165 | 22078 | SOUMYARAJ KUNDU | 270.75 |
166 | 21170 | SOURAV MAJUMDER | 270.25 |
167 | 11873 | PRAMA DATTA | 270.25 |
168 | 1922 | WRIITWIK JANA | 270.25 |
169 | 34382 | NEELANJAN DATTA | 270.00 |
170 | 9908 | ARNABI MITRA | 270.00 |
171 | 26529 | SOUMYA DASGUPTA | 270.00 |
172 | 3734 | AYUSHI NATH | 269.50 |
173 | 19971 | SUPRAVA PODDAR | 269.50 |
174 | 30505 | SASWATA CHATTERJEE | 269.50 |
175 | 369 | SURABHI BHATTACHARYA | 269.50 |
176 | 29812 | NILADRI MAJUMDER | 269.25 |
177 | 34326 | ARGHYODEEP BASU | 269.00 |
178 | 16399 | KRISHAN CHAKRABORTY | 268.75 |
179 | 16670 | SOUVIK SAHA | 268.50 |
180 | 2979 | SWAGATO CHATTERJEE | 268.50 |
181 | 7582 | DAMAYANTI GHOSH | 268.00 |
182 | 34644 | RUDRADEEP SARKAR | 268.00 |
183 | 2426 | DIPANNITA BANERJEE | 267.75 |
184 | 37853 | ANKUR CHAKRABORTY | 267.50 |
185 | 29964 | SOHAM CHOWDHURY | 267.50 |
186 | 24114 | SHANKHA SUVRA DAS | 267.50 |
187 | 1884 | ANISHA BANIK | 267.50 |
188 | 33596 | KUSHAL RAJ | 267.25 |
189 | 28728 | ANUSREE GHOSH | 267.25 |
190 | 37345 | ANOUSHKA ROY | 267.00 |
191 | 25756 | MD MINHAJ KHAN | 267.00 |
192 | 16216 | SHILPOSREE TARAFDAR | 266.75 |
193 | 20325 | PUJA KAR | 266.75 |
194 | 219 | DEBJOY BHOWAL | 266.50 |
195 | 32286 | ANINDITA PAUL | 266.50 |
196 | 36444 | SAGNIK ACHARYYA | 266.25 |
197 | 28816 | MD AFSAN HOSSAIN | 266.25 |
198 | 33493 | ANURAG ROY | 266.25 |
199 | 3307 | SUBHADEEP PAUL | 266.00 |
200 | 33391 | SAUMYOJIT DAS | 266.00 |
Error processing SSI file