Scottish Church First Merit List Chemistry Scheduled Tribe (ST) Category : 2016-2017
|
|||||
FIRST MERIT LIST CHEMISTRY SCHEDULED TRIBE (ST) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. CHEMISTRY HONOURS | CATEGORY - ST |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 26910 | ROHAN MURMU | 354.00 |
2 | 2907 | ADITYA KISKU | 345.00 |
3 | 12211 | TUHIN SUBHRA MAHATO | 344.00 |
4 | 33243 | RICHA ANAMIKA BARA | 326.00 |
5 | 31930 | ANUPAMA KISKU | 323.00 |
6 | 27513 | SHRADHA TAMANG | 310.00 |
7 | 30903 | PRATIK NIMBUS ORAON | 300.00 |
8 | 1006 | BIKI MUNDA | 291.00 |
9 | 30202 | SUSANTA MANDI | 277.00 |
10 | 29333 | SHYAMAL MAJHI | 276.00 |
11 | 37838 | GODEN JILEN | 272.00 |
12 | 21594 | NITISH KUMAR KHALKHO | 263.00 |
13 | 21486 | DEBASHIS ORAON | 255.00 |
14 | 12413 | SHARON SARDAR | 248.00 |
15 | 35580 | BUDDHA WANGEL LAMA | 240.00 |
16 | 14163 | PUSPENDU MUNDA | 228.00 |
17 | 30084 | BENJAMIN LALNUNPUIA | 212.00 |
18 | 36632 | LALNUNNEMI | 194.00 |
19 | 30157 | B. LALRINCHHANA | 190.00 |
Error processing SSI file