Error processing SSI file
Error processing SSI file
Scottish Church First Merit List Chemistry General Category : 2016-2017
 
 
FIRST MERIT LIST CHEMISTRY GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
Category : General Board : ALL Subject : B.Sc. (Chemistry Honours)

SCOTTISH CHURCH COLLEGE

UNDERGRADUATE ADMISSIONS 2016

MERIT LIST FOR PHASE - I ADMISSIONS

CLICK HERE FOR ADMISSION SCHEDULE AND OTHER INFORMATION

SUBJECT - B.Sc. CHEMISTRY HONOURS CATEGORY - GENERAL


Sr No.Application No.NameIndex
1 17947 ARKAPRABHA DEY 396.00
2 29487 NAVONEEL SEN 396.00
3 32386 ARKO SEAL 396.00
4 31999 SAYANTAN DEY 394.00
5 37147 RITWICK PAL 391.00
6 1408 ARITRA ROY 390.00
7 9601 ROHIT SARKAR 388.00
8 37609 SAYAK BISWAS 388.00
9 29064 ANKITA DAS 388.00
10 7181 LIPI DAS 387.00
11 3652 KUNTAL GHOSH 386.00
12 10293 SOUMYA CHAKRABORTY 386.00
13 22468 MANASHREE BISWAS 386.00
14 11738 ARKAPRABHA DAS 386.00
15 18534 SAIKAT PANDIT 385.00
16 30544 NAUSHEEN SAYLA 384.00
17 29312 PRIYOTOSH DAS 384.00
18 34117 SOMNATH MONAL 384.00
19 21737 BRATATI MISHRA 384.00
20 16314 SHANEEL BAGCHI 384.00
21 35057 ARITRA GUHA 384.00
22 28102 DIPISHA SAWOO 384.00
23 3296 SANCHAREE SEN 383.00
24 1450 SHATABDI DAS 383.00
25 13113 AISHIK DAS 383.00
26 24452 KAUSTAV RAY 383.00
27 4457 DIBYA SAHA 383.00
28 17627 KUSHAL CHATTERJEE 383.00
29 33432 SUPROTIM KOLEY 383.00
30 27651 SASWATA KARAN 383.00
31 31195 SOUMYAJIT CHANDRA 382.00
32 20637 SUHIT KAR 382.00
33 37314 DEBADITYA SINHA 382.00
34 35821 MD ELIOUS ALI MONDAL 382.00
35 36372 DEBARSHI BANERJEE 382.00
36 34396 DEBOJYOTI MANDAL 382.00
37 21277 ANANYA NANDI 382.00
38 3645 OIENDRILA BHATTACHARYA 382.00
39 27898 SANDIPAN SAHA 382.00
40 26259 DEBRAJ GANGULY 382.00
41 19928 TUHIN KANTI DEB 382.00
42 15624 20/06/1998 382.00
43 16900 DEBDWAIPAYAN PAUL 382.00
44 35917 SATARUPA GUPTA 382.00
45 3676 SOUMAN BHUIN 381.00
46 3007 ARIJIT BHADRA 381.00
47 1984 SUCHANDRA ROY ACHARYYA 381.00
48 17587 PEU SAMANTA 381.00
49 35318 SHANKHA SHUBHRA ROY 381.00
50 30813 UDDIPAN BHATTACHARYA 381.00
51 30507 SABYASACHI GHOSH 381.00
52 29338 ATREYI DUTTA 380.00
53 19761 SOUMYA MUKHERJEE 380.00
54 4410 ANANYA NATH 380.00
55 3217 RUCHIRA BANERJEE 380.00
56 19943 RAJARSHI ROY 380.00
57 22141 ANUSHA ROY 380.00
58 29371 PRITHA SAHA 380.00
59 30851 SOUMYAMOY PATHAK 380.00
60 31001 PAYEL PARVIN 380.00
61 27749 RAHUL CHATTERJEE 380.00
62 28205 SAYAN ADAK 380.00
63 29157 AVILASH MANNA 380.00
64 28869 ANKAN SHARMA 380.00
65 26813 REYANA GANGULY 380.00
66 25085 URJASHI BHAR 380.00
67 25802 SAYARI MUKHERJEE 380.00
68 24228 NABANITA SARKAR 380.00
69 23662 SRESTHA GHOSH 380.00
70 35450 JULIA CHATTERJEE 380.00
71 35227 RIKHIA BHATTACHARYYA 380.00
72 34155 SUSMITA MANNA 380.00
73 35940 PRITHA DUTTA 380.00
74 36976 SAMUDRA GHOSH 380.00
75 37851 ANKUR CHAKRABORTY 380.00
76 37997 PRITHI RAJ SINGHA 380.00
77 20589 PURNA CHANDRA PRAMANIK 380.00
78 8453 SUBHAN ADHIKARY 380.00
79 1935 ANKUSH THAKUR 380.00
80 25566 TAMANNA SULTANA 379.00
81 25506 SABITABRATA CHATTERJEE 379.00
82 24451 WAISHANI CHOWDHURY 379.00
83 38031 ARINDAM GUHA 379.00
84 36015 SURYA SHEKHAR DAS 379.00
85 36417 SAYAN PAUL 379.00
86 36621 SOUMYAJIT NANDI 379.00
87 19500 SWARNALI SAHA 379.00
88 18777 PALLABI CHATTERJEE 379.00
89 34489 ADRISH MAJUMDAR 379.00
90 22947 SOUMYADIP CHAKRABORTY 379.00
91 26909 ABHIK GHOSHAL 379.00
92 29439 MANISHA CHATTERJEE 379.00
93 8388 SUBHADIP PATRA 379.00
94 26354 ARUNIMA NANDI 378.00
95 37768 SREEPARNA KUNDU 378.00
96 31477 SOHAM DAS 378.00
97 25173 KARAN SHARMA 378.00
98 29671 JAYASHREE KARMAKAR 378.00
99 31015 PALLAB CHOWDHURY 378.00
100 28777 MOUMITA PAUL 378.00
101 8173 SUSHOVAN PAUL 378.00
102 23878 NABARUN SENGUPTA 378.00
103 31894 ABHIRUP GUHA NIYOGI 378.00
104 35353 SUMAN GHOSH 378.00
105 8413 MONISHANKAR BISWAS 378.00
106 4961 USHNISH CHAKRABORTY 377.00
107 21975 SHARMISTHA PARUI 377.00
108 14529 ARIJIT PAUL 377.00
109 33770 MAYUKH CHAKRABARTY 377.00
110 25012 DEBLEENA DE 377.00
111 30805 UPASANA CHATTERJEE 377.00
112 30663 SUPRATIM DEY 377.00
113 30075 PRIYAM GHOSH 377.00
114 28602 IPSITA PAL 377.00
115 31476 RITAM CHATTOPADHYAY 377.00
116 38441 AISHI DASGUPTA 377.00
117 13820 SUBHAM SARKAR 377.00
118 15950 SUBHAM SARKAR 377.00
119 4634 PRABUDDHA PAUL 377.00
120 8546 SAPTARSHI GHOSH 377.00
121 9108 ARNAB SADHUKHAN 377.00
122 13073 PRAMIT CHAKRABORTY 377.00
123 19312 POULAMI NANDI 376.00
124 22735 RAHUL KAR 376.00
125 17973 SHALINI SAHA 376.00
126 2024 ARUNDHATI MUKHERJEE 376.00
127 33999 NISHA MANDAL 376.00
128 30750 SOHOM SARKAR 376.00
129 24327 ANANDIKA MISRA 376.00
130 30686 SHRAMANA PALIT 376.00
131 28386 KAUSTAV GHOSAL 376.00
132 13893 SHWETA MODAK 376.00
133 35178 CHHANDAK BERA 376.00
134 29393 RITWICK MUKHOPADHYAY 376.00
135 29685 ANYESH SARASWATI 375.00
136 30076 SHALINI CHOUDHURY 375.00
137 25668 ARPITA MANDAL 375.00
138 35059 INDRAGNI GHOSH 375.00
139 35263 SAYAN GOON 375.00
140 36816 RITIKA PAUL 375.00
141 2185 SUCHARITA DAS 375.00
142 13471 DEEPTAROOP DE 375.00
143 38085 ARUNAVA DUTTA 375.00
144 32338 ANIRBAN SAMANTA 375.00
145 32645 NEHA KUMARI 375.00
146 35119 DEBPRIYA BASU 375.00
147 18861 TUSHAR SUBHRA BAGCHI 375.00
148 4944 PRITAM KUMAR 375.00
149 8673 SURYADEEP CHAKRABORTY 375.00
150 10103 SOUVIK DAS 375.00
151 16417 SOUNAK SAMANTA 375.00
152 32301 ARKAPROVO CHAKRABORTY 375.00
153 28502 SOURADIP SANTRA 374.00
154 18069 ARNAB PAL 374.00
155 19282 ARKAJYOTI PATHAK 374.00
156 22670 SAMPRITI BHATTACHARYA 374.00
157 13875 BIKRAM DUTTA 374.00
158 32619 DHRUBAJYOTI BANERJEE 374.00
159 35677 ANUBHAB NANDY 374.00
160 24296 RITUSHREE MONDAL 374.00
161 26620 ANANYA KUNDU 374.00
162 36757 SUDIP DAS 374.00
163 6194 GOURAB PALIT 374.00
164 5555 SIDDHARTHA BERA 373.00
165 8563 SHREYA CHANDRA 373.00
166 1766 SUVRAMAN SINHA 373.00
167 22693 DEYALI DAS 373.00
168 37079 AVANTIKA NEGI 373.00
169 33082 NIVEDITA KUNDU 373.00
170 31431 SAMIUL GAZI 373.00
171 24007 SUSMITA SHARMA 373.00
172 30613 CHANDRIMA ADHIKARY 373.00
173 23209 DEBOLINA BASU 373.00
174 31627 RONIT DEB 373.00
175 11935 BISHAL DUTTA 373.00
176 9866 NILANJAN MAJUMDAR 373.00
177 33473 KAUSHIK GHOSH 373.00
178 9260 SNEHAMAY BAGCHI 373.00
179 24186 MANISHA SOM 373.00
180 26110 SABYACHI ROY 372.00
181 29246 DEEPANWITA SAHU 372.00
182 27504 DYUTI BASU CHOUDHURY 372.00
183 27876 ARGHYA CHATTERJEE 372.00
184 33178 ABHINABA ROY 372.00
185 27061 POUSHALI BERA 372.00
186 10854 ARUNIMA DAS 372.00
187 16444 PRADIPAN ROY CHOUDHURY 372.00
188 17030 RIMI GHOSH 372.00
189 13755 SAIKAT BERA 372.00
190 18874 SUMAN KAR 372.00
191 18299 SOURAV MANDAL 372.00
192 29079 ANKITA CHANDA 372.00
193 30503 SOHINI SHOME 372.00
194 13771 SHUVANGI CHATTERJEE 372.00
195 16481 NILANJANA NANDI 372.00
196 3145 AMRAPALI DATTA 372.00
197 17494 ARPITA MONDAL 372.00
198 15452 NILADRI DAS 372.00
199 24325 SRRIJAN BHATTACHARYYA 372.00
200 36452 ANINDYA SUNDAR PATWARI 372.00
201 19760 NILAKSHI MONDAL 372.00
202 31278 KORAK KAR 371.00
203 23288 PRIYASHA MAJEE 371.00
204 31217 TANMOY BHATTACHARJEE 371.00
205 24700 MD JUNAID 371.00
206 36630 POULAMI CHAKRABORTY 371.00
207 36259 KUNAL DUTTA 371.00
208 17850 ARPITA BAIDYA 371.00
209 32508 SOHAM CHAKRABORTY 371.00
210 30332 SUBHABRATA MUKHERJEE 371.00
211 16201 SAPTARSHI BANERJEE 371.00
212 26589 APURBA MANNA 371.00
213 26288 AYAN BHOWMICK 370.00
214 27253 SOURADIP BASU 370.00
215 17379 TATHAGATA DAS 370.00
216 79 BRATATI CHAKRABORTY 370.00
217 2016 SURYATAPA SINHA ROY 370.00
218 5327 DEBANJAN CHAKRABORTY 370.00
219 17304 UDDIPTA ROY 370.00
220 33317 SAYANTAN ACHARYA 370.00
221 31742 DEBANGANA NANDY 370.00
222 37731 DEBJEET PATHAK 370.00
223 12976 SABARNA GHOSH 370.00
224 15805 SOHAM CHOWDHURY 370.00
225 37835 PRITI PAL 370.00
226 27501 ANIRBAN ROY CHOUDHURY 370.00
227 30471 SOUMYADEEP BOSE 370.00
228 36540 ANAY SARKAR 370.00
229 32844 INDRANIL SAIN 370.00
230 12039 PRANTICK SHAW 370.00
231 13691 SURAJIT CHANDRA 369.00
232 34661 AGAMANI KUNDU 369.00
233 29415 GOURAB GOSWAMI 369.00
234 28846 SHABDIKA PAL 369.00
235 31543 SAYAN DAS 369.00
236 38239 SWARNENDU CHAKRABORTY 369.00
237 36203 SHRESTHA DAS 369.00
238 38534 ARINDRAJIT DUTTA 369.00
239 28978 SIMPY SHAW 369.00
240 21826 SUBHRA KANTI DAS 369.00
241 10145 SUPARNA ROY 369.00
242 5917 SARANI BISWAS 369.00
243 4934 SURAJ MAITI 369.00
244 748 MADHURIMA BANERJEE 369.00
245 17010 AISWARYA MUKHERJEE 369.00
246 29084 NILADRI SEKHAR NATH 369.00
247 30746 PRANETA DEBNATH 369.00
248 26214 SHARANYA RAY 368.00
249 3532 SAYAN SANYAL 368.00
250 18633 ANIRBAN NANDI 368.00
251 23415 SUBHADIP DAS 368.00
252 32539 AKSHAY KUMAR DEY 368.00
253 34415 ADITI GOSWAMI 368.00
254 32053 WRITAYAN SARKAR 368.00
255 7837 ABHISHEK KHAN 368.00
256 9977 SONALI PARIDA 368.00
257 15786 PRITAM BERA 368.00
258 30519 KUNTAL DHAR 368.00
259 34937 SAHIL MITRA 368.00
260 7616 ADITYA BASU 368.00
261 4124 RUCHIRA BISWAS 368.00
262 2232 TEJESH MUKHERJEE 368.00
263 11111 SOUMYAJIT GHOSHAL 368.00
264 33773 PALLAB CHATTERJEE 368.00
265 36423 SUMANA KUNDU 368.00
266 13271 DEBARPITA PANDA 368.00
267 4006 RITWIKA CHAKRABORTY 368.00
268 20037 SHILPA DUTTA 368.00
269 13225 SUBHAJIT DUTTA 368.00
270 2006 SWAPNIL PURKAIT 367.00
271 22428 KALYAN SAMANTA 367.00
272 38341 NIKITA BHAKAT 367.00
273 31920 TRINANJAN DEY 367.00
274 32881 SENJUTI SAHA 367.00
275 27915 RITWIK DAS MAHAPATRA 367.00
276 34398 SOUROJIT GOSWAMI 367.00
277 34675 SAGARDWEEP DEB 367.00
278 19083 PRIYAM MONDAL 367.00
279 19555 SOUVIK HUI 367.00
280 35080 KALPAK GHOSH 367.00
281 37885 MAINAK SINHA 367.00
282 23628 EASHA MONDAL 367.00
283 24019 SOUMI DUTTA 367.00
284 28468 AMRITA MUKHOPADHYAY 367.00
285 10127 AMRITA MUKHOPADHYAY 367.00
286 14233 MANISHA GHOSH 367.00
287 29411 ABIN BARAT 367.00
288 33150 AANKIT DAS 367.00
289 6451 DEBOPRIYA CHATTOPADHYAY 367.00
290 18940 AMARTYA GHOSH 367.00
291 1518 KOUSTAV BANERJEE 366.00
292 8385 PRERANA BHAUMIK 366.00
293 13192 ARANYA ROY CHOUDHURY 366.00
294 2625 SABORNI BISWAS 366.00
295 2856 SHREYA DHAR 366.00
296 38544 ANUSHKA DEY 366.00
297 38663 BHRIGU CHAKRABORTY 366.00
298 27847 SANDIP CHAKRABORTY 366.00
299 24227 DIBYAJYOTI DAS 366.00
300 25933 SUBHAJIT DAS 366.00
301 25121 ANAMITRA NANDI 366.00
302 26251 ANWESHA DUTTA 366.00
303 34144 RITAM KR KARMAKAR 366.00
304 12502 SAGAR MAITY 366.00
305 12733 DEBASISH NAYAK 366.00
306 24372 SASWATA GUHA 366.00
307 32290 BALAKA BHUNIYA 366.00
308 6730 NILANJANA MUKHERJEE 366.00
309 19522 MOUMITA DHARA 366.00
310 19458 KRISHNA PRAMANIK 366.00
311 11232 SAYAN DAS 366.00
       

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.