Scottish Church First Merit List Botany Scheduled Tribe (ST) Category : 2016-2017
|
|||||
FIRST MERIT LIST BOTANY SCHEDULED TRIBE (ST) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. BOTANY HONOURS | CATEGORY -ST |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 6063 | NABIN MUTSUDDI | 473.00 |
2 | 33255 | RICHA ANAMIKA BARA | 456.00 |
3 | 25072 | PALLABI KISKU | 455.00 |
4 | 37969 | SHIREEN LAKRA | 420.00 |
5 | 30904 | PRATIK NIMBUS ORAON | 408.00 |
6 | 37000 | UMESH CHANDRA MURMU | 395.00 |
7 | 24332 | PAMELA BARUA | 390.00 |
8 | 23573 | PEMA DOMA BHUTIA | 389.00 |
9 | 4200 | ANWESHA PAHAN | 383.00 |
10 | 18146 | BISHAL LINDA | 382.00 |
11 | 35625 | ANISH SUBBA | 376.00 |
12 | 3364 | AARON AAZOR LEPCHA | 371.00 |
13 | 3322 | NAWARCHANA TAMANG | 368.00 |
14 | 36403 | BITHIKA SINGH SARDAR | 364.00 |
15 | 23852 | SONIA SOREN | 351.00 |
16 | 23940 | TENZING NAMGYAL BHUTIA | 335.00 |
17 | 30276 | PRIYA MUNDRI | 318.00 |
18 | 18854 | ARCHANA TUDU | 317.00 |
19 | 38541 | TASHI ONGMU BHUTIA | 313.00 |
20 | 3784 | ZOTHANPUIA | 305.00 |
21 | 36117 | KARISHMA TIRIYA | 305.00 |
22 | 38523 | HISSEY CHODEN BHUTIA | 300.00 |
23 | 35800 | EDWIN LEPCHA | 297.00 |
24 | 36658 | RINO SAINAN BARLA | 293.00 |
25 | 37348 | BAISAKHI HANSDA | 290.00 |
26 | 7754 | ROHAN KISKU | 282.00 |
Error processing SSI file