Scottish Church First Merit List Botany Scheduled Caste (SC) Category : 2016-2017
|
|||||
FIRST MERIT LIST BOTANY SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. BOTANY HONOURS | CATEGORY -SC |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 30676 | DEBARATI MALLICK | 477.00 |
2 | 21905 | ALAKTA DAS | 473.00 |
3 | 11504 | MAYUMI MANDAL | 466.00 |
4 | 33544 | SHREEJA BISWAS | 458.00 |
5 | 35496 | RIYA DAS | 451.00 |
6 | 25885 | PALLABI PODDER | 448.00 |
7 | 12696 | ARIJIT SAHA | 441.00 |
8 | 36009 | ARINDAM BAG | 440.00 |
9 | 4738 | SNEHASISH PRAMANICK | 440.00 |
10 | 26650 | ARPITA MANDAL | 439.00 |
11 | 27240 | SOUMITRA SARKAR | 439.00 |
12 | 10990 | NABANITA HALDER | 437.00 |
13 | 13678 | RITA ROY | 436.00 |
14 | 19857 | ANKITA MONDAL | 436.00 |
15 | 18490 | SOUMYANETRA SAHA | 435.00 |
16 | 13816 | ARGHYA MANDAL | 433.00 |
17 | 30241 | ANIKET CHAUDHURY | 431.00 |
18 | 9393 | PINTU KUMAR DAS | 429.00 |
19 | 18281 | SUBRATA DAS | 429.00 |
20 | 37332 | SIMRAN ROY | 427.00 |
21 | 31063 | SAMIRAN ARI | 427.00 |
22 | 30197 | DIBYANGANA SARKAR | 426.00 |
23 | 20235 | ARKA NARAYAN BARMAN | 426.00 |
24 | 22378 | DIYA MANDAL | 425.00 |
25 | 32723 | NITISHA DAS | 425.00 |
26 | 18100 | PROSENJIT MANDAL | 423.00 |
27 | 31316 | SUDIPTA DAS | 422.00 |
28 | 19093 | RINKY MONDAL | 421.00 |
29 | 37756 | ANUBHAB SAHA | 420.00 |
30 | 22875 | SHATADIPA BARMAN | 419.00 |
31 | 12304 | KOUSHIK ROY | 416.00 |
32 | 12681 | HIMADRI BISWAS | 415.00 |
33 | 20185 | SUBIKASH TARAI | 412.00 |
34 | 7102 | SIMLI DAS | 412.00 |
35 | 20659 | DIPAYAN SARKAR | 411.00 |
36 | 21971 | DIPAYAN SARKAR | 411.00 |
37 | 30333 | BISWAJIT SAHA | 411.00 |
38 | 8733 | ARPAN DAS | 410.00 |
39 | 19268 | SABYASACHI DAS | 408.00 |
40 | 22701 | JAGANNATH MONDAL | 407.00 |
41 | 22127 | ARIJIT BISWAS | 407.00 |
42 | 20829 | TATHAGATA MANDAL | 406.00 |
43 | 12424 | SOUVIK ROY | 406.00 |
44 | 28340 | SHIBAM SAHA | 405.00 |
45 | 30533 | MADHURIMA SARKAR | 405.00 |
46 | 32162 | ANANYA ROY | 404.00 |
47 | 21225 | ARKA DAS | 402.00 |
48 | 4255 | VINAYAK LOHAR | 402.00 |
49 | 25074 | SABUJ BARMAN | 401.00 |
50 | 21329 | MOUSUMI BISWAS | 401.00 |
51 | 18013 | ARITRA BAIN | 401.00 |
52 | 20554 | ROHAN DAS | 396.00 |
53 | 12133 | SWAGATA MANDAL | 396.00 |
54 | 23713 | SOUMAVA MONDAL | 395.00 |
55 | 10640 | ARGHYADIP MONDAL | 395.00 |
56 | 22455 | ARGHYADIP MONDAL | 394.00 |
57 | 15870 | RABINDRA NATH BARMAN | 394.00 |
58 | 29564 | DEBOSMITA MANDAL | 394.00 |
59 | 14815 | AGNIHOTRA MONDAL | 391.00 |
60 | 7408 | ARCHISMAN GAYEN | 391.00 |
61 | 35581 | MEGHA ROY | 389.00 |
62 | 18005 | ARNAB ROY | 389.00 |
63 | 19601 | SHIBES RAY | 384.00 |
64 | 10651 | JYOTIRMAY BARMAN | 384.00 |
65 | 31079 | PARTHA PRATIM DAS | 384.00 |
66 | 30959 | MANAS RAJAK | 382.00 |
67 | 28560 | RAJASHREE DAS | 382.00 |
68 | 31270 | SUPRITI GAYEN | 382.00 |
69 | 19765 | SOHAUMN MONDAL | 381.00 |
70 | 31612 | MANIMOY SARKAR | 380.00 |
71 | 37401 | SUMAN SAHA | 379.00 |
72 | 11301 | SOURAV HAZRA | 379.00 |
73 | 16308 | RESHMI SARKAR | 377.00 |
74 | 37613 | MADHUCHANDA BALA | 377.00 |
75 | 809 | ANKAN BISWAS | 376.00 |
76 | 11865 | SUBHANKAR HALDER | 375.00 |
77 | 4245 | SUMAN MONDAL | 373.00 |
78 | 15721 | HARISH CHANDRA BARMAN | 373.00 |
79 | 26118 | TRIASHA ROY | 373.00 |
80 | 25758 | ARPAN BISWAS | 372.00 |
81 | 16034 | NIRDESHA BISWAS | 371.00 |
82 | 11404 | MRITYUNJOY BARMAN | 365.00 |
83 | 37581 | MONALISA BARMAN | 365.00 |
84 | 29348 | SULAGNA DAS | 363.00 |
85 | 11720 | RAJDIP MANDAL | 360.00 |
86 | 36245 | SOUVIK MANDAL | 359.00 |
87 | 10855 | JAYEETA SARKAR | 359.00 |
88 | 21903 | ABHISHEK KUMAR DAS | 359.00 |
89 | 26398 | AKSHAY MONDAL | 358.00 |
90 | 20892 | ANINDITA SARKAR | 358.00 |
91 | 25214 | AYUSH HELA | 355.00 |
92 | 12596 | DEBANJAN NAIYA | 355.00 |
93 | 24961 | VARSHA SHAH | 355.00 |
94 | 15162 | SHUBHRA MONDAL | 354.00 |
95 | 12586 | BASUDHA BISWAS | 353.00 |
96 | 10995 | RAJESH BARMAN | 352.00 |
97 | 17327 | SNEHA MONDAL | 350.00 |
98 | 35272 | SREEPARNA MONDAL | 349.00 |
99 | 8928 | POULOMI SARKAR | 348.00 |
100 | 34095 | ANIRUDDHA DAS | 347.00 |
101 | 27550 | SOUMYAJIT MANDAL | 344.00 |
102 | 29981 | RUPAL RAJAK | 344.00 |
103 | 15285 | PAYEL SEN | 342.00 |
104 | 15750 | ROHIT DAS | 339.00 |
105 | 10109 | SUVANA RANAPAHELI | 338.00 |
106 | 36419 | RUSHMITA ROY | 337.00 |
107 | 31286 | ARNAB SAHA | 337.00 |
108 | 22114 | TANIMA BARMAN | 336.00 |
109 | 4225 | TANIYA MONDAL | 335.00 |
110 | 31322 | ARPITA BAIN | 335.00 |
111 | 13776 | PUSHPITA BISWAS | 335.00 |
112 | 7401 | ANINDITA BARAI | 335.00 |
113 | 29054 | SWARUP MONDAL | 332.00 |
114 | 15060 | RAJAT BARMAN | 328.00 |
115 | 11163 | PAYEL DOLUI | 327.00 |
116 | 6753 | ISHANI JOTDAR | 326.00 |
117 | 30017 | MOUMITA ROY | 326.00 |
118 | 19606 | SANGITA ROY | 325.00 |
119 | 24409 | SIMRAN SAHA | 324.00 |
120 | 33134 | MANISHA DAS | 322.00 |
121 | 33957 | PRERANA BISWAS | 320.00 |
122 | 17063 | OYORIKA CHOUDHURY | 320.00 |
123 | 28027 | INDRANIL SARCAR | 316.00 |
124 | 38363 | SAYANTAN SIKDAR | 310.00 |
125 | 24378 | SUDIPTA BHAUMIK | 299.00 |
126 | 37783 | AKASH MAZUMDER | 290.00 |
127 | 17417 | RACHIT ROUTH | 266.00 |
Error processing SSI file