Scottish Church First Merit List Botany General Category : 2016-2017
|
|||||
FIRST MERIT LIST BOTANY GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Sc. BOTANY HONOURS | CATEGORY -GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 33449 | DHRUBOJYOTI PATRA | 483.00 |
2 | 33707 | TARITRA MUKHERJEE | 482.00 |
3 | 31619 | SUTAPA RAY CHAUDHURI | 480.00 |
4 | 36848 | PRITHA DUTTA | 480.00 |
5 | 35691 | MIR TOUSIF ISLAM | 478.00 |
6 | 1762 | SHATABDI DAS | 477.00 |
7 | 31875 | ARSHIA MAZUMDER | 475.00 |
8 | 24602 | LISA KABIRAJ | 473.00 |
9 | 37273 | DEBANJAN GHOSH | 473.00 |
10 | 1975 | PRITHVI BASU ROY | 472.00 |
11 | 12883 | NILANJANA HAZRA | 471.00 |
12 | 31471 | SUPRIYA VARSHA BHAGAT | 471.00 |
13 | 26394 | MRITTIKA DASGUPTA | 470.00 |
14 | 3292 | DEBARPITA SAMANTA | 470.00 |
15 | 1697 | AYUSHI DATTA | 470.00 |
16 | 33693 | SENJUTI SAHA | 470.00 |
17 | 22224 | SHUBHANKAR PAUL | 470.00 |
18 | 3186 | DEBASMITA PAL | 470.00 |
19 | 26023 | SHALINI GIRI | 470.00 |
20 | 31804 | SRIJITA SAHA | 469.00 |
21 | 3353 | MUNMUN NESHA | 469.00 |
22 | 25952 | NIBIR SARKAR | 469.00 |
23 | 1153 | SAYAK SAMANTA | 468.00 |
24 | 3466 | NABATI BASU | 468.00 |
25 | 30430 | ANUSMITA SAHA | 467.00 |
26 | 34593 | RUCHIRA BHOWMIK | 467.00 |
27 | 20437 | SHRUTI BASU | 466.00 |
28 | 7368 | SHREYA NANDI | 466.00 |
29 | 7485 | SUSWETA BISWAS | 466.00 |
30 | 22698 | SRISTI NANDA | 463.00 |
31 | 29707 | ISITA SARKAR | 463.00 |
32 | 31809 | POULAMI ROY | 462.00 |
33 | 265 | SREYASHI NEOGI | 462.00 |
34 | 33760 | SAYAN SARKHEL | 462.00 |
35 | 28104 | SANCHARI MUKHERJEE | 460.00 |
36 | 21040 | SUSHOVAN SAHA | 460.00 |
37 | 37973 | SYBELE VIDYANT | 460.00 |
38 | 27841 | SAYANI SARKAR | 459.00 |
39 | 37007 | SNGEETA KUMARI | 459.00 |
40 | 35056 | SOUMI SAHA | 459.00 |
41 | 5713 | RITAV RAKSHIT | 459.00 |
42 | 32283 | PRERANA BOTHRA | 458.00 |
43 | 31351 | SAPTADIPA BASAK | 458.00 |
44 | 2909 | RAJASREE BHOWMICK | 458.00 |
45 | 11418 | SWARUP KUMAR CHANDRA | 458.00 |
46 | 11053 | SAYAN KUMAR BHOWMICK | 458.00 |
47 | 21550 | OINDRILA GHOSAL | 457.00 |
48 | 19218 | UPAMA CHATTERJEE | 457.00 |
49 | 19896 | PRATIKSHA BASU | 457.00 |
50 | 36896 | SUPRATIK CHAKRABORTY | 456.00 |
51 | 35768 | SOMARGHYA BISWAS | 456.00 |
52 | 33756 | BIPASHA GUHA | 455.00 |
53 | 33098 | ARKAPRABHAA DATTA | 455.00 |
54 | 29110 | PRITHA MONDAL | 455.00 |
55 | 27529 | MAITRAYEE GIRI | 455.00 |
56 | 25704 | ADHYETA CHOUDHURI | 454.00 |
57 | 23558 | ABHIRUP SAMANTA | 454.00 |
58 | 28771 | PARTHIB MONDAL | 454.00 |
59 | 37026 | SUDESHNA SINGHA | 453.00 |
60 | 26657 | PRITI MAITI | 453.00 |
61 | 31528 | RUTUPARNNA MISHRA | 452.00 |
62 | 7521 | APLUTA MAJUMDER | 452.00 |
63 | 36197 | SUBHRANIL MISRA | 452.00 |
64 | 4950 | DEBRITA MOJUMDAR | 452.00 |
65 | 14827 | PAPRI MITRA | 452.00 |
66 | 37157 | SHRUTI RUNGTA | 451.00 |
67 | 31158 | SUMAN SAHA | 451.00 |
68 | 14995 | ARANYA PAL | 451.00 |
69 | 26871 | PRERANA BHAUMIK | 451.00 |
70 | 2029 | SHREMAYI CHATTERJEE | 450.00 |
71 | 36420 | ABHISHIKTA PAL | 450.00 |
72 | 28054 | SHREYA BHARATI LAL | 450.00 |
73 | 33885 | UPAMANYU DATTA | 450.00 |
74 | 18452 | VARSHA MENON | 448.49 |
75 | 33054 | AISHWARI PAL | 448.00 |
76 | 30957 | DEOTIMA DEY | 448.00 |
77 | 29283 | RITABAN DAS | 448.00 |
78 | 25812 | PRATIK BASAK | 448.00 |
79 | 21186 | SRIJA MUKHERJEE | 448.00 |
80 | 35340 | RIM CHAUDHURY | 447.00 |
81 | 24392 | KUSHAL MUKHERJEE | 446.00 |
82 | 32988 | AKASH SAHA | 446.00 |
83 | 7627 | SOUGATA DUTTA | 446.00 |
84 | 18739 | SHARBARI TOKDAR | 446.00 |
85 | 35838 | ANUSKA SARKAR | 445.00 |
86 | 37942 | SHALINI PAUL | 445.00 |
87 | 11275 | SUBHAM MAHANTA | 444.00 |
88 | 38397 | KRISHNENDU GHOSH | 444.00 |
89 | 7897 | RAJSEKHAR MAITY | 444.00 |
90 | 23538 | BHASWATI SAHA | 444.00 |
91 | 15025 | SANJIVANI KARKI | 444.00 |
92 | 3762 | SRIJANI SEN | 444.00 |
93 | 34530 | BIDISHA DEY | 444.00 |
94 | 30685 | INDRANI SEAL | 443.00 |
95 | 29287 | DEBAPRIYA SARKAR | 443.00 |
96 | 31089 | MADHUPARNA KARMAKAR | 443.00 |
97 | 32090 | SHILPA MONDAL | 443.00 |
98 | 25427 | AKANKSHA SINGH | 443.00 |
99 | 23798 | SAMPRITI SEN | 443.00 |
100 | 24335 | SHREYASI NEOGI | 443.00 |
101 | 25811 | ANURIMA SAHA | 442.00 |
102 | 32504 | SAUVIK CHAKRABORTY | 442.00 |
103 | 20132 | ARKA GHOSH | 441.00 |
104 | 32842 | ANWESHA GHOSH | 441.00 |
105 | 26837 | ZABIN MAHASEBA KHATUN | 441.00 |
106 | 35370 | MD MESBAHUR RAHMAN | 440.00 |
107 | 12873 | SAYANTAN LAHIRI | 440.00 |
108 | 5690 | ANUSMITA PAUL | 440.00 |
109 | 28446 | PAYEL GHOSH | 440.00 |
110 | 5019 | SWARNIMA DAS | 439.00 |
111 | 33112 | DEBAPRIYA BISWAS | 439.00 |
112 | 17264 | NILUFAR SABNAM | 439.00 |
113 | 28597 | BISWAJIT GHOSH | 439.00 |
114 | 19871 | SNEHA CHOWDHURY | 439.00 |
115 | 36519 | SUSMITA DEY | 439.00 |
116 | 35771 | RIKHIA ROY CHOWDHURY | 439.00 |
117 | 20051 | DEBOLINA SEN | 439.00 |
118 | 30581 | DEBIKA CHAUDHURI | 438.00 |
119 | 1454 | SEENA BASU | 438.00 |
120 | 6515 | VRAMANTI SARKAR | 438.00 |
121 | 36380 | TRISHA BASAK | 438.00 |
122 | 9127 | BAISHAKHI SANTRA | 437.00 |
123 | 8052 | SAHELI MAITY | 437.00 |
124 | 4841 | SOUPAYAN PAL | 437.00 |
125 | 28501 | TAPABRATA GHOSH | 437.00 |
126 | 25565 | TANDRA MONDAL | 437.00 |
127 | 14260 | ANIK BOSE | 437.00 |
128 | 36322 | SUMEDHA ROY | 437.00 |
129 | 16772 | ANKITA CHATTERJEE | 436.00 |
130 | 789 | DEBOSMITA ROY | 436.00 |
131 | 30102 | ALISHA KHATOON | 436.00 |
132 | 12631 | SHAMIK KUMAR CHALKI | 435.00 |
133 | 9021 | SUMIT DAS | 435.00 |
134 | 30659 | ABHIJNAN CHAKRABORTY | 435.00 |
135 | 34853 | TRISHULA MITRA | 434.00 |
136 | 36851 | MAHARSHI BANERJEE | 434.00 |
137 | 306 | INDRANI CHATURVEDI | 434.00 |
138 | 16284 | MEGHA CHATTOPADHYAY | 434.00 |
139 | 7945 | ANANYA MUKHERJEE | 434.00 |
140 | 22855 | ABHIRUP BHATTACHARJEE | 433.00 |
141 | 38367 | MD ATAUR RAHAMAN | 433.00 |
142 | 37982 | ALTAMISH FARAAZ KHAN | 433.00 |
143 | 37990 | ALTAMISH FARAAZ KHAN | 433.00 |
144 | 35984 | ADITYA SARKAR | 432.00 |
145 | 38361 | DEBRUPA MONDAL | 432.00 |
146 | 21127 | SAMADREETA GHOSH | 432.00 |
147 | 19586 | DWARMITA MALAKAR | 432.00 |
148 | 19527 | PARANGAMA SENSAHA | 432.00 |
149 | 28427 | OLIVIA SARKAR | 432.00 |
150 | 34355 | JOYDEEP CHATTERJEE | 432.00 |
151 | 5673 | RIYANKA CHAKRABORTY | 432.00 |
152 | 2641 | DEBARPITA GUPTA | 432.00 |
153 | 26356 | ADRIKA SINHA | 431.00 |
154 | 32454 | AINDABI MAITRA | 431.00 |
155 | 10156 | SRABANI PATRA | 431.00 |
156 | 15934 | GOURAB MITRA | 431.00 |
157 | 37042 | RAJASI ROY | 431.00 |
158 | 30847 | MRITTIKA DAS | 431.00 |
159 | 6209 | RITWIKA RAKSHIT | 431.00 |
160 | 27047 | SWAPNIL PAL | 430.00 |
161 | 36350 | SOHINI BERA | 430.00 |
162 | 21595 | DIBYA ROY | 430.00 |
163 | 3538 | SADAF SHAHID RAHMAN | 430.00 |
164 | 13947 | SANCHITA DEY | 430.00 |
165 | 32457 | ASMITA CHATTERJEE | 429.00 |
166 | 35994 | ARNAB KUMAR DAS | 429.00 |
167 | 25606 | AFRIN SABNAM | 429.00 |
168 | 33987 | ANANDINI CHATTOPADHYAY | 429.00 |
169 | 22847 | DIYADYUTI DAS | 429.00 |
170 | 31997 | KANCHAN GUPTA | 429.00 |
171 | 38345 | SOURIK DEV GUPTA | 429.00 |
172 | 23090 | MOJAMMEL HOQUE | 428.00 |
173 | 20054 | ABHINABA BHATTACHARYYA | 428.00 |
174 | 7587 | DIPTANGSHU DAS | 428.00 |
175 | 37497 | SHREYASHI SEN | 428.00 |
176 | 34025 | PRITHA SINGHA RAY | 428.00 |
177 | 35439 | SAMRIDDHI SARKAR | 428.00 |
178 | 36909 | SYED RIZWAN AFROZA | 427.00 |
179 | 13406 | CHANDRA MANDAL | 427.00 |
180 | 29728 | AYAN PAUL | 427.00 |
181 | 32069 | BIDISHA CHAKRABORTY | 427.00 |
182 | 17798 | MADHUMITA GHOSH | 427.00 |
183 | 38688 | AASTHA TRIPATHI | 426.00 |
184 | 2085 | RUNKOB SRIMANI | 426.00 |
185 | 24944 | ANISHA PAUL | 426.00 |
186 | 31615 | JASWINEE BHUJEL | 426.00 |
187 | 27839 | ABHIBRATA GANGULY | 426.00 |
188 | 29065 | SUPARNA PAL | 426.00 |
189 | 33825 | SHREYASI GHOSH | 426.00 |
190 | 29070 | DEBASMITA SAHA | 426.00 |
191 | 11064 | MEGHA DAS | 425.00 |
192 | 11888 | SHOLONI DAS | 425.00 |
193 | 13499 | REBA RANI PANDIT | 425.00 |
194 | 11870 | AHONA GUHA | 425.00 |
195 | 12359 | SAPTARSHI GUPTA | 424.00 |
196 | 4879 | DIKSHA SAMAJPATY | 424.00 |
197 | 5455 | SUSMITA JANA | 424.00 |
198 | 8340 | ARPITA ADHIKARY | 424.00 |
199 | 21415 | MANIDEEPA BHATTACHARYA | 424.00 |
200 | 37393 | ANISHA MAZUMDAR | 424.00 |
201 | 2698 | SWARNALI CHATTERJEE | 424.00 |
202 | 38053 | RAJDEEP CHAKRABORTY | 423.00 |
203 | 6799 | NEHA ZAFAR | 423.00 |
204 | 6727 | MADHURA GHOSH | 423.00 |
205 | 11952 | POULAMI GHATA | 423.00 |
206 | 31341 | JAYITA DE | 423.00 |
207 | 6448 | SREEJA ROY GOSWAMI | 423.00 |
208 | 36631 | DEBOSMITA CHATTERJEE | 423.00 |
209 | 29151 | SUSMIT DAS | 422.00 |
210 | 24927 | BIPRADAS SARKAR | 422.00 |
211 | 6733 | ARUNDHATI MITRA | 422.00 |
212 | 32441 | MD NUR JAHANGIR ALAM | 422.00 |
213 | 35550 | SAYANI SHEE | 422.00 |
214 | 3002 | SOUMYAJIT GHOSH | 422.00 |
215 | 4659 | DEBOJYOTI NANDI | 421.00 |
216 | 16084 | SAMBIT DAS | 421.00 |
217 | 15633 | AMBIKESH DEBNATH | 421.00 |
218 | 4668 | AHELI BISWAS | 421.00 |
219 | 5804 | SUPRIYA CHAKRABORTY | 421.00 |
220 | 10666 | PRITHA KUNDU | 421.00 |
221 | 24694 | AFROJA SHARMIN | 421.00 |
222 | 27624 | SUBHANWITA SAHA | 421.00 |
223 | 31808 | PIYALI ROY | 420.00 |
224 | 8363 | PUNAM PALLAB | 420.00 |
225 | 5029 | ASMITA CHAKRABORTY | 420.00 |
226 | 14476 | NAFISA RAHAMAN | 419.00 |
227 | 13778 | SAYANTANI BORAL | 419.00 |
228 | 15196 | IPSITA DAS | 419.00 |
229 | 20985 | DEBAPRIYA SHARMA | 419.00 |
230 | 13009 | ANKITA BISWAS | 418.00 |
231 | 5983 | PRITHA DE PAUL | 418.00 |
232 | 27574 | DEBNI UPADHYAY | 418.00 |
233 | 21966 | RAHUL SINGH | 418.00 |
234 | 16615 | SAMBREETA CHAKRAVARTY | 417.00 |
235 | 32272 | SAMIMA YEASMIN | 417.00 |
236 | 17967 | SHREYA PAL | 417.00 |
237 | 20529 | TRISHAGNI NAG | 417.00 |
238 | 24021 | NABHONIL BISWAS | 416.00 |
239 | 36598 | MEENAKSHI CHAKRABORTTY | 416.00 |
240 | 27784 | SOMENATH RANA | 416.00 |
241 | 26922 | NAHALY RAY | 416.00 |
242 | 22045 | ASHMITA PANDEY | 416.00 |
243 | 5163 | GOURAB LAHIRI | 416.00 |
244 | 4672 | AYUSHI PAUL | 416.00 |
245 | 23759 | ANUSREETA DUTTA | 416.00 |
246 | 36241 | FARHIN MOMTAJ | 415.00 |
247 | 37487 | MONALI LAHIRI | 415.00 |
248 | 34338 | ARPITA DAS | 414.00 |
249 | 27558 | REFAT KHATOON | 414.00 |
250 | 12466 | PALLABI SARKAR | 414.00 |
251 | 498 | KIRAN KUMAR DATTA | 414.00 |
252 | 27394 | GAIRIKA DATTA | 414.00 |
Error processing SSI file